LITTLE LEAGUE BASEBALL
'D' PLAYER INDEX
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mark D'Alessandro 2043-2045 .357 41 168 0 0 0 0.00 0
Zack D'Alessandro 2053-2056 .255 20 104 0 0 0 0.00 0
Travis D'Amato 2042-2044 .000 0 0 0 0 1 8.05 46
Nate D'Ambrosio 2059-2060 .000 0 0 3 7 11 4.53 62
Jonathan D'Amore 2037-2039 .000 0 0 3 2 1 7.46 77
Pat D'Arienzo 2055-2058 .282 3 19 0 0 0 0.00 0
Scott Dagley 2042-2044 .000 0 0 8 11 0 5.27 191
Justin Dahlgren 2035-2037 .000 0 0 0 1 0 2.78 16
David Dahlinger 2035-2038 .000 0 0 22 8 0 4.41 368
Matt Dahlk 2056-2059 .277 31 144 0 0 0 0.00 0
Ben Dail 2034-2036 .303 8 60 0 0 0 0.00 0
Dawson Dale 2038-2040 .226 27 116 0 0 0 0.00 0
Jason Dale 2042-2044 .000 0 0 1 1 1 6.14 21
Ryan Daley 2046-2048 .194 1 11 0 0 0 0.00 0
Oscar Dalton 2059-2060 .294 8 32 0 0 0 0.00 0
Adam Daly 2044-2046 .217 0 3 0 0 0 0.00 0
Ben Daly 2059-2060 .266 11 49 0 0 0 0.00 0
Derrick Daly 2038-2041 .000 0 0 4 6 5 9.16 86
Michael Daly 2058-2060 .000 0 0 5 8 0 7.17 135
Mike Daly 2044-2046 .267 9 37 0 0 0 0.00 0
Ralph Daly 2052-2054 .296 23 111 0 0 0 0.00 0
Donald Dalzell 2058-2060 .334 23 105 0 0 0 0.00 0
Mike Dana 2042-2042 .258 13 52 0 0 0 0.00 0
Aaron Daniel 2060-2060 .308 21 66 0 0 0 0.00 0
Matt Daniel 2042-2044 .000 0 0 1 1 1 11.34 19
Mike Daniel 2054-2056 .287 29 108 0 0 0 0.00 0
Chris Daniels 2055-2058 .216 11 47 0 0 0 0.00 0
Jacob Daniels 2060-2060 .000 0 0 1 2 0 5.48 27
Mike Daniels 2057-2059 .299 32 122 0 0 0 0.00 0
Marx Dann 2044-2046 .000 0 0 3 1 0 6.07 40
Player From-To Avg HR RBI W L SV ERA K
Tony Danneker 2039-2040 .000 0 0 1 1 2 6.64 51
Jeremy Dannemann 2040-2042 .148 0 0 0 0 0 0.00 0
Dan Danner 2057-2059 .000 0 0 5 10 2 7.58 128
Matt Darden 2045-2045 .000 0 0 1 0 1 5.79 11
Troy Darling 2059-2060 .319 7 42 0 0 0 0.00 0
Kevin Darrach 2038-2040 .230 0 10 0 0 0 0.00 0
Kahsay Daudi 2055-2057 .285 34 110 0 0 0 0.00 0
Kyle Daugherty 2057-2060 .000 0 0 6 6 0 5.87 102
Justin Davenport 2036-2037 .000 0 0 0 0 0 5.91 13
John Davey 2046-2048 .000 0 0 10 4 2 4.40 164
Chris Davidson 2060-2060 .174 0 1 0 0 0 0.00 0
David Davidson 2034-2036 .247 27 112 0 0 0 0.00 0
Gene Davidson 2050-2053 .288 44 183 0 0 0 0.00 0
Justin Davidson 2053-2056 .288 13 64 0 0 0 0.00 0
Bill Davies 2042-2042 .254 9 38 0 0 0 0.00 0
Matt Davies 2034-2036 .000 0 0 1 0 1 12.81 39
Nick Davies 2043-2045 .000 0 0 3 7 14 6.80 116
Chris Davila 2039-2042 .000 0 0 5 0 0 6.20 55
Dave Davila 2037-2037 .208 12 41 0 0 0 0.00 0
Alex Davis 2057-2059 .242 7 50 0 0 0 0.00 0
Dylan Davis 2058-2060 .225 1 7 0 0 0 0.00 0
Ethan Davis 2057-2060 .000 0 0 4 15 0 7.41 180
Jim Davis 2034-2037 .271 19 89 0 0 0 0.00 0
John Davis 2037-2040 .000 0 0 9 11 0 3.88 239
Matt Davis 2040-2042 .000 0 0 17 3 0 3.83 213
Randy Davis 2056-2058 .271 3 9 0 0 0 0.00 0
Ray Davis 2055-2057 .000 0 0 7 5 0 7.38 105
Rick Davis 2053-2055 .329 4 23 0 0 0 0.00 0
Ryan Davis 2052-2054 .000 0 0 5 7 0 7.42 104
Sean Davis 2059-2060 .000 0 0 5 3 25 3.58 66
Player From-To Avg HR RBI W L SV ERA K
Troy Davis 2037-2039 .000 0 0 0 1 1 7.47 17
Chad Davison 2038-2038 .000 0 0 2 2 0 2.60 29
Chris Davy 2048-2049 .000 0 0 1 5 0 9.37 62
Vince Dawes 2044-2044 .000 0 0 2 2 0 5.44 64
Bill Dawson 2044-2046 .273 0 1 0 0 0 0.00 0
Casey Dawson 2059-2060 .302 1 12 0 0 0 0.00 0
Mark Dawson 2043-2045 .229 20 94 0 0 0 0.00 0
Andre Dawson Jr. 2036-2039 .351 67 207 0 0 0 0.00 0
Andy Day 2045-2045 .000 0 0 0 0 0 6.23 7
Dan Day 2057-2059 .000 0 0 4 3 4 3.88 68
Justin Day 2059-2060 .389 1 2 0 0 0 0.00 0
Tomas de Anda 2035-2036 .324 3 13 0 0 0 0.00 0
Riccardo de Dood 2052-2054 .000 0 0 2 11 23 6.13 105
Mike De Graaff 2042-2042 .000 0 0 1 0 0 10.06 19
Dan De Groot 2037-2039 .333 0 0 4 7 1 5.83 94
Sinclair de Groot 2035-2036 .000 0 0 0 1 0 1.93 3
Dieter de Gunst 2035-2037 .000 0 0 12 8 1 6.37 165
Andres de Jesus 2060-2060 .000 0 0 3 1 2 1.97 49
Howie De Jong 2043-2045 .236 1 7 0 0 0 0.00 0
Edwin de la Rosa 2034-2036 .095 0 3 0 0 0 0.00 0
Jonathan de la Torre 2052-2055 .186 3 8 0 0 0 0.00 0
Cruz de Leon 2045-2048 .291 0 8 1 0 0 1.42 10
Jorge de los Santos 2045-2047 .000 0 0 6 1 0 6.05 106
Raul de Paz 2056-2059 .216 4 8 0 0 0 0.00 0
Bobby Deal 2040-2040 .000 0 0 1 2 0 5.54 27
Kenny Dean 2035-2036 .000 0 0 1 0 0 9.82 42
Khalil Dean 2039-2042 .000 0 0 1 0 2 5.03 43
Mike Dean 2034-2036 .000 0 0 2 1 3 6.06 44
Steve Dean 2044-2046 .000 0 0 8 3 16 3.59 69
Joe DeAngelo 2048-2051 .000 0 0 1 4 1 9.47 78
Player From-To Avg HR RBI W L SV ERA K
Scott Dearmore 2038-2041 .000 0 0 2 3 3 7.64 30
David Deaver 2039-2039 .157 2 11 0 0 0 0.00 0
John DeBoer 2054-2057 .000 0 0 3 2 2 6.04 59
Rusty DeCarlo 2044-2045 .257 4 42 0 0 0 0.00 0
Joe Deer 2034-2036 .215 2 11 0 0 0 0.00 0
Guy DeGraffenreid 2060-2060 .177 2 16 0 0 0 0.00 0
Greg DeHart 2052-2053 .000 0 0 3 2 0 5.34 56
Joe Dehring 2035-2037 .000 0 0 1 1 4 8.90 24
Ian Del Bene 2060-2060 .000 0 0 1 2 0 5.11 41
Sam Del Grosso 2053-2055 .000 0 0 9 10 0 4.68 168
Diego del Moral 2052-2055 .000 0 0 5 6 14 5.06 72
Jaime del Rio 2041-2043 .000 0 0 5 6 5 4.52 101
Pascal Delage 2039-2041 .000 0 0 2 1 1 7.31 47
Pete Delaney 2040-2042 .222 6 66 0 0 0 0.00 0
Brandon Delasbour 2058-2060 .000 0 0 2 3 1 7.12 95
Jason DeLaune 2041-2042 .310 2 13 1 0 1 10.42 21
Marcus DeLille 2047-2049 .230 31 105 0 0 0 0.00 0
Steve Delisle 2030-2032 .365 49 197 0 0 0 0.00 0
Mike Delmonico 2055-2058 .239 6 49 0 0 0 0.00 0
Mike DeMaria 2060-2060 .000 0 0 1 0 0 3.24 41
Jonathan DeMarinis 2040-2041 .000 0 0 4 1 14 3.68 58
Brian Dembowski 2048-2051 .000 0 0 5 2 2 8.70 75
Dirk Demeter 2048-2048 .000 0 0 0 0 0 4.22 19
Adam Deming 2030-2032 .337 31 137 0 0 0 0.00 0
Jake Deming 2049-2052 .000 0 0 3 8 0 4.43 206
Chris DeMoss 2057-2059 .358 44 165 0 0 0 0.00 0
Rich DeNatale 2035-2036 .000 0 0 4 4 2 7.23 69
Francis Denis 2039-2040 .429 0 1 1 3 4 5.86 48
John Denis 2057-2060 .000 0 0 4 2 0 4.63 61
Matt Denise 2055-2057 .000 0 0 6 5 6 5.22 97
Player From-To Avg HR RBI W L SV ERA K
Josh Denney 2046-2048 .000 0 0 4 16 0 5.90 184
Zion Dennison 2052-2055 .000 0 0 10 11 0 3.97 191
Steve Dent 2044-2045 .200 0 1 0 0 0 0.00 0
Jim Denton 2037-2038 .000 0 0 1 0 0 3.65 11
Tim DePascale 2052-2054 .294 61 160 0 0 0 0.00 0
Eric Depew 2044-2045 .000 0 0 0 0 0 15.75 7
Kaleb DeRamus 2060-2060 .125 1 3 0 0 0 0.00 0
Scott DeRoin 2038-2040 .402 25 130 0 0 0 0.00 0
Mike DeRouen 2039-2039 .667 0 0 0 0 0 0.00 0
John Derr 2052-2055 .306 43 166 0 0 0 0.00 0
Nick Derr 2049-2051 .000 0 0 11 5 6 3.03 164
Brad Derringer 2034-2034 .000 0 0 3 9 0 7.56 87
Cliff Desjardins 2056-2059 .255 23 108 0 0 0 0.00 0
Andy DesMarais 2039-2039 .206 2 18 0 0 0 0.00 0
Ricky Desoto 2036-2038 .000 0 0 9 8 2 6.02 134
Scott Desroches 2056-2059 .267 39 123 0 0 0 0.00 0
Jason Detrick 2044-2046 .000 0 0 3 2 2 7.38 60
Dan DeVeau 2052-2055 .000 0 0 6 4 0 6.06 107
Adam DeVoe 2052-2055 .000 0 0 6 12 0 5.35 221
Dan Dews 2043-2044 .000 0 0 0 0 0 5.19 13
Byron Diamond 2039-2039 .320 7 35 0 0 0 0.00 0
Norm Diamond 2034-2036 .000 0 0 6 5 2 5.60 108
David Diaz 2035-2037 .000 0 0 0 1 0 15.52 11
Fidel Diaz 2041-2041 .000 0 0 1 0 0 9.35 19
Humberto Diaz 2045-2047 .000 0 0 3 9 0 6.15 157
Jorge Diaz 2038-2040 .000 0 0 3 1 0 4.21 42
George Dibble 2048-2051 .000 0 0 9 8 3 6.33 159
Matt DiCesare 2036-2039 .000 0 0 0 2 0 10.35 17
Lenny Dickens 2056-2056 .185 6 13 0 0 0 0.00 0
Josh Dickey 2056-2058 .332 43 123 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony Dickie 2048-2051 .000 0 0 5 13 1 5.90 239
Chris Dickman 2057-2060 .000 0 0 4 17 0 7.78 147
Mike Dickson 2043-2045 .000 0 0 2 0 0 6.65 56
Chris DiDonato 2057-2060 .260 15 61 0 0 0 0.00 0
Jeff Diebold 2036-2038 .337 10 48 0 0 0 0.00 0
David Diegel 2048-2048 .000 0 0 2 0 0 7.81 41
Dan Diehl 2055-2058 .000 0 0 6 12 7 5.57 124
Sean Diehl 2048-2051 .000 0 0 4 4 9 5.78 103
Jimmy Dietz 2055-2057 .249 27 89 0 0 0 0.00 0
Blake Dilgard 2039-2041 .239 7 45 0 0 0 0.00 0
Matthew Dill 2043-2044 .000 0 0 3 2 0 6.70 34
Dan Dillard 2044-2045 .000 0 0 0 1 0 13.28 33
Dusty Dillard 2049-2051 .000 0 0 5 14 5 5.43 107
Jimmy Dillard 2041-2042 .294 23 87 0 0 0 0.00 0
Ashton Dillon 2056-2059 .335 77 240 0 0 0 0.00 0
Mike Dillon 2044-2044 .000 0 0 0 0 0 0.00 0
Kevin DiMaio 2058-2060 .254 8 50 0 0 0 0.00 0
Lazaro Dimas 2035-2038 .303 4 18 0 0 0 0.00 0
Mike DiNardo 2051-2054 .302 37 161 5 3 1 6.46 119
Jim Dingley 2060-2060 .324 18 69 0 0 0 0.00 0
Eric Dinkin 2043-2045 .231 0 7 0 0 0 0.00 0
Brian DiNoia 2060-2060 .583 1 3 0 0 0 0.00 0
Keith Dionne 2046-2048 .000 0 0 2 3 1 4.68 95
Nick Ditmars 2039-2040 .000 0 0 0 0 0 11.57 11
Adam Dittman 2056-2058 .290 3 25 0 0 0 0.00 0
David Dixon 2041-2043 .000 0 0 0 0 0 18.32 6
Ian Dixon 2056-2058 .267 0 42 0 0 0 0.00 0
Zach Dobbins 2046-2048 .000 0 0 10 2 0 5.14 117
Jared Docherty 2042-2043 .000 0 0 1 1 1 6.87 32
Matt Doe 2053-2055 .313 50 161 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ash Doehring 2043-2044 .000 0 0 2 3 0 9.61 68
Ed Doherty 2042-2044 .000 0 0 1 0 0 4.91 32
Jason Doherty 2036-2036 .000 0 0 0 0 0 0.00 0
Brian Dohoney 2035-2038 .276 21 139 0 0 0 0.00 0
Jon Dolan 2058-2059 .000 0 0 3 1 0 1.80 21
Tommy Dollak 2058-2060 .346 6 16 0 0 0 0.00 0
Jeremy Domanski 2057-2060 .288 40 146 0 0 0 0.00 0
Ernesto Dominguez 2044-2044 .300 1 1 0 0 0 0.00 0
Justin Donaldson 2039-2040 .000 0 0 0 0 1 12.71 23
Steve Donegan 2058-2060 .210 0 8 0 0 0 0.00 0
Justin Donica 2044-2045 .000 0 0 3 7 0 5.80 59
Justin Donley 2060-2060 .387 26 79 0 0 0 0.00 0
James Dore 2040-2040 .000 0 0 1 0 0 0.00 5
Steve Dorff 2050-2052 .000 0 0 8 0 0 1.83 117
Kyle Dorgan 2040-2042 .000 0 0 8 3 1 7.24 126
Ron Dorley 2057-2060 .000 0 0 8 2 1 7.89 61
Ryan Dorsett 2042-2042 .254 14 44 0 0 0 0.00 0
Aaron Doss 2035-2037 .240 19 54 0 0 0 0.00 0
David Doss 2054-2057 .000 0 0 7 18 0 5.54 209
Bill Douglas 2060-2060 .000 0 0 3 2 4 3.86 19
Keith Douglas 2036-2038 .000 0 0 2 0 0 2.45 11
Kevin Douglas 2052-2055 .213 1 14 0 0 0 0.00 0
Quadir Douglas 2038-2038 .257 5 21 0 0 0 0.00 0
Seth Douglas 2045-2047 .000 0 0 0 0 0 8.90 39
Danny Douglass 2056-2056 .156 3 7 0 0 0 0.00 0
Scott Dover 2038-2038 .370 24 70 0 0 0 0.00 0
Brian Dow 2054-2057 .000 0 0 3 12 2 7.82 89
Brayden Dowd 2048-2048 .000 0 0 3 0 0 8.05 38
Isaiah Dowd 2056-2059 .227 12 58 0 0 0 0.00 0
Rich Dowdall 2060-2060 .000 0 0 0 0 21 4.24 21
Player From-To Avg HR RBI W L SV ERA K
Bill Dowell 2035-2037 .000 0 0 7 4 6 4.62 88
Cedric Dower 2048-2048 .000 0 0 2 0 0 4.88 31
John Dowling 2045-2047 .000 0 0 3 13 0 4.76 206
John Downey 2055-2058 .298 24 108 0 0 0 0.00 0
Mike Downey 2053-2056 .000 0 0 9 10 0 3.68 203
Don Downie 2040-2043 .287 24 120 0 0 0 0.00 0
Ryan Downing 2043-2044 .000 0 0 0 1 0 12.91 7
Mike Downs 2059-2060 .000 0 0 0 9 0 13.31 41
Kevin Drell 2053-2055 .000 0 0 4 2 5 5.37 74
Rick Dresser 2059-2060 .200 1 3 0 0 0 0.00 0
Orrin Drier 2042-2043 .000 0 0 0 0 0 6.35 4
Chance Driggers 2049-2052 .000 0 0 11 4 1 8.04 179
Jeremy Drill 2043-2045 .000 0 0 1 1 0 8.03 37
Tommy Driscoll 2040-2042 .000 0 0 4 5 8 6.16 62
Duncan Driver 2042-2044 .000 0 0 6 4 0 9.96 41
Colin Drozda 2060-2060 .000 0 0 2 2 0 4.79 45
Ryan Drumm 2046-2048 .000 0 0 9 0 1 7.25 130
Dan Drummond 2038-2041 .000 0 0 5 4 0 5.71 61
Jeremy Drury 2034-2037 .000 0 0 6 2 1 6.34 84
George Dryden 2056-2059 .000 0 0 9 8 0 3.62 137
Ivan Duarte 2042-2044 .000 0 0 1 1 0 10.23 22
Pablo Duarte 2056-2058 .000 0 0 3 6 0 7.53 72
Kyle Dubach 2057-2060 .000 0 0 5 3 0 7.32 91
Travis Duchesneau 2034-2036 .348 54 182 0 0 0 0.00 0
Thimotée Ducrocq 2057-2060 .355 19 139 0 0 1 7.84 9
Chris Duder 2058-2060 .000 0 0 5 8 1 7.69 85
Bob Dudley 2049-2052 .000 0 0 10 8 0 3.48 188
Bryant Duff 2040-2043 .330 60 216 17 17 0 5.07 348
Chris Duffy 2046-2048 .000 0 0 4 11 0 6.45 140
Joe Duffy 2049-2051 .000 0 0 2 1 0 8.68 53
Player From-To Avg HR RBI W L SV ERA K
Mike Duffy 2059-2060 .346 23 106 0 0 0 0.00 0
Steve Duford 2049-2051 .270 24 77 0 0 0 0.00 0
Christian Dukes 2042-2044 .000 0 0 5 8 4 5.85 113
Adam Dula 2060-2060 .321 18 74 0 0 0 0.00 0
Claude Dumas 2054-2057 .290 68 218 0 0 0 0.00 0
Pierre Dumont 2040-2041 .000 0 0 5 2 0 2.03 93
John Dunaway 2057-2060 .321 17 70 0 0 0 0.00 0
Brad Dunbar 2039-2042 .000 0 0 16 17 0 3.82 336
Josh Duncan 2036-2038 .000 0 0 16 15 0 3.63 313
Bill Dunlap 2059-2060 .358 34 123 0 0 0 0.00 0
Charlie Dunlap 2060-2060 .359 12 48 0 0 0 0.00 0
Lee Dunn 2042-2044 .000 0 0 3 1 0 7.48 61
Matt Dunn 2035-2037 .265 5 31 0 0 0 0.00 0
Tyler Duquette 2034-2036 .000 0 0 2 1 0 4.91 38
George Durand 2059-2060 .275 19 73 0 0 0 0.00 0
Stephen Durand 2059-2060 .176 0 1 0 0 0 0.00 0
Rob Durante 2051-2053 .000 0 0 4 1 0 7.27 55
Tyler Durham 2037-2039 .000 0 0 4 3 2 6.24 67
Joey Durrell 2059-2060 .000 0 0 2 2 0 11.20 57
Andy Durrence 2042-2044 .298 0 5 0 0 0 0.00 0
Steve Dutil 2041-2042 .000 0 0 0 3 1 8.87 22
Jay Dutton 2043-2045 .000 0 0 1 1 0 7.90 51
Nate Duval 2038-2039 .178 2 13 0 0 0 0.00 0
Jonathan Dwyer 2053-2055 .000 0 0 4 5 12 4.12 146
Brad Dye 2049-2052 .000 0 0 7 7 0 4.31 308
Tyler Dykes 2048-2051 .213 15 86 0 0 0 0.00 0
Lenny Dykstra Jr. 2036-2038 .000 0 0 18 13 0 3.83 318
Bob Dynan 2039-2040 .253 15 52 0 0 0 0.00 0
Tim Dziadul 2057-2058 .231 1 2 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100