POSTSEASON CAREER
SLUGGING PCT
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Postseason Leaderboard
1 Tony Curiel# 1.0000 2055-2057  
2 Justin Donley# .9636 2060-2060  
3 Dan Afonso .8222 2040-2042  
4 Josh Helms# .8158 2057-2060  
5 Joe Pinkham# .8125 2059-2060  
6 Ron Gale .8033 2030-2031  
7 Bruce Allison .7941 2032-2034  
8 Rafael Escoto .7901 2038-2040  
9 Tyler Smith .7818 2035-2037  
10 Hector Rojas# .7755 2052-2055  
11 Nick Fields .7727 2035-2037  
12 David Lee .7692 2040-2042  
12 Jaime Summers .7692 2030-2033  
14 Zack D'Alessandro# .7647 2053-2056  
15 Matt Saxton# .7642 2057-2060  
16 Matt Martin .7561 2041-2042  
17 Tim Callahan# .7556 2058-2060  
18 Jimmy Theriot .7391 2032-2034  
18 Mike Winn# .7391 2053-2056  
20 Frank Bates .7255 2034-2037  
20 Jeff Farrell# .7255 2051-2054  
22 Clark Jahncke# .7234 2054-2057  
23 Ken Hartman .7209 2045-2047  
24 Mike Harron .7179 2040-2042  
24 John Keeling# .7179 2060-2060  
26 Mark McGwire Jr. .7108 2036-2038  
27 Adam Dula# .7021 2060-2060  
28 Mike Curry .6957 2035-2036  
29 Ron Goodwin# .6923 2055-2058  
30 Nelson Mahony .6875 2034-2036  
31 Jim Wells .6809 2035-2038  
32 Caleb Gant .6765 2040-2042  
33 Chris Hogan# .6667 2058-2060  
33 Jerry Reese# .6667 2054-2057  
35 Jeff Cummings# .6591 2059-2060  
36 Eric Bridges .6571 2039-2040  
37 Jon Kisor# .6562 2057-2060  
38 Lenny Dickens# .6538 2056-2056  
39 Keith Bowdry# .6471 2049-2052  
40 Mike Hagin# .6389 2056-2058  
41 Aaron Grant# .6364 2052-2055  
41 Pat Lewis# .6364 2059-2060  
41 Charley Shiplack# .6364 2051-2054  
44 Matt Doe# .6346 2053-2055  
45 John Coburn# .6341 2056-2059  
45 Jim McCormack .6341 2037-2039  
47 Chris O'Kelley# .6338 2051-2054  
48 Jasper Bisson# .6327 2054-2057  
48 Matt Gibson# .6327 2059-2060  
48 Nate Ulan .6327 2044-2046  
51 Kevin Kelly .6316 2041-2043  
51 Rich Schneiderman .6316 2044-2046  
53 Cheong-sang Lim# .6265 2049-2052  
54 Bill Miller# .6250 2043-2045  
55 Aaron Hoffmann .6207 2030-2033  
56 Robby Helt# .6190 2058-2060  
56 Nate Mitchell# .6190 2054-2057  
58 Pete Valley .6170 2034-2037  
59 Jose Bonilla .6154 2035-2038  
60 Mike DiNardo# .6087 2051-2054  
61 Matthew Kolenda# .6038 2059-2060  
62 Bill Mobbs# .6000 2054-2057  
62 Chris Peoples# .6000 2059-2060  
62 Samuel Redden# .6000 2048-2051  
65 Brad Edlin .5970 2035-2037  
66 Kyle Higgins# .5957 2058-2060  
66 Charles Randell# .5957 2058-2060  
68 Rudy Albert# .5909 2047-2050  
68 Colin Wile .5909 2034-2037  
70 Robby Ponce# .5859 2044-2046  
71 Li-ben Liao# .5833 2051-2053  
71 Greg Stone# .5833 2057-2060  
73 John McKinley# .5821 2049-2051  
74 Stephen Todino .5814 2031-2033  
75 John Hadley .5789 2032-2034  
76 Mike Waters .5778 2038-2038  
77 Ross Centner .5775 2032-2034  
78 Bryan Criner# .5758 2056-2059  
78 Clay Handrahan# .5758 2056-2059  
80 Ramon Guerrero .5714 2037-2039  
80 Ben Norris .5714 2035-2038  
82 Josh Flippo# .5698 2054-2057  
83 Danny Reynolds .5694 2035-2038  
84 Jay Walsh .5652 2034-2037  
85 Brenton Perfect# .5641 2058-2060  
86 Gene Crowell# .5636 2055-2058  
87 Bill Buckner Jr. .5625 2036-2039  
87 Alex Minor .5625 2045-2047  
89 Mark Ballard# .5610 2058-2060  
89 Tony Flores .5610 2040-2042  
91 Randy Herber# .5581 2057-2060  
92 Chris Hogg# .5534 2057-2060  
93 Chris Nigg# .5510 2044-2046  
93 Freddy Ramos .5510 2031-2033  
95 James Hoatson# .5500 2052-2055  
96 Dave Engelman .5472 2049-2052  
96 Mike Foster# .5472 2054-2057  
98 Steve Clark# .5455 2053-2056  
98 Pierce Gagne# .5455 2055-2058  
98 Cody Speaks .5455 2040-2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100