AIKEN THOROUGHBREDS (A)
FIELDING STATS REPORT
11/01/2064
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Charco 37 6 3 3 0 6 0 1.000 52.2 1.03 -0.6 .987
Sergio Rivera 36 20 3 7 0 11 1 .909 110.1 0.82 -0.5 .768
Joe Bean 32 32 10 15 4 26 1 .962 216.1 1.04 +1.4 1.167
Tony de la Torre 24 1 1 1 0 2 0 1.000 39.0 0.46 +0.0 .987
Ruben Garcia 23 4 2 7 0 9 0 1.000 42.0 1.93 +1.5 1.580
Jose Marrero 22 11 7 7 0 14 0 1.000 97.2 1.29 +0.5 1.152
Willie Reyes 20 0 0 1 0 1 0 1.000 21.2 0.42 -0.6 .987
Jeong Shin 20 20 6 9 1 16 1 .938 130.2 1.03 -0.2 .878
Bert Caraballo 18 0 1 1 0 2 0 1.000 38.0 0.47 -0.4 .987
Alejandro Escobedo 18 2 0 4 0 4 0 1.000 30.0 1.20 +0.3 1.481
Danny Garcia 18 0 2 1 1 3 0 1.000 27.2 0.98 +0.3 .987
Carlos Loera 17 17 7 8 2 16 1 .938 111.1 1.21 +0.6 .790
Ruben Hernandez 16 0 1 1 1 2 0 1.000 29.1 0.61 +0.2 .000
Danny Isley 16 11 2 3 0 5 0 1.000 64.0 0.70 -0.6 .987
Jose Diaz 14 0 2 3 0 5 0 1.000 36.2 1.23 +0.7 .987
Taichi Kimura 14 0 1 1 0 2 0 1.000 18.0 1.00 +0.1 .987
Conor Brown 13 0 3 1 1 4 0 1.000 31.1 1.15 -0.3 .000
Danny Carlos 11 3 1 1 0 2 0 1.000 13.1 1.35 -0.5 .494
Lorenzo Mendoza 11 0 2 2 0 4 0 1.000 18.2 1.93 +0.1 .987
Jose Salazar 11 10 2 6 0 8 0 1.000 57.2 1.25 +0.6 .740
Ernesto Castellanos 10 0 1 1 0 2 0 1.000 18.0 1.00 +0.0 .987
Jose Razo 10 0 0 2 0 2 0 1.000 28.1 0.64 -1.1 .987
Danny Robles 10 2 1 1 0 2 0 1.000 14.2 1.23 0.0 .000
Matt Dullum 9 9 1 6 1 7 0 1.000 54.0 1.17 -0.3 1.185
Shiro Teshima 8 0 3 0 2 3 0 1.000 18.2 1.45 0.0 .000
Ismael Castillo 7 0 0 3 0 3 0 1.000 19.0 1.42 -0.0 .987
Mel Reyes 5 0 1 1 0 2 0 1.000 23.1 0.77 +0.7 .987
Jon Gurrusquieta 4 4 1 1 0 2 0 1.000 16.1 1.10 +0.0 .987
Paul Lemieux 4 4 2 1 0 3 0 1.000 27.1 0.99 +0.6 .987
Ken Liberto 4 4 1 0 1 2 1 .500 23.1 0.39 -0.5 .000
Andres Cepeda 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 .987
Hideto Miyamoto 3 0 1 0 0 1 0 1.000 16.2 0.54 +0.2 .000
Andy Jepsen 2 2 0 1 0 1 0 1.000 9.0 1.00 -0.3 .000
Tony Navarro 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Orlando Vega 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Pablo Vega 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shigeo Iguchi 101 98 1012 69 5 1085 4 .996 876.1 11.10 +1.9 .902 6 47 31 66.0 4.85
Mark Osborn 28 25 236 22 1 259 1 .996 228.2 10.15 -0.9 1.071 3 22 8 36.4 5.63
Amir Morgan 17 15 151 12 0 164 1 .994 139.0 10.55 +0.1 .803 1 8 4 50.0 6.02
Ryan Roy 16 16 146 8 0 156 2 .987 139.0 9.97 -0.8 .536 3 10 4 40.0 5.44
Chris Flores 9 8 80 6 0 86 0 1.000 72.0 10.75 +0.2 .000 1 4 4 100.0 4.25
Daniel Aquilar 6 0 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000 0 0 0 0.0 0.00
Juan Infante 6 0 5 0 0 5 0 1.000 5.2 7.94 -0.2 .000 1 0 0 0.0 6.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Moreno 77 71 461 36 52 500 3 .994 594.1 7.53 -0.3 .977
Tyler Walker 59 27 218 14 28 233 1 .996 265.2 7.86 +1.1 1.067
Malachi Wichert 57 55 359 37 44 398 2 .995 465.0 7.66 -1.1 .967
Agustin Moreno 32 8 73 8 3 81 0 1.000 97.1 7.49 +0.5 1.042
John Bryant 4 1 10 3 1 13 0 1.000 14.0 8.36 -0.1 1.042
Frank Gonzales 3 0 3 1 1 4 0 1.000 6.0 6.00 +0.0 1.042
Matt Jones 3 0 6 0 1 6 0 1.000 5.0 10.80 +0.0 1.042
Daniel Aquilar 2 0 5 1 1 6 0 1.000 5.0 10.80 +0.1 1.042
Chris Flores 2 0 5 0 0 5 0 1.000 4.0 11.25 0.0 .000
Raul Marin 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.042
Jose Burgos 1 0 3 1 0 4 0 1.000 3.0 12.00 +0.1 1.042
Rossano Festa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Infante 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bill Judson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Jerry Lasso 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Amir Morgan 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Bryant 58 20 59 72 21 135 4 .970 271.0 4.35 -3.5 .921
Mario Lara 55 55 98 126 34 229 5 .978 446.2 4.51 -0.4 .995
Jose Solis 37 36 73 82 21 158 3 .981 298.2 4.67 +4.1 1.146
Luis Arias 28 27 38 48 10 87 1 .989 211.0 3.67 -2.5 .918
Luis Cazares 27 24 46 38 7 91 7 .923 210.0 3.60 -3.9 .860
Jose Cortez 5 0 0 4 0 4 0 1.000 8.2 4.15 -0.2 1.046
Matt Jones 5 0 5 2 0 7 0 1.000 13.2 4.61 +0.0 1.046
Bill Judson 4 0 1 2 0 3 0 1.000 10.0 2.70 +0.3 1.046
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Walker 63 34 23 71 5 98 4 .959 360.2 2.35 -1.3 .982
Mario Lara 53 45 28 62 5 91 1 .989 386.2 2.09 +1.2 1.026
Roberto Acosta 47 40 21 61 4 90 8 .911 341.0 2.16 -3.2 .911
Frank Gonzales 47 40 14 51 2 67 2 .970 335.1 1.74 -1.4 .979
Bill Judson 5 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.070
Jose Cortez 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Jose Solis 2 2 2 3 1 6 1 .833 15.0 3.00 -0.6 .803
Jose Burgos 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Bill Hernandez 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.070
Matt Jones 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Lasso 81 67 116 193 51 316 7 .978 590.2 4.71 +8.8 1.109
Tristão Belim 75 70 114 189 38 307 4 .987 614.1 4.44 +4.4 1.047
Bill Hernandez 18 18 31 43 7 76 2 .974 154.2 4.31 +0.6 1.022
Jose Solis 12 6 11 17 4 30 2 .933 63.0 4.00 -0.1 .985
Rossano Festa 10 0 3 9 2 14 2 .857 22.0 4.91 -0.7 .856
Roberto Acosta 2 1 2 5 1 7 0 1.000 9.0 7.00 -0.1 1.047
John Bryant 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.047
Jose Cortez 2 0 1 3 3 4 0 1.000 4.0 9.00 +0.2 1.047
Mario Lara 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Luis Arias 1 0 1 2 1 3 0 1.000 3.0 9.00 -0.1 1.047
Luis Cazares 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 1.047
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Owen 96 94 132 0 0 135 3 .978 810.0 1.47 +4.0 1.049
Jon Kisor 38 35 42 2 0 45 1 .978 310.0 1.28 -3.0 .915
Chris Overdorf 16 12 17 0 0 17 0 1.000 102.2 1.49 -0.9 .910
Jose Moreno 15 2 10 0 0 10 0 1.000 40.1 2.23 -0.6 .931
Jose Cisneros 11 8 13 0 0 13 0 1.000 74.0 1.58 +1.0 1.210
Florian Accola 9 5 8 0 0 10 2 .800 45.0 1.60 -0.3 .896
Jose Cortez 9 1 5 0 0 5 0 1.000 24.0 1.88 +0.3 1.024
John Bryant 6 0 1 0 0 1 0 1.000 14.0 0.64 +0.0 1.024
Bill Judson 6 0 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.024
Leon Lobato 5 5 6 0 0 6 0 1.000 29.0 1.86 -0.7 .768
Tyler Walker 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Amir Morgan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.024
Aaron Whitaker 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Lobato 100 89 214 8 0 226 4 .982 769.1 2.60 +9.0 1.083
Chris Overdorf 60 50 123 4 0 130 3 .977 453.2 2.52 -3.5 .955
Jay Owen 16 14 35 1 0 36 0 1.000 123.0 2.63 -0.7 .948
Jose Solis 7 5 15 0 0 15 0 1.000 56.0 2.41 -0.1 1.002
Florian Accola 5 0 5 0 0 5 0 1.000 16.0 2.81 +0.2 1.002
Jose Cisneros 5 1 4 1 0 5 0 1.000 19.0 2.37 +0.6 1.336
Mark Osborn 3 2 3 0 0 3 0 1.000 23.0 1.17 +0.2 1.002
Chris Flores 1 0 1 0 0 2 1 .500 0.2 13.50 +0.0 1.002
Amir Morgan 1 1 2 0 0 3 1 .667 9.0 2.00 -0.1 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ignacio Montoya 85 85 138 1 0 140 1 .993 757.2 1.65 +7.7 1.104
Roberto Acosta 42 37 38 0 0 38 0 1.000 325.0 1.05 +0.8 1.013
Jose Moreno 25 18 27 1 0 29 1 .966 171.0 1.47 -1.9 .904
Jon Kisor 18 13 15 2 0 19 2 .895 124.2 1.23 -1.7 .893
Tyler Walker 9 4 4 0 0 5 1 .800 37.1 0.96 -0.3 .857
Chris Overdorf 5 3 4 0 0 5 1 .800 31.0 1.16 +0.1 1.071
Florian Accola 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.5 .357
Jose Burgos 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.071
Jose Cortez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matt Jones 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, January 31st , 2026 - OOTP Baseball 26.8 Build 82