| Year | 
		League | 
		W | 
		L | 
		WPct | 
		Finish | 
		GB | 
		Exp Rec | 
		Diff | 
		Avg | 
		ERA | 
		BABIP | 
		Playoffs | 
		Champion | 
		Attendance | 
		Payroll | 
		Balance | 
	 
		
	
		| 2044 | 
		PRBL | 
		23 | 
		26 | 
		.469 | 
		4th | 
		6½ | 
		24-25 | 
		-1 | 
		.265 | 
		5.30 | 
		.334 | 
		  | 
		  | 
		11,431 | 
		$0 | 
		$0 | 
	 
	
		| 2045 | 
		PRBL | 
		27 | 
		22 | 
		.551 | 
		2nd | 
		½ | 
		28-21 | 
		-1 | 
		.258 | 
		4.52 | 
		.313 | 
		X | 
		  | 
		19,643 | 
		$0 | 
		$0 | 
	 
	
		| 2046 | 
		PRBL | 
		27 | 
		21 | 
		.562 | 
		2nd | 
		1 | 
		26-22 | 
		1 | 
		.232 | 
		3.91 | 
		.319 | 
		X | 
		  | 
		19,110 | 
		$0 | 
		$0 | 
	 
	
		| 2047 | 
		PRBL | 
		22 | 
		26 | 
		.458 | 
		3rd | 
		10 | 
		22-26 | 
		0 | 
		.192 | 
		3.66 | 
		.297 | 
		  | 
		  | 
		16,374 | 
		$0 | 
		$0 | 
	 
	
		| 2048 | 
		PRBL | 
		20 | 
		28 | 
		.417 | 
		4th | 
		11 | 
		20-28 | 
		0 | 
		.196 | 
		3.91 | 
		.302 | 
		  | 
		  | 
		15,792 | 
		$0 | 
		$0 | 
	 
	
		| 2049 | 
		PRBL | 
		26 | 
		22 | 
		.542 | 
		2nd | 
		5 | 
		27-21 | 
		-1 | 
		.194 | 
		2.89 | 
		.265 | 
		X | 
		  | 
		16,022 | 
		$0 | 
		$0 | 
	 
	
		| 2050 | 
		PRBL | 
		31 | 
		17 | 
		.646 | 
		2nd | 
		1 | 
		30-18 | 
		1 | 
		.240 | 
		4.09 | 
		.283 | 
		X | 
		X | 
		20,580 | 
		$0 | 
		$0 | 
	 
	
		| 2051 | 
		PRBL | 
		37 | 
		12 | 
		.755 | 
		1st | 
		- | 
		31-18 | 
		6 | 
		.310 | 
		5.37 | 
		.337 | 
		X | 
		  | 
		24,361 | 
		$0 | 
		$0 | 
	 
	
		| 2052 | 
		PRBL | 
		35 | 
		13 | 
		.729 | 
		1st | 
		- | 
		33-15 | 
		2 | 
		.291 | 
		5.31 | 
		.327 | 
		X | 
		X | 
		25,074 | 
		$0 | 
		$0 | 
	 
	
		| 2053 | 
		PRBL | 
		37 | 
		12 | 
		.755 | 
		1st | 
		- | 
		36-13 | 
		1 | 
		.284 | 
		3.98 | 
		.298 | 
		X | 
		X | 
		26,328 | 
		$0 | 
		$0 | 
	 
	
		| 2054 | 
		PRBL | 
		27 | 
		21 | 
		.562 | 
		2nd | 
		2 | 
		27-21 | 
		0 | 
		.251 | 
		4.77 | 
		.301 | 
		X | 
		  | 
		25,809 | 
		$0 | 
		$0 | 
	 
	
		| 2055 | 
		PRBL | 
		27 | 
		21 | 
		.562 | 
		3rd | 
		3 | 
		29-19 | 
		-2 | 
		.250 | 
		4.23 | 
		.305 | 
		  | 
		  | 
		25,334 | 
		$0 | 
		$0 | 
	 
	
		| 2056 | 
		PRBL | 
		14 | 
		34 | 
		.292 | 
		5th | 
		17 | 
		15-33 | 
		-1 | 
		.265 | 
		7.94 | 
		.334 | 
		  | 
		  | 
		13,670 | 
		$0 | 
		$0 | 
	 
	
		| 2057 | 
		PRBL | 
		22 | 
		26 | 
		.458 | 
		4th | 
		7 | 
		22-26 | 
		0 | 
		.290 | 
		6.31 | 
		.325 | 
		  | 
		  | 
		18,706 | 
		$0 | 
		$0 | 
	 
	
		| 2058 | 
		PRBL | 
		19 | 
		29 | 
		.396 | 
		4th | 
		14 | 
		15-33 | 
		4 | 
		.260 | 
		6.63 | 
		.331 | 
		  | 
		  | 
		15,652 | 
		$0 | 
		$0 | 
	 
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 
			 
		 |