| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2044 25-51 | 
		Hayter 2-5, 2.08
 | 
		Rauenhorst 1-4, 2.89
 | 
		Allen 0-8, 8.24
 | 
		Hercik 3-7, 5.33
 | 
		Layton 2-4, 4.44
 | 
		Gratkowski 8 SV, 6.17
 | 
		Dagnall 29 G, 2.89
 | 
		Gratkowski 24 G, 6.17
 | 
		Dedmon 23 G, 1.17
 | 
	 
	
		| 2045 37-39 | 
		Allen 4-7, 4.57
 | 
		Hercik 5-5, 4.88
 | 
		Rauenhorst 8-3, 2.88
 | 
		Shaw 6-3, 3.56
 | 
		Schoenberger 2-4, 5.00
 | 
		Gratkowski 14 SV, 4.08
 | 
		Gratkowski 28 G, 4.08
 | 
		Orozco 22 G, 1.12
 | 
		Dagnall 21 G, 2.37
 | 
	 
	
		| 2046 35-41 | 
		Andersen 3-8, 5.90
 | 
		Schoenberger 7-2, 1.76
 | 
		Carreno 5-4, 4.72
 | 
		Hercik 2-3, 2.52
 | 
		Volin 2-3, 4.07
 | 
		Gratkowski 15 SV, 3.10
 | 
		Gratkowski 25 G, 3.10
 | 
		Hayter 20 G, 0.49
 | 
		Andersen 15 G, 5.90
 | 
	 
	
		| 2047 46-30 | 
		Andersen 3-8, 6.82
 | 
		Schoenberger 5-3, 3.75
 | 
		Carreno 5-6, 3.07
 | 
		Volin 4-3, 3.59
 | 
		Shaw 3-1, 2.61
 | 
		Gratkowski 18 SV, 2.15
 | 
		Gratkowski 30 G, 2.15
 | 
		Dagnall 21 G, 2.76
 | 
		Hercik 21 G, 1.00
 | 
	 
	
		| 2048 36-40 | 
		Schoenberger 1-8, 6.25
 | 
		Andersen 2-6, 4.50
 | 
		Carreno 3-4, 4.46
 | 
		Shaw 2-3, 4.29
 | 
		Hercik 2-6, 4.29
 | 
		Gratkowski 18 SV, 1.95
 | 
		Gratkowski 29 G, 1.95
 | 
		Hayter 24 G, 3.26
 | 
		McBride 20 G, 1.78
 | 
	 
	
		| 2049 38-38 | 
		Andersen 4-4, 4.62
 | 
		Carreno 3-5, 5.25
 | 
		Hammock 5-6, 4.35
 | 
		Setser 6-5, 2.77
 | 
		McBride 3-3, 5.90
 | 
		Schoenberger 16 SV, 1.74
 | 
		Schoenberger 26 G, 1.74
 | 
		Hercik 20 G, 3.33
 | 
		Andersen 14 G, 4.62
 | 
	 
	
		| 2050 15-61 | 
		Andersen 1-12, 17.36
 | 
		Hammock 2-11, 17.52
 | 
		McBride 2-11, 11.45
 | 
		Setser 3-10, 14.58
 | 
		Cashman 4-8, 13.89
 | 
		Andersen 0 SV, 17.36
 | 
		Andersen 13 G, 17.36
 | 
		Hammock 13 G, 17.52
 | 
		McBride 13 G, 11.45
 | 
	 
	
		| 2051 45-31 | 
		Bonnefoy 6-4, 3.44
 | 
		Mobley 5-3, 2.63
 | 
		Reed 6-4, 5.70
 | 
		Wenstrup 4-4, 6.75
 | 
		Reeder 3-5, 3.97
 | 
		Hagen 6 SV, 4.32
 | 
		Masuda 28 G, 7.93
 | 
		Fitzpatrick 23 G, 3.25
 | 
		Lanier 23 G, 3.07
 | 
	 
	
		| 2052 42-34 | 
		Mobley 4-6, 4.96
 | 
		Reed 3-4, 5.00
 | 
		Wenstrup 4-6, 6.69
 | 
		Masuda 5-4, 8.33
 | 
		Bonnefoy 1-0, 2.30
 | 
		Hagen 10 SV, 3.91
 | 
		Fitzpatrick 41 G, 3.32
 | 
		Masuda 36 G, 8.33
 | 
		Lanier 33 G, 2.36
 | 
	 
	
		| 2053 52-24 | 
		Bonnefoy 6-1, 2.29
 | 
		Mobley 3-4, 5.79
 | 
		Wenstrup 4-3, 4.74
 | 
		Reed 3-3, 7.91
 | 
		Reed 3-3, 6.53
 | 
		Hagen 9 SV, 2.25
 | 
		Lanier 33 G, 1.65
 | 
		Masuda 31 G, 6.15
 | 
		Bumgardner 30 G, 1.85
 | 
	 
	
		| 2054 50-26 | 
		Bonnefoy 5-4, 3.35
 | 
		Mobley 6-3, 3.98
 | 
		Reed 6-3, 3.15
 | 
		Wenstrup 9-0, 1.89
 | 
		Fitzpatrick 7-2, 2.24
 | 
		Bumgardner 21 SV, 1.09
 | 
		Bumgardner 31 G, 1.09
 | 
		Lanier 26 G, 1.14
 | 
		Doucet 23 G, 4.24
 | 
	 
	
		| 2055 51-25 | 
		Bonnefoy 8-2, 1.59
 | 
		Wenstrup 5-3, 3.78
 | 
		Mobley 7-4, 4.42
 | 
		Reed 3-1, 3.34
 | 
		Reed 3-3, 3.65
 | 
		Bumgardner 20 SV, 0.00
 | 
		Hagen 31 G, 1.82
 | 
		Bumgardner 29 G, 0.00
 | 
		Doucet 24 G, 1.88
 | 
	 
	
		| 2056 52-24 | 
		Bonnefoy 9-1, 1.92
 | 
		Fitzpatrick 5-5, 4.95
 | 
		Reed 7-2, 2.51
 | 
		Wenstrup 5-1, 3.39
 | 
		Masuda 3-3, 6.79
 | 
		Bumgardner 18 SV, 1.72
 | 
		Doucet 35 G, 3.74
 | 
		Bumgardner 34 G, 1.72
 | 
		Hagen 27 G, 3.16
 | 
	 
	
		| 2057 27-49 | 
		Carter 3-6, 5.40
 | 
		Johnson 3-6, 2.85
 | 
		Hargrove 5-4, 5.64
 | 
		Scott 2-6, 6.67
 | 
		Robel 1-1, 3.62
 | 
		Wright 8 SV, 5.86
 | 
		Glass 25 G, 6.62
 | 
		Carlisle 23 G, 5.36
 | 
		Oglesby 23 G, 3.07
 | 
	 
	
		| 2058 35-41 | 
		Carter 4-7, 4.59
 | 
		Hargrove 4-4, 6.35
 | 
		Scott 4-5, 5.46
 | 
		Wright 3-5, 3.54
 | 
		Johnson 2-2, 4.20
 | 
		Smoak 17 SV, 4.72
 | 
		Oglesby 29 G, 0.98
 | 
		Smoak 27 G, 4.72
 | 
		Glass 26 G, 4.01
 | 
	 
			 
		 |