AUSTRALIAN BASEBALL 2047
FIELDING REGISTER
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Vincent Addicott PER X 379.0 42 44 480 32 4 3 .992 55 27.3 12.16 5
Stefan Allomes CAN 2.2 0 2 3 0 0 0 1.000 0 0.0 10.12 0
Joel Britton MEL 127.2 14 17 173 11 0 1 1.000 10 60.0 12.97 1
Carlo Burrell BRI 111.0 12 14 123 8 2 1 .985 15 33.3 10.62 1
Jin-yu Chung ADE 83.1 9 13 112 5 1 0 .992 9 22.2 12.64 2
Kade Clow BRI 12.1 0 5 21 1 1 0 .957 3 33.3 16.05 0
Vinnie Dundon BRI X 386.1 44 44 505 35 4 3 .993 57 29.8 12.58 2
Christos Ford MEL 3.0 0 1 6 1 0 0 1.000 0 0.0 21.00 0
Lance Goodwin SYD X 356.2 38 41 500 31 4 5 .993 39 28.2 13.40 2
Ronald Hanscombe CAN X 304.0 33 36 373 22 1 3 .997 37 35.1 11.69 1
Jin-oh Kim SYD 158.0 18 20 221 18 2 0 .992 37 40.5 13.61 5
Paul Kimpton ADE 203.2 21 22 274 21 3 1 .990 34 38.2 13.04 0
Gerry Lowe PER 5.0 0 2 8 0 0 0 1.000 0 0.0 14.40 0
Tommy Mcquade AUC 40.0 3 6 53 1 0 0 1.000 4 25.0 12.15 0
Wendell Merritt PER 129.0 14 16 185 14 3 0 .985 22 36.4 13.88 1
Rick Nystrom CAN 206.0 23 25 264 15 2 0 .993 43 23.3 12.19 1
Jason O'Connor ADE 230.2 26 30 319 24 4 1 .988 28 42.9 13.38 0
Ethan Pickford GLK 7.0 0 3 13 0 0 0 1.000 0 0.0 16.71 0
Kevin Reed SYD 1.2 0 1 4 0 0 0 1.000 0 0.0 21.60 0
Luke Rice AUC 219.0 25 25 302 15 5 1 .984 25 24.0 13.03 1
Chao-yang Thien AUC X 249.0 28 30 335 18 5 0 .986 16 62.5 12.76 3
Karl Thorne GLK 96.0 11 11 134 9 1 0 .993 9 55.6 13.41 0
Joshua Warren MEL X 383.1 42 45 507 28 5 1 .991 43 30.2 12.56 4
Vic Wyeth GLK X 394.0 45 45 541 33 3 3 .995 50 34.0 13.11 5
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Alport GLK X 450.0 51 51 303 17 2 24 .994 6.40      
Jarod Barnes PER 7.0 0 4 3 0 0 0 1.000 3.86      
Brett Bolling BRI 2.0 0 1 0 0 0 0 .000 0.00      
Joshua Casey SYD 75.0 7 9 53 1 0 6 1.000 6.48      
Jin-yu Chung ADE 2.0 0 1 1 0 0 0 1.000 4.50      
Bill Coulton BRI 4.0 0 2 3 0 0 0 1.000 6.75      
Bryan Fowler GLK 1.0 0 1 0 0 0 0 .000 0.00      
Andrew Goodwin MEL 3.0 0 2 2 0 0 0 1.000 6.00      
Tom Haggers PER 20.0 2 4 10 2 0 0 1.000 5.40      
Nick Hufford GLK 46.0 5 8 36 3 0 6 1.000 7.63      
Mike Hunt AUC 26.0 3 3 18 0 0 0 1.000 6.23      
Mike Hurley SYD X 439.1 49 49 292 18 5 21 .984 6.35      
Won-min Kahng CAN 215.2 24 24 166 10 1 13 .994 7.34      
Rupert Knopp PER 54.2 6 7 38 1 0 4 1.000 6.42      
Gerry Lowe PER 5.0 0 2 3 0 0 1 1.000 5.40      
Mitch Malcolm ADE X 489.2 53 53 340 17 2 26 .994 6.56      
Justin McCoy CAN X 283.0 32 32 215 8 0 21 1.000 7.09      
Steve Miller MEL 1.0 0 1 0 0 0 0 .000 0.00      
Jordan Miners AUC X 476.0 53 53 327 33 3 29 .992 6.81      
Tong Phan MEL X 495.0 56 56 341 27 2 36 .995 6.69      
Kevin Reed SYD 2.0 0 1 1 0 0 0 1.000 4.50      
Jason Saulle PER X 426.1 48 48 300 23 4 20 .988 6.82      
Sean Taintey MEL 1.0 0 1 1 0 0 0 1.000 9.00      
Steven Waddingham AUC 6.0 0 4 4 0 0 1 1.000 6.00      
Blair Woodger BRI X 474.2 53 53 367 22 4 41 .990 7.38      
25 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brody Ackland PER 146.2 15 17 25 36 4 7 .938 3.74      
Elliot Bansfield AUC 1.0 0 1 0 0 0 0 .000 0.00      
Arthur Beauvais SYD 4.2 0 1 0 1 0 0 1.000 1.93      
Jordan Beers PER 28.1 3 4 9 7 0 1 1.000 5.08      
Nick Benson ADE X 490.2 54 54 82 109 4 23 .979 3.50      
Brett Bolling BRI 28.1 2 7 7 5 1 2 .923 3.81      
Bill Brear MEL 11.0 0 3 1 1 0 0 1.000 1.64      
Allan Butler MEL 181.0 20 20 40 48 0 17 1.000 4.38      
Matthew Dewar BRI X 473.1 54 54 99 128 3 39 .987 4.32      
Jai Dickson CAN X 425.1 48 48 77 124 2 26 .990 4.25      
Zach Digby GLK 87.0 9 13 18 20 2 6 .950 3.93      
Luke Fenton CAN 68.2 7 10 13 17 2 8 .938 3.93      
Vaughan Harris ADE 27.0 2 7 3 7 0 2 1.000 3.33      
Edward Harrison PER X 338.0 38 38 55 90 2 14 .986 3.86      
Sterling Hesketh CAN 17.2 1 7 4 8 0 1 1.000 6.11      
Kei-thing Ju SYD X 267.0 34 35 53 50 5 9 .954 3.47      
Stefan Leeder AUC 9.0 1 1 1 0 0 0 1.000 1.00      
Dermott Lock AUC 9.0 1 2 2 1 1 0 .750 3.00      
Charles Main SYD 234.2 22 38 48 59 1 14 .991 4.10      
Steve Miller MEL X 322.0 36 37 51 80 1 19 .992 3.66      
Marco Reed GLK X 410.0 47 47 70 92 3 20 .982 3.56      
Alastair Richards BRI 8.0 0 2 0 2 0 0 1.000 2.25      
Karl Tibbles AUC X 489.0 54 54 76 117 4 26 .980 3.55      
23 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brody Ackland PER 25.1 2 6 0 1 0 0 1.000 0.36      
Philip Beard GLK X 473.0 54 54 27 71 3 7 .970 1.86      
Luke Christy CAN X 488.0 54 54 19 78 4 6 .960 1.79      
Isaac Dixon ADE 2.0 0 1 0 0 0 0 .000 0.00      
Randall Dunshea SYD 53.0 4 10 3 7 0 0 1.000 1.70      
Andrew Goodwin MEL 22.0 2 5 1 3 0 0 1.000 1.64      
Tom Haggers PER 3.0 0 1 0 0 0 0 .000 0.00      
Clint Hauer MEL X 490.0 54 54 20 70 3 11 .968 1.65      
Sterling Hesketh CAN 24.2 2 3 0 4 0 1 1.000 1.46      
Jamie Hewitt SYD X 463.1 52 52 20 69 2 4 .978 1.73      
Joshua Hodge PER 2.0 0 1 0 0 0 0 .000 0.00      
Nick Hufford GLK 1.0 0 1 0 0 0 0 .000 0.00      
Wing-tat Li ADE 153.0 14 22 3 27 1 1 .968 1.76      
Caspar Lindner PER X 482.2 54 54 18 67 3 5 .966 1.58      
Rodney Mullens BRI X 473.2 54 54 16 76 2 8 .979 1.75      
Richard Nankervis GLK 23.0 2 5 5 1 0 1 1.000 2.35      
Jerry Ospina AUC X 488.0 55 55 23 74 1 6 .990 1.79      
Rich Palmer AUC 20.0 1 5 0 4 1 0 .800 1.80      
Kane Parker BRI 36.0 2 5 1 5 0 1 1.000 1.50      
Andy Wik ADE X 362.2 42 43 13 52 3 6 .956 1.61      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brody Ackland PER 33.0 4 4 6 14 0 3 1.000 5.45      
Alec Allan GLK X 457.0 52 52 48 108 5 19 .969 3.07      
Bill Brear MEL 13.0 1 2 0 2 1 0 .667 1.38      
Matthew Buffey CAN X 449.2 50 52 58 119 1 27 .994 3.54      
Allan Butler MEL X 314.0 34 34 38 63 7 12 .935 2.89      
Harris Delzoppo SYD 2.0 0 1 0 0 0 0 .000 0.00      
Zach Digby GLK 40.0 4 7 5 6 0 3 1.000 2.48      
Dylan Diprose AUC X 486.2 54 54 65 116 6 24 .968 3.35      
Randall Dunshea SYD 2.0 0 1 0 2 0 0 1.000 9.00      
Luke Fenton CAN 53.2 5 12 3 17 1 1 .952 3.35      
Vaughan Harris ADE 25.2 2 5 3 6 0 1 1.000 3.16      
Ethan Henderson ADE X 492.0 54 54 52 125 4 20 .978 3.24      
Sterling Hesketh CAN 8.1 1 2 1 1 0 0 1.000 2.16      
Jamie Hewitt SYD 17.0 2 2 2 4 0 0 1.000 3.18      
Joshua Hodge PER 13.0 0 4 1 1 0 0 1.000 1.38      
Won-min Kahng CAN 1.0 0 1 0 0 0 0 .000 0.00      
Ji-won Kim AUC 10.0 1 2 0 5 0 0 1.000 4.50      
Stefan Leeder AUC 9.1 1 2 1 5 1 0 .857 5.79      
Rex Mildren AUC 2.0 0 1 0 0 0 0 .000 0.00      
Kane Parker BRI 27.1 2 7 6 11 0 4 1.000 5.60      
Cain Pyle PER X 467.0 52 53 47 99 5 15 .967 2.81      
Brett Waterson MEL 187.0 21 21 18 54 0 14 1.000 3.47      
Jeff Watkins BRI X 482.1 54 55 42 130 1 30 .994 3.21      
Hsueh-liang Xiong SYD X 495.1 54 54 56 120 7 21 .962 3.20      
24 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dylan Albrecht MEL 146.2 17 18 30 0 1 0 .968 1.84      
Arthur Beauvais SYD 4.0 0 2 1 0 0 0 1.000 2.25      
Brett Bergstrom ADE X 439.0 47 49 86 3 1 1 .989 1.82      
Kurt Cant AUC 18.0 2 2 0 0 0 0 .000 0.00      
Bill Carlos AUC X 484.0 54 54 80 2 1 0 .988 1.52      
Antony Chadwick PER X 312.0 34 36 44 1 0 0 1.000 1.30      
Nicholas Clarke ADE 71.2 9 9 13 0 0 0 1.000 1.63      
Philip De san miguel GLK X 455.0 53 53 58 3 4 1 .938 1.21      
Josh Dingle PER 3.0 0 3 2 0 0 0 1.000 6.00      
Brad Doelling GLK 35.0 3 8 5 0 0 0 1.000 1.29      
Liam Egan BRI 207.2 25 25 25 1 0 1 1.000 1.13      
Christos Ford MEL 1.0 0 1 0 0 0 0 .000 0.00      
Nelson Gilleland CAN X 492.2 54 54 87 0 1 0 .989 1.59      
Joshua Hodge PER 55.0 7 7 10 1 0 0 1.000 1.80      
Won-min Kahng CAN 2.0 0 1 0 0 0 0 .000 0.00      
Keiran Kell BRI X 275.0 29 31 43 2 0 1 1.000 1.47      
Matt Malott SYD 17.2 0 6 3 0 0 0 1.000 1.53      
Warren Mant BRI 1.0 0 1 1 0 0 0 1.000 9.00      
Rex Mildren AUC 2.0 0 1 0 0 0 0 .000 0.00      
Stewart Owbridge MEL X 361.1 39 40 76 3 0 0 1.000 1.97      
Yao-bang Pang SYD X 449.2 52 52 83 4 1 1 .989 1.74      
Tim Reider GLK 7.0 0 4 2 0 0 0 1.000 2.57      
Nigel Sheppard AUC 2.0 0 2 0 0 0 0 .000 0.00      
Tzu-yu Sun PER 143.0 15 16 25 0 0 0 1.000 1.57      
24 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rhys Alderdice MEL X 390.2 44 45 92 0 2 0 .979 2.12      
Andrew Alport GLK 2.0 0 1 1 0 0 0 1.000 4.50      
Elliot Bansfield AUC 27.0 2 7 5 0 0 0 1.000 1.67      
Nicholas Clarke ADE 5.1 0 3 0 0 0 0 .000 0.00      
Stefan Clohessy CAN X 477.2 54 54 131 2 3 0 .978 2.51      
Dave Commiskey ADE X 494.1 54 54 128 2 0 1 1.000 2.37      
Philip De san miguel GLK 18.0 2 2 6 2 0 0 1.000 4.00      
Quentin Dewar CAN 3.0 0 2 1 0 0 0 1.000 3.00      
Wesley Gordam MEL 111.1 12 13 23 1 1 0 .960 1.94      
Logan Hackworth BRI X 474.2 54 54 110 2 0 1 1.000 2.12      
T.J. Jones GLK X 477.0 54 54 124 1 0 0 1.000 2.36      
Won-min Kahng CAN 32.0 2 6 11 1 0 1 1.000 3.38      
Keiran Kell BRI 1.0 0 1 0 0 0 0 .000 0.00      
Matthew Mangan MEL 11.0 0 3 2 0 0 0 1.000 1.64      
Rex Mildren AUC 2.0 0 1 1 0 0 0 1.000 4.50      
Jeremy Ostrem PER X 496.0 54 55 156 2 0 2 1.000 2.87      
Stewart Owbridge MEL 1.0 0 1 0 0 0 0 .000 0.00      
Yao-bang Pang SYD 18.0 2 2 2 0 0 0 1.000 1.00      
Cain Pyle PER 17.0 2 2 6 0 0 0 1.000 3.18      
Toby Tilton AUC X 479.0 54 54 113 2 1 0 .991 2.16      
20 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Adrian PER X 419.2 48 48 72 2 2 1 .974 1.59      
Dylan Albrecht MEL X 329.0 36 37 47 1 1 0 .980 1.31      
Elliot Bansfield AUC 225.2 23 34 43 2 0 0 1.000 1.79      
Edwin Barry ADE 3.0 0 1 0 0 0 0 .000 0.00      
Xavier Brooks CAN X 434.2 49 49 63 0 4 0 .940 1.30      
Kurt Cant AUC X 266.1 32 35 48 1 2 1 .961 1.66      
Antony Chadwick PER 2.0 0 1 0 0 0 0 .000 0.00      
Nicholas Clarke ADE 43.0 2 6 6 0 0 0 1.000 1.26      
Tristan Curnow GLK 175.0 19 20 24 0 1 0 .960 1.23      
Quentin Dewar CAN 2.0 0 1 0 0 0 0 .000 0.00      
Norm Gallard SYD X 357.0 42 42 50 4 2 1 .964 1.36      
Wesley Gordam MEL 20.2 1 8 3 0 0 0 1.000 1.31      
Kei-thing Ju SYD 52.1 3 11 8 0 0 0 1.000 1.38      
Won-min Kahng CAN 69.0 7 9 18 1 0 0 1.000 2.48      
Matt Malott SYD 1.0 0 1 0 0 0 0 .000 0.00      
Matthew Mangan MEL 12.0 1 1 2 0 0 0 1.000 1.50      
Rex Mildren AUC 14.0 1 4 2 0 0 0 1.000 1.29      
Han-su Park CAN 5.0 0 1 1 0 0 0 1.000 1.80      
Chris Rearden GLK X 317.0 37 37 53 1 0 1 1.000 1.53      
Darren Reddick GLK 2.0 0 1 0 0 0 0 .000 0.00      
Tim Reider GLK 3.0 0 3 1 0 0 0 1.000 3.00      
Malcolm Robilliard ADE 130.0 15 15 23 1 0 0 1.000 1.66      
Marco Speed BRI X 489.2 54 54 113 2 1 0 .991 2.11      
Tzu-yu Sun PER 84.2 8 13 11 1 0 0 1.000 1.28      
Hsien-feng Wang ADE X 341.2 39 39 64 0 1 0 .985 1.69      
Luigi Wigley MEL 151.1 18 18 32 2 0 0 1.000 2.02      
26 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67