RIGHT FIELDERS CAREER
ON-BASE PLUS SLUGGING PCT
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Griff Archer# 1.3879 2050-2055  
2 Si-dao Chi 1.2897 2024-2025  
3 Carlos Hernández 1.2486 2018-2019  
4 Jejomar Butardo 1.2482 2019-2020  
5 Kichisaburo Tanaka* 1.2290 2031-2031  
6 Dustin Adkinson 1.2166 2032-2036  
7 Masatake Ishii 1.2120 2017-2017  
8 Masayoshi Sai 1.2043 2023-2024  
9 Lian-wei Khu 1.1577 2026-2026  
10 Masaki Baba* 1.1499 2013-2013  
11 Hajimu Miyagawa 1.1390 2043-2048  
12 Hui Pan 1.1379 2017-2018  
13 Hirokazu Matsumoto 1.1196 2015-2015  
14 Hisaji Maekawa 1.1188 2030-2030  
15 Tsuramatsu Iijima 1.1142 2014-2014  
16 Gulloo Sandip 1.1090 2017-2018  
17 Kata Nishikawa 1.1077 2016-2016  
18 Randy Chafey# 1.0983 2042-2047  
19 Hung-chang Kuai 1.0803 2046-2050  
20 Tsuruo Watanabe 1.0766 2047-2049  
21 Hiroshi Kono 1.0746 2030-2030  
22 Amezwaru Kimaiyo# 1.0706 2050-2056  
23 Kuniaki Tanaka 1.0680 2032-2036  
24 Mokichi Kono 1.0674 2015-2015  
25 Yahya Husni# 1.0497 2056-2058  
26 Takahiro Kato 1.0488 2032-2036  
27 Kiyonori Ogura 1.0486 2032-2036  
28 Gui-fan Yen 1.0468 2031-2035  
29 Pete Mortimer 1.0467 2045-2049  
30 Toyokazu Murayama 1.0465 2022-2023  
31 Zewdie Louahla# 1.0359 2056-2058  
32 Toby Chave 1.0354 2020-2021  
33 Bill Bischof 1.0282 2037-2042  
34 Rahimat Mash'al 1.0242 2021-2024  
35 Toshikasu Okuda 1.0200 2030-2030  
36 Kazuyoshi Suitani 1.0165 2012-2012  
37 Bahuhiranya Sulagna 1.0130 2017-2018  
38 Masamichi Fujita .9996 2019-2020  
39 Nick Kianyandaarwa# .9991 2050-2055  
40 Martin Yomba# .9949 2056-2058  
41 Dong-u Chung .9910 2043-2048  
42 Hirofumi Ishibashi .9811 2031-2031  
43 Chi-Cuong Sumual# .9792 2045-2049  
44 Caleb Gant# .9744 2044-2048  
45 Juan Martínez .9710 2020-2021  
46 Michael Duffy .9664 2050-2055  
47 Ron Potter# .9404 2057-2058  
48 Tamotsu Yamashita .9378 2023-2026  
49 Chris McMichael .9369 2043-2048  
50 Ryoji Asano .9338 2038-2044  
51 Ji-hyun Kim .9336 2022-2023  
52 Cao Ho .9325 2019-2020  
53 Yoshino Kobayashi .9311 2014-2014  
54 Gulussan Zahir# .9277 2051-2056  
55 Ethan Macsin .9276 2050-2055  
56 Tetsuo Chikuda .9256 2015-2015  
57 Chuma Nzibo .9194 2050-2055  
58 Hyo-chin Suk .9183 2032-2036  
59 Ryuuichi Shigematsu .9160 2046-2048  
60 Umito Kono .9151 2031-2031  
61 Finley Nyombi .9089 2050-2055  
62 Cedric Matari# .9075 2050-2056  
63 Fei-hsien Huang .9068 2017-2018  
64 Tim Landry .9033 2045-2049  
65 Alastair Bodenham .9021 2017-2018  
66 Tan Tang .8946 2020-2021  
67 Tsige Kaouch .8877 2050-2055  
68 Hassan Ochiang# .8850 2050-2055  
69 Barathi Mukund# .8747 2050-2054  
70 Jen-djieh Chen .8740 2020-2021  
71 Masujiro Hayagawa .8715 2022-2023  
72 Jay Hellier .8675 2050-2056  
73 Tatsuyuki Okumura .8652 2043-2048  
74 Tsugio (Jiro) Kanda .8639 2043-2048  
75 Masatake Kawashima .8603 2025-2026  
76 Zere Ogunsanwo# .8542 2056-2058  
77 Demissie Tale# .8502 2050-2055  
78 Kader Kefentse# .8418 2056-2058  
79 Ikumasa Kuwahara .8403 2043-2048  
80 Aghecher Tikolo# .8386 2056-2058  
81 Mehani Akbar# .8309 2056-2058  
82 Meqwran Moussa# .8236 2056-2058  
83 Dali Mwinyi# .8235 2056-2058  
84 Ajuma Kandoro# .8210 2056-2058  
85 Mutesa Amir# .8142 2050-2055  
86 Azregh Kibwana# .8108 2056-2058  
87 Mekbib Atsu .8051 2050-2055  
88 Hisashi Higashi .8024 2039-2044  
89 Yidir Njoka# .7993 2056-2058  
90 Masgaba Ngowa .7980 2046-2050  
91 Mishago Obote .7941 2050-2055  
92 Shingo Tada .7931 2044-2048  
93 Feng-yi Mai .7878 2039-2044  
94 Zhen-bang Mah .7848 2043-2048  
95 Oliver El Kamche# .7803 2056-2058  
96 Akatelaji Wanyanga# .7726 2051-2056  
97 Ling-lai Zhu .7544 2039-2044  
98 Makoto Kodama .7524 2046-2050  
99 Takanori Tanaka .7515 2045-2049  
100 Hailu Usi# .7499 2056-2058  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67