LEFT FIELDERS CAREER
BATTING AVERAGE
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Takahiro Kato .3958 2032-2036  
2 Soetsu Fukunaga# .3669 2046-2050  
3 Muralidaran Purujit .3586 2017-2018  
4 Takashi Tsuruta .3512 2029-2029  
5 Atmo Subadio .3473 2021-2022  
6 Motoyasu Matsushita .3445 2017-2017  
7 Katsuhiko Yamamoto .3388 2013-2013  
8 Tyler Smith .3343 2038-2043  
9 Hidehira Ogawa .3333 2016-2016  
10 Misao Kokawa .3299 2014-2014  
11 Tadayoshi Ryu .3288 2041-2045  
12 Zewdie Louahla# .3281 2056-2058  
13 Kenan Minkah# .3265 2050-2054  
14 Vihaan Vedant .3247 2017-2018  
15 Zhao-ying Gai .3234 2022-2023  
16 Tedla Kibasila# .3224 2056-2058  
17 Senta Nakano .3180 2032-2036  
18 Bultossa Humud# .3170 2051-2057  
19 Kiyonobu Yamasaki* .3169 2017-2017  
20 Tetsu Araki .3158 2016-2016  
21 Rahimat Mash'al .3131 2021-2024  
22 Sang-soo Kim .3122 2022-2023  
23 Martin Yomba# .3114 2056-2058  
24 Bryan Oeltjen .3070 2037-2042  
25 Kumar Hament .3053 2019-2020  
26 Hiromi Nagao .3032 2032-2036  
27 Atsutomo Kodama .3025 2046-2050  
28 Michinori Kurosawa .3009 2043-2046  
29 Gulussan Zahir# .2995 2051-2056  
30 Ebrahim Magsi .2994 2019-2020  
31 Kanenori Matsubara .2991 2045-2049  
32 Cheng-hao Li .2981 2041-2046  
33 Rick Engh# .2970 2057-2058  
34 Masahi Miyazaki .2967 2047-2050  
35 Dan Dittus .2929 2043-2048  
36 Mark Gaddis .2917 2037-2041  
37 Nadir Rizvi .2915 2017-2018  
38 Feng-yi Mai .2913 2039-2044  
39 Assi Kenyatta# .2881 2056-2058  
40 Randy Chafey# .2876 2042-2047  
41 Masuhiro Kajiwara .2820 2040-2045  
42 Wanjala Bbosa# .2819 2056-2058  
43 Uqessun Luwum# .2806 2056-2058  
44 Ryoji Asano .2790 2038-2044  
45 Qian Thean .2745 2020-2021  
46 Tadataka Yoshino .2727 2024-2025  
47 Neil Chapman# .2715 2050-2055  
48 Tariku Okonkwo# .2709 2056-2058  
49 Ross Muthuri# .2707 2050-2055  
50 Aggur Akua# .2703 2056-2058  
51 Richard Karani# .2695 2050-2055  
52 Tadayuki Yamaguchi .2694 2012-2012  
53 Dilgassa Mshindi# .2692 2050-2055  
54 Louis Newman .2689 2050-2055  
55 Baber Khan .2682 2023-2024  
56 Kalume Kitunda# .2680 2050-2056  
57 Jayin Sita .2639 2017-2018  
58 Motonobu Kubo .2612 2018-2019  
59 Chikashi Matsubara .2608 2037-2042  
60 Brian Williams# .2605 2046-2050  
61 Marcus Tichawonna# .2603 2051-2056  
62 Meksa Tahir# .2586 2050-2055  
63 Justin Middleton# .2585 2050-2055  
64 Sifal Moyenda# .2576 2056-2058  
65 Pat Rauh .2559 2046-2050  
66 Frank Cassell .2545 2037-2039  
67 Kawsen Atria# .2524 2050-2055  
68 Chong-chin Aan .2523 2040-2045  
68 Toshikazu Kurata .2523 2044-2048  
68 Takanori Tanaka .2523 2045-2049  
68 Daniel Shabana# .2523 2056-2058  
72 Dong-u Chung .2515 2043-2048  
73 Shan-bo Li .2514 2041-2045  
74 Ji-an Song .2493 2043-2048  
75 Salim Jamil# .2484 2056-2058  
76 Tsuneyo Abe .2482 2047-2050  
77 Shunso Aoyama .2475 2024-2025  
78 Kimiyasu Sato .2450 2038-2039  
78 Hamed Wekessa# .2450 2056-2058  
80 Ik-yeong Yune .2442 2043-2048  
81 Brad Woodworth .2383 2044-2049  
82 Griff Archer# .2382 2050-2055  
83 Jerry Arnott .2369 2043-2048  
84 Ikumasa Kuwahara .2367 2043-2048  
85 Mahmud Khatabi# .2362 2050-2056  
86 Tsugio (Jiro) Kanda .2358 2043-2048  
86 Ray Matthews .2358 2046-2050  
88 Ryan McArthur .2350 2037-2042  
89 Jay Hellier .2327 2050-2056  
90 Enrique Castro .2294 2039-2044  
91 Uzmir Danjuma# .2291 2056-2058  
92 Mhadi Harun# .2278 2051-2057  
93 Mekbib Atsu .2250 2050-2055  
94 Nobukazu Ogura .2230 2016-2016  
95 Iften Ngetich .2229 2050-2055  
96 Ron Price .2216 2043-2048  
97 Wayne Beattie# .2205 2056-2058  
98 Mutesa Amir# .2201 2050-2055  
99 Ahamatu Kemai# .2192 2056-2058  
100 Masuo Nakamura .2146 2046-2050  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67