CATCHERS CAREER
DEFENSIVE EFFICIENCY
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Hai-dong Szema 1.143 2029-2029  
2 Katsutoshi Irie 1.125 2046-2050  
3 Mouloud Kiano# 1.092 2050-2056  
4 Danny Bitok# 1.080 2056-2058  
5 Abebaw Benthami# 1.077 2056-2058  
5 Harosit Samrat# 1.077 2056-2058  
7 Hicham Mudrik# 1.075 2056-2058  
8 Akiyuki Ishihara 1.056 2043-2048  
9 Jae-hoon Moon 1.042 2032-2036  
10 Moo-hyun Boone 1.000 2029-2029  
10 Trenton Campbell 1.000 2040-2044  
10 Yura Edelstein 1.000 2017-2018  
10 Aaron Filippone 1.000 2046-2050  
10 Yeong-suk Ha 1.000 2028-2028  
10 Masaharu Higashi 1.000 2022-2022  
10 Shoji Hosokawa 1.000 2030-2030  
10 Takafumi Nomura 1.000 2013-2013  
10 Yoshino Okabe 1.000 2014-2014  
10 Mei Ou-yang 1.000 2018-2019  
10 Baskoro Pamungkas 1.000 2021-2022  
10 Toshiya Shiraishi 1.000 2031-2031  
10 George Stephens 1.000 2040-2045  
10 Bubhutsu Tikoo 1.000 2022-2023  
10 Akitoshi Tomita 1.000 2031-2031  
10 Chutaro Tsuchiya 1.000 2037-2042  
10 Lang Zhou 1.000 2046-2050  
27 Yoshida Hayakawa 0.971 2012-2012  
28 Asmerom Zilabamuzale# 0.958 2056-2058  
29 Ryuichi Kobayashi 0.957 2027-2027  
30 Kadambi Patterjee 0.955 2024-2025  
31 Yuji Shintaku 0.950 2045-2048  
32 David Washer 0.947 2043-2048  
33 Doug Kamoga# 0.942 2056-2058  
34 Madidu Gahiji 0.941 2046-2050  
35 Toyoshi Yoshino 0.935 2040-2045  
36 Tetsuzan Araki 0.929 2022-2025  
37 Shissho Nishida 0.923 2043-2048  
38 Brian Brown 0.917 2046-2050  
39 Tatashi Hasebe 0.914 2045-2049  
40 Rui Kato 0.909 2043-2048  
41 Hisanobu Watanabe 0.907 2022-2024  
42 Koichi Toki 0.900 2037-2042  
43 Dong Kan 0.895 2021-2022  
44 Shusaku Sugiyama 0.889 2015-2015  
45 Ifser Sumait# 0.886 2056-2058  
46 Mitsukuni Hamaguchi 0.875 2030-2030  
46 Ajaz Khawaja 0.875 2040-2044  
46 Manuel Nakamura 0.875 2040-2045  
46 Tatsuyuki Suzuki 0.875 2043-2048  
46 Morihiro Yamasaki 0.875 2024-2027  
51 Kiyonaga Kawaguchi 0.867 2025-2026  
52 Makoto Ogino 0.864 2041-2046  
53 Tadaharu Oda 0.857 2044-2049  
53 Jun Ogura 0.857 2030-2030  
53 Chut-sai Ti 0.857 2046-2050  
53 Kyuji Toda 0.857 2037-2042  
53 Jaideva Veerender 0.857 2017-2018  
53 Koichi Yamamoto 0.857 2044-2048  
59 Mototoshi Kawamoto# 0.850 2045-2049  
60 Mangellat Kayra# 0.847 2050-2055  
61 Hae-nim Kim 0.846 2023-2024  
61 Yoo-ngan Shuang 0.846 2018-2019  
61 Katsura Yokoyama 0.846 2040-2045  
64 Fred Williams 0.833 2044-2049  
65 Mario Romero 0.824 2017-2018  
66 Yasuhiko Sato 0.818 2022-2023  
67 Tooru Miyahira 0.812 2032-2037  
68 Kussil Babla# 0.810 2056-2058  
69 Nobyuki Umeda 0.800 2047-2050  
69 Motoki Yoshioka 0.800 2043-2048  
71 Danny Coulter 0.790 2050-2055  
72 Hassiem Maiyani 0.789 2050-2055  
73 Yeijiro Sato 0.786 2028-2028  
74 Jayden Kudumu# 0.780 2056-2058  
75 Chase Atkins 0.778 2043-2048  
75 Jaikirti Kumawagra 0.778 2020-2021  
75 Bill Wenzel 0.778 2039-2044  
78 Takaaki Hirayama 0.765 2012-2012  
78 Basker Sahni 0.765 2017-2018  
78 Mitsuyoshi Sho 0.765 2045-2049  
81 Yaichiro Yokoyama 0.762 2023-2024  
82 Tamerat Mkubwa 0.755 2050-2056  
83 Tadahisa Iwamoto 0.750 2031-2031  
83 Fassil Kamomba 0.750 2050-2055  
83 César Soto 0.750 2020-2023  
83 Shigeta Tsuchida 0.750 2044-2049  
87 Fathi Abeeku# 0.745 2051-2055  
88 Fekadu Benzai# 0.735 2050-2055  
89 Gavin Ferrell 0.733 2043-2048  
89 Moritake Peters 0.733 2040-2045  
91 Baladhya Harishandra 0.727 2019-2020  
92 Addisu Amani# 0.722 2056-2058  
93 Ichiji Perry 0.720 2046-2049  
94 Graeme El Kamche# 0.719 2056-2058  
95 Gang-sheng See-to 0.714 2041-2045  
95 Yen-nien Sun 0.714 2017-2018  
95 Ayustejas Sweta 0.714 2046-2050  
95 Seung-hyeon Woo 0.714 2043-2048  
95 Tatsuyoshi Yuki 0.714 2041-2046  
100 Liann-wei Cai 0.700 2018-2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67