Team Statistics |
||
| 2008 San Diego | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 90-226-12-328 | 93-211-21-325 |
| Third Down Efficiency | 76-204-37% | 92-201-46% |
| Fourth Down Efficiency | 19-37-51% | 5-12-42% |
| Red Zone Efficiency (pts-poss-pct) | 278-392-71% | 266-378-70% |
| Total Offense-Plays-Avg Yards Per Play | 5426-1026-5.3 | 5295-983-5.4 |
| Total Net Yards Rushing | 1731 | 1782 |
| Total Rushes | 462 | 407 |
| Average Per Rush | 3.7 | 4.4 |
| Passes Completed/Attempted | 333/530 (62.8%) | 317/566 (56.0%) |
| Net Yards Passing | 3695 | 3513 |
| Avg Yards Per Pass | 7.4 | 6.3 |
| Sacked/Yards Lost | 34/205 | 10/62 |
| Punts/Average | 58/46.8 | 63/41.8 |
| Punts Received/Return Yardage | 32/384 | 28/195 |
| Kickoffs/Returns | 58/1377 | 62/1397 |
| Interceptions/Returns | 18/136 | 11/155 |
| Penalties/Yards | 105/719 | 83/696 |
| Total Fumbles/Fumbles Lost | 25/13 | 12/5 |
| Time of Possession | 480 mins 1 secs | 479 mins 59 secs |
| Average Drive Start | SDA 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Philip Rivers | 530 | 333 | 3900 | 62.8 | 7.4 | 17 | 3.2 | 11 | 2.1 | 61 | 34/205 | 87.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 303 | 1145 | 3.8 | 36 | 17 | 0 | 1/0 | ||||
| Darren Sproles | 85 | 389 | 4.6 | 21 | 2 | 0 | 5/3 | ||||
| Philip Rivers | 44 | 97 | 2.2 | 11 | 3 | 0 | 13/6 | ||||
| Jacob Hester | 21 | 94 | 4.5 | 18 | 1 | 0 | 1/0 | ||||
| Mike Tolbert | 7 | 11 | 1.6 | 7 | 0 | 0 | 0/0 | ||||
| Malcom Floyd | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
| Chris Chambers | 1 | -3 | -3.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Gates | 81 | 765 | 9.4 | 30 | 5 | 0 | |||||
| LaDainian Tomlinson | 75 | 716 | 9.5 | 30 | 3 | 0 | |||||
| Vincent Jackson | 55 | 936 | 17.0 | 50 | 2 | 0 | |||||
| Chris Chambers | 37 | 451 | 12.2 | 30 | 3 | 0 | |||||
| Malcom Floyd | 26 | 447 | 17.2 | 61 | 0 | 0 | |||||
| Darren Sproles | 23 | 283 | 12.3 | 51 | 2 | 0 | |||||
| Mike Tolbert | 12 | 88 | 7.3 | 11 | 1 | 0 | |||||
| Legedu Naanee | 9 | 100 | 11.1 | 16 | 0 | 0 | |||||
| Jacob Hester | 7 | 58 | 8.3 | 16 | 1 | 0 | |||||
| Brandon Manumaleuna | 6 | 42 | 7.0 | 10 | 0 | 0 | |||||
| Craig Davis | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 7/7 | 5/6 | 0/6 | 0/0 | 12/19 | 63.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Scifres | 58 | 46.8 | 42.4 | 3 | 26 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sproles | 58 | 1377 | 23.7 | 94 | 2 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 32 | 10 | 384 | 12.0 | 53 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephen Cooper | 101 | 1 | 0 | ||||||||
| Quentin Jammer | 76 | 0 | 0 | ||||||||
| Jyles Tucker | 73 | 1 | 0 | ||||||||
| Jamal Williams | 59 | 3 | 0 | ||||||||
| Antonio Cromartie | 54 | 0 | 0 | ||||||||
| Tim Dobbins | 48 | 0 | 0 | ||||||||
| Cletis Gordon | 46 | 0 | 1 | ||||||||
| Eric Weddle | 45 | 1 | 0 | ||||||||
| Shaun Phillips | 44 | 2 | 1 | ||||||||
| Clinton Hart | 42 | 0 | 1 | ||||||||
| Igor Olshansky | 23 | 2 | 0 | ||||||||
| Luis Castillo | 18 | 0 | 1 | ||||||||
| Marques Harris | 17 | 0 | 0 | ||||||||
| Jacques Cesaire | 15 | 0 | 0 | ||||||||
| Antoine Cason | 13 | 0 | 0 | ||||||||
| Steve Gregory | 5 | 0 | 0 | ||||||||
| Ryon Bingham | 3 | 0 | 0 | ||||||||
| Vincent Jackson | 0 | 0 | 1 | ||||||||
| Nick Hardwick | 0 | 0 | 2 | ||||||||
| Philip Rivers | 0 | 0 | 3 | ||||||||
| Marcus McNeill | 0 | 0 | 2 | ||||||||
| Mike Goff | 0 | 0 | 3 | ||||||||
| Jeromey Clary | 0 | 0 | 1 | ||||||||
| Malcom Floyd | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Weddle | 5 | 38 | 7.6 | 22 | 0 | ||||||
| Jyles Tucker | 3 | 4 | 1.3 | 4 | 0 | ||||||
| Antonio Cromartie | 3 | 10 | 3.3 | 10 | 0 | ||||||
| Quentin Jammer | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Luis Castillo | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Stephen Cooper | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Cletis Gordon | 1 | 0 | 0.0 | 0 | 0 | ||||||