1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Washington | 7 |
6 |
0 |
7 |
0 |
20 |
| 2008 Pittsburgh | 0 |
10 |
0 |
3 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 0:54 | 2008 Washington | D.Hall 77 yd. intercept (S.Suisham kick) | 7-0 WAN | ||
| 2 | 12:54 | 2008 Washington | S.Suisham 33 yd. field goal | 10-0 WAN | ||
| 2 | 10:12 | 2008 Pittsburgh | H.Ward 11 yd. pass from B.Roethlisberger (J.Reed kick) | 10-7 WAN | ||
| 2 | 1:15 | 2008 Washington | S.Suisham 37 yd. field goal | 13-7 WAN | ||
| 2 | 0:08 | 2008 Pittsburgh | J.Reed 39 yd. field goal | 13-10 WAN | ||
| 4 | 9:18 | 2008 Washington | C.Portis 3 yd. run (S.Suisham kick) | 20-10 WAN | ||
| 4 | 0:52 | 2008 Pittsburgh | J.Reed 45 yd. field goal | 20-13 WAN | ||
Team Statistics |
||
| 2008 Washington | 2008 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 4-6-0-10 | 6-14-0-20 |
| Third Down Efficiency | 4-14-29% | 4-13-31% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 171-52-3.3 | 337-69-4.9 |
| Total Net Yards Rushing | 70 | 98 |
| Total Rushes | 25 | 18 |
| Average Per Rush | 2.8 | 5.4 |
| Passes Completed/Attempted | 12/26 (46.2%) | 22/46 (47.8%) |
| Net Yards Passing | 101 | 239 |
| Avg Yards Per Pass | 4.1 | 6.0 |
| Sacked/Yards Lost | 1/6 | 5/37 |
| Punts/Average | 8/41.3 | 7/39.1 |
| Punts Received/Return Yardage | 5/9 | 1/-4 |
| Kickoffs/Returns | 2/48 | 5/94 |
| Interceptions/Returns | 2/97 | 0/0 |
| Penalties/Yards | 6/35 | 9/58 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 26 mins 57 secs | 33 mins 3 secs |
| Average Drive Start | WAN 45 | PIA 17 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jason Campbell | 26 | 12 | 107 | 46.2 | 4.1 | 0 | 0 | 0 | 0 | 29 | 1/6 | 57.7 |
| Ben Roethlisberger | 46 | 22 | 276 | 47.8 | 6.0 | 1 | 2.2 | 2 | 4.3 | 43 | 5/37 | 56.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clinton Portis | 20 | 52 | 2.6 | 14 | 1 | 0 | 0/0 | ||||
| Jason Campbell | 3 | 16 | 5.3 | 10 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| Willie Parker | 11 | 66 | 6.0 | 18 | 0 | 0 | 0/0 | ||||
| Mewelde Moore | 6 | 32 | 5.3 | 17 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Clinton Portis | 3 | 11 | 3.7 | 11 | 0 | 0 | |||||
| Devin Thomas | 3 | 30 | 10.0 | 10 | 0 | 0 | |||||
| James Thrash | 2 | 38 | 19.0 | 29 | 0 | 0 | |||||
| Chris Cooley | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Mike Sellers | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Santana Moss | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Mewelde Moore | 7 | 63 | 9.0 | 25 | 0 | 0 | |||||
| Nate Washington | 5 | 83 | 16.6 | 43 | 0 | 0 | |||||
| Santonio Holmes | 4 | 61 | 15.3 | 29 | 0 | 0 | |||||
| Heath Miller | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Hines Ward | 3 | 31 | 10.3 | 14 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Jeff Reed | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Plackemeier | 8 | 41.3 | 39.3 | 1 | 6 | 46 | 0 | ||||
| Mitch Berger | 7 | 39.1 | 37.9 | 0 | 0 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 2 | 48 | 24.0 | 25 | 0 | ||||||
| Gary Russell | 3 | 61 | 20.3 | 26 | 0 | ||||||
| Najeh Davenport | 2 | 33 | 16.5 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antwaan Randle El | 5 | 1 | 9 | 1.8 | 6 | 0 | |||||
| Santonio Holmes | 1 | 3 | -4 | -4.0 | -4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Rocky McIntosh | 10 | 0 | 0 | ||||||||
| London Fletcher | 5 | 0 | 1 | ||||||||
| Carlos Rogers | 5 | 0 | 0 | ||||||||
| Shawn Springs | 4 | 0 | 0 | ||||||||
| Chris Horton | 3 | 0 | 0 | ||||||||
| LaRon Landry | 3 | 1 | 0 | ||||||||
| Kedric Golston | 3 | 0 | 0 | ||||||||
| Cornelius Griffin | 3 | 1 | 0 | ||||||||
| Fred Smoot | 2 | 0 | 0 | ||||||||
| Demetric Evans | 2 | 2 | 0 | ||||||||
| Andre Carter | 2 | 1 | 0 | ||||||||
| Jason Taylor | 1 | 0 | 0 | ||||||||
| James Farrior | 6 | 0 | 0 | ||||||||
| James Harrison | 6 | 1 | 0 | ||||||||
| Bryant McFadden | 4 | 0 | 0 | ||||||||
| Casey Hampton | 4 | 0 | 0 | ||||||||
| Ike Taylor | 3 | 0 | 0 | ||||||||
| Troy Polamalu | 3 | 0 | 0 | ||||||||
| LaMarr Woodley | 2 | 0 | 0 | ||||||||
| Ryan Clark | 2 | 0 | 0 | ||||||||
| Lawrence Timmons | 2 | 0 | 0 | ||||||||
| Larry Foote | 2 | 0 | 0 | ||||||||
| Nick Eason | 1 | 0 | 0 | ||||||||
| Aaron Smith | 1 | 0 | 0 | ||||||||
| Willie Parker | 0 | 0 | 1 | ||||||||
| Santonio Holmes | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cornelius Griffin | 1 | 20 | 20.0 | 20 | 0 | ||||||
| DeAngelo Hall | 1 | 77 | 77.0 | 77 | 1 | ||||||