1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 St. Louis | 0 |
7 |
7 |
7 |
0 |
21 |
| 2006 Tokyo | 7 |
9 |
15 |
10 |
0 |
41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:12 | 2006 Tokyo | D.Jackson 8 yd. pass from P.Manning (S.Janikowski kick) | 7-0 TOK | ||
| 2 | 12:18 | 2006 Tokyo | S.Janikowski 47 yd. field goal | 10-0 TOK | ||
| 2 | 8:24 | 2006 Tokyo | S.Janikowski 48 yd. field goal | 13-0 TOK | ||
| 2 | 5:42 | 2006 St. Louis | O.Mughelli 3 yd. run (J.Kasay kick) | 13-7 TOK | ||
| 2 | 0:01 | 2006 Tokyo | S.Janikowski 32 yd. field goal | 16-7 TOK | ||
| 3 | 8:42 | 2006 Tokyo | D.Jackson 22 yd. pass from P.Manning (D.Jackson Pass) | 24-7 TOK | ||
| 3 | 7:12 | 2006 St. Louis | J.Galloway 56 yd. pass from M.Brunell (J.Kasay kick) | 24-14 TOK | ||
| 3 | 5:24 | 2006 Tokyo | M.Turner 1 yd. run (S.Janikowski kick) | 31-14 TOK | ||
| 4 | 14:24 | 2006 Tokyo | G.Wrighster 10 yd. pass from P.Manning (S.Janikowski kick) | 38-14 TOK | ||
| 4 | 10:30 | 2006 Tokyo | S.Janikowski 43 yd. field goal | 41-14 TOK | ||
| 4 | 8:06 | 2006 St. Louis | D.Clark 5 yd. pass from M.Brunell (J.Kasay kick) | 41-21 TOK | ||
Team Statistics |
||
| 2006 St. Louis | 2006 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 9-6-1-16 | 7-23-4-34 |
| Third Down Efficiency | 5-13-38% | 3-10-30% |
| Fourth Down Efficiency | 0-3-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 24-42-57% |
| Total Offense-Plays-Avg Yards Per Play | 367-57-6.4 | 483-72-6.7 |
| Total Net Yards Rushing | 200 | 140 |
| Total Rushes | 26 | 31 |
| Average Per Rush | 7.7 | 4.5 |
| Passes Completed/Attempted | 14/30 (46.7%) | 26/40 (65.0%) |
| Net Yards Passing | 167 | 343 |
| Avg Yards Per Pass | 5.9 | 8.7 |
| Sacked/Yards Lost | 1/11 | 1/5 |
| Punts/Average | 5/44.6 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 2/30 |
| Kickoffs/Returns | 6/110 | 4/133 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 10/120 | 3/35 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 27 mins 4 secs | 32 mins 56 secs |
| Average Drive Start | STL 22 | TOK 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mark Brunell | 30 | 14 | 178 | 46.7 | 5.9 | 2 | 6.7 | 0 | 0 | 56 | 1/11 | 87.9 |
| Peyton Manning | 40 | 26 | 348 | 65.0 | 8.7 | 3 | 7.5 | 0 | 0 | 28 | 1/5 | 117.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 21 | 175 | 8.3 | 72 | 0 | 0 | 1/1 | ||||
| Maurice Jones-Drew | 4 | 22 | 5.5 | 12 | 0 | 0 | 0/0 | ||||
| Ovie Mughelli | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
| DeShaun Foster | 16 | 106 | 6.6 | 43 | 0 | 0 | 0/0 | ||||
| Michael Turner | 9 | 37 | 4.1 | 20 | 1 | 0 | 0/0 | ||||
| Cecil Sapp | 4 | -1 | -0.3 | 2 | 0 | 0 | 1/1 | ||||
| Peyton Manning | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Joey Galloway | 5 | 125 | 25.0 | 56 | 1 | 0 | |||||
| Ovie Mughelli | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Dallas Clark | 3 | 16 | 5.3 | 7 | 1 | 0 | |||||
| Maurice Jones-Drew | 2 | 3 | 1.5 | 6 | 0 | 0 | |||||
| Doug Gabriel | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Darrell Jackson | 8 | 137 | 17.1 | 28 | 2 | 1 | |||||
| Tony Scheffler | 6 | 59 | 9.8 | 16 | 0 | 0 | |||||
| George Wrighster | 6 | 68 | 11.3 | 14 | 1 | 0 | |||||
| Marvin Harrison | 5 | 77 | 15.4 | 28 | 0 | 0 | |||||
| DeShaun Foster | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 0/2 | 1/1 | 3/3 | 0/0 | 4/6 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 5 | 44.6 | 38.6 | 0 | 0 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dexter Wynn | 3 | 55 | 18.3 | 25 | 0 | ||||||
| Maurice Jones-Drew | 3 | 55 | 18.3 | 19 | 0 | ||||||
| Michael Turner | 3 | 114 | 38.0 | 47 | 0 | ||||||
| Bethel Johnson | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Eric Parker | 2 | 1 | 30 | 15.0 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Russell | 8 | 0 | 0 | ||||||||
| Troy Polamalu | 7 | 0 | 0 | ||||||||
| Rosevelt Colvin | 7 | 0 | 1 | ||||||||
| Dexter Wynn | 5 | 0 | 0 | ||||||||
| Kevin Kaesviharn | 5 | 0 | 0 | ||||||||
| Rob Morris | 5 | 0 | 0 | ||||||||
| Mario Williams | 4 | 0 | 0 | ||||||||
| Dre' Bly | 3 | 0 | 0 | ||||||||
| John Henderson | 2 | 0 | 0 | ||||||||
| Will Smith | 2 | 1 | 0 | ||||||||
| Greg Wesley | 2 | 0 | 0 | ||||||||
| John Thornton | 1 | 0 | 0 | ||||||||
| Kamerion Wimbley | 1 | 0 | 0 | ||||||||
| Clint Ingram | 8 | 0 | 0 | ||||||||
| Andra Davis | 7 | 0 | 0 | ||||||||
| Joey Porter | 7 | 0 | 0 | ||||||||
| Ty Law | 4 | 0 | 0 | ||||||||
| Chris Hope | 2 | 0 | 0 | ||||||||
| Brian Williams | 2 | 0 | 0 | ||||||||
| Bobby McCray | 2 | 0 | 0 | ||||||||
| Lawyer Milloy | 2 | 1 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 1 | ||||||||
| Patrick Chukwurah | 1 | 0 | 0 | ||||||||
| Stanley Wilson Jr. | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||