1st |
2nd |
3rd |
4th |
OT |
Total |
|
2006 Indianapolis | 7 |
0 |
7 |
3 |
0 |
17 |
2006 Seattle | 0 |
7 |
3 |
10 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 4:48 | 2006 Indianapolis | R.Wayne 7 yd. pass from P.Manning (A.Vinatieri kick) | 7-0 INA | ||
2 | 2:24 | 2006 Seattle | S.Alexander 12 yd. run (J.Brown kick) | 7-7 SEN | ||
3 | 9:18 | 2006 Indianapolis | D.Rhodes 2 yd. run (A.Vinatieri kick) | 14-7 INA | ||
3 | 3:18 | 2006 Seattle | J.Brown 20 yd. field goal | 14-10 INA | ||
4 | 10:48 | 2006 Seattle | D.Jackson 2 yd. pass from M.Hasselbeck (J.Brown kick) | 17-14 SEN | ||
4 | 7:48 | 2006 Indianapolis | A.Vinatieri 47 yd. field goal | 17-17 SEN | ||
4 | 0:01 | 2006 Seattle | J.Brown 24 yd. field goal | 20-17 SEN |
Team Statistics |
||
2006 Indianapolis | 2006 Seattle | |
First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 10-15-1-26 |
Third Down Efficiency | 5-9-56% | 7-17-41% |
Fourth Down Efficiency | 0-0-0% | 3-3-100% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 20-35-57% |
Total Offense-Plays-Avg Yards Per Play | 313-51-6.1 | 351-77-4.6 |
Total Net Yards Rushing | 100 | 174 |
Total Rushes | 16 | 46 |
Average Per Rush | 6.3 | 3.8 |
Passes Completed/Attempted | 19/35 (54.3%) | 21/28 (75.0%) |
Net Yards Passing | 213 | 177 |
Avg Yards Per Pass | 6.1 | 7.2 |
Sacked/Yards Lost | 0/0 | 3/25 |
Punts/Average | 3/38.0 | 3/37.0 |
Punts Received/Return Yardage | 1/7 | 1/16 |
Kickoffs/Returns | 2/57 | 4/117 |
Interceptions/Returns | 0/0 | 2/23 |
Penalties/Yards | 7/45 | 3/15 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 23 mins 24 secs | 36 mins 36 secs |
Average Drive Start | INA 25 | SEN 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Peyton Manning | 35 | 19 | 213 | 54.3 | 6.1 | 1 | 2.9 | 2 | 5.7 | 40 | 0/0 | 58.4 |
Matt Hasselbeck | 28 | 21 | 202 | 75.0 | 7.2 | 1 | 3.6 | 0 | 0 | 18 | 3/25 | 106.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joseph Addai | 15 | 98 | 6.5 | 18 | 0 | 0 | 0/0 | ||||
Dominic Rhodes | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Shaun Alexander | 27 | 131 | 4.9 | 17 | 1 | 0 | 0/0 | ||||
Maurice Morris | 15 | 39 | 2.6 | 11 | 0 | 0 | 0/0 | ||||
Matt Hasselbeck | 4 | 4 | 1.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Joseph Addai | 7 | 49 | 7.0 | 13 | 0 | 0 | |||||
Marvin Harrison | 3 | 47 | 15.7 | 28 | 0 | 0 | |||||
Ben Utecht | 2 | 11 | 5.5 | 9 | 0 | 0 | |||||
Brandon Stokley | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Dominic Rhodes | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
Reggie Wayne | 2 | 20 | 10.0 | 13 | 1 | 0 | |||||
Dallas Clark | 1 | 40 | 40.0 | 40 | 0 | 0 | |||||
Darrell Jackson | 7 | 69 | 9.9 | 16 | 1 | 0 | |||||
Jerramy Stevens | 6 | 44 | 7.3 | 10 | 0 | 0 | |||||
Deion Branch | 5 | 66 | 13.2 | 18 | 0 | 0 | |||||
Mack Strong | 3 | 23 | 7.7 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Adam Vinatieri | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Josh Brown | 0/0 | 2/2 | 0/1 | 0/0 | 0/0 | 2/3 | 66.7 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Hunter Smith | 3 | 38.0 | 32.7 | 0 | 2 | 49 | 0 | ||||
Ryan Plackemeier | 3 | 37.0 | 34.7 | 0 | 1 | 45 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Terrence Wilkins | 2 | 57 | 28.5 | 35 | 0 | ||||||
Nate Burleson | 3 | 84 | 28.0 | 34 | 0 | ||||||
Josh Scobey | 1 | 33 | 33.0 | 33 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Terrence Wilkins | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
Nate Burleson | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
Jimmy R. Williams | 0 | 1 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Gilbert Gardner | 13 | 0 | 0 | ||||||||
Gary Brackett | 12 | 1 | 0 | ||||||||
Antoine Bethea | 11 | 0 | 0 | ||||||||
Nick Harper | 8 | 0 | 0 | ||||||||
Bob Sanders | 6 | 0 | 0 | ||||||||
Jason David | 5 | 0 | 0 | ||||||||
Cato June | 5 | 0 | 0 | ||||||||
Raheem Brock | 3 | 0 | 0 | ||||||||
Kelvin Hayden | 2 | 0 | 0 | ||||||||
Robert Mathis | 1 | 0 | 0 | ||||||||
Anthony McFarland | 1 | 1 | 0 | ||||||||
Dwight Freeney | 1 | 1 | 0 | ||||||||
Julian Peterson | 11 | 0 | 0 | ||||||||
Lofa Tatupu | 7 | 0 | 0 | ||||||||
Marcus Trufant | 4 | 0 | 0 | ||||||||
LeRoy Hill | 3 | 0 | 0 | ||||||||
Jimmy R. Williams | 3 | 0 | 0 | ||||||||
Michael Boulware | 2 | 0 | 0 | ||||||||
Kelly Herndon | 2 | 0 | 0 | ||||||||
Ken Hamlin | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Michael Boulware | 2 | 23 | 11.5 | 13 | 0 |