1st |
2nd |
3rd |
4th |
OT |
Total |
|
2005 Cave Creek | 7 |
6 |
0 |
3 |
0 |
16 |
2005 Tokyo | 7 |
7 |
14 |
3 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 2005 Tokyo | D.Jackson 7 yd. pass from P.Manning (S.Janikowski kick) | 7-0 TOK | ||
1 | 2:24 | 2005 Cave Creek | E.Wilford 24 yd. pass from B.Leftwich (R.Lindell kick) | 7-7 TOK | ||
2 | 14:24 | 2005 Tokyo | D.Foster 22 yd. run (S.Janikowski kick) | 14-7 TOK | ||
2 | 8:42 | 2005 Cave Creek | R.Lindell 30 yd. field goal | 14-10 TOK | ||
2 | 1:00 | 2005 Cave Creek | R.Lindell 28 yd. field goal | 14-13 TOK | ||
3 | 11:42 | 2005 Tokyo | P.Manning 1 yd. run (S.Janikowski kick) | 21-13 TOK | ||
3 | 5:42 | 2005 Tokyo | D.Foster 4 yd. pass from P.Manning (S.Janikowski kick) | 28-13 TOK | ||
4 | 7:48 | 2005 Tokyo | S.Janikowski 25 yd. field goal | 31-13 TOK | ||
4 | 0:52 | 2005 Cave Creek | R.Lindell 31 yd. field goal | 31-16 TOK |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Event | Player | Yards | |
1 | 7:12 | 2005 Tokyo | Run | DeShaun Foster | 70 | |
2 | 9:00 | 2005 Cave Creek | QBSack | Michael Strahan | -7 | |
2 | 0:15 | 2005 Tokyo | Run | DeShaun Foster | 31 | |
4 | 15:00 | 2005 Tokyo | Missed Field Goal | S. Janikowski | 43 | |
4 | 8:06 | 2005 Tokyo | QBSack | Ian Gold | 0 | |
4 | 4:48 | 2005 Cave Creek | QBSack | R.W. McQuarters | -5 | |
4 | 3:36 | 2005 Tokyo | Fumble | Rock Cartwright | ||
4 | 1:00 | 2005 Cave Creek | QBSack | David Barrett | -2 |
Team Statistics |
||
2005 Cave Creek | 2005 Tokyo | |
First Downs by Rush-Pass-Pen-Total | 10-10-1-21 | 10-14-0-24 |
Third Down Efficiency | 6-16-38% | 6-11-55% |
Fourth Down Efficiency | 1-4-25% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 9-28-32% | 24-42-57% |
Total Offense-Plays-Avg Yards Per Play | 335-73-4.6 | 394-62-6.4 |
Total Net Yards Rushing | 170 | 231 |
Total Rushes | 33 | 29 |
Average Per Rush | 5.2 | 8.0 |
Passes Completed/Attempted | 16/37 (43.2%) | 16/32 (50.0%) |
Net Yards Passing | 165 | 163 |
Avg Yards Per Pass | 4.8 | 5.1 |
Sacked/Yards Lost | 3/14 | 1/0 |
Punts/Average | 3/41.3 | 2/48.0 |
Punts Received/Return Yardage | 1/27 | 1/3 |
Kickoffs/Returns | 4/77 | 4/95 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 9/51 | 4/40 |
Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
Time of Possession | 33 mins 47 secs | 26 mins 13 secs |
Average Drive Start | CAV 29 | TOK 36 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Byron Leftwich | 37 | 16 | 179 | 43.2 | 4.8 | 1 | 2.7 | 0 | 0 | 24 | 3/14 | 67.3 |
Peyton Manning | 32 | 16 | 163 | 50.0 | 5.1 | 2 | 6.3 | 0 | 0 | 14 | 1/0 | 85.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Rudi Johnson | 20 | 102 | 5.1 | 18 | 0 | 0 | 0/0 | ||||
Greg Jones | 7 | 35 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
Byron Leftwich | 3 | 26 | 8.7 | 15 | 0 | 0 | 0/0 | ||||
Cedric Benson | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
Chris Perry | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
DeShaun Foster | 22 | 213 | 9.7 | 70 | 1 | 0 | 0/0 | ||||
Adrian Peterson | 4 | 18 | 4.5 | 7 | 0 | 0 | 0/0 | ||||
Peyton Manning | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
Rock Cartwright | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jerramy Stevens | 4 | 37 | 9.3 | 11 | 0 | 0 | |||||
Anquan Boldin | 3 | 30 | 10.0 | 14 | 0 | 0 | |||||
Ernest Wilford | 3 | 48 | 16.0 | 24 | 1 | 0 | |||||
Reggie A. Williams | 3 | 35 | 11.7 | 13 | 0 | 0 | |||||
Chris Perry | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Greg Jones | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Roscoe Parrish | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
DeShaun Foster | 8 | 79 | 9.9 | 13 | 1 | 0 | |||||
Marvin Harrison | 4 | 48 | 12.0 | 14 | 0 | 0 | |||||
Darrell Jackson | 3 | 23 | 7.7 | 9 | 1 | 0 | |||||
Troy Williamson | 1 | 13 | 13.0 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Rian Lindell | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
S. Janikowski | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Josh Miller | 3 | 41.3 | 33.7 | 1 | 1 | 42 | 0 | ||||
Mike Scifres | 2 | 48.0 | 34.5 | 0 | 0 | 54 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Roscoe Parrish | 4 | 77 | 19.3 | 22 | 0 | ||||||
R.W. McQuarters | 2 | 48 | 24.0 | 29 | 0 | ||||||
Roderick Hood | 2 | 47 | 23.5 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Roscoe Parrish | 1 | 0 | 27 | 27.0 | 27 | 0 | |||||
R.W. McQuarters | 1 | 0 | 3 | 3.0 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Nate Clements | 8 | 0 | 0 | ||||||||
Adrian Wilson | 7 | 0 | 0 | ||||||||
Dan Morgan | 6 | 0 | 0 | ||||||||
Chris Hope | 5 | 0 | 0 | ||||||||
David Thornton | 4 | 0 | 1 | ||||||||
Ian Gold | 3 | 1 | 0 | ||||||||
Vince Wilfork | 2 | 0 | 0 | ||||||||
Jared Allen | 2 | 0 | 0 | ||||||||
Ty Law | 2 | 0 | 0 | ||||||||
Donnie Edwards | 1 | 0 | 0 | ||||||||
Ty Warren | 1 | 0 | 0 | ||||||||
Andra Davis | 8 | 0 | 0 | ||||||||
Mike Doss | 7 | 0 | 0 | ||||||||
David Barrett | 6 | 1 | 0 | ||||||||
Channing Crowder | 6 | 0 | 0 | ||||||||
Karlos Dansby | 5 | 0 | 0 | ||||||||
Marlon McCree | 5 | 0 | 0 | ||||||||
Chris Hoke | 3 | 0 | 0 | ||||||||
David Pollack | 2 | 0 | 0 | ||||||||
Morlon Greenwood | 2 | 0 | 0 | ||||||||
Eric Warfield | 2 | 0 | 0 | ||||||||
Casey Hampton | 2 | 0 | 0 | ||||||||
Fred Smoot | 1 | 0 | 0 | ||||||||
R.W. McQuarters | 1 | 1 | 0 | ||||||||
Michael Strahan | 1 | 1 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||