1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
0 |
7 |
0 |
0 |
10 |
|
0 |
3 |
7 |
14 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2004 Detroit | J. Hanson 34 yd. field goal | 3-0 DET | ||
| 2 | 3:18 | 2004 San Diego | N. Kaeding 43 yd. field goal | 3-3 SDC | ||
| 3 | 7:30 | 2004 San Diego | L. Tomlinson 52 yd. pass from D. Brees (N. Kaeding kick) | 10-3 SDC | ||
| 3 | 5:06 | 2004 Detroit | D. Bly 54 yd. intercept (J. Hanson kick) | 10-10 SDC | ||
| 4 | 15:00 | 2004 San Diego | A. Gates 5 yd. pass from D. Brees (N. Kaeding kick) | 17-10 SDC | ||
| 4 | 9:00 | 2004 San Diego | L. Tomlinson 1 yd. run (N. Kaeding kick) | 24-10 SDC | ||
Team Statistics |
||
| 2004 Detroit | 2004 San Diego | |
| First Downs | 11 | 25 |
| Third Down Efficiency | 6-14-43% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 1-2-50% |
| Total Net Yards Rushing | 79 | 149 |
| Total Rushes | 22 | 33 |
| Average Per Rush | 3.6 | 4.5 |
| Passes Completed/Attempted | 16/32 (50.0%) | 24/34 (70.6%) |
| Net Yards Passing | 128 | 321 |
| Avg Yards Per Pass | 4.0 | 9.7 |
| Sacked/Yards Lost | 0/0 | 1/9 |
| Punts/Average | 6/38.8 | 2/44.0 |
| Punts Received/Return Yardage | 0/0 | 1/10 |
| Kickoffs/Returns | 4/87 | 1/13 |
| Interceptions/Returns | 2/67 | 2/16 |
| Penalties/Yards | 9/57 | 7/50 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 27 mins 37 secs | 32 mins 23 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Joey Harrington | 32 | 16 | 128 | 50.0 | 4.0 | 0 | 0 | 2 | 6.3 | 16 | 0/0 | 34.4 |
| Drew Brees | 34 | 24 | 330 | 70.6 | 9.7 | 2 | 5.9 | 2 | 5.9 | 52 | 1/9 | 96.4 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kevin Jones | 13 | 47 | 3.6 | 31 | 0 | 0 | |||||
| Shawn Bryson | 7 | 22 | 3.1 | 6 | 0 | 0 | |||||
| Joey Harrington | 2 | 10 | 5.0 | 7 | 0 | 0 | |||||
| LaDainian Tomlinson | 25 | 135 | 5.4 | 37 | 1 | 0 | |||||
| Drew Brees | 4 | 1 | 0.3 | 4 | 0 | 0 | |||||
| Lorenzo Neal | 3 | 14 | 4.7 | 8 | 0 | 0 | |||||
| Jesse Chatman | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Cory Schlesinger | 4 | 38 | 9.5 | 16 | 0 | 0 | |||||
| Stephen Alexander | 3 | 14 | 4.7 | 7 | 0 | 0 | |||||
| Az-Zahir Hakim | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Tai Streets | 2 | 7 | 3.5 | 12 | 0 | 0 | |||||
| Reggie Swinton | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Kevin Jones | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Stephen Trejo | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Casey Fitzsimmons | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| LaDainian Tomlinson | 9 | 156 | 17.3 | 52 | 1 | 0 | |||||
| Antonio Gates | 6 | 80 | 13.3 | 31 | 1 | 0 | |||||
| Eric Parker | 3 | 28 | 9.3 | 12 | 0 | 0 | |||||
| Keenan McCardell | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
| Reche Caldwell | 2 | 30 | 15.0 | 18 | 0 | 0 | |||||
| Lorenzo Neal | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Hanson | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Nate Kaeding | 0/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Nick Harris | 6 | 38.8 | 33.8 | 1 | 3 | 51 | 0 | ||||
| Mike Scifres | 2 | 44.0 | 44.0 | 0 | 1 | 45 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Eddie Drummond | 3 | 77 | 25.7 | 31 | 0 | ||||||
| Reggie Swinton | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Tim Dwight | 1 | 13 | 13.0 | 13 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Eddie Drummond | 0 | 1 | 0 | 0 | 0 | ||||||
| Eric Parker | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Teddy Lehman | 10 | 0 | 0 | ||||||||
| Bracy Walker | 6 | 0 | 0 | ||||||||
| James Davis | 6 | 0 | 0 | ||||||||
| Fernando Bryant | 5 | 0 | 1 | ||||||||
| Dre' Bly | 5 | 0 | 0 | ||||||||
| Brock Marion | 4 | 0 | 0 | ||||||||
| James Hall | 4 | 0 | 0 | ||||||||
| Shaun Rogers | 3 | 1 | 0 | ||||||||
| Cory Redding | 2 | 0 | 0 | ||||||||
| Andre Goodman | 2 | 0 | 0 | ||||||||
| Dan Wilkinson | 2 | 0 | 0 | ||||||||
| Earl Holmes | 1 | 0 | 1 | ||||||||
| Keith Smith | 1 | 0 | 0 | ||||||||
| Ben Leber | 7 | 0 | 0 | ||||||||
| Donnie Edwards | 6 | 0 | 0 | ||||||||
| Randall Godfrey | 5 | 0 | 0 | ||||||||
| Quentin Jammer | 4 | 0 | 0 | ||||||||
| Jamal Williams | 4 | 0 | 0 | ||||||||
| Jamar Fletcher | 2 | 0 | 0 | ||||||||
| Drayton Florence | 1 | 0 | 0 | ||||||||
| Jacques Cesaire | 1 | 0 | 0 | ||||||||
| Jerry Wilson | 1 | 0 | 0 | ||||||||
| Robb Butler | 1 | 0 | 0 | ||||||||
| Terrence Kiel | 1 | 0 | 0 | ||||||||
| Hanik Milligan | 1 | 0 | 0 | ||||||||
| Igor Olshansky | 1 | 0 | 0 | ||||||||
| Sammy Davis | 1 | 0 | 0 | ||||||||
| DeQuincy Scott | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dre' Bly | 2 | 67 | 33.5 | 54 | 1 | ||||||
| Quentin Jammer | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jamar Fletcher | 1 | 12 | 12.0 | 12 | 0 | ||||||