1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
6 |
0 |
8 |
0 |
21 |
|
0 |
7 |
0 |
14 |
6 |
27 |
Play Highlights | ||||||
---|---|---|---|---|---|---|
Quarter | Clock | Poss | Event | Player | Yards | Pts |
1 | 4:12 | 2000 New York AFC | TD Run | Bernie Parmalee | 5 | 6 |
1 | 3:54 | 2000 New York AFC | ExtraPoint | John Hall | 19 | 1 |
2 | 13:48 | 2000 New York AFC | FieldGoal | John Hall | 24 | 3 |
2 | 7:48 | 2000 New York AFC | QBSack | Keith Hamilton | -7 | 0 |
2 | 5:42 | 2000 New York NFC | TD Run | Tiki Barber | 6 | 6 |
2 | 5:24 | 2000 New York NFC | ExtraPoint | Brad Daluiso | 29 | 1 |
2 | 0:01 | 2000 New York AFC | FieldGoal | John Hall | 18 | 3 |
4 | 15:00 | 2000 New York AFC | TD Pass | Richie Anderson | 3 | 6 |
4 | 14:42 | 2000 New York AFC | 2pt Pass | Wayne Chrebet | 2 | 2 |
4 | 12:36 | 2000 New York NFC | TD Pass | Ike Hilliard | 56 | 6 |
4 | 12:18 | 2000 New York NFC | ExtraPoint | Brad Daluiso | 19 | 1 |
4 | 12:00 | 2000 New York AFC | Intercept | Aaron Glenn | 0 | 0 |
4 | 9:36 | 2000 New York NFC | Intercept | Jason Sehorn | 10 | 0 |
4 | 4:30 | 2000 New York NFC | TD Pass | Daniel Campbell | 8 | 6 |
4 | 4:12 | 2000 New York NFC | ExtraPoint | Brad Daluiso | 19 | 1 |
5 | 14:06 | 2000 New York NFC | Intercept | Ryan Phillips | 15 | 0 |
5 | 13:48 | 2000 New York NFC | TD Pass | Ike Hilliard | 39 | 6 |
Team Statistics |
||
2000 New York NFC | 2000 New York AFC | |
First Downs | 18 | 25 |
Total Net Yards Rushing | 96 | 83 |
Total Rushes | 27 | 27 |
Average Per Rush | 3.6 | 3.1 |
Passes Completed/Attempted | 14/31 (45.2%) | 27/51 (52.9%) |
Net Yards Passing | 278 | 331 |
Avg Yards Per Pass | 9.0 | 6.6 |
Sacked/Yards Lost | 0/0 | 1/7 |
Punts/Average | 5/32.0 | 2/39.5 |
Punts Received/Return Yardage | 0/0 | 3/40 |
Kickoffs/Returns | 3/55 | 3/61 |
Interceptions/Returns | 2/25 | 1/0 |
Penalties/Yards | 5/43 | 1/12 |
Fumbles Lost/Total Fumbles | 1/2 | 0/1 |
Time of Possession | 27 mins 5 secs | 34 mins 7 secs |
Passing Stats | |||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack/Lost |
Kerry Collins | 31 | 14 | 278 | 45.2 | 9.0 | 3 | 9.7 | 1 | 3.2 | 59 | 0/0 |
Vinny Testaverde | 51 | 27 | 338 | 52.9 | 6.6 | 1 | 2.0 | 2 | 3.9 | 27 | 1/7 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Greg Comella | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Tiki Barber | 22 | 81 | 3.7 | 18 | 1 | 0 | |||||
Kerry Collins | 4 | 10 | 2.5 | 7 | 0 | 0 | |||||
Bernie Parmalee | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
Curtis Martin | 26 | 78 | 3.0 | 13 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Pete Mitchell | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Greg Comella | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
Tiki Barber | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
Ike Hilliard | 6 | 194 | 32.3 | 59 | 2 | 0 | |||||
Daniel Campbell | 3 | 33 | 11.0 | 13 | 1 | 0 | |||||
Windrell Hayes | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
Laveranues Coles | 3 | 65 | 21.7 | 27 | 0 | 0 | |||||
Anthony Becht | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Richie Anderson | 5 | 56 | 11.2 | 27 | 1 | 0 | |||||
Wayne Chrebet | 7 | 95 | 13.6 | 27 | 0 | 1 | |||||
Curtis Martin | 7 | 60 | 8.6 | 13 | 0 | 0 | |||||
Dedric Ward | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | # Missed | % Made | |||||
Brad Daluiso | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
John Hall | 1 | 1 | 0 | 0 | 0 | 3 | 40.0 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Brad Maynard | 4 | 40.0 | 30.0 | 0 | 2 | 44 | 1 | ||||
Tom Tupa | 2 | 39.5 | 39.5 | 0 | 1 | 45 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Ron Dixon | 3 | 55 | 18.3 | 23 | 0 | ||||||
Dwight Stone | 2 | 36 | 18.0 | 20 | 0 | ||||||
Kevin Williams | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Leon Johnson | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
Dedric Ward | 2 | 0 | 25 | 12.5 | 15 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Keith Hamilton | 1 | 1 | 0 | ||||||||
Michael Strahan | 4 | 0 | 0 | ||||||||
Christian Peter | 5 | 0 | 0 | ||||||||
Jason Sehorn | 3 | 0 | 0 | ||||||||
Dave Thomas | 5 | 0 | 0 | ||||||||
Jessie Armstead | 2 | 0 | 0 | ||||||||
Emmanuel McDaniel | 5 | 0 | 0 | ||||||||
Reggie Stephens | 4 | 0 | 0 | ||||||||
Ryan Phillips | 8 | 0 | 0 | ||||||||
Micheal Barrow | 9 | 0 | 0 | ||||||||
Lyle West | 2 | 0 | 0 | ||||||||
Ramos McDonald | 3 | 0 | 0 | ||||||||
Ike Hilliard | 0 | 0 | 1 | ||||||||
Rick Lyle | 1 | 0 | 0 | ||||||||
Aaron Glenn | 2 | 0 | 0 | ||||||||
Marcus Coleman | 2 | 0 | 0 | ||||||||
Shane Burton | 1 | 0 | 0 | ||||||||
Victor Green | 3 | 0 | 0 | ||||||||
Bryan Cox | 5 | 0 | 0 | ||||||||
Mo Lewis | 3 | 0 | 1 | ||||||||
Ernie Logan | 4 | 0 | 0 | ||||||||
Marvin Jones | 6 | 0 | 0 | ||||||||
Chris Hayes | 2 | 0 | 0 | ||||||||
Roman Phifer | 4 | 0 | 0 | ||||||||
Ray Mickens | 4 | 0 | 0 | ||||||||
Dedric Ward | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Jason Sehorn | 1 | 10 | 10.0 | 10 | 0 | ||||||
Ryan Phillips | 1 | 15 | 15.0 | 15 | 0 | ||||||
Aaron Glenn | 1 | 0 | 0.0 | 0 | 0 | ||||||