RF Tamotsu Yamashita #12
Age: 29 | Bats: L | Throws: L | Morale: Normal    
12/31/2034
RF TAMOTSU YAMASHITA #12 - AGE: 29 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact -
Gap -
Power -
Eye -
Avoid K's -
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has good leadership skills, but he has a questionable work ethic.
High: Leader, Greed
Low: Work Ethic
Birthday:01/22/2005
Born in:Gotemba, SHI
Nationality:Japanese
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 162 Days
Service This Yr:None
40-Man Service:3 Years, 30 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2026, 23rd Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Kansas City - ABL 22 2 9 3 0 0 1 1 2 0 0 0 2 0 0 .333 .333 .667 1.000 146 156 0.1
2028 Kansas City - ABL 23 50 188 47 6 0 12 37 30 18 0 0 48 0 0 .250 .316 .473 .789 100 104 0.3
2029 Kansas City - ABL 24 8 25 4 1 0 0 1 3 1 0 0 8 1 0 .160 .192 .200 .392 3 0 -0.3
2031 Kansas City - ABL 26 2 8 1 0 0 1 1 1 0 0 0 3 0 0 .125 .125 .500 .625 56 54 -0.0
Total ABL 62 230 55 7 0 14 40 36 19 0 0 61 1 0 .239 .297 .452 .749 90 94 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Tohoku Rakuten - COL 18 39 146 48 7 0 10 32 29 22 3 3 26 0 0 .329 .420 .582 1.002 155 153 0.0
2024 Tohoku Rakuten - COL 19 96 378 102 10 2 21 71 64 55 5 2 91 0 0 .270 .368 .474 .842 108 105 0.0
2025 Tohoku Rakuten - COL 20 94 372 106 13 1 24 70 72 67 10 3 101 0 0 .285 .405 .519 .924 128 123 0.0
2026 Tohoku Rakuten - COL 21 57 228 78 10 0 18 56 53 43 6 3 41 0 1 .342 .454 .623 1.076 159 152 0.0
2026 Wichita - AA 21 97 358 82 26 0 15 50 52 61 8 3 102 0 0 .229 .351 .427 .779 116 111 0.0
2027 Wichita - AA 22 78 281 92 21 0 16 62 50 67 5 3 61 0 0 .327 .461 .573 1.034 189 182 0.0
2027 Joplin - AAA 22 52 193 57 10 2 10 28 30 32 2 2 46 1 0 .295 .397 .523 .921 146 144 0.0
2028 Joplin - AAA 23 100 367 95 18 0 11 47 49 49 5 3 114 0 0 .259 .351 .398 .749 100 96 0.0
2029 Joplin - AAA 24 99 352 99 18 2 17 65 54 27 4 3 87 1 1 .281 .337 .489 .825 119 111 0.0
2030 Joplin - AAA 25 132 472 136 31 1 18 69 68 48 7 2 117 0 0 .288 .361 .472 .834 117 107 0.0
2031 Joplin - AAA 26 97 325 96 22 0 14 49 36 32 4 2 105 0 0 .295 .364 .492 .856 124 112 0.0
Total Triple 480 1709 483 99 5 70 258 237 188 22 12 469 2 1 .283 .359 .469 .828 118 111
Total Double 175 639 174 47 0 31 112 102 128 13 6 163 0 0 .272 .401 .491 .892 149 144
Total Japan Pro Feeder 286 1124 334 40 3 73 229 218 187 24 11 259 0 1 .297 .405 .533 .938 131 127
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Tohoku Rakuten - Japan Pro Feeder 20 6 26 9 2 0 4 9 6 3 0 0 3 0 0 .346 .414 .885 1.298 0 0 0.0
2026 Tohoku Rakuten - Japan Pro Feeder 21 6 22 5 1 0 0 2 2 6 0 0 6 0 0 .227 .393 .273 .666 0 0 0.0
2029 Joplin - Triple 24 6 20 3 0 0 1 2 3 2 0 1 4 0 0 .150 .217 .300 .517 0 0 0.0
Total Triple 6 20 3 0 0 1 2 3 2 0 1 4 0 0 .150 .217 .300 .517 38 27
Total Japan Pro Feeder 12 48 14 3 0 4 11 8 9 0 0 9 0 0 .292 .404 .604 1.008 140 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Tohoku Rakuten - COL LF 8 0 3 0 0 3 0 1.000 18.1 1.47 +0.1 1.040
2023 Tohoku Rakuten - COL RF 39 39 70 0 0 72 2 .972 321.2 1.96 +3.7 1.075
2024 Tohoku Rakuten - COL RF 96 96 180 8 1 192 4 .979 833.2 2.03 +4.9 1.037
2025 Tohoku Rakuten - COL RF 94 94 163 4 2 175 8 .954 854.2 1.76 -2.8 .976
2026 Wichita - AA LF 2 1 0 0 0 0 0 .000 11.1 0.00 0.0 .000
2026 Wichita - AA RF 96 96 160 5 0 170 5 .971 854.1 1.74 -2.6 .979
2026 Tohoku Rakuten - COL RF 57 57 93 1 1 96 2 .979 509.0 1.66 +4.7 1.070
2027 Wichita - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.016
2027 Kansas City - ML RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2027 Joplin - AAA RF 51 50 76 4 0 86 6 .930 441.0 1.63 +4.3 1.081
2027 Wichita - AA RF 77 77 121 3 0 131 7 .947 689.0 1.62 -7.0 .927
2028 Kansas City - ML 1B 32 32 220 26 29 250 4 .984 261.0 8.48 -2.2 .885
2028 Joplin - AAA 1B 100 100 649 57 82 725 19 .974 817.0 7.78 -8.9 .816
2028 Kansas City - ML LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.012
2028 Joplin - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2028 Kansas City - ML RF 6 6 14 0 0 14 0 1.000 54.0 2.33 +0.5 1.045
2028 Joplin - AAA RF 13 0 3 0 0 3 0 1.000 29.1 0.92 +0.1 1.043
2029 Joplin - AAA 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2029 Joplin - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2029 Kansas City - ML RF 3 1 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.048
2029 Joplin - AAA RF 91 83 142 11 0 157 4 .975 751.2 1.83 -1.1 .989
2030 Joplin - AAA 1B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.121
2030 Joplin - AAA LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2030 Joplin - AAA RF 124 113 227 11 2 241 3 .988 1023.1 2.09 -2.4 .986
2031 Joplin - AAA 1B 4 0 8 0 1 8 0 1.000 7.0 10.29 +0.1 1.111
2031 Joplin - AAA LF 6 4 3 0 0 6 3 .500 38.0 0.71 -0.7 .765
2031 Kansas City - ML RF 2 2 9 0 0 9 0 1.000 18.1 4.42 +0.2 1.038
2031 Joplin - AAA RF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
TOTAL 1B 138 132 879 84 112 986 23 .977 1089.0 7.96 -10.9 .842
TOTAL LF 20 6 9 0 0 12 3 .750 81.2 0.99 -0.6 .922
TOTAL RF 753 715 1259 47 6 1347 41 .970 6414.0 1.83 +2.6 1.002
PLAYER HISTORY
06/07/2023 Joined the Tohoku Rakuten Golden Eagles.
06/19/2023 Wins the Pro Feeder PL Player of the Week Award.
06/26/2023 Wins the Pro Feeder PL Player of the Week Award.
07/01/2023 Wins the Pro Feeder PL Batter of the Month Award.
01/01/2024 OSA scouting updated ratings (potential): Contact: - (5); Power: - (52); Eye: - (29).
06/07/2024 Drafted in the 2024 first-year player draft (Round 3, Pick 21, 75th overall pick) by the Seattle Sasquatch.
07/07/2024 Failed to sign with the Seattle Sasquatch organization and will return the next first-year player draft.
01/01/2025 OSA scouting updated ratings (potential): Contact: - (9); Power: - (52); Eye: - (31).
04/14/2025 Wins the Pro Feeder PL Player of the Week Award.
05/03/2025 Injured (stomach virus), out for 2 days.
05/15/2025 Was selected to the 2025 NIPPON BASEBALL LEAGUE All-Star Game.
06/07/2025 Drafted in the 2025 first-year player draft (Round 3, Pick 3, 60th overall pick) by the New York Mafia.
07/07/2025 Failed to sign with the New York Mafia organization and will return the next first-year player draft.
09/10/2025 Wins the 2025 Japan Series Championship MVP Award.
09/11/2025 Wins the 2025 NIPPON BASEBALL LEAGUE Japan Series Championship with the Tohoku Rakuten Golden Eagles!
01/01/2026 OSA scouting updated ratings (potential): Contact: - (18); Power: - (53); Eye: - (36).
04/04/2026 Was selected to the 2026 NIPPON BASEBALL LEAGUE All-Star Game.
06/07/2026 Drafted in the 2026 first-year player draft (Round 1, Pick 23, 23rd overall pick) by the Kansas City Tornadoes.
06/12/2026 Released by the Tohoku Rakuten Golden Eagles.
06/12/2026 Signed a minor league contract with the Kansas City Tornadoes organization with a signing bonus of $2,400,000.
01/01/2027 OSA scouting updated ratings (potential): Contact: - (20); Power: - (53); Eye: - (37).
04/12/2027 Wins the AA FFL Player of the Week Award.
05/01/2027 Wins the AA FFL Batter of the Month Award.
05/23/2027 Injured (knee soreness), out for 1 day.
06/14/2027 Wins the AA FFL Player of the Week Award.
06/24/2027 Was selected to the 2027 DOUBLE A All-Star Game.
07/01/2027 Wins the AA FFL Batter of the Month Award.
11/29/2027 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Contact: - (24); Power: - (55); Eye: - (41).
12/06/2028 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: - (23); Power: - (55); Eye: - (41).
04/15/2029 Injured (earache), day-to-day for 3 days.
12/08/2029 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: - (28); Power: - (57); Eye: - (31).
12/10/2030 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: - (29); Power: - (57); Eye: - (24).
08/16/2031 Injured (bruised forearm), day-to-day for 2 days.
11/12/2031 Released by the Kansas City Tornadoes.
01/01/2032 OSA scouting updated ratings (potential): Contact: - (31); Power: - (58); Eye: - (20).
01/01/2033 OSA scouting updated ratings (potential): Contact: - (31); Power: - (58); Eye: - (22).
01/01/2034 OSA scouting updated ratings (potential): Contact: - (19); Power: - (54); Eye: - (21).
01/01/2034 Retired from professional baseball.
Sunday, February 18th, 2018 - OOTP Baseball 18.8 Build 76