KINGWOOD KNIGHTS
HISTORY TEAM STATS 2034
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAR | BEL | BET | BOI | BRI | CHA | CHI | CON | EUG | HOU | KIN
NEW | NIC | OKA | SAN | STP | STP | TAO | TRE | VIC | WVI | WES | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KINGWOOD KNIGHTS HISTORY TEAM STATS 2034 - RECORD 78-84, .481 - FINISH 4th - RUNS SCORED 758 - RUNS ALLOWED 840
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Sabino Acosta 20 54 54 203 18 47 4 0 4 30 0 0 25 58 .232 .321 .310 .631 63 0.6
C Graham Armstrong 25 49 49 191 36 52 8 1 3 22 26 6 38 16 .272 .403 .372 .775 117 1.4
C #Ryan Biedermann 22 66 57 205 30 53 6 0 7 17 0 0 32 54 .259 .359 .390 .749 99 1.3
LF *Mike Carney 22 97 97 373 64 98 13 2 18 57 15 6 64 121 .263 .379 .453 .832 124 2.7
CF John Carruthers 23 84 82 297 43 80 8 3 8 39 11 4 59 67 .269 .395 .397 .792 117 2.8
3B *Paul Dannemiller 22 140 134 527 66 162 29 0 14 72 0 0 78 108 .307 .399 .442 .841 128 5.3
RF *Manny de la Cruz 19 72 72 287 34 83 9 1 7 43 8 2 23 59 .289 .349 .401 .750 99 0.5
RF Earl George 22 49 49 196 29 69 8 2 9 41 0 0 24 43 .352 .430 .551 .982 167 1.5
C *Eric Head 22 102 102 415 70 152 29 0 10 53 0 0 41 57 .366 .422 .508 .931 148 3.6
2B José Hernández 24 15 13 52 9 13 0 1 1 6 8 1 8 11 .250 .371 .346 .717 99 0.3
1B *Zachary Long 21 28 28 105 16 23 4 0 4 17 0 0 10 41 .219 .287 .371 .658 67 -0.4
2B Joe Mann 21 75 75 297 37 87 26 2 11 49 1 2 25 68 .293 .363 .505 .868 131 1.8
2B José Martínez 25 61 60 233 30 74 8 0 4 28 1 5 36 40 .318 .424 .403 .827 128 0.7
1B #Ben McGaughey 22 29 16 60 8 14 2 0 1 10 0 0 11 15 .233 .361 .317 .678 89 -0.0
CF *Brian Meisner 21 22 22 89 11 17 4 2 4 11 3 2 8 32 .191 .255 .416 .671 68 0.0
SS *Mario Moreno 22 142 127 476 62 119 24 5 4 52 29 18 45 153 .250 .338 .347 .685 85 2.4
1B *Phil Morgan 22 58 58 205 36 65 10 1 8 46 0 0 43 43 .317 .434 .493 .926 144 2.1
CF *Rickey Moses 21 46 46 174 27 54 6 5 4 23 10 8 25 44 .310 .398 .471 .869 135 1.8
RF Billy Mumford 22 93 72 276 24 59 9 0 4 25 0 0 28 104 .214 .287 .290 .577 51 -2.0
3B Don Robinson 24 80 78 285 32 61 12 0 9 29 17 9 39 75 .214 .307 .351 .658 74 -0.7
1B #Mike Stacy 21 28 28 104 6 21 3 0 2 6 0 0 14 37 .202 .303 .288 .591 59 -0.2
LF Andrew Taylor 21 28 28 101 9 29 2 1 3 9 0 3 10 37 .287 .374 .416 .790 115 -0.2
2B Antonio Torres 21 77 70 256 33 62 13 1 2 20 8 7 23 63 .242 .317 .324 .641 71 0.3
RF #Jen-ta Zhong 23 41 41 162 28 50 3 2 4 18 9 11 27 37 .309 .417 .426 .843 133 1.3
  TEAM TOTALS/AVG 22.0 1536 1458 5569 758 1544 240 29 145 723 146 84 736 1383 .277 .369 .409 .778 109 27.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Edgar Alvarenga 20 5 0 1.000 57 0 0 49.2 46 19 3 33 67 3.44 3.51 0.7
Aaron Arnett 22 2 1 0.667 34 0 0 31.2 30 14 3 19 27 3.98 4.85 -0.1
Kyle Barringer 22 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 3.43 0.0
Jeff Bearce 22 3 10 0.231 28 28 0 113.1 146 77 17 41 112 6.11 4.89 0.9
*Masahide Buchanan 22 0 1 0.000 22 0 0 23.0 17 12 3 15 27 4.70 4.87 -0.1
Colin Cole 22 3 1 0.750 54 0 1 48.0 39 13 5 17 53 2.44 3.77 0.5
Josh Crowe 22 3 3 0.500 36 0 0 37.0 32 20 4 24 37 4.86 4.54 0.1
Matt Fernandez 22 4 0 1.000 37 1 0 43.2 44 28 7 18 40 5.77 5.06 -0.1
Pat Glaze 22 1 0 1.000 17 0 0 15.0 20 9 3 7 15 5.40 5.63 -0.2
Zane Gunter 22 4 3 0.571 27 0 0 35.0 41 21 4 16 23 5.40 4.98 -0.1
*Jason Hammond 22 4 5 0.444 11 11 0 55.1 80 40 7 16 42 6.51 4.75 0.5
Adam Hirsch 21 5 7 0.417 30 26 1 131.2 149 79 11 50 113 5.40 4.10 2.2
Shan Huo 26 0 1 0.000 15 0 0 21.1 17 11 1 17 21 4.64 4.18 0.1
*C.J. Johnsen 22 4 2 0.667 44 0 1 37.1 44 24 2 17 51 5.79 2.76 0.8
Yoshizo Kanemura 22 2 6 0.250 32 17 0 97.1 133 69 10 67 79 6.38 5.39 0.0
Toshio Kawabata 22 3 1 0.750 18 0 9 19.1 14 6 1 5 26 2.79 2.19 0.6
Ruben Luna 20 4 4 0.500 11 11 0 64.2 51 20 5 40 72 2.78 4.02 1.1
Jalen Mitchelle 22 1 1 0.500 30 1 0 26.0 18 6 2 12 39 2.08 3.05 0.5
Shiki Murata 23 1 0 1.000 18 0 0 21.0 21 9 2 9 28 3.86 3.58 0.3
Kevin Neily 22 2 2 0.500 22 0 0 25.2 23 7 2 10 31 2.45 3.32 0.4
*Norbert Philips 20 4 3 0.571 9 9 0 54.0 47 28 6 28 66 4.67 4.15 0.9
Sean Preston 22 3 1 0.750 40 0 0 44.0 54 24 4 21 45 4.91 4.00 0.3
Ronnie Priest 22 2 0 1.000 24 0 0 31.1 35 19 2 13 33 5.46 3.78 0.3
John Rheinecker 22 4 4 0.500 16 12 0 53.0 56 28 5 24 46 4.75 4.45 0.6
Domingo Rueda 20 2 2 0.500 29 0 7 41.1 36 18 2 21 74 3.92 2.08 1.3
Chris Ruffner 22 1 1 0.500 25 0 0 25.1 20 10 0 22 25 3.55 4.06 0.2
*Mario Solorio 20 0 1 0.000 10 5 0 22.0 27 17 1 11 17 6.95 3.98 0.3
Shinsuke Suzuki 19 2 6 0.250 12 12 0 59.1 70 46 9 37 58 6.98 5.37 0.1
Dylan Thompkins 22 1 5 0.167 64 0 26 57.0 52 28 12 20 74 4.42 5.15 -0.3
Juan Torres 19 0 0 0.000 1 0 0 1.2 3 4 0 3 2 21.60 8.23 -0.1
Rubén Villalobos 24 8 13 0.381 27 27 0 143.2 145 84 12 93 133 5.26 4.67 1.4
Justin Weber 21 0 0 0.000 2 2 0 2.0 8 6 2 1 3 27.00 14.93 -0.2
TEAM TOTALS/AVG 21.7 78 84 0.481 803 162 45 1431.2 1518 796 147 727 1479 5.00 4.36 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dylan Thompkins 57.0 0 62 3 3 0 1 0.2 1.000 0.95  
Colin Cole 48.0 0 53 3 6 0 2 0.2 1.000 1.69  
Edgar Alvarenga 49.2 0 52 2 3 0 0 0.1 1.000 0.91  
C.J. Johnsen 37.1 0 41 2 1 1 0 0.6 .750 0.72  
Sean Preston 44.0 0 40 1 2 0 0 0.1 1.000 0.61  
Josh Crowe 37.0 0 36 3 2 0 0 0.1 1.000 1.22  
Matt Fernandez 43.2 1 35 6 2 0 0 0.1 1.000 1.65  
Aaron Arnett 31.2 0 34 2 1 0 1 0.1 1.000 0.85  
Yoshizo Kanemura 97.1 17 31 4 7 1 1 0.3 .917 1.02  
Jalen Mitchelle 26.0 1 30 0 4 0 0 0.1 1.000 1.38  
Adam Hirsch 131.2 25 29 8 11 0 1 -0.1 1.000 1.30  
Domingo Rueda 41.1 0 29 1 2 0 0 0.1 1.000 0.65  
Jeff Bearce 113.1 28 28 2 8 0 0 0.3 1.000 0.79  
Rubén Villalobos 143.2 27 27 13 8 1 1 0.4 .955 1.32  
Zane Gunter 35.0 0 26 2 5 2 0 -0.3 .778 1.80  
Ronnie Priest 31.1 0 24 1 3 0 1 0.1 1.000 1.15  
Chris Ruffner 25.1 0 23 0 1 1 0 0.1 .500 0.36  
Masahide Buchanan 23.0 0 22 0 2 0 0 0.1 1.000 0.78  
Kevin Neily 25.2 0 22 1 3 0 0 0.1 1.000 1.40  
Toshio Kawabata 19.1 0 18 0 2 0 0 0.0 1.000 0.93  
Shiki Murata 21.0 0 18 2 2 0 1 0.1 1.000 1.71  
Pat Glaze 15.0 0 17 1 2 0 1 0.1 1.000 1.80  
John Rheinecker 53.0 12 16 3 2 1 0 0.1 .833 0.85  
Shan Huo 21.1 0 15 1 5 0 1 0.2 1.000 2.53  
Shinsuke Suzuki 59.1 12 12 3 4 0 0 -0.3 1.000 1.06  
Jason Hammond 55.1 11 11 0 6 1 2 -0.8 .857 0.98  
Ruben Luna 64.2 11 11 6 3 1 0 -0.3 .900 1.25  
Mario Solorio 22.0 5 10 1 2 0 0 0.1 1.000 1.23  
Norbert Philips 54.0 9 9 2 4 1 0 0.2 .857 1.00  
Justin Weber 2.0 2 2 0 0 0 0 0.0 .000 0.00  
Kyle Barringer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan Torres 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1431.2 161 785 73 106 10 13 2.3 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sabino Acosta 483.1 54 54 519 56 8 5 3.6 .986 43.69  
Ryan Biedermann 378.0 42 50 403 44 7 1 2.6 .985 40.91  
Eric Head 401.1 47 47 410 43 12 4 -1.5 .974 33.33  
Graham Armstrong 169.0 19 19 192 11 4 0 -0.2 .981 27.78  
TEAM TOTALS/AVG 1431.2 162 170 1524 154 31 10 4.5 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Morgan 506.0 58 58 431 32 5 47 3.4 .989 8.24  
Eric Head 347.0 41 41 302 21 5 25 -3.8 .985 8.38  
Mike Stacy 243.1 28 28 217 10 0 22 2.2 1.000 8.40  
Ben McGaughey 68.0 5 17 60 2 1 12 -0.1 .984 8.21  
Ryan Biedermann 135.1 15 16 105 9 0 12 0.2 1.000 7.58  
Manny de la Cruz 107.0 12 12 81 3 0 9 -0.1 1.000 7.07  
Paul Dannemiller 25.0 3 3 18 3 0 3 0.3 1.000 7.56  
TEAM TOTALS/AVG 1431.2 162 175 1214 80 11 130 2.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Torres 474.0 53 60 104 135 0 40 2.9 1.000 4.54  
Joe Mann 457.1 52 52 87 125 4 37 -3.7 .981 4.17  
José Martínez 361.1 42 42 78 98 7 23 -4.2 .962 4.38  
José Hernández 91.0 10 10 15 31 0 7 0.4 1.000 4.55  
Mario Moreno 48.0 5 9 14 24 1 10 -0.7 .974 7.13  
TEAM TOTALS/AVG 1431.2 162 173 298 413 12 117 -5.3 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Dannemiller 1120.0 126 132 70 230 9 18 9.9 .971 2.41  
José Martínez 143.2 18 19 7 14 2 0 -5.2 .913 1.32  
Don Robinson 142.0 16 17 10 26 2 2 -1.4 .947 2.28  
Ben McGaughey 26.0 2 3 2 3 0 0 -0.6 1.000 1.73  
TEAM TOTALS/AVG 1431.2 162 171 89 273 13 20 2.7 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Moreno 1096.1 122 133 169 332 5 84 12.0 .990 4.11  
Joe Mann 187.0 23 23 39 52 4 17 -3.0 .958 4.38  
Antonio Torres 143.1 17 17 22 37 1 5 0.6 .983 3.70  
Don Robinson 5.0 0 1 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1431.2 162 174 231 421 10 106 9.5 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Carney 796.2 90 90 180 11 10 1 2.6 .950 2.16  
Andrew Taylor 243.1 28 28 52 1 0 0 -5.1 1.000 1.96  
John Carruthers 104.0 12 12 22 0 0 0 0.6 1.000 1.90  
Earl George 107.0 12 12 11 2 1 0 -4.0 .929 1.09  
Jen-ta Zhong 96.0 11 11 17 1 1 0 1.1 .947 1.69  
José Hernández 30.2 3 4 5 1 0 0 -0.6 1.000 1.76  
Billy Mumford 36.0 4 4 3 0 1 0 -0.7 .750 0.75  
Ben McGaughey 18.0 2 2 4 0 0 0 0.8 1.000 2.00  
TEAM TOTALS/AVG 1431.2 162 163 294 16 13 1 -5.3 .960  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Carruthers 585.1 65 66 117 8 0 0 7.0 1.000 1.92  
Rickey Moses 397.1 46 46 122 7 0 1 3.9 1.000 2.92  
Billy Mumford 301.0 34 34 48 4 3 0 -8.6 .945 1.55  
Brian Meisner 148.0 17 17 38 2 0 0 1.6 1.000 2.43  
TEAM TOTALS/AVG 1431.2 162 163 325 21 3 1 3.8 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny de la Cruz 504.1 60 60 88 12 2 1 -2.7 .980 1.78  
Billy Mumford 348.0 34 55 55 7 2 1 -1.4 .969 1.60  
Jen-ta Zhong 257.0 30 30 57 8 1 2 3.2 .985 2.28  
Earl George 198.0 23 23 27 3 2 0 -3.1 .938 1.36  
Mike Carney 60.0 7 7 12 2 0 0 0.4 1.000 2.10  
Brian Meisner 44.0 5 5 4 3 0 1 -0.6 1.000 1.43  
John Carruthers 10.0 1 2 1 0 0 0 0.0 1.000 0.90  
Ben McGaughey 10.1 2 2 3 0 0 0 -0.7 1.000 2.61  
TEAM TOTALS/AVG 1431.2 162 184 247 35 7 5 -4.9 .976  
TEAM BATTING LEADERS
Batting Average Paul Dannemiller  .307
On-Base Pct Paul Dannemiller  .399
Slugging Pct Paul Dannemiller  .442
OPS Paul Dannemiller  .841
wOBA Paul Dannemiller  .392
Games Mario Moreno  142
At-Bats Paul Dannemiller  527
Runs Eric Head  70
Hits Paul Dannemiller  162
Total Bases Paul Dannemiller  233
Singles Paul Dannemiller  119
Doubles Paul Dannemiller  29
Triples Mario Moreno  5
Home Runs Mike Carney  18
RBIs Paul Dannemiller  72
Stolen Bases Mario Moreno  29
Caught Stealing Mario Moreno  18
Walks Paul Dannemiller  78
Strikeouts Mario Moreno  153
 
 
 
TEAM PITCHING LEADERS
ERA Mario Moreno  0.00
Wins Rubén Villalobos  8
Losses Rubén Villalobos  13
Winning Pct Rubén Villalobos  .381
Saves Dylan Thompkins  26
Games Pitched Dylan Thompkins  64
Games Started Jeff Bearce  28
Complete Games Edgar Alvarenga  0
Shutouts Edgar Alvarenga  0
Innings Pitched Rubén Villalobos  143.2
Hits Allowed Adam Hirsch  149
Home Runs Allowed Jeff Bearce  17
Strikeouts Rubén Villalobos  133
Walks Allowed Rubén Villalobos  93
Walks per 9 IP Rubén Villalobos  5.83
Hits per 9 IP Rubén Villalobos  9.08
Strikeouts per 9 IP Rubén Villalobos  8.33
WHIP Rubén Villalobos  1.66
OAVG Rubén Villalobos  0.266
OOBP Rubén Villalobos  0.376
OSLG Rubén Villalobos  0.386
OOPS Rubén Villalobos  0.763
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 18th, 2018 - OOTP Baseball 18.8 Build 76