CANBY LANCERS
BATTING LEADERS
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | CAN | CAL | COL | DER | DOW | ENT | FRA | GEO | GRA | JAC | JEF
KER | LER | MON | PIT | PLE | RIV | SMM | SAN | SEM | TEN | TIO | TOP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
205 PA required for season rate statistics. 307 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. John Phillips .425 2033  
2. Bryce Pope .412 2031  
3. Frank Keddy .411 2034  
4. Bryce Pope .405 2033  
5. John Phillips .383 2032  
6. John Phillips .375 2030  
7. Bryce Pope .373 2032  
8. Frank Keddy .372 2033  
9. Dennis Harajli .361 2034  
10. Bryce Pope .354 2030  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Frank Keddy .392 614  
2. Bryce Pope .386 1219  
3. John Phillips .384 1145  
4. Dennis Harajli .361 310  
5. Isaac Chester .329 369  
6. Brian Griffith .329 984  
7. Scott Compton .315 319  
8. Gabriel Bolten .304 813  
9. Sergio Archuleta .298 589  
10. Adam Varnum .294 411  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bryce Pope .513 2031  
2. Bryce Pope .510 2033  
3. John Phillips .502 2033  
4. Frank Keddy .494 2034  
5. Bryce Pope .491 2032  
6. Frank Keddy .470 2033  
7. Bryce Pope .465 2030  
8. John Phillips .451 2032  
9. John Phillips .449 2030  
10. Dennis Harajli .435 2034  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bryce Pope .495 1219  
2. Frank Keddy .482 614  
3. John Phillips .457 1145  
4. Dennis Harajli .435 310  
5. Scott Compton .423 319  
6. Brian Griffith .410 984  
7. Isaac Chester .397 369  
8. Gabriel Bolten .396 813  
9. Sergio Archuleta .392 589  
10. Mike Johnson .383 735  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bryce Pope .749 2031  
2. Frank Keddy .744 2033  
3. Dennis Harajli .699 2034  
4. Bryce Pope .690 2033  
5. Frank Keddy .685 2034  
6. Bryce Pope .681 2032  
7. Bryce Pope .655 2030  
8. John Phillips .648 2032  
9. John Phillips .647 2033  
10. John Phillips .630 2030  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Frank Keddy .713 614  
2. Dennis Harajli .699 310  
3. Bryce Pope .695 1219  
4. John Phillips .630 1145  
5. Scott Compton .565 319  
6. Gabriel Bolten .528 813  
7. Sergio Archuleta .515 589  
8. Brian Griffith .509 984  
9. Jon Conley .492 413  
10. Isaac Chester .467 369  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bryce Pope 1.262 2031  
2. Frank Keddy 1.214 2033  
3. Bryce Pope 1.200 2033  
4. Frank Keddy 1.179 2034  
5. Bryce Pope 1.172 2032  
6. John Phillips 1.149 2033  
7. Dennis Harajli 1.135 2034  
8. Bryce Pope 1.120 2030  
9. John Phillips 1.099 2032  
10. John Phillips 1.079 2030  
OPS - CAREER
Rank Player OPS PA  
1. Frank Keddy 1.196 614  
2. Bryce Pope 1.190 1219  
3. Dennis Harajli 1.135 310  
4. John Phillips 1.088 1145  
5. Scott Compton .989 319  
6. Gabriel Bolten .924 813  
7. Brian Griffith .920 984  
8. Sergio Archuleta .907 589  
9. Jon Conley .866 413  
10. Isaac Chester .864 369  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Frank Keddy 4.1 2034  
2. Bryce Pope 3.9 2031  
3. Bryce Pope 3.9 2033  
4. Frank Keddy 3.7 2033  
5. Bryce Pope 3.5 2032  
6. John Phillips 2.8 2033  
7. Bryce Pope 2.4 2030  
8. John Phillips 1.8 2032  
9. Dennis Harajli 1.8 2034  
10. John Phillips 1.5 2031  
WAR - CAREER
Rank Player WAR PA  
1. Bryce Pope 13.7 1219  
2. Frank Keddy 7.8 614  
3. John Phillips 7.5 1145  
4. Brian Griffith 3.0 984  
5. Gabriel Bolten 1.9 813  
6. Dennis Harajli 1.8 310  
7. Sergio Archuleta 1.2 589  
8. Mike Johnson 0.9 735  
9. Scott Compton 0.9 319  
10. Jason Albright 0.7 890  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gabriel Bolten 66 2032  
2. Brian Griffith 66 2033  
3. Scott Compton 66 2034  
4. Sergio Archuleta 66 2030  
5. Frank Keddy 66 2034  
6. Sergio Archuleta 66 2031  
7. Gabriel Bolten 66 2033  
8. Mike Hunter 66 2030  
9. Mike Hunter 66 2031  
10. Bryce Pope 66 2031  
GAMES - CAREER
Rank Player G PA  
1. Bryce Pope 256 1219  
2. John Phillips 237 1145  
3. Jason Albright 211 890  
4. Brian Griffith 197 984  
5. Gabriel Bolten 178 813  
6. Mike Johnson 167 735  
7. Sergio Archuleta 132 589  
8. Mike Hunter 132 572  
9. Frank Keddy 127 614  
10. Bobby Croy 117 211  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Brian Griffith 296 2033  
2. Brian Griffith 289 2034  
3. John Phillips 275 2033  
4. Frank Keddy 270 2034  
5. Dennis Harajli 266 2034  
6. Brian Griffith 263 2032  
7. Bryce Pope 260 2032  
8. Scott Compton 260 2034  
9. Mike Hunter 257 2030  
10. John Phillips 257 2031  
AT-BATS - CAREER
Rank Player AB PA  
1. John Phillips 1001 1145  
2. Bryce Pope 986 1219  
3. Brian Griffith 848 984  
4. Jason Albright 759 890  
5. Gabriel Bolten 697 813  
6. Mike Johnson 616 735  
7. Frank Keddy 520 614  
8. Sergio Archuleta 503 589  
9. Mike Hunter 491 572  
10. Adam Varnum 360 411  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Frank Keddy 80 2034  
2. Frank Keddy 78 2033  
3. Brian Griffith 71 2034  
4. John Phillips 69 2033  
5. Bryce Pope 66 2031  
6. Bryce Pope 65 2033  
7. Dennis Harajli 64 2034  
8. Brian Griffith 64 2033  
9. John Phillips 64 2031  
10. Bryce Pope 62 2032  
RUNS - CAREER
Rank Player R PA  
1. Bryce Pope 242 1219  
2. John Phillips 232 1145  
3. Brian Griffith 189 984  
4. Frank Keddy 158 614  
5. Jason Albright 140 890  
6. Gabriel Bolten 135 813  
7. Mike Johnson 119 735  
8. Sergio Archuleta 102 589  
9. Mike Hunter 84 572  
10. Dennis Harajli 64 310  
HITS - SINGLE SEASON
Rank Player H Year  
1. John Phillips 117 2033  
2. Frank Keddy 111 2034  
3. Bryce Pope 105 2031  
4. Brian Griffith 100 2034  
5. Bryce Pope 98 2033  
6. John Phillips 97 2032  
7. Bryce Pope 97 2032  
8. Dennis Harajli 96 2034  
9. Brian Griffith 96 2033  
10. Frank Keddy 93 2033  
HITS - CAREER
Rank Player H PA  
1. John Phillips 384 1145  
2. Bryce Pope 381 1219  
3. Brian Griffith 279 984  
4. Jason Albright 217 890  
5. Gabriel Bolten 212 813  
6. Frank Keddy 204 614  
7. Mike Johnson 174 735  
8. Sergio Archuleta 150 589  
9. Mike Hunter 125 572  
10. Adam Varnum 106 411  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bryce Pope 191 2031  
2. Dennis Harajli 186 2034  
3. Frank Keddy 186 2033  
4. Frank Keddy 185 2034  
5. John Phillips 178 2033  
6. Bryce Pope 177 2032  
7. Bryce Pope 167 2033  
8. John Phillips 164 2032  
9. John Phillips 153 2031  
10. Brian Griffith 152 2033  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bryce Pope 685 1219  
2. John Phillips 631 1145  
3. Brian Griffith 432 984  
4. Frank Keddy 371 614  
5. Gabriel Bolten 368 813  
6. Jason Albright 329 890  
7. Sergio Archuleta 259 589  
8. Mike Johnson 236 735  
9. Mike Hunter 191 572  
10. Dennis Harajli 186 310  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. John Phillips 86 2033  
2. Frank Keddy 74 2034  
3. Brian Griffith 71 2034  
4. Bryce Pope 67 2033  
5. Bryce Pope 67 2031  
6. John Phillips 66 2032  
7. Brian Griffith 63 2033  
8. Adam Varnum 62 2034  
9. John Phillips 60 2031  
10. Brian Griffith 58 2032  
SINGLES - CAREER
Rank Player 1B PA  
1. John Phillips 270 1145  
2. Bryce Pope 242 1219  
3. Brian Griffith 192 984  
4. Jason Albright 157 890  
5. Gabriel Bolten 138 813  
6. Mike Johnson 138 735  
7. Frank Keddy 127 614  
8. Sergio Archuleta 96 589  
9. Mike Hunter 90 572  
10. Adam Varnum 81 411  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Brian Griffith 20 2033  
2. Brian Griffith 18 2034  
3. Bryce Pope 18 2032  
4. Sergio Archuleta 17 2030  
5. Dennis Harajli 16 2034  
6. John Phillips 16 2033  
7. Frank Keddy 16 2034  
8. Gabriel Bolten 15 2033  
9. Adam Varnum 14 2034  
10. Scott Compton 13 2034  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bryce Pope 54 1219  
2. Brian Griffith 50 984  
3. John Phillips 47 1145  
4. Jason Albright 33 890  
5. Gabriel Bolten 33 813  
6. Frank Keddy 29 614  
7. Sergio Archuleta 25 589  
8. Mike Hunter 17 572  
9. Mike Johnson 17 735  
10. Isaac Chester 16 369  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mike Johnson 7 2032  
2. Jonathan Coles 5 2033  
3. Frank Keddy 5 2034  
4. Mike Johnson 3 2030  
5. Mike Hunter 3 2031  
6. Brian Griffith 3 2033  
7. Brian Griffith 3 2034  
8. Sergio Archuleta 2 2031  
9. Bryce Pope 2 2031  
10. Brian Griffith 2 2032  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mike Johnson 12 735  
2. Brian Griffith 8 984  
3. Jonathan Coles 6 241  
4. Frank Keddy 6 614  
5. Mike Hunter 5 572  
6. Bryce Pope 5 1219  
7. Sergio Archuleta 3 589  
8. Jason Albright 2 890  
9. Isaac Chester 2 369  
10. Scott Compton 2 319  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Frank Keddy 26 2033  
2. Dennis Harajli 24 2034  
3. Bryce Pope 23 2031  
4. Bryce Pope 20 2032  
5. Bryce Pope 19 2033  
6. Bryce Pope 18 2030  
7. John Phillips 18 2032  
8. John Phillips 17 2031  
9. Scott Compton 16 2034  
10. Frank Keddy 16 2034  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bryce Pope 80 1219  
2. John Phillips 66 1145  
3. Frank Keddy 42 614  
4. Gabriel Bolten 41 813  
5. Brian Griffith 29 984  
6. Sergio Archuleta 26 589  
7. Jason Albright 25 890  
8. Dennis Harajli 24 310  
9. Jon Conley 19 413  
10. Scott Compton 16 319  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dennis Harajli 78 2034  
2. Bryce Pope 76 2031  
3. Bryce Pope 71 2033  
4. Bryce Pope 68 2030  
5. Frank Keddy 68 2033  
6. Gabriel Bolten 67 2033  
7. Scott Compton 65 2034  
8. John Phillips 64 2032  
9. Sergio Archuleta 62 2031  
10. Bryce Pope 62 2032  
RBIS - CAREER
Rank Player RBI PA  
1. Bryce Pope 277 1219  
2. John Phillips 216 1145  
3. Gabriel Bolten 159 813  
4. Jason Albright 125 890  
5. Brian Griffith 125 984  
6. Frank Keddy 118 614  
7. Sergio Archuleta 106 589  
8. Mike Hunter 80 572  
9. Dennis Harajli 78 310  
10. Scott Compton 65 319  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Johnson 8 2031  
2. Brian Griffith 8 2034  
3. Frank Keddy 7 2034  
4. Mike Johnson 7 2030  
5. Sergio Archuleta 7 2030  
6. Frank Keddy 6 2033  
7. Jason Albright 5 2033  
8. Brian Griffith 5 2033  
9. Jonathan Coles 5 2033  
10. Jason Albright 4 2032  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Johnson 18 735  
2. Brian Griffith 16 984  
3. Frank Keddy 13 614  
4. Jason Albright 11 890  
5. Sergio Archuleta 10 589  
6. Jonathan Coles 5 241  
7. Scott Warman 4 178  
8. John Phillips 3 1145  
9. Bryce Pope 3 1219  
10. Phil Beanblossom 2 34  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mike Johnson 9 2031  
2. Frank Keddy 5 2034  
3. Brian Griffith 5 2032  
4. Brian Griffith 4 2033  
5. Jason Albright 4 2030  
6. Mike Johnson 4 2030  
7. Brian Griffith 4 2034  
8. Mike Hunter 4 2031  
9. Sergio Archuleta 4 2030  
10. Mike Johnson 4 2032  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mike Johnson 17 735  
2. Brian Griffith 13 984  
3. Jason Albright 9 890  
4. Sergio Archuleta 7 589  
5. Mike Hunter 5 572  
6. Frank Keddy 5 614  
7. Gabriel Bolten 3 813  
8. Alexis Macias 3 164  
9. John Phillips 3 1145  
10. Jonathan Coles 2 241  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bryce Pope 50 2031  
2. Bryce Pope 49 2032  
3. Scott Compton 45 2034  
4. Bryce Pope 44 2033  
5. Frank Keddy 43 2033  
6. John Phillips 42 2033  
7. Brian Griffith 41 2032  
8. Gabriel Bolten 41 2032  
9. Brian Griffith 40 2034  
10. Frank Keddy 40 2034  
WALKS - CAREER
Rank Player BB PA  
1. Bryce Pope 183 1219  
2. John Phillips 134 1145  
3. Brian Griffith 117 984  
4. Jason Albright 108 890  
5. Gabriel Bolten 106 813  
6. Mike Johnson 96 735  
7. Frank Keddy 83 614  
8. Sergio Archuleta 69 589  
9. Mike Hunter 61 572  
10. Jon Conley 47 413  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bryce Pope 14 2032  
2. Bryce Pope 11 2030  
3. Bryce Pope 9 2033  
4. Bill McKissick 8 2034  
5. Mike Hunter 8 2031  
6. Scott Compton 8 2034  
7. Sergio Archuleta 7 2030  
8. Isaac Chester 7 2034  
9. Frank Keddy 6 2034  
10. Bryce Pope 5 2031  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bryce Pope 39 1219  
2. Sergio Archuleta 12 589  
3. Isaac Chester 11 369  
4. Mike Hunter 10 572  
5. Frank Keddy 9 614  
6. Jason Albright 8 890  
7. Scott Compton 8 319  
8. Mike Johnson 8 735  
9. Bill McKissick 8 247  
10. John Phillips 5 1145  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Sergio Archuleta 85 2031  
2. Jim Hyde 75 2034  
3. Jonathan Coles 72 2033  
4. Scott Compton 69 2034  
5. Sergio Archuleta 68 2030  
6. Gabriel Bolten 65 2033  
7. Dennis Harajli 64 2034  
8. Mike Hunter 64 2031  
9. Adam Varnum 64 2034  
10. Mike Hunter 63 2030  
STRIKEOUTS - CAREER
Rank Player K PA  
1. John Phillips 194 1145  
2. Jason Albright 193 890  
3. Brian Griffith 166 984  
4. Bryce Pope 166 1219  
5. Gabriel Bolten 164 813  
6. Sergio Archuleta 153 589  
7. Mike Johnson 134 735  
8. Mike Hunter 127 572  
9. Jon Conley 89 413  
10. Frank Keddy 89 614  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 18th, 2018 - OOTP Baseball 18.8 Build 76