GEORGIA BULLDOGS
BATTING LEADERS
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
146 PA required for season rate statistics. 874 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mike Pope .397 2031  
2. Ben Eisner .394 2031  
3. Miles Gregg .385 2031  
4. Michael Barnett .376 2018  
5. Devin West .376 2031  
6. Héctor Belarde .364 2022  
7. Don Lee .364 2015  
8. Ralph Heyrick .335 2012  
9. Jerry LeGore .335 2032  
10. Jack Crosby .331 2032  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Pope .497 2031  
2. Don Lee .483 2015  
3. Ben Eisner .479 2031  
4. Michael Barnett .468 2018  
5. Miles Gregg .458 2031  
6. Devin West .441 2031  
7. Héctor Belarde .437 2022  
8. Jack Crosby .436 2032  
9. Robbie Petersen .432 2026  
10. Corbin Ray .420 2017  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Michael Barnett .894 2018  
2. Don Lee .727 2015  
3. Mike Pope .722 2031  
4. Roger Perry .688 2017  
5. Michael Barnett .687 2017  
6. Bruce Caldwell .676 2015  
7. Jerry LeGore .669 2033  
8. Ben Eisner .650 2031  
9. Corbin Ray .636 2018  
10. Jack Crosby .634 2032  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Michael Barnett 1.362 2018  
2. Mike Pope 1.219 2031  
3. Don Lee 1.210 2015  
4. Ben Eisner 1.129 2031  
5. Roger Perry 1.098 2017  
6. Michael Barnett 1.076 2017  
7. Jack Crosby 1.070 2032  
8. Jerry LeGore 1.063 2033  
9. Devin West 1.055 2031  
10. Corbin Ray 1.028 2018  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Michael Barnett 4.2 2018  
2. Don Lee 3.1 2015  
3. Jack Crosby 2.6 2032  
4. Mike Pope 2.3 2031  
5. Devin West 2.2 2031  
6. Bruce Caldwell 2.1 2015  
7. Don Lee 2.1 2013  
8. Ralph Heyrick 2.0 2012  
9. Michael Barnett 2.0 2017  
10. Roger Perry 1.8 2017  
WAR - CAREER
Rank Player WAR PA  
1. Don Lee 8.4 812  
2. Michael Barnett 7.3 506  
3. Héctor Belarde 4.5 564  
4. Jack Crosby 4.5 599  
5. Robbie Petersen 3.9 614  
6. Ron Marshall 3.7 549  
7. Bruce Caldwell 3.6 393  
8. Jerry LeGore 3.4 600  
9. Masujiro Kawashima 2.6 377  
10. Ashton Hairston 2.4 597  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ashton Hairston 48 2023  
2. Ashton Hairston 47 2024  
3. Roger Perry 47 2017  
4. Masujiro Kawashima 47 2022  
5. Ashton Hairston 47 2025  
6. Jasper Hunt 46 2017  
7. Cameron Eaves 46 2031  
8. Doug Walkuski 46 2029  
9. John Hofmann 46 2029  
10. Michael Barnett 46 2018  
GAMES - CAREER
Rank Player G PA  
1. Don Lee 191 812  
2. Ashton Hairston 142 597  
3. Jack Crosby 136 599  
4. Ryan Gooch 136 583  
5. Jerry LeGore 133 600  
6. Robbie Petersen 133 614  
7. José Chávez 131 518  
8. Palmer Cox 130 525  
9. Armando Gutierrez 130 475  
10. Joel Moroney 129 568  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Devin West 189 2031  
2. Jasper Hunt 188 2017  
3. Jack Crosby 188 2034  
4. John Hofmann 187 2029  
5. Jerry LeGore 185 2032  
6. Ashton Hairston 185 2024  
7. Jeff Gates 185 2030  
8. Cameron Eaves 184 2031  
9. Joe Lee 182 2031  
10. Michael Barnett 179 2017  
AT-BATS - CAREER
Rank Player AB PA  
1. Don Lee 680 812  
2. Jack Crosby 525 599  
3. Jerry LeGore 523 600  
4. Ashton Hairston 520 597  
5. Robbie Petersen 520 614  
6. Ryan Gooch 505 583  
7. Héctor Belarde 498 564  
8. Joel Moroney 497 568  
9. Doug Brown 485 586  
10. Palmer Cox 461 525  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Michael Barnett 52 2018  
2. Michael Barnett 44 2017  
3. Ben Eisner 43 2031  
4. Mike Pope 41 2031  
5. Devin West 41 2031  
6. Corbin Ray 41 2018  
7. Jasper Hunt 38 2017  
8. Bruce Caldwell 38 2015  
9. Doug Brown 38 2028  
10. Cameron Eaves 37 2031  
RUNS - CAREER
Rank Player R PA  
1. Don Lee 128 812  
2. Michael Barnett 113 506  
3. Jerry LeGore 97 600  
4. Doug Brown 95 586  
5. Robbie Petersen 92 614  
6. Jack Crosby 82 599  
7. Ashton Hairston 81 597  
8. Joel Moroney 79 568  
9. Larry Collier 76 525  
10. Bruce Caldwell 74 393  
HITS - SINGLE SEASON
Rank Player H Year  
1. Devin West 71 2031  
2. Michael Barnett 64 2018  
3. Ben Eisner 63 2031  
4. Jerry LeGore 62 2032  
5. Mike Pope 60 2031  
6. Miles Gregg 60 2031  
7. Héctor Belarde 59 2022  
8. Jack Crosby 57 2032  
9. Jasper Hunt 56 2017  
10. Robbie Petersen 56 2026  
HITS - CAREER
Rank Player H PA  
1. Don Lee 191 812  
2. Héctor Belarde 163 564  
3. Robbie Petersen 160 614  
4. Jerry LeGore 159 600  
5. Jack Crosby 152 599  
6. Michael Barnett 145 506  
7. Joel Moroney 142 568  
8. Ryan Gooch 134 583  
9. Ashton Hairston 129 597  
10. Ron Marshall 123 549  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Michael Barnett 152 2018  
2. Michael Barnett 123 2017  
3. Jerry LeGore 119 2033  
4. Bruce Caldwell 117 2015  
5. Devin West 116 2031  
6. Roger Perry 110 2017  
7. Jerry LeGore 110 2032  
8. Jack Crosby 109 2032  
9. Mike Pope 109 2031  
10. Corbin Ray 105 2018  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Don Lee 376 812  
2. Michael Barnett 332 506  
3. Jerry LeGore 308 600  
4. Jack Crosby 268 599  
5. Joel Moroney 231 568  
6. Héctor Belarde 226 564  
7. Robbie Petersen 226 614  
8. Bruce Caldwell 217 393  
9. Ashton Hairston 215 597  
10. Tom Colletti 211 505  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Héctor Belarde 47 2022  
2. Ben Eisner 44 2031  
3. Devin West 43 2031  
4. Jerry LeGore 42 2032  
5. Robbie Petersen 42 2027  
6. Robbie Petersen 42 2026  
7. Robbie Petersen 41 2025  
8. Héctor Belarde 41 2023  
9. Miles Gregg 41 2031  
10. Jasper Hunt 41 2017  
SINGLES - CAREER
Rank Player 1B PA  
1. Robbie Petersen 125 614  
2. Héctor Belarde 122 564  
3. Don Lee 103 812  
4. Joel Moroney 100 568  
5. Jack Crosby 95 599  
6. Jerry LeGore 95 600  
7. Ryan Gooch 94 583  
8. Palmer Cox 89 525  
9. Doug Brown 85 586  
10. José Chávez 83 518  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Devin West 19 2031  
2. Miles Gregg 17 2031  
3. Michael Barnett 14 2018  
4. Jeff Gates 13 2030  
5. Don Lee 13 2016  
6. Héctor Belarde 13 2024  
7. Tom Colletti 12 2034  
8. Larry Collier 12 2034  
9. Michael Barnett 11 2017  
10. Don Lee 11 2015  
DOUBLES - CAREER
Rank Player 2B PA  
1. Don Lee 37 812  
2. Héctor Belarde 30 564  
3. Michael Barnett 28 506  
4. Tom Colletti 27 505  
5. Ashton Hairston 27 597  
6. Jack Crosby 26 599  
7. Larry Collier 24 525  
8. Ryan Gooch 24 583  
9. Jerry LeGore 21 600  
10. Ron Marshall 20 549  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mike Pope 7 2031  
2. Robbie Petersen 3 2026  
3. Doug Brown 3 2028  
4. Brian Palmer 3 2026  
5. Corbin Ray 2 2018  
6. Palmer Cox 2 2029  
7. Don Lee 2 2016  
8. Ric Witkoski 2 2031  
9. Jack Crosby 2 2032  
10. Armando Gutierrez 2 2034  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mike Pope 7 187  
2. Don Lee 5 812  
3. Brian Palmer 5 384  
4. Robbie Petersen 5 614  
5. Doug Brown 4 586  
6. Palmer Cox 4 525  
7. Armando Gutierrez 4 475  
8. Corbin Ray 4 363  
9. Michael Barnett 3 506  
10. Larry Collier 3 525  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Michael Barnett 24 2018  
2. Bruce Caldwell 20 2015  
3. Jerry LeGore 18 2033  
4. Michael Barnett 18 2017  
5. Corbin Ray 17 2018  
6. Roger Perry 17 2017  
7. Jerry LeGore 14 2032  
8. Jack Crosby 14 2032  
9. Steve Lange 13 2032  
10. Don Lee 13 2015  
HOME RUNS - CAREER
Rank Player HR PA  
1. Michael Barnett 51 506  
2. Don Lee 46 812  
3. Jerry LeGore 42 600  
4. Bruce Caldwell 37 393  
5. Jack Crosby 28 599  
6. Corbin Ray 27 363  
7. Steve Lange 24 490  
8. Joel Moroney 23 568  
9. Tom Colletti 21 505  
10. Roger Perry 21 232  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Roger Perry 53 2017  
2. Michael Barnett 52 2018  
3. Cameron Eaves 51 2031  
4. Bruce Caldwell 51 2015  
5. Ben Eisner 50 2031  
6. Michael Barnett 50 2017  
7. Corbin Ray 41 2018  
8. Jerry LeGore 38 2033  
9. Mike Pope 35 2031  
10. Ric Witkoski 34 2031  
RBIS - CAREER
Rank Player RBI PA  
1. Don Lee 129 812  
2. Michael Barnett 125 506  
3. Jerry LeGore 101 600  
4. Bruce Caldwell 90 393  
5. Jack Crosby 84 599  
6. Doug Brown 76 586  
7. Corbin Ray 74 363  
8. Joel Moroney 73 568  
9. Tom Colletti 71 505  
10. Steve Lange 70 490  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Michael Barnett 17 2018  
2. Jasper Hunt 16 2017  
3. Brian Palmer 11 2027  
4. Ashton Hairston 11 2025  
5. Palmer Cox 10 2028  
6. Ryan Gooch 10 2033  
7. Palmer Cox 9 2029  
8. Corbin Ray 9 2017  
9. Corbin Ray 9 2018  
10. Mike Pope 9 2031  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Palmer Cox 28 525  
2. Michael Barnett 25 506  
3. Ryan Gooch 24 583  
4. Ashton Hairston 24 597  
5. Jasper Hunt 23 318  
6. Brian Palmer 21 384  
7. Corbin Ray 18 363  
8. Doug Brown 17 586  
9. Carlos Espinosa 17 505  
10. Joel Moroney 17 568  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mike Pope 12 2031  
2. Jasper Hunt 7 2017  
3. Larry Collier 7 2033  
4. Doug Walkuski 7 2029  
5. Ric Witkoski 7 2030  
6. Ric Witkoski 6 2031  
7. Robbie Petersen 5 2027  
8. Ashton Hairston 5 2024  
9. Ryan Gooch 5 2033  
10. Doug Walkuski 4 2030  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Larry Collier 13 525  
2. Ric Witkoski 13 349  
3. Mike Pope 12 187  
4. Palmer Cox 11 525  
5. Doug Walkuski 11 361  
6. Ryan Gooch 9 583  
7. Ashton Hairston 9 597  
8. Robbie Petersen 9 614  
9. Jasper Hunt 7 318  
10. Masujiro Kawashima 7 377  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Doug Brown 35 2026  
2. Don Lee 34 2015  
3. Mike Pope 32 2031  
4. Ryan Gooch 32 2032  
5. Ashton Hairston 32 2025  
6. Robbie Petersen 32 2026  
7. Dave Erickson 32 2026  
8. Larry Collier 31 2034  
9. Doug Brown 31 2027  
10. Corbin Ray 30 2018  
WALKS - CAREER
Rank Player BB PA  
1. Don Lee 122 812  
2. Doug Brown 90 586  
3. Robbie Petersen 79 614  
4. Ron Marshall 78 549  
5. Ryan Gooch 74 583  
6. Ashton Hairston 72 597  
7. Michael Barnett 69 506  
8. Larry Collier 69 525  
9. José Chávez 68 518  
10. Jerry LeGore 67 600  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Carlos Espinosa 8 2023  
2. Tom Colletti 7 2033  
3. Jack Crosby 6 2033  
4. Jim Pratt 6 2034  
5. Robbie Petersen 6 2027  
6. Doug Brown 5 2028  
7. Jack Crosby 5 2032  
8. Carlos Espinosa 5 2022  
9. Daniel MacSporran 5 2028  
10. Joel Moroney 5 2033  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Carlos Espinosa 16 505  
2. Joel Moroney 13 568  
3. Jack Crosby 11 599  
4. Ron Marshall 10 549  
5. John Hofmann 9 428  
6. Jerry LeGore 9 600  
7. Robbie Petersen 9 614  
8. Jim Pratt 9 355  
9. Tom Colletti 8 505  
10. Ric Witkoski 8 349  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Sterling Mills 68 2028  
2. Andre O'Day 60 2028  
3. Brian Palmer 58 2026  
4. Bruce Caldwell 57 2015  
5. Doug Walkuski 56 2030  
6. Masujiro Kawashima 55 2021  
7. Steve Lange 55 2032  
8. Corbin Ray 52 2018  
9. Doug Walkuski 52 2029  
10. Armando Gutierrez 52 2033  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Don Lee 225 812  
2. Steve Lange 143 490  
3. Ron Marshall 143 549  
4. Armando Gutierrez 137 475  
5. Ryan Gooch 121 583  
6. Palmer Cox 119 525  
7. Ashton Hairston 119 597  
8. Sterling Mills 119 315  
9. Bruce Caldwell 118 393  
10. Larry Collier 117 525  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 18th, 2018 - OOTP Baseball 18.8 Build 76