RIGHT FIELDERS SINGLE SEASON
SLUGGING PCT
12/31/2034
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Qian Thean# .5891 2023  
2 Wayne Steiert# .5666 2034  
3 Justin Jacks# .5657 2032  
4 Masamichi Sasaki .5575 2024  
5 Coy Jacobs# .5504 2022  
6 José González .5476 2022  
7 Muralidaran Purujit .5447 2020  
8 Wilson Rodríguez# .5177 2026  
9 Henry Chamberlain .5138 2016  
10 Terry Pulh Jr.# .5084 2022  
11 Juan Politti# .5041 2030  
12 Hirofumi Ishibashi# .5022 2032  
13 Albert Rivas# .5010 2030  
14 Gulloo Sandip .5000 2019  
14 Lee Beauregard .5000 2023  
16 Chandler Eckard# .4968 2023  
17 Anamol Magesh .4948 2023  
18 Craig Holliday .4939 2020  
19 Jarrod Parrish .4898 2016  
20 Myoung-chul An# .4885 2027  
21 Pete Moore .4847 2017  
22 Motonobu Kubo .4837 2021  
23 Terry Pulh Jr.# .4772 2024  
24 Mario Ozuna# .4758 2033  
25 Todd Clark .4749 2024  
26 Mike Duren# .4711 2031  
27 Gilberto Jiménez# .4710 2021  
28 Carlos Durán .4693 2023  
29 Umito Kono# .4648 2032  
30 Tan Tang .4640 2026  
31 Al Padgett .4625 2016  
32 Bob Nisbet# .4619 2033  
33 Paul Godwin .4591 2020  
34 Takesi Takahashi .4582 2014  
35 J.P. Turner# .4579 2032  
36 Apupa Ekachakra .4559 2020  
37 David O'Farrell# .4539 2025  
38 Atmo Subadio .4530 2025  
39 Chandler Eckard# .4529 2022  
40 Jeff Kent .4507 2015  
41 Ryan Johnson .4506 2016  
42 Robby Greene .4431 2012  
42 António Barbarro .4431 2019  
44 Bob Daniels .4417 2018  
45 Chandler Eckard# .4406 2021  
46 Ovídio Roger .4396 2026  
47 Shiro Yoshida .4380 2017  
48 Lubos Hlina .4363 2028  
49 Kevin Yates .4360 2019  
50 Sumitomo Suzuki .4349 2026  
51 Brian Woolfrey .4338 2019  
52 Roberto Cantú .4324 2022  
53 Kyle Dyce .4318 2012  
54 Tony Durango .4309 2022  
55 Jeff Barraclough .4302 2020  
56 Jesús Solís# .4294 2027  
57 Taizo Tanaka .4291 2021  
58 William Trenholm .4272 2026  
59 Manny Silva# .4259 2029  
60 Daniel Cruz# .4248 2031  
61 Eskil Murphy .4243 2018  
62 Joe Sheridan# .4230 2033  
63 Brian Woolfrey .4212 2018  
64 Gianpaolo Salimbeni .4197 2020  
65 Donald Hagar .4179 2022  
66 Tom Robertson .4176 2018  
67 Noam Foucher# .4170 2025  
68 Pedro Renterías# .4169 2027  
69 Brad Thomas .4168 2016  
70 Júlio Ruíz .4163 2022  
71 Todd Barrett .4161 2020  
72 Ronald Little .4155 2027  
73 Roger George .4154 2018  
73 Augusto Hernández .4154 2024  
73 Clint Cole .4154 2017  
76 Adam Kerr .4152 2018  
77 Kyung-jin Yun# .4135 2030  
78 Tetsu Araki .4130 2019  
79 Eric Smith .4125 2017  
80 Francisco Molina .4124 2032  
81 Muralidaran Purujit .4118 2019  
82 Mario Aguilar .4116 2023  
83 Milton Cloarec# .4114 2031  
84 Oscar Abreu# .4100 2032  
85 Melvin Dugan .4098 2020  
86 Cole Capone# .4089 2033  
87 Joe Calhoun .4083 2016  
88 Paul Butler .4067 2014  
89 Maurício Avilés .4057 2014  
90 James Rice .4044 2019  
91 José Souza .4037 2019  
92 Colin Carpenter# .4035 2031  
93 Motoki Kanno .4030 2019  
94 Ramón Tavárez .4018 2024  
95 Mario Yescas# .4014 2034  
96 Carlos Durán .4000 2021  
97 Kyung-jin Yun# .3996 2029  
98 Ketutra Mecca .3969 2019  
99 Roberto Cantú .3968 2021  
100 Kien Thean# .3965 2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 18th, 2018 - OOTP Baseball 18.8 Build 76