UCLA BRUINS
BATTING LEADERS
12/31/2033
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
146 PA required for season rate statistics. 837 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Frank Coleman .421 2015  
2. Matt Hartsell .412 2032  
3. Chris Glover .393 2016  
4. Chris Glover .389 2017  
5. Stanley Comiskey .387 2023  
6. Willis Pierce .376 2028  
7. Greg Morgan .367 2014  
8. Matt Hartsell .367 2033  
9. Chris Glover .365 2018  
10. Flynn Kelley .355 2030  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Chris Glover .519 2017  
2. Chris Glover .516 2016  
3. Chris Glover .509 2018  
4. Frank Coleman .508 2015  
5. Stanley Comiskey .492 2023  
6. Matt Hartsell .481 2032  
7. Willis Pierce .472 2028  
8. Matt Hartsell .471 2033  
9. Larry Forrest .466 2025  
10. Emory Drewry .457 2030  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Chris Glover .938 2017  
2. Willis Pierce .871 2028  
3. Shaun Berridge .731 2021  
4. Chris Glover .690 2016  
5. Chris Glover .675 2018  
6. Nick Jacobson .669 2014  
7. Matt Hartsell .665 2032  
8. Matt Hartsell .663 2033  
9. Bryan Marr .659 2031  
10. Micah Harvey .650 2031  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Chris Glover 1.457 2017  
2. Willis Pierce 1.343 2028  
3. Chris Glover 1.206 2016  
4. Chris Glover 1.184 2018  
5. Frank Coleman 1.156 2015  
6. Shaun Berridge 1.148 2021  
7. Matt Hartsell 1.145 2032  
8. Matt Hartsell 1.133 2033  
9. Stanley Comiskey 1.131 2023  
10. Larry Forrest 1.106 2025  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chris Glover 3.6 2017  
2. Willis Pierce 3.6 2028  
3. Stanley Comiskey 3.2 2024  
4. Stanley Comiskey 3.1 2023  
5. Chris Glover 2.8 2018  
6. Chris Glover 2.5 2016  
7. Larry Forrest 2.5 2025  
8. Willis Pierce 2.4 2029  
9. Shaun Berridge 2.2 2021  
10. Jack Bobbitt 2.2 2020  
WAR - CAREER
Rank Player WAR PA  
1. Chris Glover 8.9 567  
2. Stanley Comiskey 8.3 586  
3. Willis Pierce 7.7 677  
4. Shaun Berridge 6.3 646  
5. Larry Forrest 5.6 554  
6. John Howard 5.2 652  
7. Aaron Burt 4.8 549  
8. Matt Hartsell 4.3 410  
9. Jack Bobbitt 3.9 683  
10. Frank Coleman 3.9 405  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Robert Dickerson 48 2023  
2. Robert Dickerson 48 2024  
3. Bill Hinkle 48 2021  
4. Reese Knight 48 2022  
5. Reese Knight 48 2023  
6. Robert Dickerson 48 2022  
7. Shaun Berridge 48 2021  
8. Shaun Berridge 48 2020  
9. Shaun Berridge 48 2019  
10. John Howard 48 2024  
GAMES - CAREER
Rank Player G PA  
1. Greg Morgan 202 882  
2. Jack Bobbitt 151 683  
3. Shaun Berridge 150 646  
4. Graeme Vimpany 150 652  
5. Robert Dickerson 144 656  
6. Reese Knight 140 647  
7. John Howard 138 652  
8. Willis Pierce 138 677  
9. Steve Parker 137 669  
10. Mel Howell 134 644  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Graeme Vimpany 201 2015  
2. Joe Gaines 199 2016  
3. Robert Dickerson 196 2024  
4. Steve Parker 193 2030  
5. Reese Knight 192 2022  
6. Greg Morgan 191 2016  
7. Bill Hinkle 191 2021  
8. Steve Parker 190 2029  
9. John Howard 190 2022  
10. Jack Bobbitt 189 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Greg Morgan 783 882  
2. Graeme Vimpany 602 652  
3. Steve Parker 570 669  
4. Jack Bobbitt 565 683  
5. John Howard 560 652  
6. Willis Pierce 555 677  
7. Robert Dickerson 546 656  
8. Reese Knight 538 647  
9. Shaun Berridge 530 646  
10. Flynn Kelley 518 618  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Willis Pierce 56 2028  
2. Chris Glover 52 2017  
3. Willis Pierce 50 2030  
4. Mel Howell 46 2028  
5. Robert Dickerson 46 2024  
6. Willis Pierce 46 2029  
7. Shaun Berridge 43 2019  
8. Bryan Marr 43 2031  
9. Flynn Kelley 42 2028  
10. Aaron Burt 41 2029  
RUNS - CAREER
Rank Player R PA  
1. Willis Pierce 152 677  
2. Greg Morgan 130 882  
3. Shaun Berridge 120 646  
4. Chris Glover 114 567  
5. Flynn Kelley 113 618  
6. Steve Parker 113 669  
7. Mel Howell 106 644  
8. Aaron Burt 102 549  
9. John Howard 102 652  
10. Jack Bobbitt 100 683  
HITS - SINGLE SEASON
Rank Player H Year  
1. Matt Hartsell 75 2032  
2. Willis Pierce 70 2028  
3. Frank Coleman 67 2015  
4. Mike Amos 65 2032  
5. Willis Pierce 65 2030  
6. Chris Glover 63 2017  
7. Matt Hartsell 62 2033  
8. Graeme Vimpany 61 2014  
9. Reese Knight 61 2022  
10. Andy Liska 61 2030  
HITS - CAREER
Rank Player H PA  
1. Greg Morgan 242 882  
2. Willis Pierce 194 677  
3. Graeme Vimpany 184 652  
4. Stanley Comiskey 172 586  
5. Chris Glover 166 567  
6. Flynn Kelley 166 618  
7. John Howard 163 652  
8. Steve Parker 157 669  
9. Shaun Berridge 154 646  
10. Reese Knight 146 647  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Willis Pierce 162 2028  
2. Chris Glover 152 2017  
3. Shaun Berridge 128 2021  
4. Bryan Marr 122 2031  
5. Reese Knight 122 2022  
6. Matt Hartsell 121 2032  
7. Willis Pierce 118 2030  
8. Willis Pierce 114 2029  
9. Matt Hartsell 112 2033  
10. Stanley Comiskey 105 2022  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Willis Pierce 394 677  
2. Shaun Berridge 344 646  
3. Chris Glover 337 567  
4. Greg Morgan 336 882  
5. Graeme Vimpany 316 652  
6. Stanley Comiskey 308 586  
7. Steve Parker 291 669  
8. John Howard 284 652  
9. Reese Knight 279 647  
10. Jack Bobbitt 265 683  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Matt Hartsell 49 2032  
2. Frank Coleman 48 2015  
3. Andy Liska 46 2030  
4. Chester Morgan 46 2018  
5. George Beasley 45 2028  
6. Mike Amos 43 2032  
7. Matt Hartsell 42 2033  
8. Flynn Kelley 41 2028  
9. Greg Morgan 41 2014  
10. Cole Wiggins 40 2019  
SINGLES - CAREER
Rank Player 1B PA  
1. Greg Morgan 175 882  
2. Flynn Kelley 117 618  
3. Graeme Vimpany 117 652  
4. Willis Pierce 108 677  
5. John Howard 106 652  
6. Stanley Comiskey 103 586  
7. Chris Glover 97 567  
8. Steve Parker 93 669  
9. Matt Hartsell 91 410  
10. George Beasley 90 458  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mike Amos 17 2032  
2. Matt Hartsell 16 2032  
3. Greg Morgan 15 2015  
4. Stanley Comiskey 14 2023  
5. Jody Owens 14 2031  
6. Mel Howell 14 2028  
7. Greg Morgan 13 2014  
8. Graeme Vimpany 13 2014  
9. Steve Parker 12 2028  
10. Larry Forrest 12 2025  
DOUBLES - CAREER
Rank Player 2B PA  
1. Greg Morgan 51 882  
2. Stanley Comiskey 34 586  
3. Graeme Vimpany 31 652  
4. Larry Forrest 27 554  
5. Willis Pierce 27 677  
6. Steve Parker 26 669  
7. Tony Hayes 25 498  
8. Flynn Kelley 25 618  
9. Shaun Berridge 23 646  
10. John Howard 23 652  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tony Hayes 6 2018  
2. Jack Bobbitt 5 2019  
3. Reese Knight 4 2024  
4. Joe Gaines 4 2017  
5. Graeme Vimpany 4 2014  
6. Steve Parker 3 2029  
7. Tony Hayes 3 2019  
8. Nick Jacobson 3 2014  
9. Cole Wiggins 3 2020  
10. Flynn Kelley 3 2028  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tony Hayes 10 498  
2. Graeme Vimpany 7 652  
3. Jack Bobbitt 6 683  
4. Joe Gaines 6 412  
5. Steve Parker 6 669  
6. Flynn Kelley 5 618  
7. Reese Knight 5 647  
8. Greg Morgan 5 882  
9. John Howard 4 652  
10. Willis Pierce 4 677  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Chris Glover 28 2017  
2. Willis Pierce 26 2028  
3. Shaun Berridge 22 2021  
4. Bryan Marr 18 2031  
5. Shaun Berridge 17 2019  
6. Reese Knight 17 2022  
7. Willis Pierce 16 2029  
8. Nick Jacobson 15 2014  
9. Matt Hartsell 15 2033  
10. Aaron Burt 15 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Shaun Berridge 55 646  
2. Willis Pierce 55 677  
3. Chris Glover 51 567  
4. Jack Bobbitt 35 683  
5. Reese Knight 34 647  
6. Aaron Burt 33 549  
7. Stanley Comiskey 32 586  
8. Steve Parker 32 669  
9. John Howard 30 652  
10. Mel Howell 29 644  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Willis Pierce 66 2028  
2. Chris Glover 60 2017  
3. Willis Pierce 54 2029  
4. Frank Coleman 51 2015  
5. Willis Pierce 50 2030  
6. Reese Knight 49 2022  
7. Steve Parker 47 2028  
8. Bryan Marr 46 2031  
9. Steve Parker 44 2029  
10. Larry Forrest 43 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Willis Pierce 170 677  
2. Steve Parker 132 669  
3. Chris Glover 124 567  
4. Reese Knight 124 647  
5. Shaun Berridge 119 646  
6. John Howard 105 652  
7. Greg Morgan 103 882  
8. Graeme Vimpany 102 652  
9. Mel Howell 100 644  
10. Aaron Burt 99 549  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jack Bobbitt 20 2019  
2. Jason McDaniel 17 2020  
3. Emory Drewry 15 2030  
4. Cole Wiggins 14 2019  
5. Shaun Berridge 14 2020  
6. Shaun Berridge 14 2019  
7. Tony Hayes 12 2017  
8. Joe Gaines 12 2017  
9. Cole Wiggins 11 2020  
10. Greg Morgan 11 2012  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Greg Morgan 46 882  
2. Jack Bobbitt 39 683  
3. Shaun Berridge 34 646  
4. Cole Wiggins 30 339  
5. Tony Hayes 27 498  
6. Emory Drewry 25 370  
7. Jason McDaniel 22 315  
8. Joe Gaines 21 412  
9. Steve Parker 21 669  
10. Aaron Burt 19 549  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Andy Liska 10 2030  
2. Emory Drewry 9 2030  
3. Jack Bobbitt 9 2018  
4. Jeremy Shultz 7 2031  
5. Jason Colaianni 7 2030  
6. Jack Bobbitt 7 2020  
7. Joe Gaines 7 2016  
8. Greg Morgan 6 2014  
9. John Howard 6 2022  
10. Steve Parker 6 2029  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jack Bobbitt 22 683  
2. Greg Morgan 16 882  
3. Steve Parker 14 669  
4. Emory Drewry 12 370  
5. Shaun Berridge 11 646  
6. Joe Gaines 11 412  
7. Andy Liska 10 209  
8. Cole Wiggins 10 339  
9. John Howard 9 652  
10. Graeme Vimpany 9 652  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Chris Glover 46 2017  
2. Marco Guerrero 46 2032  
3. Mel Howell 42 2029  
4. Reese Knight 41 2024  
5. Shaun Berridge 40 2019  
6. Chris Glover 39 2016  
7. Mel Howell 39 2028  
8. Chris Glover 37 2018  
9. Shaun Berridge 37 2021  
10. Scotti Scannell 36 2029  
WALKS - CAREER
Rank Player BB PA  
1. Chris Glover 122 567  
2. Mel Howell 111 644  
3. Jack Bobbitt 106 683  
4. Shaun Berridge 105 646  
5. Willis Pierce 97 677  
6. Robert Dickerson 96 656  
7. Reese Knight 95 647  
8. Larry Forrest 93 554  
9. Steve Parker 86 669  
10. Greg Morgan 84 882  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nick Jacobson 9 2014  
2. Justin Buck 8 2031  
3. Steve Parker 7 2028  
4. Willis Pierce 7 2028  
5. Willis Pierce 7 2029  
6. Johnny Sachs 6 2032  
7. Robert Dickerson 6 2024  
8. Mel Howell 6 2029  
9. Jody Owens 6 2031  
10. Stanley Comiskey 5 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Willis Pierce 15 677  
2. Stanley Comiskey 14 586  
3. Mel Howell 13 644  
4. Nick Jacobson 13 359  
5. Robert Dickerson 11 656  
6. Steve Parker 11 669  
7. Johnny Sachs 10 260  
8. Flynn Kelley 9 618  
9. Greg Morgan 9 882  
10. Justin Buck 8 123  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Robert Dickerson 70 2024  
2. Robert Dickerson 65 2022  
3. Robert Dickerson 63 2023  
4. Reese Knight 61 2023  
5. Bill Shepherd 58 2028  
6. Earnest Ferrell 58 2019  
7. Aaron Burt 58 2030  
8. Reese Knight 58 2024  
9. Micah Harvey 57 2031  
10. Flynn Kelley 57 2028  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Robert Dickerson 198 656  
2. Reese Knight 171 647  
3. Mel Howell 154 644  
4. Steve Parker 150 669  
5. Shaun Berridge 144 646  
6. Pedro Rivera 143 578  
7. Aaron Burt 141 549  
8. Flynn Kelley 136 618  
9. Graeme Vimpany 133 652  
10. Jack Bobbitt 131 683  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 18th, 2017 - OOTP Baseball 18.8 Build 76