KINGWOOD KNIGHTS
HISTORY TEAM STATS 2024
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BAR | BEL | BET | BOI | BRI | CHA | CHI | CON | EUG | HOU | KIN
NEW | NIC | PLA | SAN | STP | STP | STR | TRE | VIC | WVI | WES | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KINGWOOD KNIGHTS HISTORY TEAM STATS 2024 - RECORD 96-66, .593 - FINISH 2nd - RUNS SCORED 892 - RUNS ALLOWED 714
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Tetsu Araki 29 66 49 186 48 81 8 0 6 39 7 1 52 10 .435 .560 .575 1.135 212 4.0
C Ramiro Chavarría 21 23 10 47 10 7 1 0 1 4 0 0 8 10 .149 .273 .234 .507 42 -0.2
C Sean Clare 20 79 76 292 31 77 20 0 7 39 0 0 33 95 .264 .345 .404 .749 103 1.7
2B Derek Coxford 23 13 4 20 1 1 0 0 0 1 1 1 3 4 .050 .208 .050 .258 0 -0.3
C *Douglas Dannattet 20 80 76 265 37 67 17 2 4 47 0 0 48 101 .253 .376 .377 .754 112 1.9
LF #Tokuma Eida 20 58 56 210 32 59 13 2 7 24 1 1 26 67 .281 .377 .462 .839 129 1.2
RF *Greg England 21 20 14 54 13 24 1 0 3 13 1 0 5 4 .444 .531 .630 1.161 226 1.1
C Jesús García 19 7 0 5 0 0 0 0 0 0 0 0 0 3 .000 .167 .000 .167 0 -0.1
1B *Vicente García 30 7 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0 -0.1
3B Juan Guerrero 30 6 2 10 4 5 0 0 1 4 0 0 4 1 .500 .667 .800 1.467 265 0.4
3B Akio Hara 19 61 61 195 21 49 6 2 5 30 11 6 41 71 .251 .381 .379 .760 107 1.4
SS #Sam Harrington 19 37 20 75 9 13 6 0 0 8 2 2 5 24 .173 .222 .253 .476 22 -0.6
2B #Denie Hinkamp 21 40 33 133 32 47 8 0 8 38 8 2 8 36 .353 .377 .594 .971 158 1.9
2B Ben Hough 21 23 16 48 10 12 1 1 0 2 1 1 12 11 .250 .410 .313 .722 112 0.3
1B Adam Hounsell 19 58 54 205 25 48 8 0 10 34 0 0 20 66 .234 .310 .420 .730 96 0.5
LF Min-zhong Huang 20 3 0 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0 -0.1
3B Bhavsar Jayasurya 20 3 2 10 5 5 1 0 1 4 0 0 2 2 .500 .583 .900 1.483 301 0.3
1B *Yeong-il Kim 20 134 117 435 66 114 19 0 5 56 6 2 70 157 .262 .384 .340 .724 103 1.4
2B Nicolas Lamarque 30 27 10 53 5 10 1 0 0 1 2 1 9 16 .189 .306 .208 .514 48 -0.2
RF Keith Morris 31 6 4 15 4 1 0 0 1 1 2 0 5 7 .067 .300 .267 .567 66 0.0
RF Hyo-sang O 22 103 36 184 19 52 5 1 8 32 0 0 20 51 .283 .356 .451 .807 115 0.6
SS *Oualid Perez 20 119 77 299 52 91 7 0 3 39 7 2 44 75 .304 .401 .358 .758 113 2.5
RF *Elliot Plackett 20 20 12 44 2 4 1 0 1 3 0 0 1 19 .091 .200 .182 .382 4 -0.6
RF *Terry Pulh Jr. 20 153 141 526 85 173 27 0 17 98 1 0 99 163 .329 .434 .477 .911 145 4.0
2B Derek Reaveley 28 63 52 205 38 56 11 1 5 26 3 3 37 34 .273 .387 .410 .797 121 1.0
RF *Patrick Redon 19 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
3B Noriyuki Rin 26 27 11 53 12 16 2 0 2 9 3 0 5 13 .302 .356 .453 .809 110 0.4
2B #Guillermo Sandoval 28 79 14 112 12 37 3 1 0 21 8 3 11 6 .330 .387 .375 .762 112 0.4
LF *Melis Schmidt 20 131 79 337 45 91 19 0 4 51 3 7 45 98 .270 .362 .362 .724 97 1.2
SS #César Soto 20 113 55 263 64 90 19 0 6 50 0 1 63 46 .342 .468 .483 .951 155 2.6
1B David Swanson 29 7 0 5 2 2 0 0 1 2 0 0 2 2 .400 .571 1.000 1.571 304 0.2
3B Chung Teng 18 44 42 153 14 31 6 2 1 19 4 0 8 66 .203 .235 .288 .523 32 -0.8
CF #Tim Vallee 24 151 149 594 83 177 29 1 3 56 54 20 43 137 .298 .350 .365 .715 96 4.4
2B Dung Vu-Pham 20 73 53 217 30 65 12 2 4 25 12 5 25 33 .300 .375 .429 .804 115 1.6
LF Tony Ward 28 10 0 4 2 0 0 0 0 1 0 0 4 1 .000 .556 .000 .556 22 -0.1
SS *Matt White 32 71 45 183 35 59 21 2 5 38 0 0 33 24 .322 .430 .541 .971 163 2.6
2B Ming Zeng 20 110 87 325 43 98 22 1 0 26 3 3 23 73 .302 .364 .375 .740 105 1.5
  TEAM TOTALS/AVG 22.9 2028 1458 5772 891 1663 294 18 119 841 140 62 814 1531 .288 .382 .407 .789 116 36.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Orliber Bellanueva 20 1 2 0.333 53 0 0 14.2 20 12 2 12 22 7.36 5.17 -0.1
Zakariyya bin Zuhair 19 3 0 1.000 16 0 0 18.0 14 8 2 12 23 4.00 5.33 -0.1
Steve Bouchet 20 3 1 0.750 15 12 0 62.2 77 34 8 33 69 4.88 5.07 0.3
*David Bryan 30 4 4 0.500 12 12 0 64.2 69 35 12 17 85 4.87 4.51 0.8
*Ricardo Castros 20 4 0 1.000 6 6 0 34.2 20 7 2 15 41 1.82 3.62 0.8
*Theodore Clement 18 1 3 0.250 22 12 0 58.2 79 42 4 34 47 6.44 5.27 0.1
Alexis Coates 19 0 1 0.000 2 0 0 4.0 5 2 0 4 5 4.50 2.19 0.1
*Jason Duncan 21 5 2 0.714 16 16 0 89.1 104 40 4 19 94 4.03 3.12 2.6
Arnaud Durand 20 1 4 0.200 15 6 0 36.1 45 31 5 24 40 7.68 5.59 -0.1
Joshua Goldberg 30 5 0 1.000 36 0 0 31.0 15 12 1 19 61 3.48 2.45 0.8
Tore Groen 18 1 5 0.167 13 13 0 60.1 62 33 6 40 36 4.92 6.18 -0.3
Rajab Hakro 21 0 0 0.000 25 0 0 24.0 20 7 2 11 48 2.63 2.52 0.6
Robbie Hogan 19 4 0 1.000 40 0 1 41.1 35 9 3 12 58 1.96 2.87 0.9
Paul Johnston 20 1 3 0.250 13 12 0 53.0 74 36 1 20 63 6.11 3.39 1.4
Le-song Kao 19 4 2 0.667 15 15 0 90.0 79 28 5 18 85 2.80 3.54 2.2
Bowo Kartodirdjo 23 2 2 0.500 35 0 1 35.0 32 17 7 11 61 4.37 4.08 0.3
Kakuzo Kobayashi 21 5 0 1.000 15 0 0 18.1 19 4 1 4 27 1.96 2.19 0.6
Bas Koch 23 3 4 0.429 30 0 1 32.0 26 15 6 15 59 4.22 4.00 0.3
Yong-taek Kwon 23 1 1 0.500 13 0 1 15.2 14 7 2 13 23 4.02 4.96 -0.0
Juan Lejeune 30 9 0 1.000 49 0 2 55.0 29 12 6 19 100 1.96 2.87 1.2
Ganya Lekov 21 0 3 0.000 29 0 2 36.2 31 12 2 12 38 2.95 3.31 0.6
Emory MacNamara 22 3 2 0.600 13 10 0 53.1 70 31 5 28 50 5.23 5.03 0.3
*Hikaru Ohayashi 17 1 2 0.333 19 0 0 9.2 23 13 4 7 8 12.10 9.52 -0.5
Javier Peña 19 1 4 0.200 59 0 26 57.1 58 28 7 32 72 4.40 4.43 0.2
Ilies Philibert 29 2 2 0.500 11 11 0 57.2 67 27 8 17 86 4.21 3.64 1.3
Scott Reynolds 24 0 0 0.000 5 0 0 8.0 10 6 1 7 7 6.75 6.44 -0.2
*Jake Rhodes 21 8 2 0.800 16 16 0 90.1 72 25 8 21 94 2.49 4.00 1.7
Jake Robinson 30 1 1 0.500 52 0 6 46.2 29 11 5 10 80 2.12 2.61 1.2
P.J. Ross 19 0 0 0.000 6 0 0 6.1 12 5 0 3 7 7.11 3.15 0.1
Sukenobu Sato 19 6 5 0.545 15 15 0 77.1 83 38 9 31 74 4.42 4.86 0.6
Dean Smith 32 5 6 0.455 58 0 3 66.0 51 39 11 26 137 5.32 3.00 1.3
Kent Stone 31 5 2 0.714 61 0 6 69.1 41 15 6 9 123 1.95 1.82 2.4
*Keng-chi Wang 21 4 1 0.800 29 0 2 20.0 27 13 2 4 24 5.85 4.04 0.2
Paul Woodrow 21 3 2 0.600 6 6 0 37.2 30 15 6 10 43 3.58 4.52 0.5
TEAM TOTALS/AVG 22.4 96 66 0.593 820 162 51 1475.0 1442 669 153 569 1890 4.08 3.95 22.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Peña 57.1 0 59 3 11 0 1 0.6 1.000 2.20  
Kent Stone 69.1 0 58 1 7 0 0 0.4 1.000 1.04  
Dean Smith 66.0 0 56 5 4 0 0 0.3 1.000 1.23  
Jake Robinson 46.2 0 49 0 7 0 0 -0.1 1.000 1.35  
Juan Lejeune 55.0 0 48 1 6 0 0 0.9 1.000 1.15  
Orliber Bellanueva 14.2 0 36 2 3 0 0 0.2 1.000 3.07  
Robbie Hogan 41.1 0 36 2 5 0 1 0.9 1.000 1.52  
Joshua Goldberg 31.0 0 34 0 4 0 0 0.2 1.000 1.16  
Bowo Kartodirdjo 35.0 0 34 1 3 0 0 -0.3 1.000 1.03  
Bas Koch 32.0 0 28 0 2 0 0 0.2 1.000 0.56  
Ganya Lekov 36.2 0 28 1 6 0 1 0.3 1.000 1.72  
Keng-chi Wang 20.0 0 26 1 5 0 1 0.2 1.000 2.70  
Rajab Hakro 24.0 0 25 1 1 0 0 0.1 1.000 0.75  
Theodore Clement 58.2 12 22 5 11 0 0 0.5 1.000 2.45  
Zakariyya bin Zuhair 18.0 0 16 2 1 0 0 0.1 1.000 1.50  
Jason Duncan 89.1 16 16 5 14 1 1 0.2 .950 1.91  
Jake Rhodes 90.1 16 16 7 11 2 1 0.7 .900 1.79  
Steve Bouchet 62.2 12 15 3 5 1 0 -0.6 .889 1.15  
Arnaud Durand 36.1 6 15 2 4 0 0 0.2 1.000 1.49  
Le-song Kao 90.0 15 15 9 7 3 1 -1.4 .842 1.60  
Kakuzo Kobayashi 18.1 0 15 0 2 0 0 0.1 1.000 0.98  
Sukenobu Sato 77.1 15 15 2 10 0 0 0.5 1.000 1.40  
Hikaru Ohayashi 9.2 0 14 1 1 0 0 0.1 1.000 1.86  
Tore Groen 60.1 13 13 6 10 1 0 -0.5 .941 2.39  
Paul Johnston 53.0 12 13 4 5 0 2 0.4 1.000 1.53  
Yong-taek Kwon 15.2 0 13 0 2 0 0 0.1 1.000 1.15  
Emory MacNamara 53.1 10 13 3 4 0 2 0.3 1.000 1.18  
David Bryan 64.2 12 12 2 6 0 1 0.4 1.000 1.11  
Ilies Philibert 57.2 11 11 2 7 1 2 0.4 .900 1.40  
Ricardo Castros 34.2 6 6 2 3 0 0 0.2 1.000 1.30  
P.J. Ross 6.1 0 6 1 1 0 1 0.1 1.000 2.84  
Paul Woodrow 37.2 6 6 2 6 0 1 0.2 1.000 1.91  
Scott Reynolds 8.0 0 5 0 2 0 1 0.1 1.000 2.25  
Alexis Coates 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 162 776 76 176 9 17 5.6 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Clare 696.1 76 78 915 49 12 1 -1.1 .988 38.00  
Douglas Dannattet 653.2 75 75 831 46 10 2 -1.2 .989 38.10  
Ramiro Chavarría 107.0 10 16 138 6 3 0 -0.7 .980 20.00  
Jesús García 17.0 0 7 29 2 0 0 -0.2 1.000 0.00  
César Soto 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1475.0 161 177 1914 103 25 3 -3.1 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yeong-il Kim 861.0 97 103 692 41 6 85 3.8 .992 7.66  
Adam Hounsell 469.0 54 55 360 35 2 36 2.8 .995 7.58  
Matt White 102.0 11 16 60 11 0 5 0.7 1.000 6.26  
Melis Schmidt 22.0 0 7 12 0 1 0 -0.3 .923 4.91  
César Soto 11.0 0 5 11 0 0 1 0.2 1.000 9.00  
Vicente García 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Douglas Dannattet 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Juan Guerrero 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Denie Hinkamp 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Keith Morris 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
David Swanson 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Chung Teng 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 162 194 1141 87 9 127 7.1 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guillermo Sandoval 213.1 9 59 32 42 2 9 -2.4 .974 3.12  
Ming Zeng 336.0 45 49 68 91 1 30 1.8 .994 4.26  
Dung Vu-Pham 234.0 24 39 30 80 1 21 1.2 .991 4.23  
Denie Hinkamp 266.0 33 36 63 76 1 25 2.4 .993 4.70  
Derek Reaveley 230.1 26 31 44 48 1 13 -0.4 .989 3.59  
Ben Hough 75.0 10 11 7 13 0 2 -0.1 1.000 2.40  
Nicolas Lamarque 41.1 5 7 12 18 0 3 0.0 1.000 6.53  
Derek Coxford 35.0 4 5 4 6 0 0 -0.3 1.000 2.57  
Sam Harrington 18.0 2 4 4 5 0 2 0.1 1.000 4.50  
Noriyuki Rin 6.0 0 4 0 1 0 0 0.0 1.000 1.50  
Matt White 18.0 2 4 4 4 0 1 0.2 1.000 4.00  
David Swanson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 160 250 268 384 6 106 2.5 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Akio Hara 509.2 61 61 27 83 6 7 3.1 .948 1.94  
Chung Teng 356.1 42 43 17 54 8 8 -2.3 .899 1.79  
Dung Vu-Pham 237.2 28 30 9 46 1 3 0.9 .982 2.08  
Ming Zeng 116.0 12 24 9 18 0 1 1.5 1.000 2.09  
Noriyuki Rin 120.2 11 23 7 24 2 7 0.4 .939 2.31  
Matt White 94.1 6 23 4 21 1 1 1.4 .962 2.39  
Nicolas Lamarque 13.1 0 6 1 2 0 0 -0.5 1.000 2.02  
Juan Guerrero 13.0 1 3 0 4 0 1 0.2 1.000 2.77  
Denie Hinkamp 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Ramiro Chavarría 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bhavsar Jayasurya 9.0 1 1 0 1 0 0 0.1 1.000 1.00  
David Swanson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 162 218 74 253 18 28 4.8 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oualid Perez 750.1 77 118 104 178 6 38 3.4 .979 3.38  
Ming Zeng 250.0 30 38 27 57 4 15 -3.7 .955 3.02  
Sam Harrington 179.0 18 30 26 52 3 14 -2.1 .963 3.92  
Matt White 186.0 25 28 35 43 0 15 0.2 1.000 3.77  
César Soto 48.2 6 6 5 13 1 4 -0.9 .947 3.33  
Nicolas Lamarque 37.0 5 5 7 12 0 5 0.2 1.000 4.62  
Chung Teng 6.0 0 3 2 1 0 1 0.0 1.000 4.50  
Ben Hough 6.0 0 2 2 1 0 1 0.0 1.000 4.50  
Bhavsar Jayasurya 9.0 1 1 0 6 0 1 0.1 1.000 6.00  
Noriyuki Rin 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
David Swanson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 162 233 209 363 14 94 -2.9 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Melis Schmidt 578.1 59 89 88 1 0 0 5.9 1.000 1.39  
Tokuma Eida 379.1 50 52 68 2 0 0 -0.1 1.000 1.66  
Tetsu Araki 377.0 42 50 64 4 0 0 1.3 1.000 1.62  
Terry Pulh Jr. 18.0 0 7 2 0 0 0 0.0 1.000 1.00  
Nicolas Lamarque 10.0 0 6 1 0 0 0 -0.7 1.000 0.90  
Elliot Plackett 29.0 3 6 3 0 1 0 -0.7 .750 0.93  
Ming Zeng 11.0 0 6 2 0 0 0 0.0 1.000 1.64  
Hyo-sang O 33.0 4 4 6 0 0 0 0.8 1.000 1.64  
Greg England 16.2 2 3 1 0 0 0 0.0 1.000 0.54  
Tony Ward 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Ben Hough 8.0 1 1 0 0 0 0 0.0 .000 0.00  
Min-zhong Huang 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Oualid Perez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Patrick Redon 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1474.2 162 229 238 7 1 0 6.5 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Vallee 1292.0 149 151 260 4 3 1 19.7 .989 1.84  
Melis Schmidt 121.1 9 26 32 0 0 0 1.5 1.000 2.37  
Ben Hough 48.2 4 11 14 0 0 0 -0.0 1.000 2.59  
Tetsu Araki 2.1 0 1 2 0 0 0 -0.0 1.000 7.71  
Bhavsar Jayasurya 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1466.1 162 190 309 4 3 1 21.1 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Pulh Jr. 841.2 107 111 111 5 6 0 -6.1 .951 1.24  
Hyo-sang O 299.0 20 77 39 4 1 1 -2.8 .977 1.29  
Elliot Plackett 82.0 9 15 11 0 1 0 -1.2 .917 1.21  
Greg England 89.0 11 13 16 1 1 0 -0.4 .944 1.72  
Tokuma Eida 60.1 5 9 5 0 2 0 -1.4 .714 0.75  
Tetsu Araki 24.2 3 7 3 0 0 0 0.1 1.000 1.09  
Keith Morris 40.0 4 6 6 1 0 0 0.2 1.000 1.58  
Melis Schmidt 27.0 3 5 1 0 0 0 0.0 1.000 0.33  
Patrick Redon 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Sam Harrington 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
Min-zhong Huang 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1475.0 162 247 193 11 11 1 -11.5 .949  
TEAM BATTING LEADERS
Batting Average Terry Pulh Jr.  .329
On-Base Pct Terry Pulh Jr.  .434
Slugging Pct Terry Pulh Jr.  .477
OPS Terry Pulh Jr.  .911
wOBA Terry Pulh Jr.  .414
Games Terry Pulh Jr.  153
At-Bats Tim Vallee  594
Runs Terry Pulh Jr.  85
Hits Tim Vallee  177
Total Bases Terry Pulh Jr.  251
Singles Tim Vallee  144
Doubles Tim Vallee  29
Triples Douglas Dannattet  2
Home Runs Terry Pulh Jr.  17
RBIs Terry Pulh Jr.  98
Stolen Bases Tim Vallee  54
Caught Stealing Tim Vallee  20
Walks Terry Pulh Jr.  99
Strikeouts Terry Pulh Jr.  163
 
 
 
TEAM PITCHING LEADERS
ERA Terry Pulh Jr.  0.00
Wins Juan Lejeune  9
Losses Dean Smith  6
Winning Pct Dean Smith  .455
Saves Javier Peña  26
Games Pitched Kent Stone  61
Games Started Jason Duncan  16
Complete Games Orliber Bellanueva  0
Shutouts Orliber Bellanueva  0
Innings Pitched Jake Rhodes  90.1
Hits Allowed Jason Duncan  104
Home Runs Allowed David Bryan  12
Strikeouts Dean Smith  137
Walks Allowed Tore Groen  40
Walks per 9 IP Tore Groen  5.97
Hits per 9 IP Tore Groen  9.25
Strikeouts per 9 IP Tore Groen  5.37
WHIP Tore Groen  1.69
OAVG Tore Groen  0.266
OOBP Tore Groen  0.380
OSLG Tore Groen  0.386
OOPS Tore Groen  0.766
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74