LONG ISLAND DUCKS
HISTORY TEAM STATS 2025
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOI | BUZ | CAR | CIN | DEK | FRI | JAC | LON | MAD | MAR | NEW
NEW | PAC | PHO | RIV | ROC | SAN | SAS | SIL | SPO | TOP | WIC | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LONG ISLAND DUCKS HISTORY TEAM STATS 2025 - RECORD 73-89, .451 - FINISH 4th - RUNS SCORED 805 - RUNS ALLOWED 875
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Jorge Castellanos 21 118 108 371 59 100 17 5 7 64 12 12 37 72 .270 .354 .399 .753 100 1.8
C Sean Childers 31 17 17 75 14 24 3 0 4 14 0 0 5 17 .320 .362 .520 .883 133 0.7
LF *Bryan D'Urberville 22 32 12 63 6 17 1 0 1 9 4 3 10 10 .270 .370 .333 .703 90 0.1
C Jesús Dela 22 77 76 260 45 68 11 0 10 42 0 0 44 56 .262 .382 .419 .801 115 1.8
LF Patrick Devos 21 9 8 29 3 6 0 0 1 4 0 0 5 14 .207 .314 .310 .625 69 -0.1
C Hong-bo Ec 22 28 22 71 17 14 1 0 4 11 7 3 13 25 .197 .337 .380 .717 96 0.4
2B Michael Fitzgerald 22 89 89 330 41 106 17 1 6 41 1 3 46 40 .321 .403 .433 .836 126 1.9
RF António Franco 31 71 58 211 52 68 8 0 7 32 5 4 53 56 .322 .455 .460 .915 147 1.7
RF *Shunso Fukuda 20 97 97 317 42 84 24 0 10 40 0 0 84 81 .265 .426 .435 .862 132 1.5
LF #Zhao-ying Gai 21 52 52 179 24 52 11 1 4 30 0 0 29 22 .291 .402 .430 .832 128 0.9
LF *Ángel García 20 105 86 351 55 99 23 3 19 69 17 14 22 99 .282 .342 .527 .869 124 2.4
1B #Jorge Guerrero 21 157 156 581 80 141 31 0 15 80 10 6 86 145 .243 .344 .373 .717 94 -0.2
CF *Richard Hilder 22 117 116 445 65 125 27 6 11 43 19 13 37 169 .281 .338 .443 .781 104 2.6
2B Phillip Hoffman 24 119 79 295 37 71 7 0 11 38 6 3 36 86 .241 .335 .376 .712 88 -0.4
3B Michael Krause 22 132 132 490 61 127 25 5 7 57 32 14 44 149 .259 .324 .373 .698 83 1.0
LF Richard Mainwaring 22 7 5 20 2 2 0 0 0 1 0 0 1 3 .100 .143 .100 .243 0 -0.3
RF *Dennis Mayne 21 37 17 61 11 16 1 0 0 6 2 4 11 9 .262 .375 .279 .654 74 0.1
3B #Nelson Paquet 21 4 1 4 1 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 94 -0.0
RF *Rajeshkumar Sarin 22 14 11 38 8 7 1 0 3 7 3 0 9 12 .184 .340 .447 .788 89 0.1
2B Joe Shepherd 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Jesús Silva 34 18 18 57 8 16 4 1 2 8 0 0 11 12 .281 .397 .491 .888 138 0.6
RF Júlio Solís 22 119 116 454 57 119 23 2 6 36 29 9 26 107 .262 .304 .361 .665 75 1.5
SS Tsunayoshi Tanaka 20 23 23 84 18 23 3 3 0 8 6 3 22 15 .274 .425 .381 .805 125 0.9
C Paul Tauber 35 15 4 22 3 7 3 0 0 2 0 0 5 9 .318 .464 .455 .919 157 0.4
2B Calvin Tyree 29 56 51 191 37 45 5 0 15 36 6 3 35 62 .236 .362 .497 .860 117 0.3
RF *Graham Verney 24 13 13 53 4 13 1 0 0 6 3 1 5 8 .245 .310 .264 .574 49 -0.0
C *Brendon Walsh 31 59 55 207 33 56 7 1 10 36 2 2 35 44 .271 .381 .459 .840 124 1.5
C Seitaro Yamada 25 65 11 70 8 20 5 0 1 8 0 0 3 10 .286 .315 .400 .715 88 0.5
2B Takiji Yamashita 28 49 2 39 5 10 2 0 1 5 3 0 7 13 .256 .383 .385 .768 113 0.5
1B Zhi-bin Yong 22 80 14 74 6 16 6 2 1 14 3 2 8 18 .216 .310 .392 .702 82 -0.1
RF *Edgardo Zavala 30 7 4 16 1 2 0 0 0 0 0 0 5 7 .125 .333 .125 .458 49 -0.1
2B Jang-lu Zeng 24 49 5 46 1 11 2 0 0 9 1 0 7 19 .239 .340 .283 .622 74 -0.1
  TEAM TOTALS/AVG 24.3 1836 1458 5504 804 1466 269 30 156 757 171 99 742 1389 .266 .360 .411 .771 105 21.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bob Alexander 23 5 5 0.500 11 11 0 62.1 64 31 4 18 48 4.48 4.05 1.3
*Kris Altman 23 2 3 0.400 26 1 2 42.0 44 24 2 34 47 5.14 4.60 0.4
*Robert Avila 20 0 3 0.000 37 0 3 58.1 53 28 10 15 56 4.32 4.48 0.4
Jack Bauer 24 0 0 0.000 3 0 0 3.2 5 2 1 1 5 4.91 6.11 -0.0
Dave Conley 23 0 0 0.000 6 0 0 8.2 8 5 0 8 8 5.19 4.92 0.0
Ricardo Estrada 22 2 0 1.000 13 4 0 36.2 44 26 6 15 27 6.38 5.62 0.1
Albert Giles 23 3 7 0.300 52 0 6 48.1 43 22 8 23 50 4.10 5.10 -0.0
Cristián Gonzáles 23 2 0 1.000 14 0 0 18.2 28 20 4 17 14 9.64 8.15 -0.6
José Gonzáles 22 2 0 1.000 33 0 1 52.0 48 20 1 31 47 3.46 3.83 0.7
Selim Hanîminönü 23 3 3 0.500 9 9 0 40.1 38 33 8 32 36 7.36 7.05 -0.4
*Trent Harwood 23 9 16 0.360 32 32 0 170.0 180 119 17 86 178 6.30 4.59 2.6
Armando Hernández 23 3 2 0.600 25 2 1 58.1 61 28 5 18 54 4.32 4.20 0.9
Matt Howard 22 2 0 1.000 12 5 0 40.0 34 15 0 11 37 3.38 2.78 1.4
*Ryunosuke Ine 23 12 7 0.632 26 26 0 145.1 148 77 8 85 117 4.77 4.78 1.9
Todd Johnson 33 0 1 0.000 15 0 0 31.1 36 18 9 7 40 5.17 5.60 -0.2
*Juan Manuel 22 4 1 0.800 47 0 28 49.1 34 7 4 16 48 1.28 3.73 0.7
Keith Martin 24 1 0 1.000 8 0 0 8.0 7 1 1 0 8 1.13 3.28 0.2
Shih-k'ai Mi 22 0 1 0.000 3 0 1 2.2 6 4 0 2 5 13.50 3.28 0.1
Prabodh Nimbalkar 23 4 3 0.571 12 12 0 60.2 44 23 5 19 75 3.41 3.44 1.8
Marvin Parks 30 0 0 0.000 7 0 1 10.2 10 6 0 5 5 5.06 3.56 0.2
Lucas Polidori 20 3 2 0.600 6 6 0 34.0 27 13 2 24 27 3.44 5.03 0.4
Austin Price 25 2 3 0.400 25 0 0 37.0 41 22 7 10 53 5.35 4.06 0.4
*Ratan Ramkumar 22 0 6 0.000 41 7 1 81.0 113 73 12 59 55 8.11 6.59 -0.9
*Rafael Rodríguez 22 0 0 0.000 2 0 0 4.0 1 2 1 4 3 4.50 8.40 -0.1
Ehsan Saravati 21 1 1 0.500 6 0 0 9.2 9 1 1 3 16 0.93 2.62 0.3
Shinzo Sasaki 21 0 4 0.000 36 1 1 41.2 39 24 5 22 40 5.18 5.24 -0.0
Zhong Shi 24 0 3 0.000 17 3 1 45.1 53 32 2 28 27 6.35 5.22 0.2
*Srinivasan Shubhashish 22 1 2 0.333 9 5 0 27.2 32 22 2 15 20 7.16 4.88 0.3
Steve Strickland 23 3 2 0.600 7 7 0 39.1 37 19 1 21 28 4.35 4.39 0.7
Tom Trewick 21 2 3 0.400 9 9 0 47.1 55 26 1 26 30 4.94 4.50 0.8
Trevor Tween 24 7 11 0.389 22 22 0 114.0 123 65 11 48 102 5.13 4.43 2.0
*Yic Zhai 22 0 0 0.000 5 0 0 7.0 6 0 0 3 5 0.00 3.51 0.1
TEAM TOTALS/AVG 23.1 73 89 0.451 576 162 46 1435.1 1471 808 138 706 1311 5.07 4.70 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Manuel 49.1 0 47 2 5 0 0 0.4 1.000 1.28  
Albert Giles 48.1 0 45 2 6 0 0 0.4 1.000 1.49  
Robert Avila 58.1 0 34 0 7 0 0 -0.1 1.000 1.08  
Ratan Ramkumar 81.0 7 34 4 13 1 0 0.1 .944 1.89  
Shinzo Sasaki 41.2 1 34 2 2 0 0 0.2 1.000 0.86  
Trent Harwood 170.0 32 32 9 19 1 0 0.2 .966 1.48  
José Gonzáles 52.0 0 31 4 6 1 0 -0.0 .909 1.73  
Ryunosuke Ine 145.1 26 26 2 15 0 2 0.3 1.000 1.05  
Kris Altman 42.0 1 25 1 6 1 1 0.3 .875 1.50  
Armando Hernández 58.1 2 25 3 6 2 0 -0.1 .818 1.39  
Austin Price 37.0 0 23 1 5 1 0 -0.2 .857 1.46  
Trevor Tween 114.0 22 22 2 12 2 1 -0.8 .875 1.11  
Zhong Shi 45.1 3 16 7 9 0 1 0.9 1.000 3.18  
Todd Johnson 31.1 0 15 2 1 2 0 0.1 .600 0.86  
Cristián Gonzáles 18.2 0 14 1 2 0 0 0.1 1.000 1.45  
Ricardo Estrada 36.2 4 13 2 1 0 0 -0.3 1.000 0.74  
Matt Howard 40.0 5 12 6 6 0 0 0.4 1.000 2.70  
Bob Alexander 62.1 11 11 2 9 1 0 0.5 .917 1.59  
Prabodh Nimbalkar 60.2 11 11 5 6 0 0 0.4 1.000 1.63  
Selim Hanîminönü 40.1 9 9 1 2 1 0 -0.3 .750 0.67  
Srinivasan Shubhashish 27.2 5 9 4 4 2 1 -0.7 .800 2.60  
Tom Trewick 47.1 9 9 2 6 1 0 -0.1 .889 1.52  
Keith Martin 8.0 0 8 2 2 0 0 0.6 1.000 4.50  
Marvin Parks 10.2 0 7 0 3 1 0 -0.3 .750 2.53  
Steve Strickland 39.1 7 7 1 3 0 0 0.3 1.000 0.92  
Dave Conley 8.2 0 6 0 1 0 0 0.1 1.000 1.04  
Lucas Polidori 34.0 6 6 1 8 0 0 0.3 1.000 2.38  
Ehsan Saravati 9.2 0 6 0 1 0 0 0.0 1.000 0.93  
Yic Zhai 7.0 0 5 2 0 0 0 0.1 1.000 2.57  
Jack Bauer 3.2 0 3 0 1 0 0 0.1 1.000 2.45  
Shih-k'ai Mi 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Rafael Rodríguez 4.0 0 2 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1435.1 161 550 70 168 17 6 2.8 .933  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Seitaro Yamada 211.0 11 64 232 16 0 3 2.4 1.000 50.00  
Jesús Dela 455.0 59 59 447 39 4 2 0.0 .992 31.43  
Brendon Walsh 244.0 31 31 247 27 4 1 0.5 .986 32.65  
Hong-bo Ec 198.0 22 26 171 14 2 1 0.0 .989 44.00  
Jesús Silva 135.0 18 18 105 9 1 1 -0.4 .991 23.53  
Sean Childers 153.2 17 17 120 14 0 1 0.4 1.000 41.18  
Paul Tauber 38.2 4 8 30 3 0 0 0.5 1.000 60.00  
TEAM TOTALS/AVG 1435.1 162 223 1352 122 11 9 3.5 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Guerrero 714.2 91 91 633 37 9 61 -4.1 .987 8.44  
Zhi-bin Yong 231.0 10 75 204 14 2 19 0.7 .991 8.49  
Michael Krause 248.0 33 33 273 14 4 33 0.1 .986 10.42  
Shunso Fukuda 120.0 15 18 124 4 0 10 -1.0 1.000 9.60  
Phillip Hoffman 65.0 7 11 64 1 0 6 -1.0 1.000 9.00  
Brendon Walsh 51.0 6 8 46 2 0 8 0.2 1.000 8.47  
Calvin Tyree 3.2 0 2 5 0 0 1 0.0 1.000 12.27  
Seitaro Yamada 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1436.1 162 239 1350 72 15 138 -5.0 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Fitzgerald 678.2 89 89 157 212 5 67 -4.5 .987 4.89  
Phillip Hoffman 311.0 40 41 75 72 7 26 -5.2 .955 4.25  
Takiji Yamashita 101.0 2 35 18 38 0 11 1.8 1.000 4.99  
Jang-lu Zeng 73.0 1 30 16 21 0 7 -1.7 1.000 4.56  
Calvin Tyree 152.2 19 20 23 38 6 9 -5.2 .910 3.60  
Jorge Castellanos 118.0 11 19 18 38 0 10 0.7 1.000 4.27  
Joe Shepherd 1.0 0 1 1 1 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 1435.1 162 235 308 420 18 130 -14.1 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Krause 851.1 99 99 61 198 12 16 5.0 .956 2.74  
Jorge Guerrero 531.2 60 60 39 103 12 14 -8.7 .922 2.40  
Jang-lu Zeng 34.1 2 9 2 6 0 1 0.3 1.000 2.10  
Nelson Paquet 8.0 0 3 0 2 1 0 -0.6 .667 2.25  
Jorge Castellanos 8.0 1 1 1 1 1 0 -0.6 .667 2.25  
Michael Fitzgerald 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 173 103 310 26 31 -4.7 .941  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Castellanos 842.2 96 97 108 274 7 62 4.0 .982 4.08  
Phillip Hoffman 269.1 29 35 42 87 9 21 -6.4 .935 4.31  
Tsunayoshi Tanaka 194.0 23 23 31 67 1 13 1.5 .990 4.55  
Calvin Tyree 94.0 11 11 12 17 5 4 -4.3 .853 2.78  
Jang-lu Zeng 24.1 2 5 2 6 1 0 -0.4 .889 2.96  
Nelson Paquet 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.1 162 172 195 451 23 100 -5.7 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ángel García 375.2 40 55 78 1 1 0 7.8 .988 1.89  
Zhao-ying Gai 414.0 52 52 78 6 2 1 -2.9 .977 1.83  
Júlio Solís 321.1 37 39 65 1 2 0 4.0 .971 1.85  
Shunso Fukuda 150.2 19 19 33 2 0 0 -3.0 1.000 2.09  
Bryan D'Urberville 21.2 1 6 0 0 0 0 0.0 .000 0.00  
Phillip Hoffman 18.0 0 6 2 0 0 0 0.0 1.000 1.00  
Dennis Mayne 45.0 5 6 12 0 0 0 0.9 1.000 2.40  
António Franco 17.0 1 5 4 0 0 0 -0.7 1.000 2.12  
Jorge Guerrero 27.0 3 5 9 0 0 0 0.2 1.000 3.00  
Calvin Tyree 25.2 3 3 4 0 0 0 0.1 1.000 1.40  
Richard Hilder 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Jang-lu Zeng 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Michael Fitzgerald 3.0 0 1 1 0 0 0 -0.7 1.000 3.00  
Richard Mainwaring 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Graham Verney 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 203 286 10 5 1 5.7 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richard Hilder 992.2 116 117 259 10 3 2 9.5 .989 2.44  
Ángel García 231.2 25 31 61 1 0 0 -0.1 1.000 2.41  
Júlio Solís 143.0 15 23 32 0 0 0 1.5 1.000 2.01  
Dennis Mayne 51.0 5 10 14 0 1 0 -0.0 .933 2.47  
Phillip Hoffman 12.0 1 3 5 0 0 0 0.8 1.000 3.75  
Jorge Castellanos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bryan D'Urberville 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Calvin Tyree 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 187 372 11 4 2 11.6 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Júlio Solís 434.2 51 55 94 2 2 1 12.3 .980 1.99  
Shunso Fukuda 283.0 35 35 49 4 4 0 -3.5 .930 1.69  
António Franco 213.2 25 31 32 0 2 0 -0.9 .941 1.35  
Phillip Hoffman 35.0 0 19 9 0 0 0 0.2 1.000 2.31  
Dennis Mayne 64.2 6 14 10 0 2 0 2.5 .833 1.39  
Ángel García 97.0 11 13 17 0 1 0 0.3 .944 1.58  
Graham Verney 107.2 12 12 24 1 0 0 2.0 1.000 2.09  
Rajeshkumar Sarin 81.0 10 11 12 2 2 0 0.3 .875 1.56  
Calvin Tyree 42.0 4 9 10 1 0 1 1.0 1.000 2.36  
Edgardo Zavala 37.0 4 5 3 1 0 0 0.1 1.000 0.97  
Bryan D'Urberville 19.2 2 4 3 0 1 0 1.6 .750 1.37  
Jorge Guerrero 18.0 2 2 4 0 0 0 -0.7 1.000 2.00  
Zhao-ying Gai 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Richard Mainwaring 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 212 267 11 14 2 15.0 .952  
TEAM BATTING LEADERS
Batting Average Michael Krause  .259
On-Base Pct Jorge Guerrero  .344
Slugging Pct Jorge Guerrero  .373
OPS Jorge Guerrero  .717
wOBA Jorge Guerrero  .341
Games Jorge Guerrero  157
At-Bats Jorge Guerrero  581
Runs Jorge Guerrero  80
Hits Jorge Guerrero  141
Total Bases Jorge Guerrero  217
Singles Jorge Guerrero  95
Doubles Jorge Guerrero  31
Triples Richard Hilder  6
Home Runs Ángel García  19
RBIs Jorge Guerrero  80
Stolen Bases Michael Krause  32
Caught Stealing Ángel García  14
Walks Jorge Guerrero  86
Strikeouts Richard Hilder  169
 
 
 
TEAM PITCHING LEADERS
ERA Trent Harwood  6.30
Wins Ryunosuke Ine  12
Losses Trent Harwood  16
Winning Pct Trent Harwood  .360
Saves Juan Manuel  28
Games Pitched Albert Giles  52
Games Started Trent Harwood  32
Complete Games Bob Alexander  0
Shutouts Bob Alexander  0
Innings Pitched Trent Harwood  170.0
Hits Allowed Trent Harwood  180
Home Runs Allowed Trent Harwood  17
Strikeouts Trent Harwood  178
Walks Allowed Trent Harwood  86
Walks per 9 IP Trent Harwood  4.55
Hits per 9 IP Trent Harwood  9.53
Strikeouts per 9 IP Trent Harwood  9.42
WHIP Trent Harwood  1.56
OAVG Trent Harwood  0.268
OOBP Trent Harwood  0.360
OSLG Trent Harwood  0.388
OOPS Trent Harwood  0.748
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74