ROCKVILLE RANGERS
HISTORY TEAM STATS 2031
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BAR | BOC | BRO | BRO | CAR | ELP | FFC | LON | LUM | MON | NOR
PAN | PAR | ROC | ROS | SBS | SCO | SED | SPG | TSL | UNI | WIC | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ROCKVILLE RANGERS HISTORY TEAM STATS 2031 - RECORD 42-28, .600 - FINISH 3rd - RUNS SCORED 355 - RUNS ALLOWED 264
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Alberto Andazola 18 14 14 46 5 15 1 0 0 6 0 1 3 16 .326 .380 .348 .728 121 -0.0
C Jesús Archuleta 20 3 3 12 2 3 1 0 0 3 0 0 0 3 .250 .250 .333 .583 61 0.1
3B Diego Barron 19 6 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0 -0.1
3B *Daniel Castro 21 38 30 127 20 33 6 2 2 17 5 3 10 28 .260 .319 .386 .705 106 0.3
2B Junior Cotto 21 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 52 -0.0
3B Dylan Dominey 22 22 16 61 10 15 1 1 2 10 4 1 3 9 .246 .281 .393 .675 92 -0.1
LF Giichiro Dunn 19 45 45 149 19 44 5 2 4 27 2 4 13 33 .295 .359 .436 .796 130 1.1
RF #Francisco Fernández 20 30 30 118 13 32 4 0 4 18 4 7 4 30 .271 .296 .407 .703 104 0.5
3B *John Gregg 22 32 32 115 22 36 6 1 14 25 1 0 22 35 .313 .423 .748 1.171 253 3.2
1B Jorge Hernández 21 38 37 128 17 36 4 0 1 9 7 1 11 14 .281 .361 .336 .697 113 0.5
1B Jorge Hernández 20 10 9 34 0 5 2 0 0 1 0 0 1 7 .147 .171 .206 .377 0 -0.3
3B *Luka Hofman 19 13 9 39 8 12 4 0 0 3 3 1 5 3 .308 .400 .410 .810 154 0.4
RF Donald Ketting 20 24 24 96 4 20 3 0 1 11 2 1 0 18 .208 .224 .271 .495 32 -0.1
1B *Danny Knodel 20 27 25 79 6 16 2 0 0 9 3 2 11 22 .203 .297 .228 .525 57 -0.4
CF Edgardo Rodríguez 20 58 57 197 25 45 6 3 2 21 11 8 18 56 .228 .305 .320 .625 76 0.7
2B #Shigochiyo Sato 23 36 36 143 25 34 5 2 2 14 17 2 19 41 .238 .333 .343 .676 104 1.4
C #Scotti Scannell 21 63 63 246 42 70 8 0 14 45 1 0 26 53 .285 .360 .488 .848 151 3.1
SS Joe Severns 21 69 69 263 53 76 9 3 12 35 15 4 35 40 .289 .371 .483 .854 152 3.5
3B Diego Valéncia 20 5 0 1 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 0 -0.0
CF Mario Vega 16 14 14 51 3 7 0 0 1 3 1 1 0 14 .137 .137 .196 .333 0 -0.6
RF Jesús Velázquez 20 32 30 125 19 40 7 0 3 15 8 2 4 18 .320 .356 .448 .804 141 1.2
2B Hiromitsu Watanabe 21 47 41 172 29 56 8 1 6 35 13 7 16 22 .326 .381 .488 .869 164 1.8
SS Dan Weston 21 47 44 173 33 52 9 3 7 29 7 7 16 27 .301 .358 .509 .866 147 0.9
  TEAM TOTALS/AVG 20.2 676 630 2384 355 648 91 18 75 338 104 52 217 491 .272 .338 .419 .757 124 16.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Yoshiaga Adachi 21 3 5 0.375 28 0 0 42.1 28 11 5 7 44 2.34 3.63 0.5
Jose Arguinzoni 18 0 0 0.000 6 0 1 14.0 18 6 1 5 6 3.86 4.82 -0.1
*Bobby Bussey 19 5 1 0.833 14 0 0 49.0 45 16 5 13 47 2.94 4.00 0.3
Ron Callaghan 20 0 0 0.000 2 0 0 2.0 2 2 1 0 2 9.00 8.18 -0.1
*James Crowe 22 0 2 0.000 14 14 0 47.1 42 16 6 4 41 3.04 3.97 0.8
António Domínguez 20 1 0 1.000 13 13 0 40.0 41 18 5 13 45 4.05 4.03 0.6
Luis García 19 1 0 1.000 3 1 0 11.0 14 4 1 2 5 3.27 4.50 0.1
Frank Garduno 18 13 1 0.929 21 0 0 64.0 75 23 7 13 44 3.23 4.33 0.1
Danny Gray 20 0 1 0.000 10 0 0 17.1 27 10 2 5 17 5.19 4.08 0.1
Walker Hoekstra 21 0 3 0.000 15 15 0 53.0 53 18 9 7 48 3.06 4.58 0.5
*Shuichi Imai 21 3 3 0.500 15 15 0 54.2 42 16 4 6 69 2.63 2.65 1.8
Lee Krause 20 4 3 0.571 20 0 1 52.1 47 22 6 7 40 3.78 4.27 0.2
Ryozo Kuramoto 21 1 1 0.500 35 0 24 36.1 20 6 3 6 34 1.49 3.21 0.6
*Greg McComas 20 0 2 0.000 7 0 0 2.2 4 4 1 5 0 13.50 13.05 -0.3
*Alex Nambo 21 0 0 0.000 1 0 0 1.0 2 1 0 1 1 9.00 4.68 -0.0
*Javier Navarro 20 3 0 1.000 10 0 0 32.1 25 6 2 2 36 1.67 2.72 0.7
Chris Petersen 19 1 0 1.000 1 0 0 4.2 2 0 0 0 4 0.00 1.96 0.2
Steve Rosenberger 21 0 3 0.000 12 12 0 34.1 42 18 6 5 28 4.72 4.93 0.2
Toru Saito 20 0 0 0.000 12 0 0 11.2 14 10 2 2 16 7.71 4.19 0.0
Enrique Santiago 18 5 2 0.714 13 0 0 41.2 49 19 6 8 29 4.10 4.73 -0.1
Juan Vazquez 19 2 1 0.667 20 0 0 16.1 23 11 2 7 20 6.06 4.11 0.1
TEAM TOTALS/AVG 19.9 42 28 0.600 272 70 26 628.0 615 237 74 118 576 3.40 4.03 6.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryozo Kuramoto 36.1 0 35 2 1 0 0 0.2 1.000 0.74  
Yoshiaga Adachi 42.1 0 26 4 4 0 0 0.7 1.000 1.70  
Frank Garduno 64.0 0 21 1 8 1 1 0.3 .900 1.27  
Lee Krause 52.1 0 20 1 4 0 0 0.3 1.000 0.86  
Juan Vazquez 16.1 0 19 0 1 0 0 0.1 1.000 0.55  
Walker Hoekstra 53.0 15 15 1 8 1 0 -0.2 .900 1.53  
Shuichi Imai 54.2 15 15 2 4 0 0 0.3 1.000 0.99  
Bobby Bussey 49.0 0 14 1 7 0 0 0.8 1.000 1.47  
James Crowe 47.1 14 14 2 9 1 0 0.3 .917 2.09  
António Domínguez 40.0 13 13 1 5 0 0 -0.3 1.000 1.35  
Enrique Santiago 41.2 0 13 1 8 0 0 0.2 1.000 1.94  
Steve Rosenberger 34.1 12 12 3 2 2 0 -0.3 .714 1.31  
Toru Saito 11.2 0 12 1 2 0 0 0.1 1.000 2.31  
Danny Gray 17.1 0 10 0 2 0 0 0.1 1.000 1.04  
Javier Navarro 32.1 0 10 1 1 0 0 0.2 1.000 0.56  
Jose Arguinzoni 14.0 0 6 1 0 0 0 0.1 1.000 0.64  
Greg McComas 2.2 0 5 0 2 0 0 0.0 1.000 6.75  
Luis García 11.0 1 3 1 0 0 0 0.1 1.000 0.82  
Ron Callaghan 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Alex Nambo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Chris Petersen 4.2 0 1 2 1 0 0 0.5 1.000 5.79  
TEAM TOTALS/AVG 628.0 70 267 25 69 5 1 3.2 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scotti Scannell 565.0 63 63 529 53 5 3 2.9 .991 48.15  
Jorge Hernández 36.0 4 4 36 3 0 0 0.3 1.000 50.00  
Jesús Archuleta 27.0 3 3 26 4 1 0 0.5 .968 75.00  
TEAM TOTALS/AVG 628.0 70 70 591 60 6 3 3.7 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Hernández 285.0 33 34 260 12 6 24 -0.7 .978 8.59  
Danny Knodel 167.0 19 19 149 13 2 11 -0.3 .988 8.73  
Jorge Hernández 75.0 8 9 57 4 0 0 -0.1 1.000 7.32  
Joe Severns 49.2 5 7 56 1 0 4 0.2 1.000 10.33  
Shigochiyo Sato 45.0 5 5 41 1 0 4 0.4 1.000 8.40  
Diego Valéncia 4.0 0 2 3 0 0 1 0.0 1.000 6.75  
Donald Ketting 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 628.0 70 77 567 31 8 44 -0.5 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shigochiyo Sato 269.1 31 31 62 95 0 21 3.4 1.000 5.25  
Hiromitsu Watanabe 265.2 29 31 57 80 2 15 0.9 .986 4.64  
Daniel Castro 49.0 5 7 11 16 0 6 0.2 1.000 4.96  
Luka Hofman 26.0 3 3 8 10 0 0 0.1 1.000 6.23  
Dylan Dominey 18.0 2 2 3 3 1 1 -1.1 .857 3.00  
TEAM TOTALS/AVG 628.0 70 74 141 204 3 43 3.5 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Gregg 277.2 32 32 12 75 2 2 6.1 .978 2.82  
Daniel Castro 111.0 13 14 6 22 2 1 -2.3 .933 2.27  
Jesús Velázquez 110.2 13 13 11 25 2 4 -0.6 .947 2.93  
Dylan Dominey 78.1 8 11 3 13 2 1 -0.9 .889 1.84  
Luka Hofman 36.2 4 5 0 8 1 0 -0.0 .889 1.96  
Diego Barron 5.0 0 3 0 0 1 0 -0.6 .000 0.00  
Shigochiyo Sato 2.2 0 3 0 2 0 0 0.1 1.000 6.75  
Diego Valéncia 6.0 0 3 0 1 0 0 0.1 1.000 1.50  
TEAM TOTALS/AVG 628.0 70 84 32 146 10 8 1.9 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Severns 565.0 64 64 92 171 6 37 5.0 .978 4.19  
Daniel Castro 32.0 3 6 3 9 0 0 0.1 1.000 3.38  
Dan Weston 13.0 1 4 2 2 0 1 0.0 1.000 2.77  
Diego Barron 18.0 2 2 5 6 0 1 0.1 1.000 5.50  
TEAM TOTALS/AVG 628.0 70 76 102 188 6 39 5.2 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giichiro Dunn 349.1 40 40 63 0 3 0 2.7 .955 1.62  
Alberto Andazola 95.0 11 11 16 0 2 0 -1.8 .889 1.52  
Dylan Dominey 56.0 6 8 6 0 1 0 -0.6 .857 0.96  
Donald Ketting 63.1 7 8 10 0 0 0 0.9 1.000 1.42  
Edgardo Rodríguez 43.0 5 5 6 0 0 0 0.1 1.000 1.26  
John Gregg 2.2 0 3 1 0 0 0 0.0 1.000 3.38  
Jesús Velázquez 11.0 1 3 1 1 0 0 0.0 1.000 1.64  
Danny Knodel 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Diego Barron 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Joe Severns 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 628.0 70 82 104 1 6 0 1.3 .946  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edgardo Rodríguez 468.1 52 52 127 1 1 0 5.1 .992 2.46  
Mario Vega 69.0 8 8 15 0 0 0 0.2 1.000 1.96  
Danny Knodel 44.2 5 6 21 0 0 0 -1.2 1.000 4.23  
Francisco Fernández 35.0 4 4 12 0 0 0 0.2 1.000 3.09  
Joe Severns 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Donald Ketting 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jesús Velázquez 8.0 1 1 1 0 0 0 0.0 1.000 1.13  
TEAM TOTALS/AVG 628.0 70 74 176 1 1 0 4.3 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Fernández 226.0 26 26 48 1 1 0 3.9 .980 1.95  
Donald Ketting 150.0 17 17 33 1 0 1 2.1 1.000 2.04  
Jesús Velázquez 129.2 14 16 35 2 0 1 2.1 1.000 2.57  
Mario Vega 51.0 6 6 15 0 3 0 -0.5 .833 2.65  
Giichiro Dunn 44.0 5 5 13 0 1 0 1.0 .929 2.66  
Alberto Andazola 8.0 1 1 1 0 0 0 0.0 1.000 1.13  
Daniel Castro 7.1 0 1 1 0 0 0 0.0 1.000 1.23  
Danny Knodel 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Hiromitsu Watanabe 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 628.0 70 74 146 4 5 2 8.8 .968  
TEAM BATTING LEADERS
Batting Average Joe Severns  .289
On-Base Pct Joe Severns  .371
Slugging Pct Scotti Scannell  .488
OPS Joe Severns  .854
wOBA Joe Severns  .363
Games Joe Severns  69
At-Bats Joe Severns  263
Runs Joe Severns  53
Hits Joe Severns  76
Total Bases Joe Severns  127
Singles Joe Severns  52
Doubles Joe Severns  9
Triples Edgardo Rodríguez  3
Home Runs John Gregg  14
RBIs Scotti Scannell  45
Stolen Bases Shigochiyo Sato  17
Caught Stealing Edgardo Rodríguez  8
Walks Joe Severns  35
Strikeouts Edgardo Rodríguez  56
 
 
 
TEAM PITCHING LEADERS
ERA Edgardo Rodríguez  0.00
Wins Frank Garduno  13
Losses Yoshiaga Adachi  5
Winning Pct Yoshiaga Adachi  .375
Saves Ryozo Kuramoto  24
Games Pitched Ryozo Kuramoto  35
Games Started Walker Hoekstra  15
Complete Games Yoshiaga Adachi  0
Shutouts Yoshiaga Adachi  0
Innings Pitched Frank Garduno  64.0
Hits Allowed Frank Garduno  75
Home Runs Allowed Walker Hoekstra  9
Strikeouts Shuichi Imai  69
Walks Allowed Bobby Bussey  13
Walks per 9 IP Bobby Bussey  2.39
Hits per 9 IP Bobby Bussey  8.27
Strikeouts per 9 IP Bobby Bussey  8.63
WHIP Bobby Bussey  1.18
OAVG Bobby Bussey  0.242
OOBP Bobby Bussey  0.299
OSLG Bobby Bussey  0.366
OOPS Bobby Bussey  0.664
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74