OREGON STATE BEAVERS
HISTORY TEAM INDEX
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2012 USA College Feeder 41 7 .854 1st - 38-10 3 .314 3.56 .325 X 207,023 $0 $0
2013 USA College Feeder 33 16 .673 1st - 34-15 -1 .278 3.80 .315 X X 201,043 $0 $0
2014 USA College Feeder 29 19 .604 3rd 3 27-21 2 .287 5.26 .320 328,988 $0 $0
2015 USA College Feeder 22 26 .458 14th 9 23-25 -1 .258 5.35 .324 440,485 $0 $0
2016 USA College Feeder 19 29 .396 20th 13 21-27 -2 .241 4.86 .296 383,423 $0 $0
2017 USA College Feeder 24 24 .500 10th 8 18-30 6 .250 6.26 .360 420,762 $0 $0
2018 USA College Feeder 17 31 .354 24th 16½ 20-28 -3 .258 6.10 .346 362,499 $0 $0
2019 USA College Feeder 21 27 .438 16th 13 22-26 -1 .244 5.03 .328 379,412 $0 $0
2020 USA College Feeder 27 21 .563 8th 26-22 1 .260 4.63 .307 413,808 $0 $0
2021 USA College Feeder 18 30 .375 22nd 16 18-30 0 .229 5.37 .327 372,829 $0 $0
2022 USA College Feeder 17 31 .354 24th 16 20-28 -3 .251 6.04 .336 357,759 $0 $0
2023 USA College Feeder 21 27 .438 19th 11 22-26 -1 .215 4.57 .294 375,967 $0 $0
2024 USA College Feeder 30 18 .625 4th 2 30-18 0 .262 4.18 .293 502,740 $0 $0
2025 USA College Feeder 25 23 .521 12th 8 23-25 2 .275 5.86 .329 524,383 $0 $0
2026 USA College Feeder 27 19 .587 6th 26-20 1 .260 4.89 .324 481,005 $0 $0
2027 USA College Feeder 21 25 .457 16th 10 25-21 -4 .255 5.32 .325 478,077 $0 $0
2028 USA College Feeder 23 23 .500 13th 11 21-25 2 .257 5.13 .317 493,698 $0 $0
2029 USA College Feeder 25 21 .543 8th 7 24-22 1 .246 5.07 .307 489,483 $0 $0
2030 USA College Feeder 19 27 .413 21st 14 24-22 -5 .268 6.36 .319 448,915 $0 $0
2031 USA College Feeder 17 29 .370 23rd 16 17-29 0 .259 6.61 .347 424,352 $0 $0
2032 USA College Feeder 21 25 .457 17th 14 19-27 2 .284 6.83 .361 282,158 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74