GEORGIA TECH YELLOW JACKETS
HISTORY TEAM INDEX
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2012 USA College Feeder 30 18 .625 4th 4 30-18 0 .289 4.49 .340 129,828 $0 $0
2013 USA College Feeder 15 33 .313 24th 22 19-29 -4 .264 6.29 .321 82,842 $0 $0
2014 USA College Feeder 18 30 .375 21st 14 16-32 2 .228 5.49 .314 257,369 $0 $0
2015 USA College Feeder 23 25 .479 12th 13 25-23 -2 .253 4.53 .305 357,859 $0 $0
2016 USA College Feeder 28 20 .583 4th 7 27-21 1 .269 5.08 .321 398,426 $0 $0
2017 USA College Feeder 17 31 .354 24th 19½ 20-28 -3 .278 6.72 .331 369,621 $0 $0
2018 USA College Feeder 21 27 .438 16th 14 19-29 2 .244 5.20 .334 361,898 $0 $0
2019 USA College Feeder 24 24 .500 16th 14 21-27 3 .249 4.45 .320 374,768 $0 $0
2020 USA College Feeder 27 21 .563 7th 7 27-21 0 .240 3.61 .303 404,430 $0 $0
2021 USA College Feeder 22 26 .458 16th 8 19-29 3 .206 3.33 .291 398,131 $0 $0
2022 USA College Feeder 21 27 .438 19th 9 23-25 -2 .246 4.70 .319 373,958 $0 $0
2023 USA College Feeder 37 11 .771 1st - 33-15 4 .252 2.94 .260 X 456,342 $0 $0
2024 USA College Feeder 26 22 .542 7th 7 29-19 -3 .248 3.25 .287 422,196 $0 $0
2025 USA College Feeder 18 30 .375 22nd 12 18-30 0 .243 5.83 .338 420,301 $0 $0
2026 USA College Feeder 17 29 .370 21st 12½ 16-30 1 .214 5.49 .307 403,709 $0 $0
2027 USA College Feeder 16 30 .348 24th 16 20-26 -4 .238 5.99 .322 422,148 $0 $0
2028 USA College Feeder 22 24 .478 16th 10 22-24 0 .283 5.83 .345 401,335 $0 $0
2029 USA College Feeder 25 21 .543 7th 27-19 -2 .252 4.62 .283 403,243 $0 $0
2030 USA College Feeder 24 22 .522 7th 7 22-24 2 .234 5.08 .315 402,280 $0 $0
2031 USA College Feeder 22 24 .478 12th 12 21-25 1 .263 5.14 .349 402,722 $0 $0
2032 USA College Feeder 20 26 .435 20th 11 20-26 0 .256 5.99 .335 345,679 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74