FRESNO STATE BULLDOGS
BATTING LEADERS
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
146 PA required for season rate statistics. 800 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Michael Knaus .436 2017  
2. Lyle Simmons .406 2019  
3. Gerald Harris .405 2014  
4. Michael Knaus .405 2016  
5. Elvis McNeil .398 2018  
6. Jorge Moreno .384 2019  
7. Jack Butler .350 2023  
8. Tyler Thompson .349 2032  
9. Gerald Harris .348 2013  
10. Justin Deem .347 2028  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Elvis McNeil .535 2018  
2. Michael Knaus .508 2017  
3. Michael Knaus .506 2016  
4. Gerald Harris .498 2014  
5. Jorge Moreno .493 2018  
6. Bobby Douberly .488 2032  
7. Elvis McNeil .479 2019  
8. Lyle Simmons .478 2019  
9. Michael Knaus .465 2015  
10. Jorge Moreno .464 2019  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Michael Knaus .812 2017  
2. Michael Knaus .786 2016  
3. Edward MacKinley .772 2025  
4. Juan Flores .747 2019  
5. Roosevelt Bond .743 2012  
6. Joe Burke .720 2023  
7. Kal Dunn .704 2030  
8. Jorge Moreno .703 2020  
9. Jorge Moreno .700 2019  
10. Ennio Duccio .694 2021  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Michael Knaus 1.320 2017  
2. Michael Knaus 1.293 2016  
3. Edward MacKinley 1.227 2025  
4. Elvis McNeil 1.210 2018  
5. Juan Flores 1.179 2019  
6. Jorge Moreno 1.164 2019  
7. Roosevelt Bond 1.163 2012  
8. Ennio Duccio 1.136 2021  
9. Joe Burke 1.136 2023  
10. Jorge Moreno 1.129 2020  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Elvis McNeil 3.8 2018  
2. Roosevelt Bond 3.4 2012  
3. Juan Flores 3.2 2019  
4. Elvis McNeil 3.0 2019  
5. Elvis McNeil 2.9 2017  
6. Jorge Moreno 2.9 2020  
7. Michael Knaus 2.9 2017  
8. Edward MacKinley 2.9 2025  
9. Gerald Harris 2.9 2014  
10. Jorge Moreno 2.8 2019  
WAR - CAREER
Rank Player WAR PA  
1. Elvis McNeil 9.8 660  
2. Roosevelt Bond 8.3 629  
3. Jorge Moreno 8.3 760  
4. Edward MacKinley 7.0 563  
5. Michael Knaus 6.6 510  
6. Gerald Harris 5.4 593  
7. Joe Burke 4.2 500  
8. Lyle Simmons 3.9 379  
9. Bryan O'Herlihy 3.9 541  
10. John Willis 3.7 854  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jorge Moreno 48 2018  
2. John Blevins 48 2014  
3. Justin Seymour 48 2024  
4. Paul Thompson 48 2017  
5. Gerald Harris 48 2012  
6. Clifton Lorenzo 48 2023  
7. Ennio Duccio 48 2021  
8. Joe Burke 48 2022  
9. Jorge Moreno 48 2019  
10. Justin Gardner 47 2016  
GAMES - CAREER
Rank Player G PA  
1. John Willis 183 854  
2. Jorge Moreno 173 760  
3. Clifton Lorenzo 141 613  
4. Gerald Harris 138 593  
5. Roosevelt Bond 136 629  
6. Elvis McNeil 136 660  
7. Arsenio Stamatelos 135 597  
8. Joe White 135 579  
9. Jack Butler 128 564  
10. Will McGill 126 466  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Clifton Lorenzo 209 2023  
2. Bryan O'Herlihy 198 2024  
3. John Willis 195 2013  
4. Kal Dunn 195 2029  
5. Albert Nichols 194 2028  
6. Bobby Wilson 193 2032  
7. Cody Frenkel 192 2031  
8. Jorge Moreno 190 2019  
9. Júlio Ruíz 190 2020  
10. John Willis 189 2012  
AT-BATS - CAREER
Rank Player AB PA  
1. John Willis 756 854  
2. Jorge Moreno 635 760  
3. Roosevelt Bond 539 629  
4. Clifton Lorenzo 539 613  
5. Arsenio Stamatelos 529 597  
6. Elvis McNeil 512 660  
7. Joe White 497 579  
8. Gerald Harris 492 593  
9. Jack Butler 484 564  
10. Bryan O'Herlihy 464 541  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Roosevelt Bond 56 2012  
2. Elvis McNeil 49 2017  
3. Elvis McNeil 48 2018  
4. Elvis McNeil 45 2019  
5. Paul Thompson 45 2017  
6. John Blevins 43 2014  
7. Joe Burke 43 2023  
8. Edward MacKinley 42 2024  
9. Lyle Simmons 41 2019  
10. Ennio Duccio 41 2021  
RUNS - CAREER
Rank Player R PA  
1. Elvis McNeil 142 660  
2. Roosevelt Bond 133 629  
3. Jorge Moreno 130 760  
4. John Willis 127 854  
5. Edward MacKinley 105 563  
6. Michael Knaus 102 510  
7. Gerald Harris 96 593  
8. Bryan O'Herlihy 93 541  
9. Joe White 93 579  
10. Joe Burke 91 500  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jorge Moreno 73 2019  
2. Michael Knaus 72 2017  
3. Lyle Simmons 71 2019  
4. Gerald Harris 70 2014  
5. Bobby Wilson 66 2032  
6. Elvis McNeil 66 2018  
7. Roosevelt Bond 64 2012  
8. Ennio Duccio 62 2021  
9. John Willis 62 2012  
10. Jorge Moreno 62 2020  
HITS - CAREER
Rank Player H PA  
1. Jorge Moreno 219 760  
2. John Willis 219 854  
3. Elvis McNeil 173 660  
4. Roosevelt Bond 171 629  
5. Gerald Harris 169 593  
6. Michael Knaus 165 510  
7. Edward MacKinley 147 563  
8. Arsenio Stamatelos 143 597  
9. Jack Butler 136 564  
10. Joe White 136 579  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Roosevelt Bond 139 2012  
2. Michael Knaus 134 2017  
3. Jorge Moreno 133 2019  
4. Edward MacKinley 132 2025  
5. Joe Burke 131 2023  
6. Jorge Moreno 130 2020  
7. Brian Arms 128 2031  
8. Danny Stone 126 2032  
9. Ennio Duccio 125 2021  
10. Bobby Wilson 123 2032  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jorge Moreno 412 760  
2. John Willis 361 854  
3. Roosevelt Bond 358 629  
4. Edward MacKinley 317 563  
5. Elvis McNeil 317 660  
6. Michael Knaus 301 510  
7. Gerald Harris 268 593  
8. Joe Burke 260 500  
9. Bryan O'Herlihy 234 541  
10. Joe White 230 579  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gerald Harris 51 2014  
2. Lyle Simmons 51 2019  
3. Justin Seymour 48 2024  
4. Michael Knaus 44 2017  
5. Elvis McNeil 44 2018  
6. John Willis 42 2015  
7. Albert Nichols 41 2028  
8. Jorge Moreno 41 2019  
9. Arsenio Stamatelos 40 2026  
10. Will McGill 39 2028  
SINGLES - CAREER
Rank Player 1B PA  
1. John Willis 142 854  
2. Jorge Moreno 130 760  
3. Gerald Harris 119 593  
4. Arsenio Stamatelos 110 597  
5. Elvis McNeil 106 660  
6. Michael Knaus 98 510  
7. Roosevelt Bond 93 629  
8. Joe White 92 579  
9. Jack Butler 89 564  
10. Justin Gardner 86 490  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jorge Moreno 18 2019  
2. John Willis 14 2013  
3. Tyler Thompson 13 2032  
4. Bobby Wilson 13 2032  
5. Michael Knaus 12 2015  
6. Bryan O'Herlihy 12 2024  
7. Paul Thompson 12 2017  
8. Roosevelt Bond 12 2012  
9. Michael Knaus 11 2017  
10. Tom Frost 11 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. John Willis 41 854  
2. Jorge Moreno 35 760  
3. Michael Knaus 32 510  
4. Edward MacKinley 28 563  
5. Bryan O'Herlihy 28 541  
6. Elvis McNeil 26 660  
7. Jack Butler 24 564  
8. Justin Gardner 24 490  
9. Paul Thompson 24 406  
10. Gerald Harris 22 593  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Justin Deem 5 2029  
2. Giovanni Patrick 5 2032  
3. Manny Huizar 3 2031  
4. Paul Thompson 3 2020  
5. Joe White 3 2027  
6. Roosevelt Bond 3 2013  
7. Gerald Harris 3 2014  
8. John Willis 3 2013  
9. Lyle Simmons 3 2019  
10. John Willis 3 2012  
TRIPLES - CAREER
Rank Player 3B PA  
1. Justin Deem 8 405  
2. Gerald Harris 7 593  
3. John Willis 7 854  
4. Joe White 6 579  
5. Roosevelt Bond 5 629  
6. Elvis McNeil 5 660  
7. Giovanni Patrick 5 199  
8. Lyle Simmons 5 379  
9. Will McGill 4 466  
10. Jorge Moreno 4 760  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brian Arms 22 2031  
2. Edward MacKinley 22 2025  
3. Joe Burke 22 2023  
4. Roosevelt Bond 21 2012  
5. Jorge Moreno 20 2020  
6. Roosevelt Bond 18 2014  
7. Juan Flores 18 2019  
8. Danny Stone 18 2032  
9. Ennio Duccio 18 2021  
10. Dan Dusin 17 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Roosevelt Bond 52 629  
2. Jorge Moreno 50 760  
3. Edward MacKinley 46 563  
4. Joe Burke 37 500  
5. Elvis McNeil 36 660  
6. Michael Knaus 34 510  
7. John Willis 29 854  
8. Kal Dunn 28 381  
9. Mike Gómez 28 459  
10. Gerald Washington 27 530  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jorge Moreno 59 2019  
2. Joe Burke 56 2023  
3. Brian Arms 53 2031  
4. Lyle Simmons 53 2019  
5. Juan Flores 52 2019  
6. Michael Knaus 50 2017  
7. Tyler Thompson 50 2032  
8. Roosevelt Bond 50 2012  
9. Danny Stone 49 2032  
10. Edward MacKinley 49 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Jorge Moreno 162 760  
2. Roosevelt Bond 141 629  
3. John Willis 123 854  
4. Edward MacKinley 121 563  
5. Michael Knaus 112 510  
6. Joe Burke 104 500  
7. Elvis McNeil 101 660  
8. Gerald Harris 100 593  
9. Jack Butler 92 564  
10. Lyle Simmons 87 379  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Elvis McNeil 23 2018  
2. Joe White 20 2027  
3. Elvis McNeil 18 2019  
4. John Willis 16 2013  
5. Roosevelt Bond 16 2013  
6. Roosevelt Bond 15 2012  
7. John Willis 15 2015  
8. Paul Thompson 14 2020  
9. Justin Seymour 14 2025  
10. Ken Sligh 13 2029  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Elvis McNeil 54 660  
2. John Willis 54 854  
3. Roosevelt Bond 41 629  
4. Joe White 33 579  
5. Gerald Harris 30 593  
6. Justin Seymour 26 385  
7. Paul Thompson 24 406  
8. Arsenio Stamatelos 22 597  
9. Russell Green 20 434  
10. Ken Sligh 20 356  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Gerald Harris 9 2012  
2. Elvis McNeil 9 2018  
3. Russell Green 8 2029  
4. John Willis 8 2012  
5. Justin Seymour 8 2024  
6. John Willis 8 2015  
7. Gerald Harris 7 2013  
8. Gerald Harris 6 2014  
9. Joe Burke 6 2022  
10. John Willis 6 2014  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. John Willis 24 854  
2. Gerald Harris 22 593  
3. Elvis McNeil 17 660  
4. Russell Green 15 434  
5. Clifton Lorenzo 13 613  
6. Justin Seymour 13 385  
7. Joe Burke 12 500  
8. Arsenio Stamatelos 11 597  
9. Roosevelt Bond 9 629  
10. Joe White 8 579  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Elvis McNeil 50 2019  
2. Elvis McNeil 49 2018  
3. Jorge Moreno 45 2018  
4. Elvis McNeil 45 2017  
5. Micah Moon 41 2031  
6. Mike Gómez 39 2028  
7. Joe Burke 37 2022  
8. Bobby Douberly 36 2032  
9. Paul Thompson 36 2017  
10. Paul Thompson 35 2020  
WALKS - CAREER
Rank Player BB PA  
1. Elvis McNeil 144 660  
2. Jorge Moreno 103 760  
3. Gerald Harris 91 593  
4. John Willis 88 854  
5. Michael Knaus 85 510  
6. Edward MacKinley 82 563  
7. Gerald Washington 80 530  
8. Joe Burke 78 500  
9. Roosevelt Bond 77 629  
10. Roberto Blanco 75 526  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Gardner 10 2016  
2. Justin Seymour 8 2025  
3. Jorge Moreno 8 2018  
4. Edward MacKinley 8 2024  
5. Juan Flores 8 2019  
6. Arsenio Stamatelos 7 2027  
7. Ennio Duccio 7 2021  
8. Jorge Moreno 7 2020  
9. Edward MacKinley 7 2025  
10. Adam Butterfield 6 2032  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Gardner 20 490  
2. Edward MacKinley 20 563  
3. Jorge Moreno 19 760  
4. Arsenio Stamatelos 12 597  
5. Erich Sellers 10 337  
6. Justin Seymour 10 385  
7. Juan Flores 9 243  
8. Paul Thompson 9 406  
9. Alexander Conrad 7 473  
10. Ennio Duccio 7 213  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Clifton Lorenzo 77 2023  
2. Tom Schneider 65 2019  
3. Clifton Lorenzo 61 2022  
4. Mike Gómez 61 2029  
5. Roberto Blanco 59 2027  
6. John Willis 57 2014  
7. Danny Stone 57 2032  
8. Ken Sligh 56 2029  
9. Doug Sanders 56 2031  
10. Gerald Washington 56 2029  
STRIKEOUTS - CAREER
Rank Player K PA  
1. John Willis 188 854  
2. Clifton Lorenzo 182 613  
3. Roberto Blanco 156 526  
4. Roosevelt Bond 150 629  
5. Gerald Washington 142 530  
6. Joe White 138 579  
7. Alexander Conrad 137 473  
8. Mike Gómez 133 459  
9. Jack Butler 122 564  
10. Will McGill 116 466  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74