MISSOURI TIGERS
BATTING LEADERS
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
146 PA required for season rate statistics. 800 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Carlos Ávila .451 2016  
2. Logan Moran .403 2031  
3. Wiley Smith .377 2020  
4. Robert Smith .374 2015  
5. Ivan Lopez .365 2032  
6. Skip Clayton .362 2016  
7. Carlos Ávila .360 2018  
8. Mitchell Thompson .358 2014  
9. Wiley Smith .348 2019  
10. Víctor Pearson .342 2027  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Carlos Ávila .507 2016  
2. Skip Clayton .481 2016  
3. Wiley Smith .471 2020  
4. Logan Moran .465 2031  
5. Carlos Ávila .452 2018  
6. Robert Smith .444 2015  
7. Steve Mitchell .439 2017  
8. Vicente Burgos .435 2016  
9. Víctor Pearson .431 2027  
10. Jeff Henson .427 2031  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Carlos Ávila 1.113 2016  
2. Carlos Ávila .792 2018  
3. Skip Clayton .699 2016  
4. Justin Nichols .691 2031  
5. Logan Moran .678 2031  
6. Herman Wolf .655 2025  
7. Wiley Smith .640 2020  
8. Pablo Gómez .638 2021  
9. Carlos Ávila .629 2017  
10. Bryan Kirby .583 2031  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Carlos Ávila 1.619 2016  
2. Carlos Ávila 1.244 2018  
3. Skip Clayton 1.180 2016  
4. Logan Moran 1.143 2031  
5. Wiley Smith 1.111 2020  
6. Justin Nichols 1.090 2031  
7. Herman Wolf 1.057 2025  
8. Pablo Gómez 1.015 2021  
9. Carlos Ávila 1.008 2017  
10. Ivan Lopez .993 2032  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Carlos Ávila 3.5 2018  
2. Carlos Ávila 3.4 2016  
3. Skip Clayton 3.2 2016  
4. Wiley Smith 3.0 2020  
5. Herman Wolf 2.8 2025  
6. Robert Smith 2.4 2015  
7. Pablo Gómez 2.3 2021  
8. Roger Washington 2.2 2029  
9. Vicente Burgos 2.2 2016  
10. Robert Smith 2.0 2013  
WAR - CAREER
Rank Player WAR PA  
1. Carlos Ávila 8.8 604  
2. Robert Smith 6.3 705  
3. Herman Wolf 5.1 614  
4. Roger Washington 5.0 560  
5. Wiley Smith 4.2 414  
6. Vicente Burgos 3.2 316  
7. Skip Clayton 3.1 255  
8. Eduardo Rosário 3.0 368  
9. Willie Robertson 2.9 552  
10. Mitchell Thompson 2.5 447  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Drew Green 48 2023  
2. Derek Reaveley 48 2018  
3. Blake Terry 48 2020  
4. Wiley Smith 48 2020  
5. Herman Wolf 48 2025  
6. Drew Green 48 2024  
7. Pablo Gómez 48 2021  
8. Kelly Simmons 48 2012  
9. Blake Terry 48 2021  
10. Steve Mitchell 48 2017  
GAMES - CAREER
Rank Player G PA  
1. Robert Smith 161 705  
2. Carlos Ávila 144 604  
3. Herman Wolf 135 614  
4. Drew Green 126 582  
5. Sylvester Hartman 123 452  
6. Roger Washington 122 560  
7. Víctor Pearson 120 502  
8. Ryan Short 120 533  
9. Willie Robertson 118 552  
10. Pablo Gómez 116 356  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ivan Lopez 203 2032  
2. Drew Green 202 2023  
3. Herman Wolf 197 2025  
4. Blake Terry 195 2021  
5. Robert Smith 194 2014  
6. Josh Nytes 194 2032  
7. Willie Robertson 192 2029  
8. Bryan Kirby 187 2031  
9. Jerry Hurst 186 2029  
10. Pablo Gómez 185 2021  
AT-BATS - CAREER
Rank Player AB PA  
1. Robert Smith 630 705  
2. Carlos Ávila 523 604  
3. Herman Wolf 522 614  
4. Drew Green 503 582  
5. Willie Robertson 469 552  
6. Ryan Short 465 533  
7. Roger Washington 465 560  
8. Víctor Pearson 421 502  
9. Mitchell Thompson 412 447  
10. Sylvester Hartman 395 452  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Carlos Ávila 51 2018  
2. Carlos Ávila 46 2016  
3. Willie Robertson 45 2029  
4. Vicente Burgos 43 2016  
5. Justin Nichols 42 2031  
6. Skip Clayton 42 2016  
7. Herman Wolf 41 2025  
8. Jeff Henson 40 2031  
9. Mike Conard 39 2030  
10. Kyle Warner 37 2030  
RUNS - CAREER
Rank Player R PA  
1. Carlos Ávila 136 604  
2. Robert Smith 114 705  
3. Roger Washington 99 560  
4. Herman Wolf 93 614  
5. Willie Robertson 91 552  
6. Drew Green 76 582  
7. Ryan Short 74 533  
8. Wiley Smith 60 414  
9. Mitchell Thompson 60 447  
10. Derek Reaveley 58 349  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ivan Lopez 74 2032  
2. Robert Smith 68 2015  
3. Wiley Smith 66 2020  
4. Carlos Ávila 64 2018  
5. Robert Smith 63 2014  
6. Bryan Kirby 62 2031  
7. Herman Wolf 62 2025  
8. Robert Smith 61 2013  
9. Carlos Ávila 60 2016  
10. Logan Moran 60 2031  
HITS - CAREER
Rank Player H PA  
1. Robert Smith 212 705  
2. Carlos Ávila 187 604  
3. Herman Wolf 146 614  
4. Mitchell Thompson 138 447  
5. Roger Washington 133 560  
6. Ryan Short 132 533  
7. Drew Green 130 582  
8. Wiley Smith 126 414  
9. Willie Robertson 124 552  
10. Víctor Pearson 109 502  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Carlos Ávila 148 2016  
2. Carlos Ávila 141 2018  
3. Herman Wolf 129 2025  
4. Justin Nichols 123 2031  
5. Pablo Gómez 118 2021  
6. Ivan Lopez 117 2032  
7. Skip Clayton 114 2016  
8. Wiley Smith 112 2020  
9. Carlos Ávila 110 2017  
10. Bryan Kirby 109 2031  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Carlos Ávila 427 604  
2. Robert Smith 298 705  
3. Herman Wolf 280 614  
4. Roger Washington 250 560  
5. Ryan Short 230 533  
6. Drew Green 218 582  
7. Wiley Smith 198 414  
8. Willie Robertson 192 552  
9. Mitchell Thompson 188 447  
10. Pablo Gómez 183 356  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Robert Smith 51 2015  
2. Robert Smith 49 2013  
3. Robert Smith 48 2014  
4. Ivan Lopez 47 2032  
5. Steve Mitchell 46 2017  
6. Shane Roche 46 2031  
7. Mitchell Thompson 45 2012  
8. Mitchell Thompson 44 2014  
9. Logan Moran 43 2031  
10. Wiley Smith 41 2019  
SINGLES - CAREER
Rank Player 1B PA  
1. Robert Smith 162 705  
2. Mitchell Thompson 102 447  
3. Carlos Ávila 92 604  
4. Willie Robertson 87 552  
5. Drew Green 85 582  
6. Wiley Smith 85 414  
7. Víctor Pearson 84 502  
8. Ryan Short 83 533  
9. Roger Washington 81 560  
10. Herman Wolf 78 614  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ivan Lopez 19 2032  
2. Bryan Kirby 16 2031  
3. Wiley Smith 16 2020  
4. Herman Wolf 15 2027  
5. Ryan Short 14 2028  
6. Herman Wolf 14 2025  
7. Skip Clayton 14 2016  
8. Pablo Gómez 14 2021  
9. Vicente Burgos 14 2016  
10. Dean Graham 12 2012  
DOUBLES - CAREER
Rank Player 2B PA  
1. Herman Wolf 34 614  
2. Robert Smith 28 705  
3. Mitchell Thompson 26 447  
4. Wiley Smith 25 414  
5. Ryan Short 24 533  
6. Drew Green 21 582  
7. Willie Robertson 21 552  
8. Carlos Ávila 20 604  
9. Vicente Burgos 19 316  
10. Ivan Lopez 19 223  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Drew Green 4 2024  
2. Mitchell Thompson 4 2014  
3. Kelly Simmons 4 2012  
4. Carlos Ávila 3 2016  
5. Sylvester Hartman 3 2029  
6. Víctor Pearson 3 2029  
7. Bryan Kirby 2 2031  
8. John Sepulveda 2 2032  
9. Kevin Martin 2 2030  
10. Josh Isaacs 2 2032  
TRIPLES - CAREER
Rank Player 3B PA  
1. Robert Smith 8 705  
2. Mitchell Thompson 6 447  
3. Carlos Ávila 5 604  
4. Drew Green 5 582  
5. Edmond Bouet 4 267  
6. Víctor Pearson 4 502  
7. Kelly Simmons 4 188  
8. Sylvester Hartman 3 452  
9. Josh Isaacs 2 160  
10. Bryan Kirby 2 210  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Carlos Ávila 25 2016  
2. Carlos Ávila 22 2018  
3. Justin Nichols 21 2031  
4. Carlos Ávila 18 2017  
5. Herman Wolf 17 2025  
6. Pablo Gómez 16 2021  
7. Blake Terry 15 2020  
8. Skip Clayton 13 2016  
9. Derek Reaveley 12 2018  
10. Roger Washington 12 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Carlos Ávila 70 604  
2. Roger Washington 32 560  
3. Herman Wolf 32 614  
4. Pablo Gómez 27 356  
5. Ryan Short 24 533  
6. Blake Terry 22 457  
7. Justin Nichols 21 213  
8. Eduardo Rosário 21 368  
9. Drew Green 19 582  
10. Derek Reaveley 17 349  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Justin Nichols 58 2031  
2. Herman Wolf 53 2025  
3. Carlos Ávila 53 2016  
4. Skip Clayton 46 2016  
5. Carlos Ávila 45 2017  
6. Jerry Hurst 44 2029  
7. Pablo Gómez 44 2021  
8. Wiley Smith 43 2020  
9. Carlos Ávila 41 2018  
10. Blake Terry 37 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Carlos Ávila 151 604  
2. Herman Wolf 107 614  
3. Roger Washington 99 560  
4. Ryan Short 88 533  
5. Robert Smith 82 705  
6. Drew Green 81 582  
7. Wiley Smith 68 414  
8. Pablo Gómez 65 356  
9. Eduardo Rosário 65 368  
10. Blake Terry 64 457  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Robert Smith 18 2015  
2. Robert Smith 15 2013  
3. Skip Clayton 13 2016  
4. Sylvester Hartman 12 2029  
5. Mitchell Thompson 12 2014  
6. Francisco López 12 2014  
7. Sylvester Hartman 12 2028  
8. Scott Hinkley 11 2028  
9. Joe Meek 10 2032  
10. Robert Smith 10 2014  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Robert Smith 50 705  
2. Sylvester Hartman 26 452  
3. Mitchell Thompson 23 447  
4. Willie Robertson 22 552  
5. Scott Hinkley 17 257  
6. Skip Clayton 13 255  
7. John Englund 12 287  
8. Francisco López 12 179  
9. Edmond Bouet 10 267  
10. Joe Meek 10 185  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Shane Roche 10 2031  
2. Drew Green 8 2024  
3. John Sepulveda 7 2032  
4. Drew Green 5 2023  
5. Kyle Warner 5 2030  
6. John Englund 4 2021  
7. Willie Robertson 4 2030  
8. Cody Oglesby 4 2032  
9. Carlos Ávila 4 2017  
10. Scott Hinkley 4 2028  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Drew Green 14 582  
2. Shane Roche 10 201  
3. Robert Smith 10 705  
4. Carlos Ávila 9 604  
5. Willie Robertson 9 552  
6. Sylvester Hartman 7 452  
7. John Sepulveda 7 128  
8. T.R. Brewer 6 244  
9. Scott Hinkley 6 257  
10. Víctor Pearson 6 502  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Skip Clayton 40 2016  
2. Vicente Burgos 37 2016  
3. Blake Terry 36 2020  
4. Kyle Warner 34 2030  
5. Ali Reese 34 2032  
6. Drew Green 34 2024  
7. Steve Mitchell 33 2017  
8. Willie Robertson 32 2030  
9. Pat Hope 32 2032  
10. Cordell Payne 32 2028  
WALKS - CAREER
Rank Player BB PA  
1. Roger Washington 83 560  
2. Herman Wolf 77 614  
3. Drew Green 73 582  
4. Willie Robertson 70 552  
5. Carlos Ávila 68 604  
6. Víctor Pearson 65 502  
7. Robert Smith 64 705  
8. Ryan Short 56 533  
9. Blake Terry 56 457  
10. Sylvester Hartman 54 452  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Blake Terry 10 2021  
2. Jeff Henson 8 2031  
3. Justin Nichols 7 2031  
4. Willie Robertson 6 2030  
5. T.R. Brewer 5 2030  
6. Richard Henderson 5 2028  
7. Mike Conard 5 2030  
8. Vicente Burgos 5 2016  
9. Scott Hinkley 4 2028  
10. Víctor Pearson 4 2027  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Blake Terry 13 457  
2. Herman Wolf 11 614  
3. Willie Robertson 10 552  
4. Víctor Pearson 9 502  
5. Jeff Henson 8 199  
6. Ryan Short 8 533  
7. Carlos Ávila 7 604  
8. Vicente Burgos 7 316  
9. Richard Henderson 7 309  
10. Justin Nichols 7 213  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cornell Wing 67 2014  
2. Blake Terry 64 2021  
3. Aaron Ratzlaff 63 2031  
4. Sylvester Hartman 63 2029  
5. Ali Reese 60 2032  
6. Pablo Gómez 59 2021  
7. Willie Robertson 59 2030  
8. Sylvester Hartman 57 2028  
9. Kyle Warner 55 2030  
10. Justin Nichols 54 2031  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sylvester Hartman 139 452  
2. Carlos Ávila 137 604  
3. Roger Washington 129 560  
4. Cornell Wing 124 363  
5. Blake Terry 118 457  
6. Drew Green 116 582  
7. Willie Robertson 115 552  
8. Herman Wolf 104 614  
9. Víctor Pearson 102 502  
10. Ryan Short 99 533  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74