DONNIE MOORE LEAGUE 2029
FIELDING REGISTER
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHL | BOL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lance Adams PLA 303.0 35 39 303 40 5 3 .986 96 30.2 10.19 3
Takiji Ageda BAR 26.0 1 10 36 2 0 0 1.000 2 50.0 13.15 0
Júlio Aguirre AUS 1.2 0 2 0 3 0 0 1.000 3 66.7 16.20 0
Sancho Apodaea SIO 10.0 1 2 11 1 1 0 .923 2 0.0 10.80 0
Juan Archuleta BAR 212.0 25 25 250 22 4 1 .986 43 37.2 11.55 3
Tony Arthur SPR 10.0 1 2 12 1 0 0 1.000 2 0.0 11.70 0
Dirceu Azimont STR 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Juan Báez SPR 571.2 63 64 628 45 3 2 .996 85 31.8 10.60 2
Roberto Balay AUS 116.2 11 23 122 10 0 1 1.000 10 60.0 10.18 2
Alfonso Barcello WES 97.1 10 16 140 16 2 0 .987 22 40.9 14.42 1
Thomas Bernard AUS 283.2 32 35 269 29 1 1 .997 47 40.4 9.45 5
Keith Bertels KAN 61.0 7 9 63 6 0 1 1.000 10 50.0 10.18 0
Moo-hyun Boone AUS 132.0 15 15 116 16 1 2 .992 27 37.0 9.00 4
Randy Brewer SIO 146.1 15 19 179 7 3 0 .984 19 26.3 11.44 1
Johnny Burt WES 288.1 32 34 414 26 3 2 .993 44 38.6 13.73 2
Jesús Cabrera STR 580.1 69 71 587 67 7 4 .989 166 30.1 10.14 4
Anthony Carlisle PLA 369.2 42 45 380 36 5 1 .988 88 34.1 10.13 2
Philippe Cartier HOU 194.0 23 26 233 22 2 1 .992 39 46.2 11.83 4
Xun Choe EUG X 1247.2 141 141 1410 130 11 8 .993 239 37.2 11.11 11
Yi-mou Choi WVI 18.0 2 2 30 4 1 0 .971 7 42.9 17.00 0
Addy de Zeeuw BAR 44.0 5 5 49 6 0 1 1.000 7 57.1 11.25 0
Jorge Escobedo BRI 468.0 53 53 546 35 6 1 .990 101 23.8 11.17 2
Jason French EUG 192.2 21 25 223 19 6 1 .976 35 40.0 11.30 1
Kiyohira Fukushima BET 154.0 17 17 166 8 1 1 .994 32 25.0 10.17 1
Hsui-chuan Fung WES 8.2 0 6 7 2 0 0 1.000 1 100.0 9.35 0
Jesús García WHI 10.0 1 2 10 2 0 0 1.000 1 100.0 10.80 0
Pedro García STR 152.0 16 27 160 8 1 0 .994 24 25.0 9.95 1
Balik Godambe BRI 224.2 23 28 267 16 3 1 .990 35 31.4 11.34 4
Ambrosi Goro PLA 36.0 4 5 32 5 1 0 .974 10 30.0 9.25 0
Andy Grimley KAN X 858.0 99 100 890 78 15 6 .985 241 25.3 10.15 8
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Luis Guzmán WVI 3.0 0 1 3 1 0 0 1.000 2 50.0 12.00 0
Yeong-suk Ha BET X 1147.0 130 130 1230 107 10 5 .993 212 31.6 10.49 8
Yoshisada Hara HOU 354.0 44 46 436 42 1 4 .998 91 35.2 12.15 2
Masujiro Hashimoto BAR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Alfonso Hernández KAN 44.0 4 9 38 7 0 0 1.000 9 55.6 9.20 0
Francisco Hernández WES 32.0 4 4 37 1 0 0 1.000 6 16.7 10.69 0
Douggie Hollands WVI 45.2 5 6 53 3 0 0 1.000 5 20.0 11.04 1
Masakazu Ishikawa SPR 374.2 42 42 361 47 4 3 .990 68 47.1 9.80 3
Nolan Johnson HOU 111.0 12 16 138 19 1 0 .994 24 54.2 12.73 1
Hidefumi Kamikawa HOU 5.0 1 1 5 1 0 0 1.000 1 100.0 10.80 0
Larry Keizer BRI 703.1 79 80 795 77 13 3 .985 149 38.3 11.16 3
Yong-sup Kim BEA 86.1 9 13 91 9 1 1 .990 21 38.1 10.42 1
Ryuichi Kobayashi STR 174.2 20 20 198 24 0 0 1.000 36 50.0 11.44 2
Carter Kotas SIO 711.2 79 79 849 31 1 4 .999 16 50.0 11.13 3
Takuhiro Kubo PLA 282.0 31 37 298 30 1 2 .997 58 39.7 10.47 3
Micah Lee STR 60.1 7 7 55 6 0 0 1.000 10 30.0 9.10 0
Alan Lehman SPR 163.0 18 19 187 18 1 0 .995 40 40.0 11.32 3
Albert López AUS 394.1 45 50 365 40 4 1 .990 98 31.6 9.24 3
Kiyoji Matsumoto BEL X 702.2 87 88 757 78 11 3 .987 155 40.0 10.69 6
Val Mullins BRI 58.2 7 7 54 5 2 2 .967 9 22.2 9.05 0
Bartolo Muñíz PLA 89.2 11 11 96 10 0 0 1.000 16 50.0 10.64 1
Takakazu Nataga WHI 189.1 20 30 229 15 2 0 .992 27 33.3 11.60 0
David Newton SPR 18.0 2 2 21 1 1 0 .957 6 16.7 11.00 0
Brock Nichols WES 148.0 17 17 203 17 3 2 .987 37 27.0 13.38 2
Edwin Nunez AUS X 730.0 86 86 703 81 8 8 .990 171 35.1 9.67 5
Fomio Onishi WVI 544.0 67 67 593 51 11 1 .983 89 39.3 10.65 8
Sumitomo Ono BEA 674.2 72 91 718 67 6 4 .992 136 41.2 10.47 7
Cristián Ortega KAN 228.0 25 36 234 22 1 3 .996 43 39.5 10.11 1
Woo-jong Paek EUG 3.2 0 3 4 0 0 0 1.000 0 0.0 9.82 0
Yong-sung Park WHI 241.0 22 53 264 23 2 1 .993 44 34.1 10.72 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Porter WES 93.0 10 12 126 8 1 2 .993 13 38.5 12.97 0
Matthew Purglove BET 54.0 5 9 60 8 0 1 1.000 10 40.0 11.33 0
Roger Pynn BEA 600.0 71 71 660 46 9 5 .987 131 22.9 10.59 6
Drake Ramsey BAR X 972.0 113 113 1233 97 6 9 .996 171 42.1 12.31 9
Augusto Reyes HOU 150.0 20 20 173 15 2 1 .989 30 43.3 11.28 1
Steve Riley WES 129.0 15 15 166 14 2 0 .989 24 41.7 12.56 0
Yasuo Sakamoto WVI 692.2 74 87 813 64 2 6 .998 111 39.6 11.40 6
Katsuhiko Sakei SIO 90.0 10 10 114 10 1 2 .992 13 38.5 12.40 1
Abdul Hafeez Salarzai BEA 91.2 10 10 93 10 1 1 .990 10 40.0 10.11 1
Francisco Sánchez PLA 343.1 39 44 388 46 3 6 .993 94 40.4 11.38 3
Mitsuo Sasaki STR 55.0 6 6 63 8 1 0 .986 13 61.5 11.62 1
Toshinobu Seki SPR 306.0 34 37 327 34 3 3 .992 68 33.8 10.62 3
Paul Sharrock EUG 16.0 0 7 17 2 1 0 .950 5 40.0 10.69 0
Peter Southern WES 19.0 2 3 28 1 0 0 1.000 4 25.0 13.74 1
Benedikt Stites HOU 395.0 39 56 482 59 6 1 .989 93 40.9 12.33 5
Brad Stockton BET 93.1 10 16 103 16 0 1 1.000 23 47.8 11.48 0
Ramón Suárez STR 128.0 12 27 124 20 0 0 1.000 27 55.6 10.13 2
Clive Swanton HOU 220.1 23 31 237 22 3 0 .989 54 31.5 10.58 1
Edgar Tiley BEL 107.0 13 14 117 13 0 0 1.000 24 41.7 10.93 2
Pat Triska WES 636.0 72 72 882 54 7 3 .993 92 34.8 13.25 10
Takuro Uchida BAR 25.0 3 3 40 5 1 0 .978 8 62.5 16.20 0
Goris van Ekeren SIO 508.2 57 58 623 48 9 3 .987 84 36.9 11.87 6
Hang-ki Wan WHI 11.0 1 3 15 0 1 0 .938 2 0.0 12.27 1
Patrick Wiltshire BAR 58.0 1 36 83 3 1 1 .989 2 50.0 13.34 0
Adler Wolfer STR 279.1 32 34 250 29 5 1 .982 54 35.2 8.99 6
Fu-Kang Woo BAR 123.0 14 17 140 15 2 3 .987 24 50.0 11.34 3
Tim Woodley WHI X 993.0 118 118 1174 105 7 4 .995 197 40.1 11.59 13
Totoya Yamaguchi WVI 138.1 14 22 161 19 1 3 .994 31 35.5 11.71 0
Sukesaburo Yamane BEL 638.0 62 113 711 56 5 6 .994 78 42.3 10.82 7
Akinami Yokoyama WES 1.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
90 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Félix Adame SPR 11.0 0 1 9 0 0 1 1.000 7.36      
Lance Adams PLA 73.0 8 10 66 8 0 7 1.000 9.12      
António Águila AUS 1.1 0 1 2 0 0 1 1.000 13.50      
Dae-yun Ahn HOU 14.0 2 2 9 0 0 2 1.000 5.79      
Merlin Amore BET 3.0 0 3 2 0 0 0 1.000 6.00      
Tong-sik An BET 145.2 15 23 128 6 0 10 1.000 8.28      
Ricardo Aragon BRI 18.2 2 3 14 2 0 1 1.000 7.71      
Horiuchi Arai SPR 6.0 0 1 3 1 0 0 1.000 6.00      
Juan Archuleta BAR 635.0 78 84 419 25 12 37 .974 6.29      
Anson Aubry PLA X 778.2 91 92 600 44 6 51 .991 7.44      
Motoyasu Baba EUG 238.2 29 31 187 9 1 15 .995 7.39      
Juan Báez SPR 9.0 1 1 7 1 0 1 1.000 8.00      
Tom Bailey BEL 247.1 21 48 209 12 0 23 1.000 8.04      
Mike Bartlatt WES 0.1 0 1 0 0 0 0 .000 0.00      
Ty Bedford AUS 22.0 2 5 15 2 1 1 .944 6.95      
Edgardo Berrera SPR 35.0 4 4 34 2 1 2 .973 9.26      
Francisco Berrios BRI X 1010.0 122 123 833 48 9 78 .990 7.85      
Keith Bertels KAN 127.0 14 19 108 1 1 13 .991 7.72      
Josh Bowmer BRI 140.0 15 16 96 4 0 9 1.000 6.43      
Jesús Cabrera STR 387.1 49 51 346 19 4 41 .989 8.48      
Pedro Cabrera BET 576.1 70 72 463 27 3 62 .994 7.65      
Keith Carty BRI 1.0 0 1 1 0 0 0 1.000 9.00      
Ricardo Castro AUS 53.2 0 32 45 1 0 5 1.000 7.71      
Xiao-gang Cheung WVI 331.0 36 41 270 15 1 30 .997 7.75      
Milton Cloarec STR 2.0 0 1 1 1 0 0 1.000 9.00      
Esteban Colón HOU 7.0 1 1 2 0 0 0 1.000 2.57      
Augustin Connors SIO 21.2 1 9 13 2 0 3 1.000 6.23      
Harry Corbitt HOU 9.0 1 1 2 1 0 0 1.000 3.00      
Douglas D'Eath BET 31.0 1 11 29 2 1 2 .969 9.00      
Addy de Zeeuw BAR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Díaz SIO 46.1 5 7 35 2 0 4 1.000 7.19      
Máximo Duarte BAR 366.0 37 73 251 16 2 26 .993 6.57      
Celestino Evaristo STR 122.0 8 30 90 11 1 7 .990 7.45      
Lorenzo Fernández SPR 41.0 4 7 33 2 0 3 1.000 7.68      
Odoardo Florentino WES 87.0 11 11 54 0 0 8 1.000 5.59      
Allen Foley BEL X 790.0 102 102 658 25 7 60 .990 7.78      
Yoshinori Fujioka SPR 35.2 4 6 29 1 1 5 .968 7.57      
Jorge Gaiván WHI X 949.1 113 113 740 45 4 61 .995 7.44      
Héctor García AUS 98.1 10 19 70 2 1 10 .986 6.59      
Billy Gibson SIO 226.2 24 30 176 9 0 12 1.000 7.35      
Odell Gisler BET 51.0 6 8 35 2 0 4 1.000 6.53      
Bernardo Gonzáles SPR 67.0 7 12 57 1 0 3 1.000 7.79      
Ethan Gurston WVI 366.0 47 48 281 11 1 31 .997 7.18      
Yoshisada Hara HOU 19.0 2 2 20 0 0 0 1.000 9.47      
Kijuro Harada WVI 2.0 0 1 3 0 0 0 1.000 13.50      
Brandon Harrison AUS 2.0 0 1 1 0 0 1 1.000 4.50      
Bill Hathaway HOU 17.0 2 2 18 2 0 4 1.000 10.59      
Alfonso Hernández KAN 1.0 0 1 0 0 1 0 .000 0.00      
Boys Hessing BAR 4.0 0 3 4 0 0 0 1.000 9.00      
Craig Hilton WES 393.1 42 51 263 11 3 19 .989 6.27      
Daniel Hockley BAR 4.0 0 3 1 0 0 0 1.000 2.25      
Douggie Hollands WVI 88.0 10 11 67 1 1 8 .986 6.95      
Satoshi Iijima WVI 299.2 28 62 209 6 4 21 .982 6.46      
Suezo Ine BET 179.1 18 27 145 8 2 13 .987 7.68      
Larry Jeffries WES 463.0 54 55 335 31 4 14 .989 7.11      
Júlio Jiménez STR X 901.1 108 109 735 34 8 80 .990 7.68      
José Juárez BEA 1.0 0 1 0 0 0 0 .000 0.00      
Hidefumi Kamikawa HOU 8.0 1 1 3 0 1 1 .750 3.38      
Walt Keough BEA X 1301.1 146 146 1048 62 6 116 .995 7.68      
Masayuki Kimura EUG 543.2 65 67 422 26 2 33 .996 7.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Curt Kline BEL 6.2 0 2 8 1 1 1 .900 12.15      
Kohei Kobayashi WHI 35.0 0 19 34 1 0 2 1.000 9.00      
Rintaro Kogawa WHI 399.0 46 56 294 13 2 24 .994 6.92      
Nobuhito Kouno BET 159.0 18 24 132 8 0 15 1.000 7.92      
Will Kreamer HOU 23.0 3 3 21 0 1 3 .955 8.22      
Phil le Guen HOU 8.0 1 1 7 0 0 0 1.000 7.88      
Alan Lehman SPR 24.0 3 3 20 0 0 1 1.000 7.50      
Graig Lightheart BET 44.0 5 8 39 1 0 4 1.000 8.18      
Roy Lovelace BRI 13.2 0 3 9 0 0 0 1.000 5.93      
Fernando Luján AUS 0.1 0 1 0 0 0 0 .000 0.00      
Joe MacAulay HOU 43.0 5 6 30 0 1 4 .968 6.28      
Andrew MacPartland EUG 2.1 0 2 3 0 0 0 1.000 11.57      
Edgardo Manuel AUS 1.0 0 1 3 0 0 0 1.000 27.00      
Todd Marnoch BEL 51.0 6 6 42 2 1 5 .978 7.76      
Eigo Matsuo BRI 66.2 7 11 53 3 0 7 1.000 7.56      
Bob McAlear HOU 42.0 5 5 35 0 2 1 .946 7.50      
Wes McCoy STR 86.0 11 11 66 5 0 6 1.000 7.43      
Zhao-ji Men BAR 108.0 14 14 73 3 5 4 .938 6.33      
Ricardo Mendoza BEA 19.0 1 3 17 0 0 0 1.000 8.05      
Ricardo Mercado AUS 75.0 9 12 65 3 0 6 1.000 8.16      
Foster Miller BET 242.0 29 34 174 10 5 22 .974 6.84      
Zhuo-cheng Min WES 121.0 15 16 69 5 2 9 .974 5.50      
Dave Mitchell PLA 69.0 7 10 53 3 1 5 .982 7.30      
Nathan Moraine HOU 17.0 2 2 13 1 0 1 1.000 7.41      
Luis Morales PLA 3.0 0 2 3 1 0 0 1.000 12.00      
Orlando Morales SIO 242.0 27 32 194 16 0 23 1.000 7.81      
Doug Moyer STR 50.0 6 6 46 0 0 6 1.000 8.28      
Dave Murphy BRI 126.0 10 28 97 7 0 14 1.000 7.43      
Toshiro Nakano EUG 139.1 16 18 96 5 2 14 .981 6.52      
Yasuhiro Nishimura WVI 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Takane Nomura PLA 34.1 1 13 22 0 0 3 1.000 5.77      
Edwin Nunez AUS 5.2 0 5 5 2 0 0 1.000 11.12      
Doug O'Leary SPR 107.2 12 14 92 8 4 8 .962 8.36      
Ignacio Ochoa SPR 36.2 4 7 28 3 3 4 .912 7.61      
Tetsui Ohayashi BET 10.0 0 5 6 3 0 1 1.000 8.10      
Fomio Onishi WVI 114.0 14 17 87 4 0 11 1.000 7.18      
Héctor Orozco WVI 7.0 0 4 7 0 0 0 1.000 9.00      
Carlos Ortega STR 71.2 8 10 61 1 2 8 .969 7.79      
Cristián Ortega KAN 208.2 19 38 185 12 2 21 .990 8.50      
José Padilla EUG 362.0 45 47 289 25 1 32 .997 7.81      
Brian Palmer WHI 13.0 1 3 11 3 1 1 .933 9.69      
Miguel Paredes HOU 86.0 8 14 70 6 0 7 1.000 7.95      
Germán Peña SPR 64.0 8 8 57 2 1 6 .983 8.30      
Jesus Pena KAN 493.2 58 63 408 27 14 43 .969 7.93      
Tomás Peña BEL 0.2 0 1 0 0 1 0 .000 0.00      
Emílio Pérez WES 5.0 0 3 6 0 0 0 1.000 10.80      
Dominic Peterson AUS 539.1 67 67 449 19 8 45 .983 7.81      
Michael Pickersgill BAR 1.0 0 1 2 0 0 0 1.000 18.00      
Lewis Pitman WES 129.0 12 26 81 5 0 5 1.000 6.00      
Jesus Plana STR 551.2 67 67 429 33 2 43 .996 7.54      
Rich Pratt KAN 580.1 71 71 457 26 3 49 .994 7.49      
Roger Pynn BEA 54.0 6 7 34 2 1 2 .973 6.00      
Carlos Ramos BRI 13.0 0 7 9 2 0 0 1.000 7.62      
Augusto Reyes HOU 61.0 7 9 37 2 1 4 .975 5.75      
Claudio Reyes AUS 5.0 0 3 3 2 0 2 1.000 9.00      
Jorge Reyna WHI 42.0 2 14 23 5 0 3 1.000 6.00      
Dean Ridgley BAR 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Riel SIO 611.1 70 73 467 19 2 52 .996 7.15      
Albert Rivas EUG 58.0 7 8 39 5 0 3 1.000 6.83      
Pete Roberts BEL 55.0 1 32 44 3 0 6 1.000 7.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Rodríguez EUG 116.0 0 68 92 5 1 10 .990 7.53      
Masao Sakamoto HOU 293.0 27 53 240 15 1 16 .996 7.83      
Abdul Hafeez Salarzai BEA 72.0 9 9 52 1 0 8 1.000 6.63      
Juan Sánchez WVI 52.0 6 6 37 3 0 6 1.000 6.92      
Warren Sanders SPR 553.0 61 70 446 33 3 35 .994 7.80      
José Sandoval BEL 112.0 9 24 90 3 1 10 .989 7.47      
Javier Santos BRI 3.0 0 1 2 0 0 0 1.000 6.00      
Sadakuno Sasaki SIO 318.2 35 43 259 13 2 23 .993 7.68      
Takehide Sasaki SPR 30.0 2 6 26 1 0 2 1.000 8.10      
Shigochiyo Sato BEL 3.0 0 2 2 0 0 0 1.000 6.00      
Yasusaburo Sato BRI 21.0 3 3 16 0 0 2 1.000 6.86      
Kirk Sebring SPR 53.0 6 8 38 2 0 8 1.000 6.79      
Joe Severns WHI 2.0 0 1 1 0 0 0 1.000 4.50      
Tzu-hsia Si-ma SPR 70.0 9 9 53 1 0 2 1.000 6.94      
Jiao-long Siew SPR 50.0 5 7 44 1 0 2 1.000 8.10      
Peter Southern WES 170.0 21 22 107 4 2 9 .982 5.88      
Benedikt Stites HOU 26.0 3 4 18 1 1 1 .950 6.58      
Dave Stoner HOU 155.0 19 21 120 5 2 11 .984 7.26      
Yoichibei Suzuki STR 57.2 5 12 48 3 0 2 1.000 7.96      
Yoshihiro Suzuki PLA 448.1 53 53 315 13 1 39 .997 6.58      
Clive Swanton HOU 125.1 15 17 82 3 2 15 .977 6.10      
Jiro Takahashi HOU 18.0 2 2 12 2 0 0 1.000 7.00      
Kensaku Takahashi HOU 9.0 1 1 7 0 1 0 .875 7.00      
Takahashi Takahashi BAR 300.1 33 46 203 16 0 22 1.000 6.56      
Yoshihiro Takahashi STR 3.0 0 1 2 0 0 0 1.000 6.00      
Yoshimochi Takahashi PLA 8.1 1 1 11 1 0 0 1.000 12.96      
Gui-fan Teng HOU 171.0 21 23 108 11 1 9 .992 6.26      
José Tobías BEL 106.0 14 15 82 3 1 8 .988 7.22      
Clyde Torraville SPR 263.2 32 34 224 7 0 19 1.000 7.88      
Dallan Tripp BEL 46.0 5 11 37 2 0 2 1.000 7.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Triska WES 43.0 6 6 30 0 0 4 1.000 6.28      
Tsuginori Ueno AUS 6.1 0 5 2 0 0 0 1.000 2.84      
Greg van der Goor BEL 30.0 4 4 12 2 0 2 1.000 4.20      
Rafael Vázquez HOU 3.0 0 2 2 0 0 1 1.000 6.00      
Juan Villanueva PLA 9.0 1 1 5 0 0 1 1.000 5.00      
Ta-heng Wang BRI 28.0 2 8 19 5 0 1 1.000 7.71      
Archie Wearmouth WVI 44.0 5 6 44 2 0 2 1.000 9.41      
Tim Woodley WHI 3.0 0 2 0 0 0 0 .000 0.00      
Appolonius Wotzel WES 40.0 1 22 34 4 0 2 1.000 8.55      
Totoya Yamaguchi WVI 129.0 16 16 89 4 0 8 1.000 6.49      
Frank Yao AUS 18.0 1 6 10 1 0 2 1.000 5.50      
Steve Yarrigle HOU 33.0 4 6 21 1 0 1 1.000 6.00      
Insung Yaung BRI 2.0 0 1 0 0 0 0 .000 0.00      
163 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Félix Adame SPR 4.0 0 3 2 2 0 1 1.000 9.00      
Dae-yun Ahn HOU 56.0 5 10 13 14 0 3 1.000 4.34      
Enrico Alonso SPR 4.0 0 2 0 0 0 0 .000 0.00      
Chua chay Ang SIO 15.0 2 2 3 2 0 0 1.000 3.00      
Enrique Arroyo SPR 530.0 65 65 112 115 7 33 .970 3.85      
Rubén Arroyo AUS 8.0 1 1 0 1 0 1 1.000 1.13      
Cesare Beccatini KAN 26.0 3 3 3 7 0 2 1.000 3.46      
Edgardo Berrera SPR 22.2 2 2 2 7 0 2 1.000 3.57      
Quirino Bicand STR 3.0 0 2 0 2 0 0 1.000 6.00      
Stewart Bignell WHI 3.0 0 2 0 0 0 0 .000 0.00      
Joseph Bowes SIO 10.1 0 5 4 2 0 1 1.000 5.23      
Jacob Breedveld KAN 1.0 0 1 0 0 0 0 .000 0.00      
Dylan Brisley BET 12.0 1 2 3 1 0 0 1.000 3.00      
Pedro Cabrera BET 18.0 1 6 4 4 0 2 1.000 4.00      
Rolf Carvalho KAN 499.2 57 64 116 138 6 52 .977 4.58      
Daniel Castro BEL 70.2 9 11 16 15 1 5 .969 3.95      
Ryunosuke Chikafuji WES 77.0 10 10 12 19 0 5 1.000 3.62      
Hyeon-san Chong BRI X 785.0 90 91 170 190 15 49 .960 4.13      
Esteban Colón HOU 25.0 3 3 8 5 1 2 .929 4.68      
Harry Corbitt HOU 359.1 35 65 77 90 1 24 .994 4.18      
Tony Cordova KAN 533.1 64 64 131 129 5 38 .981 4.39      
Jonathan Cottle WHI 46.1 0 22 10 7 0 1 1.000 3.30      
Jason Craig WVI 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Cuff STR 38.2 0 26 8 9 0 2 1.000 3.96      
Joe de Weever WHI 8.0 0 5 0 0 0 0 .000 0.00      
Patrice Delaunay AUS 64.0 7 11 11 16 0 3 1.000 3.80      
Yin-fat Deng BEA 11.2 0 7 2 2 0 1 1.000 3.09      
Ricardo Díaz EUG 166.2 18 27 39 42 1 9 .988 4.37      
Kent Ditmars KAN 4.0 0 1 2 1 0 1 1.000 6.75      
Alonso Domínguez BET X 885.0 107 107 209 243 4 71 .991 4.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Santiago Dominíquez KAN 166.0 19 21 44 49 0 17 1.000 5.04      
Teun Dorst WHI 1.0 0 1 0 0 0 0 .000 0.00      
Paul Duggan STR 77.1 5 19 24 18 1 8 .977 4.89      
Jose Durazo AUS 1.0 0 1 0 0 0 0 .000 0.00      
John Dyck STR 182.0 22 23 30 53 2 17 .976 4.10      
Ramiro Fernández STR 8.0 0 4 3 6 0 1 1.000 10.13      
Rob Finch PLA 529.0 63 64 111 150 2 38 .992 4.44      
Odoardo Florentino WES 84.0 10 11 20 22 1 9 .977 4.50      
Rhett Franks STR 205.2 26 26 50 55 2 19 .981 4.59      
Takanibu Fujihara STR 5.2 0 1 1 2 1 0 .750 4.76      
Eduardo García PLA 135.2 12 32 32 33 1 12 .985 4.31      
Héctor García AUS 1.2 0 1 1 2 0 1 1.000 16.20      
Jesús García KAN 12.2 1 1 5 2 0 1 1.000 4.97      
Jean-Yves Girard BET 142.1 12 29 34 39 1 13 .986 4.62      
Gabriel Gómez BRI 4.2 0 3 0 2 0 0 1.000 3.86      
José Gómez AUS 1.0 0 1 0 0 0 0 .000 0.00      
Rubén Gómez HOU 94.0 11 13 17 26 0 8 1.000 4.12      
Héctor Gonzáles STR 154.2 19 20 35 44 1 11 .988 4.60      
Ángel González SPR 46.0 5 8 14 9 0 3 1.000 4.50      
David Goring BEL 4.0 0 2 0 0 0 0 .000 0.00      
Ambrosi Goro PLA 0.1 0 1 1 0 0 0 1.000 27.00      
Mason Green BAR 158.0 14 26 27 39 1 6 .985 3.76      
Bill Hathaway HOU 20.0 3 3 2 6 1 1 .889 3.60      
Ralph Hemphill WVI 5.0 0 3 1 1 0 1 1.000 3.60      
Gustavo Hernández BRI 2.0 0 1 1 1 0 1 1.000 9.00      
Mark Hernández SPR 53.0 1 30 12 20 0 5 1.000 5.43      
Luka Hofman BEL 0.1 0 1 0 0 0 0 .000 0.00      
Karl Hoover WVI 166.0 22 22 45 48 2 14 .979 5.04      
Tae-kwon Hwang WHI 5.0 0 5 0 1 0 0 1.000 1.80      
Young-myung Hyong BRI 0.2 0 1 0 0 2 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Morihiro Ichikawa WHI X 812.2 95 116 172 222 6 62 .985 4.36      
Shinobu Inoue AUS 2.0 0 1 2 0 0 0 1.000 9.00      
Gerard Ivey WES 76.0 8 11 14 12 0 2 1.000 3.08      
Kasilingam Jaisimha BEA 336.0 43 44 67 60 3 18 .977 3.40      
Matthew Jesty BEA 90.0 9 14 20 21 1 6 .976 4.10      
Carlos Jiménez BRI 9.0 0 5 2 2 0 0 1.000 4.00      
Enreecko Jocson AUS 216.0 25 25 56 53 2 22 .982 4.54      
Roy Johnston EUG 375.0 41 53 81 106 2 23 .989 4.49      
José Juárez BEA 308.1 37 38 76 81 2 37 .987 4.58      
Bill Kehoe WES 634.1 76 76 103 128 2 26 .991 3.28      
Toshimichi Kikuchi BEL 177.2 9 70 29 51 1 14 .988 4.05      
Dae-yun Kim BAR 57.0 6 9 12 15 1 4 .964 4.26      
Kwang-sub Kim HOU 55.0 7 9 11 10 0 3 1.000 3.44      
Seung-soo Kim WES 10.0 0 6 2 3 0 1 1.000 4.50      
Noriaki Kobayashi WES 157.2 9 48 29 29 0 9 1.000 3.31      
Susumu Kono WHI 542.2 65 65 105 122 7 25 .970 3.76      
Phil le Guen HOU 80.1 7 18 21 18 0 6 1.000 4.37      
Danny Lewis EUG 4.0 0 1 2 2 0 0 1.000 9.00      
Louis Loder BEA 33.2 0 18 6 5 1 1 .917 2.94      
Alberto Luna HOU 28.0 3 10 4 3 1 0 .875 2.25      
Silas Lyons EUG 137.1 15 23 27 26 1 6 .981 3.47      
Joe MacAulay HOU 109.0 16 16 24 26 1 6 .980 4.13      
Ramón Macías EUG 39.0 4 8 8 11 0 3 1.000 4.38      
Tom Mailman KAN 128.0 14 17 31 34 1 9 .985 4.57      
Dani Martínez PLA 1.0 0 1 1 1 0 1 1.000 18.00      
Eigo Matsuo BRI 3.2 0 2 0 1 0 0 1.000 2.45      
Toshio Matsuzaki BAR 18.0 2 5 6 3 0 1 1.000 4.50      
Bob McAlear HOU 31.1 3 5 11 7 0 3 1.000 5.17      
Zhao-ji Men BAR 8.0 1 1 5 2 0 0 1.000 7.88      
Joey Milledge PLA 5.0 0 3 1 4 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Molina BRI 85.0 9 13 23 25 0 11 1.000 5.08      
