DONNIE MOORE LEAGUE 2016
FIELDING REGISTER
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHL | BOL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Steve Brewer LAS 503.0 57 57 526 36 5 1 .991 74 33.8 10.06 1
Henry Chamberlain BEL 1.1 0 1 1 0 0 0 1.000 0 0.0 6.75 0
Albin Disanti WES 155.1 18 18 161 18 1 0 .994 28 42.9 10.37 1
Juan Espinoza WHI 665.2 75 76 645 47 5 3 .993 97 33.0 9.36 4
Eduardo Flores BAR 547.2 67 72 605 40 5 4 .992 105 27.6 10.60 6
Tobias Funke BAR 3.2 0 3 4 0 0 0 1.000 0 0.0 9.82 0
António García PEN 8.0 0 4 11 0 0 0 1.000 0 0.0 12.38 0
Roberto Gonzáles PLA 623.1 70 77 667 32 3 2 .996 106 20.8 10.09 4
Kuang Guo BET 194.2 22 22 186 14 1 1 .995 17 58.8 9.25 0
José Hernández HUN 247.1 27 31 286 11 3 1 .990 44 20.5 10.81 1
Mike Hobbs SAN 283.2 20 35 301 14 2 3 .994 27 25.9 9.99 1
Akira Ito PLA 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Ton Mochizuki PEN 235.0 26 29 245 15 2 0 .992 31 35.5 9.96 2
Orlando Ortíz BET 79.0 9 9 82 6 3 0 .967 15 26.7 10.03 0
Freddie Parker PEN X 1189.0 136 137 1191 73 10 4 .992 140 28.6 9.57 10
Larry Parker SAN X 976.0 125 125 1022 71 15 2 .986 144 34.0 10.08 5
Walt Reese HUN 75.0 8 12 66 6 0 1 1.000 6 66.7 8.64 0
António Ruíz PLA X 808.0 92 98 897 56 8 7 .992 116 33.6 10.62 8
Ramón Ruíz DEA 504.2 58 58 524 30 4 1 .993 62 27.4 9.88 4
Nobuhisa Takeuchi WHI 510.1 58 65 449 33 8 3 .984 71 31.0 8.50 7
Dave Thomas WES X 1274.0 144 144 1351 98 18 4 .988 218 33.0 10.24 15
Martín Torres DEA X 727.1 81 85 727 51 5 3 .994 100 33.0 9.63 3
Ron Townsend HUN X 1040.2 117 119 1198 74 7 5 .995 126 38.1 11.00 12
Ki-hyeon Tu BAR X 889.2 95 125 957 56 5 7 .995 76 39.5 10.25 6
Jesús Vargas BAR 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Zachary Wonnocott BEL X 762.0 87 89 714 57 8 2 .990 150 27.3 9.11 8
Kazuyuki Yamada WHI 115.0 12 21 84 7 1 1 .989 22 27.3 7.12 2
Min-han Yun BEL 98.0 10 19 105 10 1 1 .991 21 33.3 10.56 0
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Valentín Alvarado CHE 1.0 0 1 0 0 0 0 .000 0.00      
Rafael Arreola SAN 5.0 0 2 6 0 0 0 1.000 10.80      
Steve Brewer LAS 4.0 0 3 3 0 0 0 1.000 6.75      
Vernon Burns LAS 18.0 1 5 15 2 1 0 .944 8.50      
Bruce Caldwell DEA 53.0 6 9 52 1 0 2 1.000 9.00      
Henry Chamberlain BEL 37.2 0 18 36 2 0 2 1.000 9.08      
Brad Clarke WHI 706.1 80 87 672 38 3 48 .996 9.05      
Clint Cole LAS 3.0 0 2 4 0 0 0 1.000 12.00      
Shane Cooke SAN 18.2 0 7 12 1 0 3 1.000 6.27      
Shawn Cummins HOU 27.0 3 4 29 1 1 0 .968 10.00      
William Cunningham DEA 1.0 0 1 1 0 0 0 1.000 9.00      
Teagan Davidson BAR 28.1 0 18 27 1 0 2 1.000 8.89      
Albin Disanti WES 4.0 0 2 2 0 0 0 1.000 4.50      
Zak Ellis BEL 26.0 3 6 29 0 1 0 .967 10.04      
Gerald Fuller WHI 209.2 24 24 220 12 3 11 .987 9.96      
Tobias Funke BAR 10.0 0 6 7 0 0 0 1.000 6.30      
António García PEN 5.0 0 2 6 0 0 0 1.000 10.80      
Jerry Gibbs BET X 1078.0 130 130 1059 52 8 75 .993 9.28      
Pedro Gómez BEL 16.1 0 12 12 0 0 0 1.000 6.61      
Jesús González PLA 139.0 17 17 102 6 2 5 .982 6.99      
Jesús González BEL 8.0 1 1 6 0 0 1 1.000 6.75      
Geoffrey Graham PLA 2.0 0 1 1 0 0 0 1.000 4.50      
Daniel Guillén DEA 3.0 0 2 2 0 0 0 1.000 6.00      
Raúl Guzmán WES 44.0 0 23 46 4 0 3 1.000 10.23      
Kosho Hayashi CHE 389.0 48 48 363 22 2 29 .995 8.91      
John Henneberry PLA X 994.2 118 118 798 40 8 65 .991 7.58      
Mike Hobbs SAN X 1060.2 135 135 880 44 2 55 .998 7.84      
Vinícius Horan WHI 9.0 1 1 10 0 0 0 1.000 10.00      
Alan Hurt WHI 5.0 0 4 6 0 0 1 1.000 10.80      
Motonobu Ikeda BAR 223.0 29 37 218 7 2 15 .991 9.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kyoichi Inoue DEA 240.0 22 42 205 13 3 17 .986 8.18      
Akira Ito PLA 3.0 0 2 0 1 0 0 1.000 3.00      
Tom Johnston HUN 6.0 1 1 5 0 0 0 1.000 7.50      
Chris Joseph DEA X 786.0 91 91 694 42 1 61 .999 8.43      
Izumo Kato WHI 9.0 1 1 8 0 0 1 1.000 8.00      
Yasushi Kato WHI 152.0 19 19 138 10 1 10 .993 8.76      
Henry King PLA 14.0 1 6 11 1 1 0 .923 7.71      
Tokutomi Kogawa CHE X 914.0 112 112 756 46 8 70 .990 7.90      
Ikki Kubota PLA 43.0 6 6 35 4 1 1 .975 8.16      
Euthymius Kyalian BEL X 771.1 87 101 693 39 2 48 .997 8.54      
Wyatt Lewis BEL 33.0 4 4 26 1 0 1 1.000 7.36      
Andrés Leyva WES 167.0 17 31 176 12 1 15 .995 10.13      
Pablo López WES 3.0 0 3 4 1 0 0 1.000 15.00      
John Malone HUN 653.0 75 75 522 36 9 44 .984 7.69      
Doug Manning LAS 144.0 19 20 112 7 1 7 .992 7.44      
Ryan Marshall BAR 23.2 0 16 20 1 1 0 .955 7.99      
Tommy McCain DEA 238.2 31 32 187 11 3 9 .985 7.47      
Wes McNeil PEN 8.0 0 1 3 0 0 0 1.000 3.38      
Tim Merritt WES X 1183.0 145 145 1151 74 5 105 .996 9.32      
Ton Mochizuki PEN 126.0 12 20 109 9 1 18 .992 8.43      
Suketsune Nakada WHI 7.0 1 1 6 0 0 2 1.000 7.71      
Thierry Peres DEA 107.2 12 17 97 12 0 3 1.000 9.11      
Wilson Ramírez PEN X 1253.0 150 150 1124 73 14 92 .988 8.60      
Kyle Reader BET 163.1 18 21 158 9 2 16 .988 9.20      
Matt Reynolds WHI 6.0 0 1 3 1 0 1 1.000 6.00      
John Rivet BAR 74.0 0 39 60 5 1 4 .985 7.91      
Hyobe Saito PLA 163.2 19 21 116 10 0 6 1.000 6.93      
Hikaru Sato HUN 137.0 16 17 99 5 0 4 1.000 6.83      
Buddah Stalin BAR 266.2 35 41 222 16 2 20 .992 8.03      
Shiro Sugahara BEL 435.0 55 55 389 25 10 28 .976 8.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Takaaki Takahashi WHI 90.0 11 11 85 4 3 3 .967 8.90      
Kazuyuki Yamada WHI 81.0 10 10 78 7 0 8 1.000 9.44      
Tetsu Yamada PLA 2.0 0 2 4 0 0 0 1.000 18.00      
Ánibal Young WHI 2.0 0 1 2 0 0 1 1.000 9.00      
Min-han Yun BEL 105.0 12 13 97 7 3 7 .972 8.91      
65 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Valentín Alvarado CHE 2.0 0 1 0 0 0 0 .000 0.00      
Yodo Chikuda SAN 12.0 0 8 1 0 0 0 1.000 0.75      
Lorenzo Constant BEL 26.0 0 14 4 5 0 0 1.000 3.12      
Shane Cooke SAN 390.2 46 46 83 106 4 22 .979 4.35      
Teagan Davidson BAR 2.0 0 1 0 0 0 0 .000 0.00      
Will Dowd WHI 61.1 8 8 5 17 1 0 .957 3.23      
Carl Edmonds BEL 587.2 69 79 135 167 3 40 .990 4.63      
Zak Ellis BEL 664.1 78 90 150 207 7 41 .981 4.84      
Carlos Flores PEN 4.0 0 2 0 0 0 0 .000 0.00      
Earl Gardner DEA 672.0 75 89 132 172 3 30 .990 4.07      
António Gonzáles PEN 4.0 0 3 3 2 0 1 1.000 11.25      
Geoffrey Graham PLA X 1045.0 128 128 230 259 5 59 .990 4.21      
Pedro Guerra WES 15.0 0 4 2 2 1 0 .800 2.40      
Daniel Guillén DEA 438.2 53 68 89 112 4 15 .980 4.12      
Narihira Higuchi CHE 19.0 0 13 6 5 0 4 1.000 5.21      
Vinícius Horan WHI 99.2 10 20 24 25 0 5 1.000 4.42      
Alan Hurt WHI 65.0 5 19 10 21 0 4 1.000 4.29      
Motonobu Ikeda BAR 9.2 1 3 0 0 1 0 .000 0.00      
Yasunobu Kanno SAN 3.0 0 1 1 0 0 0 1.000 3.00      
Sadao Koizumi PEN 616.0 72 81 140 219 4 48 .989 5.25      
Shunso Kono CHE X 1269.0 157 157 282 373 12 87 .982 4.65      
Wyatt Lewis BEL 7.0 0 6 3 4 0 2 1.000 9.00      
Andrés Leyva WES 158.0 17 30 28 53 1 16 .988 4.61      
Erik Lynch LAS 8.0 0 5 1 0 0 0 1.000 1.13      
Luis Martínez WES 11.0 0 7 2 3 0 1 1.000 4.09      
Pedro Méndez BAR 2.0 0 1 0 0 0 0 .000 0.00      
Horiuchi Murakami WHI 117.2 12 27 23 26 2 11 .961 3.75      
Lou Ramsey WES 553.0 61 68 93 170 3 39 .989 4.28      
Noriyuki Rin DEA 6.0 0 4 2 1 0 0 1.000 4.50      
John Rivet BAR 12.0 1 3 5 2 0 1 1.000 5.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Rocher WES X 665.1 82 82 153 200 2 56 .994 4.78      
Kazuki Samurakami WHI 414.0 48 56 86 99 10 20 .949 4.02      
Jesús Silva PEN 539.0 63 79 102 166 3 41 .989 4.47      
Robert Smith PLA 0.2 0 1 0 0 0 0 .000 0.00      
Shiro Sugahara BEL 5.1 0 4 1 1 0 1 1.000 3.38      
Takeo Suzuki HUN 84.0 10 14 10 11 1 3 .955 2.25      
Glenn Thornton HOU 8.0 1 1 0 3 1 0 .750 3.38      
Miguel Valle HUN X 921.1 106 106 172 242 7 57 .983 4.04      
Vincente Ventura BEL 131.2 15 26 35 29 1 2 .985 4.37      
Guo-liang Wang CHE 44.2 4 16 11 8 1 3 .950 3.83      
Okura Yamamoto WHI 29.2 3 7 4 10 0 1 1.000 4.25      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Valentín Alvarado CHE 8.2 0 5 1 2 0 1 1.000 3.12      
Bruce Caldwell DEA 196.1 0 33 11 42 3 0 .946 2.43      
Josh Cameron WES X 1103.2 129 134 77 287 12 20 .968 2.97      
Christian Chevalier BEL 168.0 20 20 14 27 5 3 .891 2.20      
Lorenzo Constant BEL 34.0 4 6 1 6 0 0 1.000 1.85      
Shane Cooke SAN 1.0 0 2 0 0 0 0 .000 0.00      
William Dyer WES 5.0 0 2 0 1 0 0 1.000 1.80      
Alfredo Fradera PEN 472.2 48 79 25 89 10 6 .919 2.17      
Joel Franklin DEA X 1038.1 147 147 35 220 8 10 .970 2.21      
Tobias Funke BAR X 1126.2 152 152 52 212 11 9 .960 2.11      
Pedro Gómez BEL X 1002.2 114 124 76 210 12 13 .960 2.57      
António Gonzáles PEN X 886.2 112 112 53 173 16 13 .934 2.29      
Santiago González PEN 3.0 0 2 0 0 0 0 .000 0.00      
Daniel Guillén DEA 33.0 0 10 6 1 3 1 .700 1.91      
Raúl Guzmán WES 27.1 0 16 1 6 1 1 .875 2.30      
Narihira Higuchi CHE 346.0 44 48 22 60 10 4 .891 2.13      
Alan Hurt WHI 146.1 17 21 9 36 2 2 .957 2.77      
Yoriie Ine CHE X 884.1 106 110 47 167 20 17 .915 2.18      
Kyoichi Inoue DEA 112.2 11 19 9 33 2 3 .955 3.36      
Yasunobu Kanno SAN 361.0 49 49 27 68 10 2 .905 2.37      
Yasushi Kato WHI 250.1 29 38 16 57 8 0 .901 2.62      
Henry King PLA 128.0 11 32 15 29 0 1 1.000 3.09      
Sadao Koizumi PEN 13.2 0 17 1 0 0 0 1.000 0.66      
Shunso Kono CHE 22.0 0 15 2 5 0 0 1.000 2.86      
Ikki Kubota PLA X 1094.1 133 133 63 183 37 13 .869 2.02      
Wyatt Lewis BEL 143.1 16 20 10 33 2 2 .956 2.70      
Andrés Leyva WES 138.2 17 22 12 25 3 1 .925 2.40      
Erik Lynch LAS 1.0 0 1 1 1 0 0 1.000 18.00      
Luis Martínez WES 141.0 16 21 13 25 2 1 .950 2.43      
Armando Moreno HUN X 1316.0 156 156 78 240 41 9 .886 2.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sozui Mori PLA 154.1 18 29 9 34 3 3 .935 2.51      
Matt Reynolds WHI 219.1 26 27 13 59 3 7 .960 2.95      
Robert Smith PLA 10.0 0 3 1 3 0 0 1.000 3.60      
Shiro Sugahara BEL 4.1 0 2 0 0 0 0 .000 0.00      
Miguel Valle HUN 16.0 0 3 0 1 1 0 .500 0.56      
Vincente Ventura BEL 79.0 8 14 5 21 1 1 .963 2.96      
Guo-liang Wang CHE 38.0 2 16 1 5 1 0 .857 1.42      
Jeffrey Wright HOU 120.2 9 35 7 18 2 1 .926 1.86      
Kazuyuki Yamada WHI 491.2 54 69 28 115 7 5 .953 2.62      
Okura Yamamoto WHI 59.0 7 7 4 9 2 0 .867 1.98      
40 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Valentín Alvarado CHE 361.0 44 44 50 120 1 22 .994 4.24      
Peter Boyd LAS 54.0 6 6 7 14 0 1 1.000 3.50      
Yodo Chikuda SAN X 1226.1 152 152 183 316 28 56 .947 3.66      
Lorenzo Constant BEL X 759.1 92 92 125 220 7 36 .980 4.09      
Shane Cooke SAN 6.0 0 5 1 1 0 0 1.000 3.00      
Matt Davidson BET 402.0 46 47 65 130 5 34 .975 4.37      
Teagan Davidson BAR 25.0 2 5 1 3 3 1 .571 1.44      
William Dyer WES 1.0 0 1 0 0 0 0 .000 0.00      
Zak Ellis BEL 20.0 0 16 1 4 0 0 1.000 2.25      
Carlos Flores PEN 3.0 0 2 1 0 1 0 .500 3.00      
Earl Gardner DEA 16.1 1 11 1 6 0 1 1.000 3.86      
António Gonzáles PEN 9.0 0 6 3 1 0 0 1.000 4.00      
Santiago González PEN 265.2 26 47 34 52 15 13 .851 2.91      
Daniel Guillén DEA X 769.2 93 100 101 205 21 43 .936 3.58      
Narihira Higuchi CHE X 775.2 100 102 140 188 16 41 .953 3.81      
Vinícius Horan WHI 36.1 2 11 7 8 1 2 .938 3.72      
Alan Hurt WHI 15.1 0 9 3 5 1 2 .889 4.70      
Yasunobu Kanno SAN 22.0 0 9 3 5 0 2 1.000 3.27      
Henry King PLA 639.1 80 90 106 167 11 26 .961 3.84      
Sadao Koizumi PEN 513.1 60 81 79 156 8 31 .967 4.12      
Wyatt Lewis BEL 29.0 3 6 3 8 1 1 .917 3.41      
Andrés Leyva WES 238.0 18 56 41 81 7 18 .946 4.61      
Erik Lynch LAS X 1152.1 140 140 161 327 14 48 .972 3.81      
John Malone HUN 18.0 0 11 1 5 1 0 .857 3.00      
Luis Martínez WES 17.0 1 7 0 4 1 1 .800 2.12      
Sozui Mori PLA 476.2 48 86 65 113 9 15 .952 3.36      
Noriyuki Rin DEA 234.2 30 30 39 54 7 13 .930 3.57      
Victor Rocher WES 133.0 16 19 22 38 5 10 .923 4.06      
Luis Rodríguez WHI X 912.2 104 104 141 282 15 54 .966 4.17      
Kazuki Samurakami WHI 21.0 1 9 3 11 0 1 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Smith PLA 97.2 12 12 8 20 1 4 .966 2.58      
Shiro Sugahara BEL 12.2 0 8 3 1 0 0 1.000 2.84      
Takeo Suzuki HUN 164.0 20 21 26 41 5 4 .931 3.68      
Miguel Valle HUN 10.1 0 6 2 4 0 1 1.000 5.23      
Vincente Ventura BEL 276.1 30 43 42 88 5 13 .963 4.23      
Guo-liang Wang CHE 43.2 2 20 8 14 3 7 .880 4.53      
Okura Yamamoto WHI 20.0 0 12 5 6 1 1 .917 4.95      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Acker LAS X 1064.0 128 128 228 5 5 0 .979 1.97      
Denny Adams HOU 4.0 0 4 2 0 0 0 1.000 4.50      
Kiyoemon Aoki WHI 98.0 11 13 12 0 0 0 1.000 1.10      
Rafael Arreola SAN 541.1 62 62 107 0 7 0 .939 1.78      
Brian Austin BET 6.0 0 3 1 1 0 0 1.000 3.00      
Lester Butler DEA 473.2 58 58 97 1 4 0 .961 1.86      
Joe Calhoun HUN 2.0 0 2 0 0 0 0 .000 0.00      
Henry Chamberlain BEL 523.2 58 58 98 5 1 0 .990 1.77      
Brad Clarke WHI 11.0 0 6 0 0 0 0 .000 0.00      
Dan Cole BAR 170.0 16 26 32 1 0 0 1.000 1.75      
Matt Conway PLA 511.0 61 62 109 2 4 0 .965 1.95      
Jack Courtney LAS 1.0 0 1 1 0 0 0 1.000 9.00      
Jason Fox BEL 676.0 77 81 114 4 1 0 .992 1.57      
António Franco WES 45.0 5 6 5 0 0 0 1.000 1.00      
Mauro Fríaz PEN 633.0 79 79 115 3 5 0 .959 1.68      
Gerald Fuller WHI 115.0 12 16 30 0 1 0 .968 2.35      
Kenny Garrison CHE 12.0 0 3 1 1 0 0 1.000 1.50      
Mike Gibson DEA 323.1 36 39 72 2 0 0 1.000 2.06      
Pedro Gómez BEL 0.0 0 1 0 0 0 0 .000 0.00      
Jesús González PLA 33.0 2 12 4 0 0 0 1.000 1.09      
Jesús González BEL 25.0 4 5 5 0 0 0 1.000 1.80      
Geoffrey Graham PLA 9.0 0 7 4 0 0 0 1.000 4.00      
Raúl Guzmán WES 19.0 1 6 3 0 0 0 1.000 1.42      
Yoriie Ine CHE 354.0 44 44 70 4 0 0 1.000 1.88      
Akira Ito PLA 50.2 5 12 7 0 1 0 .875 1.24      
Yasushi Kato WHI 421.2 49 52 89 4 1 0 .989 1.98      
Yoshihisa Kimura CHE 192.1 25 25 36 1 1 0 .974 1.73      
Pablo López WES 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Loughrin CHE 270.1 31 31 56 0 2 0 .966 1.86      
Kim-Hu Ma LAS 50.0 6 6 12 0 0 0 1.000 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dale Major SAN 1.0 0 1 0 0 0 0 .000 0.00      
Doug Manning LAS 50.2 6 7 11 0 0 0 1.000 1.95      
Ryan Marshall BAR 446.1 51 54 97 3 0 1 1.000 2.02      
Wes McNeil PEN 90.1 10 14 18 0 0 0 1.000 1.79      
Pedro Méndez BAR 6.0 1 1 0 0 0 0 .000 0.00      
Alexandre Meyer PEN 175.0 20 21 33 0 2 0 .943 1.70      
Ramgopal Muddiah PLA 60.2 5 16 8 0 0 0 1.000 1.19      
Myles O'Neill HUN 149.0 18 18 19 2 0 0 1.000 1.27      
Tomohiko Ogawa HUN 8.0 1 1 2 0 0 0 1.000 2.25      
Yasukazu Onishi WES 2.0 0 1 0 0 0 0 .000 0.00      
Ichizo Onodera HUN 11.0 1 2 3 0 0 0 1.000 2.45      
Jarrod Parrish BAR 86.0 8 16 20 1 0 0 1.000 2.20      
Thierry Peres DEA 30.0 3 4 8 1 0 0 1.000 2.70      
Matt Phillips DEA 203.0 24 24 47 2 0 0 1.000 2.17      
Kyle Reader BET 4.0 0 2 0 0 0 0 .000 0.00      
Dani Sáenz BEL 4.2 0 2 1 0 0 0 1.000 1.93      
Kenny Smith LAS 1.0 0 1 0 0 0 0 .000 0.00      
Takaaki Takahashi WHI 0.0 0 1 0 0 0 0 .000 0.00      
Cipriano Valentín DEA 7.0 0 3 1 0 0 0 1.000 1.29      
Jesús Vargas BAR 68.0 7 14 10 0 0 0 1.000 1.32      
Bernardo Vélez HUN 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Wyatt BET 610.1 71 71 122 4 1 2 .992 1.86      
Tetsu Yamada PLA 6.0 0 4 0 0 0 0 .000 0.00      
Ánibal Young WHI X 741.2 86 87 149 2 3 0 .981 1.83      
54 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kiyoemon Aoki WHI 226.0 24 32 64 0 1 0 .985 2.55      
Ray Arnett BAR 133.2 6 49 46 0 0 0 1.000 3.10      
Rafael Arreola SAN 9.0 0 5 3 0 0 0 1.000 3.00      
Brian Austin BET 318.0 36 36 88 0 1 0 .989 2.49      
Lester Butler DEA 3.0 0 2 0 0 0 0 .000 0.00      
Joe Calhoun HUN 54.0 6 6 13 0 1 0 .929 2.17      
Henry Chamberlain BEL 15.0 0 4 4 0 0 0 1.000 2.40      
Brad Clarke WHI 12.0 0 6 2 0 1 0 .667 1.50      
Matt Conway PLA 659.0 79 79 185 3 1 1 .995 2.57      
Jason Fox BEL 397.0 48 49 88 0 1 0 .989 1.99      
António Franco WES X 838.0 100 101 151 7 9 0 .946 1.70      
Mauro Fríaz PEN 254.0 31 31 73 1 2 0 .974 2.62      
Gerald Fuller WHI 145.2 16 18 40 0 0 0 1.000 2.47      
Kenny Garrison CHE 594.1 70 75 130 2 1 0 .992 2.00      
Mike Gibson DEA 142.0 14 21 31 0 0 0 1.000 1.96      
Jesús González BEL 304.1 36 37 73 1 3 0 .961 2.19      
Geoffrey Graham PLA 4.2 0 3 0 0 0 0 .000 0.00      
Kazuma Honma HUN 8.0 1 1 1 0 0 0 1.000 1.13      
Yoriie Ine CHE 4.0 0 3 1 0 0 0 1.000 2.25      
Toin Iwata DEA 513.0 61 61 136 0 2 0 .986 2.39      
Ryan Johnson LAS 22.1 0 12 7 0 0 0 1.000 2.82      
Yasushi Kato WHI 358.0 43 44 123 1 1 0 .992 3.12      
Yoshihisa Kimura CHE X 706.0 87 87 155 3 8 1 .952 2.01      
Pablo López WES 519.0 60 60 98 7 1 0 .991 1.82      
Paul Loughrin CHE 9.2 0 5 6 0 0 0 1.000 5.59      
Erik Lynch LAS 44.0 0 8 7 0 0 0 1.000 1.43      
Dale Major SAN 0.0 0 1 0 0 0 0 .000 0.00      
Doug Manning LAS 560.1 72 79 110 3 0 0 1.000 1.81      
Ryan Marshall BAR 217.0 28 28 52 1 0 0 1.000 2.20      
Vicente Martínez PLA 41.0 4 9 11 0 0 0 1.000 2.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wes McNeil PEN 24.0 2 5 4 0 0 0 1.000 1.50      
Alexandre Meyer PEN X 1034.0 118 118 271 8 1 2 .996 2.43      
Ramgopal Muddiah PLA 54.2 6 10 12 0 0 0 1.000 1.98      
Myles O'Neill HUN 79.0 10 10 16 0 0 0 1.000 1.82      
Tatsukichi Ohayashi ROM 2.0 0 1 1 0 0 0 1.000 4.50      
Ichizo Onodera HUN 33.0 4 4 6 0 0 0 1.000 1.64      
Don Orton ROM X 1322.1 155 155 312 2 5 1 .984 2.14      
Jarrod Parrish BAR 10.0 0 4 0 0 0 0 .000 0.00      
Thierry Peres DEA 58.2 6 9 16 0 0 0 1.000 2.45      
Kyle Reader BET 1.2 0 1 1 0 0 0 1.000 5.40      
Sergio Rosas SAN X 1049.0 121 121 288 7 8 0 .974 2.53      
Dani Sáenz BEL 680.0 78 82 182 2 2 0 .989 2.44      
Kenny Smith LAS 484.2 59 62 106 1 7 0 .939 1.99      
Takaaki Takahashi WHI 29.0 3 6 6 0 0 0 1.000 1.86      
Cipriano Valentín DEA 19.0 2 2 4 0 0 0 1.000 1.89      
Jesús Vargas BAR 212.1 20 40 54 0 0 0 1.000 2.29      
Bernardo Vélez HUN 650.1 73 73 136 2 0 0 1.000 1.91      
Tetsu Yamada PLA 461.2 54 55 113 3 1 0 .991 2.26      
Ánibal Young WHI 1.0 0 1 0 0 0 0 .000 0.00      
49 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Denny Adams HOU 23.0 3 4 3 0 0 0 1.000 1.17      
Kiyoemon Aoki WHI 157.1 18 19 18 1 0 0 1.000 1.09      
Ray Arnett BAR 6.0 0 3 2 0 0 0 1.000 3.00      
Brian Austin BET 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Caldwell DEA X 510.2 82 82 101 1 0 0 1.000 1.80      
Joe Calhoun HUN X 974.2 108 108 174 6 2 0 .989 1.66      
Henry Chamberlain BEL 592.1 70 73 111 5 1 0 .991 1.76      
Brad Clarke WHI 13.0 0 7 1 0 0 0 1.000 0.69      
Clint Cole LAS 243.0 28 28 49 0 0 0 1.000 1.81      
Dan Cole BAR 283.0 25 52 63 2 2 1 .970 2.07      
Matt Conway PLA 7.0 0 4 1 0 0 0 1.000 1.29      
Jack Courtney LAS 18.0 2 3 1 0 0 0 1.000 0.50      
Jason Fox BEL 36.0 0 9 2 0 1 0 .667 0.50      
António Franco WES 80.0 9 12 12 0 0 0 1.000 1.35      
Gerald Fuller WHI 69.0 8 9 10 1 0 0 1.000 1.43      
Kenny Garrison CHE 6.0 0 4 0 0 0 0 .000 0.00      
Mike Gibson DEA 53.0 6 6 10 0 0 0 1.000 1.70      
Pedro Gómez BEL 36.0 4 7 5 1 0 0 1.000 1.50      
Jesús González PLA 117.0 14 16 24 1 3 1 .893 1.92      
Jesús González BEL 24.0 3 3 2 1 0 0 1.000 1.13      
Raúl Guzmán WES 125.1 12 23 21 1 3 0 .880 1.58      
Narihira Higuchi CHE 1.0 0 1 0 0 0 0 .000 0.00      
Yoriie Ine CHE 2.0 0 2 1 0 0 0 1.000 4.50      
Akira Ito PLA 66.1 6 16 18 0 0 0 1.000 2.44      
Ryan Johnson LAS X 705.2 83 83 128 5 4 0 .971 1.70      
Yasushi Kato WHI 138.0 17 18 19 0 0 0 1.000 1.24      
Pablo López WES 6.1 0 3 2 0 0 0 1.000 2.84      
Paul Loughrin CHE 338.1 40 40 65 3 1 0 .986 1.81      
Kim-Hu Ma LAS 1.0 0 1 0 0 0 0 .000 0.00      
Dale Major SAN 171.2 21 21 29 1 3 0 .909 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Manning LAS 7.0 1 1 1 0 0 0 1.000 1.29      
Ryan Marshall BAR 9.0 0 1 1 0 0 0 1.000 1.00      
Wes McNeil PEN 707.1 79 87 128 5 1 1 .993 1.69      
Pedro Méndez ROM 113.0 12 13 17 3 0 1 1.000 1.59      
Alexandre Meyer PEN 32.0 2 7 3 0 0 0 1.000 0.84      
Ramgopal Muddiah PLA X 693.1 81 87 142 5 3 0 .980 1.91      
Tomohiko Ogawa HUN 120.0 14 14 15 1 2 1 .889 1.20      
Tatsukichi Ohayashi ROM 584.2 67 67 101 4 3 0 .972 1.62      
Guillermo Olvera PEN 491.2 62 62 99 2 1 0 .990 1.85      
Ichizo Onodera HUN 16.0 2 2 2 0 0 0 1.000 1.13      
Don Orton ROM 1.0 0 1 0 0 0 0 .000 0.00      
Jarrod Parrish BAR 528.1 58 62 98 0 3 0 .970 1.67      
Thierry Peres DEA 350.0 40 41 78 5 2 0 .976 2.13      
Sergio Rosas SAN 9.2 0 5 0 0 0 0 .000 0.00      
Dani Sáenz BEL 482.0 57 59 91 4 2 0 .979 1.77      
Kenny Smith LAS 270.0 30 31 44 4 8 0 .857 1.60      
Robert Smith PLA 2.0 0 1 1 0 0 0 1.000 4.50      
