BOB MOOSE LEAGUE 2028
FIELDING REGISTER
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACL | FFL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Josh Abbott TOP 17.0 2 2 13 0 0 0 1.000 0 0.0 6.88 0
Edgardo Alvarado DEK 262.0 30 31 253 18 1 0 .996 31 45.2 9.31 4
Edmund Bowes MAD 184.0 19 29 166 19 1 2 .995 38 39.5 9.05 1
Frank Broughall DEK 59.2 6 10 62 5 0 1 1.000 7 57.1 10.11 0
Jack Butler DEK 96.0 11 13 104 7 2 0 .982 16 43.8 10.41 3
Lewis Cannon SAS 203.0 23 23 216 17 3 1 .987 34 41.2 10.33 1
Emílio Carrillo LON 349.0 40 41 343 22 5 1 .986 61 32.8 9.41 4
Ramiro Chavarría SAS 189.2 20 25 214 12 1 1 .996 31 38.7 10.72 0
Xiao-peng Chuang TOP 109.2 12 12 99 2 3 0 .971 20 5.0 8.29 0
James Cobbold DEK 31.0 3 4 26 5 0 0 1.000 7 71.4 9.00 0
Floyd Collins SAN 666.1 75 76 641 49 10 3 .986 112 34.8 9.32 8
Ferruccio Crespi WIC 17.0 2 2 26 1 0 0 1.000 1 0.0 14.29 0
Domingo Cruz WIC X 1108.2 127 127 1022 65 9 6 .992 171 32.2 8.82 6
Tomás Garza SAN 155.0 17 19 166 10 0 0 1.000 28 28.6 10.22 2
Charlie Handford ROC 56.0 6 10 76 4 0 0 1.000 20 15.0 12.86 1
Evan Hemming CIN X 970.0 109 110 987 68 24 4 .978 202 27.2 9.79 9
Iwao Hori CAR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Kojiro Ishibashi WIC 4.2 0 3 7 1 0 0 1.000 2 50.0 15.43 0
Carlton Jackson SAS 409.2 48 49 441 32 3 2 .994 52 50.0 10.39 8
Nathan Jacobson DEK 9.0 1 1 10 1 0 0 1.000 1 100.0 11.00 0
José Jiménez MAD X 1076.1 124 126 1049 104 14 6 .988 217 39.2 9.64 10
Yasuyuki Konno DEK X 960.0 111 111 909 81 18 6 .982 211 30.8 9.28 5
Jim Lambert TOP 511.2 56 58 506 35 6 2 .989 76 38.2 9.52 7
Asmara Layar CIN 3.1 0 3 4 0 0 0 1.000 0 0.0 10.80 0
Chris Lebeavois LON 2.1 0 2 4 0 0 0 1.000 0 0.0 15.43 0
Bill Locke SPO 243.1 27 31 271 26 3 1 .990 51 41.2 10.98 1
Mark Logan CAR 220.0 25 29 240 23 0 0 1.000 40 50.0 10.76 5
Kitaw Malecela NEW 475.0 52 65 496 46 6 5 .989 85 37.6 10.27 7
Luppe Missel SAS 633.0 71 73 664 51 8 0 .989 126 34.9 10.17 3
Noriyuki Miyamoto NEW X 748.1 86 87 788 53 8 5 .991 146 32.2 10.11 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Susumu Miyata WIC 114.2 13 16 102 6 1 0 .991 25 20.0 8.48 0
Matsu Miyazaki TOP 82.0 9 10 84 6 1 0 .989 10 60.0 9.88 0
Bernard Nickless LON 406.2 52 53 364 30 5 2 .987 74 33.8 8.72 1
Kichisaburo Nishimura WIC 75.0 9 9 65 11 1 0 .987 15 66.7 9.12 0
Pedro Pinto LON 219.2 25 28 210 14 2 1 .991 34 35.3 9.18 0
Jon Pollard NEW 105.0 12 16 108 9 1 0 .992 14 50.0 10.03 1
Ernesto Ramos NEW 123.1 12 19 134 13 1 1 .993 21 47.6 10.73 0
Aurelio Rivera WIC 108.2 11 21 117 4 1 0 .992 8 37.5 10.02 1
Griffin Roberge CAR X 1225.1 137 137 1398 99 7 7 .995 213 40.4 11.00 9
Matthew Robinson ROC 365.1 39 46 385 28 4 0 .990 68 36.8 10.17 1
Freddy Rodríguez SPO X 1195.0 135 135 1367 88 15 6 .990 195 34.4 10.96 6
Hiroyuki Sanu WIC 3.0 0 2 2 0 0 0 1.000 0 0.0 6.00 0
Jake Tucker CIN 477.1 53 57 526 34 3 3 .995 89 31.5 10.56 7
Francis Unicombe LON 455.2 45 66 437 31 8 5 .983 77 35.1 9.24 4
Ignacio Vázquez CIN 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 0
Gerard Vivian ROC 459.1 56 57 508 33 4 4 .993 74 33.8 10.60 2
Harley Ware ROC 573.0 61 86 605 49 7 7 .989 98 37.8 10.27 7
Morihiro Yamasaki TOP X 724.0 83 83 664 43 8 4 .989 115 33.0 8.79 5
Yaichiro Yokoyama SAN 614.0 70 73 593 38 9 3 .986 103 31.1 9.25 2
49 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wes Alexander SAS 2.0 0 1 1 0 0 1 1.000 4.50      
Adrián Almendra TOP 1.0 0 1 0 0 0 0 .000 0.00      
Myoung-chul An ROC 2.0 0 2 0 0 0 0 .000 0.00      
Shoji Ando ROC 245.0 31 33 152 20 3 20 .983 6.32      
Armando Ángel TOP 1.0 0 1 0 0 0 0 .000 0.00      
Eduardo Antonio LON 29.0 3 7 25 2 0 3 1.000 8.38      
Jeff Armstrong SAN 20.0 2 4 22 0 0 2 1.000 9.90      
Orlando Barajas ROC 637.0 80 85 442 44 5 60 .990 6.87      
Odilon Barata WIC 2.0 0 2 3 0 0 0 1.000 13.50      
Ed Barnes CAR 31.0 3 6 19 3 1 2 .957 6.39      
Stan Bell TOP 268.0 30 34 205 18 2 20 .991 7.49      
Shaun Berridge DEK 45.1 5 6 32 2 1 2 .971 6.75      
Mark Bowden LON 186.0 23 24 157 16 7 23 .961 8.37      
Wilfred Bray TOP 2.0 0 1 2 0 0 0 1.000 9.00      
Enrique Calderón SAS 29.1 0 13 16 2 0 2 1.000 5.52      
Sergio Carbajal SPO 3.0 0 1 0 1 0 0 1.000 3.00      
António Caro CIN 1.0 0 1 1 1 0 0 1.000 18.00      
Emílio Carrillo LON 0.2 0 1 2 0 0 0 1.000 27.00      
Frank Chaulk CIN 257.0 31 33 183 13 4 27 .980 6.86      
Ramiro Chavarría SAS 6.2 0 3 3 1 0 2 1.000 5.40      
Qui-li Chin TOP 2.2 0 2 1 0 0 1 1.000 3.38      
Todd Colbert SPO 299.2 19 79 205 22 1 22 .996 6.82      
Lee Collier DEK 63.0 7 7 57 6 1 3 .984 9.00      
José Costa DEK 18.0 2 2 18 0 0 0 1.000 9.00      
Lester Cracknell WIC 9.0 1 1 14 2 0 0 1.000 16.00      
Scott Crawford MAD 56.0 6 9 48 2 0 11 1.000 8.04      
Ferruccio Crespi WIC 2.0 0 1 2 0 0 1 1.000 9.00      
Domingo Cruz WIC 7.2 0 5 2 0 0 1 1.000 2.35      
George Davis CIN 356.2 41 42 245 29 6 30 .979 6.91      
Ramón De Jesús SAN 6.0 0 2 9 0 0 1 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Robert Dickerson CAR 4.0 0 1 4 2 0 0 1.000 13.50      
Blair Donahue SPO 535.2 72 74 362 31 8 37 .980 6.60      
Tony Durango CAR 2.0 0 1 1 0 0 0 1.000 4.50      
Mario Encarnación TOP 66.0 7 10 56 9 0 6 1.000 8.86      
Denis Fabre DEK 156.2 18 23 101 16 2 16 .983 6.72      
Graham Fabre SAS 43.0 5 5 25 3 0 5 1.000 5.86      
Hal Farmer WIC X 926.1 106 107 728 83 4 91 .995 7.88      
Ángel Flores TOP 138.0 16 17 121 12 0 13 1.000 8.67      
William Furneaux CIN 172.0 19 22 134 18 0 12 1.000 7.95      
Tomás Garza SAN 9.0 1 1 4 0 0 2 1.000 4.00      
Manuel Gómez CIN 6.0 0 3 5 0 0 0 1.000 7.50      
Jesús González ROC 263.0 34 36 219 28 1 19 .996 8.45      
Alain Guillot SAS 15.1 2 3 10 2 0 1 1.000 7.04      
Tomokazu Hara MAD 3.0 0 2 5 0 0 0 1.000 15.00      
Shawn Harris LON 14.0 0 9 10 0 0 2 1.000 6.43      
Tsurayuki Hasegawa SAN 316.1 36 37 255 24 0 23 1.000 7.94      
Denie Hinkamp SAS 15.0 2 3 16 1 0 1 1.000 10.20      
Frederick Huggins LON 212.0 25 26 171 21 0 20 1.000 8.15      
Richard Hutcheon SAN 133.1 15 15 103 6 5 13 .956 7.36      
Dennis Ivey SAS 8.0 1 1 3 2 0 1 1.000 5.63      
Carlton Jackson SAS 1.0 0 1 0 0 0 0 .000 0.00      
Michael Jenkins MAD X 1275.0 148 149 988 129 9 125 .992 7.88      
John Kennelly NEW 19.2 1 7 16 1 0 0 1.000 7.78      
Arana Kesiraju SAN 405.2 46 46 291 29 4 41 .988 7.10      
Lian-wei Khu MAD 25.0 2 5 13 5 0 1 1.000 6.48      
Yeong-il Kim SAS 143.0 16 20 112 12 3 7 .976 7.80      
Akihiro Kitamura NEW 28.0 3 5 16 2 0 1 1.000 5.79      
Reese Knight SAS 133.0 16 17 121 10 0 14 1.000 8.86      
Hidemichi Kojima WIC 28.0 2 8 32 5 0 0 1.000 11.89      
Vahe Kordonskaya CAR 30.0 0 15 22 1 0 3 1.000 6.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Damien Lapierre WIC 76.0 9 11 59 8 0 5 1.000 7.93      
Sixto Magana NEW 10.0 1 2 9 2 0 0 1.000 9.90      
Colm Maidens WIC 373.2 44 47 308 30 0 36 1.000 8.14      
Kitaw Malecela NEW 8.0 1 2 4 0 0 1 1.000 4.50      
Ramón Márquez MAD 4.0 0 3 4 0 0 0 1.000 9.00      
Julián Martínez LON 52.0 6 6 37 6 0 5 1.000 7.44      
Jon Massey SAN 541.0 62 63 395 38 4 40 .991 7.20      
Akihiro Matsumoto LON 496.0 55 68 378 46 1 56 .998 7.69      
James Maxwell MAD 8.0 0 5 4 0 0 0 1.000 4.50      
Cory McIver MAD 62.0 6 11 40 9 0 4 1.000 7.11      
Del Miller TOP X 850.2 100 103 646 94 4 75 .995 7.83      
Joseph Miller MAD 10.0 0 4 6 0 0 0 1.000 5.40      
Jurg Mis'kov ROC 213.2 7 98 160 25 1 12 .995 7.79      
Matsu Miyazaki TOP 112.0 9 23 87 13 3 8 .971 8.04      
Gene Muldoon CAR 2.0 0 2 3 0 0 0 1.000 13.50      
Noboru Nishida CIN 350.1 44 47 276 22 8 32 .974 7.66      
Shoin Ohara CIN 30.0 0 13 15 2 1 2 .944 5.10      
Kyoichi Ohayashi MAD 2.0 0 1 2 1 0 0 1.000 13.50      
Lemn Onkwani SAS X 1021.2 120 122 785 82 9 94 .990 7.64      
Hitoshi Ono SPO 24.0 3 4 20 5 0 2 1.000 9.38      
Toshiyuki Ono SAN 1.0 0 1 0 0 0 0 .000 0.00      
Su-hyeon Pak LON 124.0 14 18 102 17 0 12 1.000 8.64      
José Palma SPO 67.2 7 12 31 3 1 3 .971 4.52      
Robert Parker DEK 27.0 3 3 16 1 0 1 1.000 5.67      
Jesús Pérez CIN 9.0 0 5 10 0 0 1 1.000 10.00      
Gilles Petit SPO 60.0 4 17 41 8 1 5 .980 7.35      
Dwayne Pickwell LON 1.0 0 1 1 0 0 0 1.000 9.00      
Griffin Roberge CAR 3.0 0 3 1 1 0 0 1.000 6.00      
Matthew Robinson ROC 4.0 0 4 1 2 0 1 1.000 6.75      
Jorge Rodríguez DEK 448.1 53 53 319 38 6 45 .983 7.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ovídio Roger ROC 12.0 1 5 5 1 1 0 .857 4.50      
Kunihiko Sakai CIN 186.2 23 26 149 15 3 15 .982 7.91      
Matsudaira Sato CAR X 1342.1 156 156 923 100 3 97 .997 6.86      
Steve Schneider CAR 29.0 3 4 13 1 0 2 1.000 4.34      
Brad Shanahan SAS 6.0 0 2 5 1 0 0 1.000 9.00      
Logan Shelton DEK 12.0 0 5 11 2 0 1 1.000 9.75      
Hiroya Shimada NEW X 1085.0 131 131 776 91 9 104 .990 7.19      
Jordan Smith LON 235.2 27 31 190 28 0 31 1.000 8.33      
Carlos Souza DEK 191.2 21 30 153 12 2 19 .988 7.75      
Ramnarayan Sudha DEK 2.0 0 2 0 1 1 0 .500 4.50      
Toshiharu Takuda CIN 53.0 4 14 33 2 0 5 1.000 5.94      
Tsuneari Tanaka WIC 5.0 0 4 5 0 0 0 1.000 9.00      
Yoichibei Taniguchi SPO 63.0 9 9 45 9 0 1 1.000 7.71      
Francis Unicombe LON 81.0 9 11 65 9 0 7 1.000 8.22      
Joe Vacher DEK 67.0 7 10 54 4 0 4 1.000 7.79      
Ambhoruha Vijayanath DEK 362.2 44 45 304 47 3 26 .992 8.71      
Ajyapa Vijayarangan DEK 24.0 2 3 17 6 0 4 1.000 8.63      
Marcos Villanueva SPO 385.1 48 55 259 25 4 34 .986 6.63      
Jayakar Vivatma CIN 13.2 0 4 9 3 0 2 1.000 7.90      
Tat Xú NEW 111.1 8 33 88 12 0 14 1.000 8.08      
Yo Yamamoto NEW 185.2 17 32 129 17 2 18 .986 7.08      
Masakazu Yoshida ROC 77.0 9 10 57 2 0 6 1.000 6.90      
Narcissus Zindilis SAS 11.1 0 7 6 4 0 0 1.000 7.94      
113 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Aidan SAS 47.0 6 6 8 7 2 3 .882 2.87      
Eduardo Antonio LON 1.0 0 1 0 0 0 0 .000 0.00      
Rafael Araica TOP 1.0 0 1 1 0 0 0 1.000 9.00      
Kazu Araki DEK 44.0 6 7 7 13 2 3 .909 4.09      
Mário Arnada SAS 159.0 20 20 34 44 2 14 .975 4.42      
Martín Arredondo LON 153.0 16 25 34 53 2 11 .978 5.12      
Marcos Ayala DEK 125.0 14 17 31 43 0 13 1.000 5.33      
Rocky Banks DEK 69.0 8 8 15 25 0 4 1.000 5.22      
Egidio Battistella DEK 14.0 0 8 4 5 0 2 1.000 5.79      
Pancho Benítez WIC 9.1 0 5 0 3 0 1 1.000 2.89      
Mark Bowden LON 9.2 0 6 2 4 0 1 1.000 5.59      
Phil Brooks TOP 454.1 55 55 85 134 4 35 .982 4.34      
Ross Bullmore NEW 215.1 22 35 52 63 1 22 .991 4.81      
António Caro CIN 29.0 0 13 8 8 0 1 1.000 4.97      
Rudy Cash MAD 23.1 3 3 7 9 0 1 1.000 6.17      
Jorge Castellanos LON 4.0 0 3 1 1 0 1 1.000 4.50      
Ju-yi Chieu MAD 1.0 0 1 1 0 0 0 1.000 9.00      
Myung-bak Chong ROC 20.0 1 9 7 7 0 1 1.000 6.30      
Ron Clarke NEW 23.2 0 13 5 7 0 3 1.000 4.56      
Gilles Cochet DEK 4.0 0 2 2 4 0 0 1.000 13.50      
Todd Colbert SPO 3.0 0 1 1 0 0 0 1.000 3.00      
José Costa DEK 7.0 1 1 2 1 1 0 .750 3.86      
Christopher Cozens TOP 21.0 2 4 5 6 0 2 1.000 4.71      
George Davis CIN 30.0 0 10 5 8 2 2 .867 3.90      
Doeke de Wit CIN 388.2 47 49 81 121 2 32 .990 4.68      
Blair Donahue SPO 387.1 46 50 88 108 3 33 .985 4.55      
Leão Duro WIC 124.2 13 19 39 41 1 8 .988 5.78      
David Earle SAN 13.0 1 3 7 4 0 3 1.000 7.62      
Edgardo Filgueira SAS 8.0 0 5 1 4 0 1 1.000 5.63      
Richard Fogden LON 34.0 1 14 3 12 0 1 1.000 3.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Foulsham MAD 40.0 3 13 5 12 0 5 1.000 3.83      
Casey Freemann CAR 561.2 63 73 117 150 4 41 .985 4.28      
Han Frommel LON 1.0 0 1 0 0 0 0 .000 0.00      
Toyoaki Fujii LON 131.0 15 19 30 48 1 17 .987 5.36      
Alejandro Gabriel SAN X 1045.2 121 125 198 290 7 81 .986 4.20      
Alonso García CIN 1.0 0 1 1 1 0 1 1.000 18.00      
Javier García LON 676.1 78 82 157 203 3 56 .992 4.79      
Jesús González ROC 39.1 4 9 5 5 2 0 .833 2.29      
Drew Green TOP 15.1 1 4 1 3 0 1 1.000 2.35      
Jeremy Guis LON 3.0 0 2 0 0 0 0 .000 0.00      
Ichizo Hamada ROC X 900.0 105 114 183 231 4 65 .990 4.14      
Sam Harrington TOP 1.0 0 1 1 0 0 0 1.000 9.00      
Teruo Hashimoto DEK 12.0 1 3 2 4 0 1 1.000 4.50      
Denie Hinkamp SAS 205.2 23 29 39 76 1 16 .991 5.03      
Tadao Hirata DEK X 853.1 104 106 164 274 3 70 .993 4.62      
Toby Hone TOP 297.0 31 38 66 84 10 25 .938 4.55      
Sterling Hudswell NEW 40.1 2 14 13 21 0 8 1.000 7.59      
Richard Hutcheon SAN 46.0 4 6 12 6 1 0 .947 3.52      
Natsuo Ikeda NEW 67.1 3 28 19 17 0 5 1.000 4.81      
Sotatsu Kajitani MAD 170.2 18 29 42 45 0 20 1.000 4.59      
Moos Kalkema NEW X 1097.0 134 134 221 306 9 98 .983 4.32      
Naruhiko Kawaguchi NEW 6.0 1 1 0 2 0 0 1.000 3.00      
Yoichibei Kawakami CIN 122.0 13 16 34 42 2 8 .974 5.61      
Ki-hoon Kim MAD 232.1 27 27 65 65 2 25 .985 5.04      
Sergio León TOP 83.0 9 13 20 23 1 6 .977 4.66      
Alexis Lopez SAS 244.0 28 29 63 73 3 24 .978 5.02      
Luiz Lopez TOP 50.0 5 10 6 18 0 4 1.000 4.32      
Tony MacCorkle WIC 62.1 8 8 10 20 1 7 .968 4.33      
Colm Maidens WIC 157.1 17 26 35 53 1 15 .989 5.03      
Dobbe Maljaars SPO 441.2 50 54 73 135 5 24 .977 4.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Badarisaila Manjrekar MAD 130.0 16 16 31 39 1 14 .986 4.85      
Paul Martin LON 8.0 1 1 4 3 0 0 1.000 7.88      
Héctor Martínez CAR 57.1 0 25 23 14 0 3 1.000 5.81      
Nassim Mathieu SPO 5.0 0 3 2 1 0 1 1.000 5.40      
Bill Merritt LON 32.0 3 8 5 5 1 0 .909 2.81      
Jeff Nelson DEK 33.0 4 4 7 13 0 3 1.000 5.45      
Maurizio Neri WIC 509.1 60 66 101 143 7 51 .972 4.31      
Noboru Nishida CIN 48.0 5 11 10 16 0 3 1.000 4.88      
Shoin Ohara CIN 185.1 21 29 32 66 5 17 .951 4.76      
Munoto Oike SPO 29.1 3 4 2 4 1 1 .857 1.84      
Kong Ong CAR X 824.1 99 100 157 222 1 54 .997 4.14      
Kol-in-sen Pai SAN 10.0 1 2 1 2 0 0 1.000 2.70      
Mike Pennington TOP 338.2 38 39 71 101 4 32 .977 4.57      
Ron Peterson DEK 6.0 0 2 0 0 0 0 .000 0.00      
Dwayne Pickwell LON 380.1 48 48 98 141 3 53 .988 5.66      
Ted Pritchard DEK 8.0 1 1 2 3 0 1 1.000 5.63      
Jagatkarna Priyodarshi SAN 47.1 4 12 13 14 0 3 1.000 5.13      
Pablo Ríos ROC 47.0 5 5 8 15 0 3 1.000 4.40      
Nick Rosbotham WIC 6.0 0 4 1 0 0 0 1.000 1.50      
Yan Rossi SAN 2.0 0 2 3 1 0 2 1.000 18.00      
Chris Schmidt ROC 380.1 40 61 79 103 2 34 .989 4.31      
Loo Seto WIC 552.2 63 69 92 169 4 41 .985 4.25      
Brad Shanahan SAS 8.0 0 3 0 2 0 0 1.000 2.25      
Matsudaira Shimada CAR 4.0 0 3 4 0 0 0 1.000 9.00      
Carlos Souza DEK 113.2 11 22 31 29 0 13 1.000 4.75      
Ramnarayan Sudha DEK 22.0 0 11 4 7 1 1 .917 4.50      
Toshiharu Takuda CIN 601.0 75 75 110 159 8 50 .971 4.03      
Johnny Taylor DEK 8.0 1 1 1 1 0 0 1.000 2.25      
Derek Thompson NEW 2.0 0 2 0 0 0 0 .000 0.00      
Nobuhisa Toyota WIC 10.0 1 4 2 6 0 2 1.000 7.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tin-jong Tsung SAS X 759.2 85 100 166 234 4 68 .990 4.74      
Wei-quo Tu MAD 112.2 8 28 17 26 0 5 1.000 3.43      
Zai-shuo Tung TOP 6.0 0 4 2 1 0 1 1.000 4.50      
Jun Tze TOP 2.0 0 2 1 0 0 0 1.000 4.50      
Joe Vacher DEK 1.0 0 1 0 0 0 0 .000 0.00      
Ajyapa Vijayarangan DEK 46.0 6 6 14 12 1 3 .963 5.09      
Marcos Villanueva SPO 216.0 21 37 35 56 0 11 1.000 3.79      
Jayakar Vivatma CIN 48.2 0 24 11 17 0 8 1.000 5.18      
Sagramor Vob SAN 146.0 17 21 27 52 0 14 1.000 4.87      
Glenn Whittier ROC 26.0 2 11 3 9 0 1 1.000 4.15      
Clyde Wrixon DEK 17.2 1 5 6 2 0 0 1.000 4.08      
Yang Xing DEK 34.0 4 4 3 8 1 2 .917 2.91      
Kenshin Yagi TOP 11.0 0 2 3 4 0 0 1.000 5.73      
Shintaro Yamada SPO 9.0 1 2 2 3 0 0 1.000 5.00      
Shigetoki Yamaguchi SPO 347.0 41 42 83 82 3 27 .982 4.28      
Morihiro Yamasaki TOP 164.0 20 20 39 41 8 15 .909 4.39      
Tin-jong Yi MAD X 735.0 87 91 163 221 13 58 .967 4.70      
Heui-chung Yun SAN 125.1 14 17 26 40 1 12 .985 4.74      
Kai-shek Zhai ROC 41.0 5 5 12 7 0 5 1.000 4.17      
109 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Aidan SAS X 831.2 99 103 41 173 9 18 .960 2.32      
Eduardo Antonio LON 17.2 1 7 1 4 0 0 1.000 2.55      
Rafael Araica TOP X 690.2 84 84 31 157 15 8 .926 2.45      
Mário Arnada SAS 2.0 0 1 0 0 0 0 .000 0.00      
Marcos Ayala DEK 83.0 10 10 2 17 0 0 1.000 2.06      
Jud Banks SPO 160.2 18 20 10 23 0 4 1.000 1.85      
Ed Barnes CAR 309.0 36 41 15 50 7 5 .903 1.89      
Ken Barrett TOP 4.0 0 3 0 0 0 0 .000 0.00      
Egidio Battistella DEK 6.0 0 3 0 2 0 1 1.000 3.00      
Pancho Benítez WIC 1.0 0 1 0 0 0 0 .000 0.00      
Mark Bowden LON 420.1 56 56 29 74 14 7 .880 2.21      
George Brett Jr. MAD 79.2 4 25 6 16 0 3 1.000 2.49      
Zak Burrow TOP 15.2 0 4 0 3 0 0 1.000 1.72      
Héctor Cabrera CIN 287.0 35 37 14 48 10 2 .861 1.94      
António Caro CIN 33.1 0 14 0 8 0 1 1.000 2.16      
Rudy Cash MAD 12.0 0 5 1 2 0 0 1.000 2.25      
Jorge Castellanos LON 2.0 0 1 0 0 0 0 .000 0.00      
Ramiro Chavarría SAS 30.1 3 8 0 6 0 0 1.000 1.78      
Myung-bak Chong ROC 16.0 1 4 1 2 1 0 .750 1.69      
Ron Clarke NEW 10.0 0 5 1 1 0 0 1.000 1.80      
Michael Comelay DEK 57.0 6 6 1 12 0 1 1.000 2.05      
Carlos Cordero ROC 2.0 0 1 0 1 0 0 1.000 4.50      
José Costa DEK 84.2 10 14 4 16 2 1 .909 2.13      
Christopher Cozens TOP 448.0 55 56 25 103 13 10 .908 2.57      
Louie Culley MAD 32.0 2 8 1 12 1 1 .929 3.66      
Doeke de Wit CIN 12.1 0 7 0 3 0 0 1.000 2.19      
Tony Delsol SAS 318.2 37 41 26 66 5 9 .948 2.60      
Robert Dickerson CAR 2.0 0 1 1 0 0 0 1.000 4.50      
David Earle SAN 84.0 6 24 5 9 0 1 1.000 1.50      
Edgardo Filgueira SAS 14.0 2 3 1 5 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Flores TOP 89.0 10 11 3 23 2 3 .929 2.63      
Roy Foulsham MAD 2.0 0 1 0 0 0 0 .000 0.00      
Casey Freemann CAR 234.2 23 38 6 56 2 7 .969 2.38      
Toyoaki Fujii LON 32.0 4 4 3 5 2 0 .800 2.25      
Shimpei Fujita CIN 380.1 44 46 21 82 6 11 .945 2.44      
Alonso García CIN 10.0 0 6 0 1 0 0 1.000 0.90      
Javier García LON 167.2 12 39 14 36 1 2 .980 2.68      
Manuel Gómez CIN 172.1 21 21 5 39 6 3 .880 2.30      
Jesús González ROC 36.0 2 15 1 6 1 0 .875 1.75      
Jeremy Guis LON 97.0 14 14 6 14 3 3 .870 1.86      
Ichizo Hamada ROC 48.2 3 15 4 12 1 1 .941 2.96      
Tomokazu Hara MAD 17.0 1 6 1 4 1 1 .833 2.65      
Stanley Harvey WIC X 1182.2 134 138 78 260 14 21 .960 2.57      
Jorge Hernández SPO 697.1 79 79 37 121 8 12 .952 2.04      
Denie Hinkamp SAS 103.2 10 21 1 18 1 3 .950 1.65      
Sterling Hudswell NEW 2.0 0 1 0 0 0 0 .000 0.00      
Frederick Huggins LON 59.0 7 9 2 11 1 2 .929 1.98      
Natsuo Ikeda NEW 77.2 8 15 5 17 1 2 .957 2.55      
Naruhiko Kawaguchi NEW 32.0 4 4 0 6 1 0 .857 1.69      
Yoichibei Kawakami CIN 224.1 28 30 9 55 3 3 .955 2.57      
Kiyoemon Kawano ROC 4.0 0 2 0 0 0 0 .000 0.00      
Vahe Kordonskaya CAR 7.0 0 3 0 0 0 0 .000 0.00      
Toin Kouki ROC 55.1 4 15 1 21 0 1 1.000 3.58      
Asmara Layar CIN 2.0 0 1 0 1 0 0 1.000 4.50      
Sergio León TOP 14.0 0 8 0 3 0 0 1.000 1.93      
John Linttell SAS 49.0 6 6 1 5 1 0 .857 1.10      
Alexis Lopez SAS 5.0 0 1 0 0 0 0 .000 0.00      
Luiz Lopez TOP 1.2 0 1 0 0 0 0 .000 0.00      
Jim Luckwell TOP 14.0 0 4 1 2 1 0 .750 1.93      
Dwight MacBeth NEW 681.0 79 80 40 113 6 23 .962 2.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony MacCorkle WIC 1.0 0 1 0 0 0 0 .000 0.00      
Sixto Magana NEW 227.0 25 31 9 47 5 6 .918 2.22      
Colm Maidens WIC 123.0 14 16 7 24 2 3 .939 2.27      
Atamas Manas SAS 28.0 4 4 2 7 0 1 1.000 2.89      
Alan Markham TOP 2.0 0 1 0 0 0 0 .000 0.00      
Héctor Martínez CAR 35.1 1 15 1 5 0 1 1.000 1.53      
Nassim Mathieu SPO 168.2 18 24 2 32 2 1 .944 1.81      
Bill Merritt LON 406.0 46 63 20 94 6 13 .950 2.53      
Joseph Miller MAD 60.0 5 13 4 11 2 1 .882 2.25      
Jurg Mis'kov ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Suezo Murakami SAN 57.0 6 9 3 18 1 0 .955 3.32      
Tadahisa Nakashima NEW 4.2 0 1 0 1 0 0 1.000 1.93      
Jeff Nelson DEK 329.0 38 40 16 58 2 2 .974 2.02      
Maurizio Neri WIC 68.0 8 11 5 19 0 3 1.000 3.18      
Noboru Nishida CIN 299.1 34 42 14 48 3 5 .954 1.86      
Tomás Olivas DEK 58.0 4 15 4 14 2 1 .900 2.79      
Kong Ong CAR 1.0 0 1 0 0 0 0 .000 0.00      
Ted Pritchard DEK 14.0 2 2 2 1 0 1 1.000 1.93      
Jagatkarna Priyodarshi SAN 4.0 0 2 0 2 0 0 1.000 4.50      
Nick Rosbotham WIC 5.0 0 4 0 1 0 0 1.000 1.80      
Yan Rossi SAN X 1136.1 133 133 60 255 6 29 .981 2.49      
Steve Schneider CAR X 851.1 102 106 49 162 4 14 .981 2.23      
Brad Shanahan SAS 20.0 1 7 0 6 0 0 1.000 2.70      
Matsudaira Shimada CAR 3.0 0 1 0 1 0 0 1.000 3.00      
Charles Shute SPO 1.0 0 1 0 0 0 0 .000 0.00      
Jordan Smith LON 6.0 0 2 2 1 0 0 1.000 4.50      
