CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Carter Kotas# 5000.00 2029  
2 Hong-bo Ec# 4951.46 2024  
3 Edgardo Alvarado 4794.52 2026  
4 Griffin Roberge# 4690.27 2026  
5 José Hernández 4687.50 2026  
6 Sean Clare# 4656.86 2023  
7 Bob Franklin 4629.63 2024  
8 Carter Kotas# 4594.59 2030  
9 Yura Edelstein 4533.33 2023  
10 José Flores# 4528.30 2022  
11 Xun Choe# 4450.87 2031  
12 Éric Simon 4347.83 2024  
12 José Flores# 4347.83 2023  
14 Phil Bowman 4342.11 2021  
15 Kenko Yoshimura 4333.33 2020  
16 Octávio Guzmán# 4326.53 2031  
17 Edward Ilett 4320.99 2026  
18 Yeong-suk Ha# 4315.07 2030  
19 Phil Parker# 4307.69 2030  
20 Jim LaCroix# 4304.64 2032  
20 Hidehira Ohayashi# 4304.64 2027  
22 Carlos Delvalle 4302.33 2012  
23 Edgardo Alvarado 4262.30 2027  
24 Artie Hart 4242.42 2017  
25 Arturo Medellín 4240.00 2031  
25 Masami Tanaka# 4240.00 2021  
27 Jaikirti Kumawagra 4210.53 2021  
27 Drake Ramsey# 4210.53 2029  
29 Kiemon Matsunaga# 4189.19 2026  
30 Rodrigo Alagna 4162.16 2022  
31 Rajil Phadnis 4146.34 2022  
32 Sumitomo Ono 4117.65 2029  
32 Rajil Phadnis 4117.65 2024  
34 Mario Romero# 4098.36 2024  
35 Sadakuno Matsumoto 4065.93 2021  
36 Bill Locke 4056.60 2025  
37 Sean Clare# 4054.05 2021  
38 Nick Robertson 4050.63 2014  
39 Kitaw Malecela# 4045.80 2027  
40 Harley Ware# 4020.10 2022  
41 Nick Jacobson 4014.60 2015  
42 Tim Woodley 4010.15 2029  
43 Kiyoji Matsumoto# 4000.00 2029  
44 Phil Parker# 3986.49 2029  
45 Santiago López# 3977.90 2031  
46 Graham Armstrong# 3975.16 2032  
47 José Hernández 3974.36 2027  
48 Francis Unicombe# 3968.25 2027  
49 Yasuo Sakamoto# 3963.96 2029  
50 Seitaro Yamada 3961.04 2021  
51 Guo-xiu Ran 3958.33 2026  
52 Sean Clare# 3952.38 2022  
53 Reece Wager# 3952.10 2026  
54 Bernard Richard 3951.61 2023  
55 Yong-sung Park 3950.62 2027  
56 Alejandro Arguello# 3948.50 2031  
57 Ki-hyeon Tu 3947.37 2016  
58 Xun Choe# 3945.31 2030  
59 Mendel Israel# 3939.39 2019  
59 Francisco Sánchez# 3939.39 2031  
61 Won-sub Pak# 3937.01 2028  
62 Ekansa Sathiamoorthy 3928.57 2021  
62 Seitaro Yamada 3928.57 2022  
64 Paco Gonzáles 3909.09 2024  
65 Griffin Roberge# 3908.05 2025  
66 Dave Thorpe# 3893.81 2030  
67 Matthew Robinson# 3892.62 2027  
68 Kitaw Malecela# 3860.76 2026  
69 Walt Stokes 3857.14 2027  
70 Donald Buchanan# 3851.85 2023  
71 Brad Stockton# 3846.15 2032  
72 Matthew Robinson# 3841.46 2026  
73 Augusto Reyes# 3837.21 2030  
74 Ramón Ruíz 3835.62 2014  
75 Ron Matthews 3832.34 2027  
76 Matthew Robinson# 3829.79 2024  
76 Marvin Etheridge 3829.79 2027  
78 Larry Keizer# 3825.50 2029  
79 Ichiyo Murakami 3823.53 2028  
80 Albert López# 3821.14 2031  
81 David Giese# 3818.18 2032  
82 Yoriyuki Tanaka# 3816.79 2026  
83 Juan Gómez 3813.56 2023  
84 Ichiyo Murakami 3812.95 2026  
85 Jun Ogura# 3809.52 2031  
85 Douglas Dannattet# 3809.52 2024  
85 Ron Townsend 3809.52 2016  
88 Sean Clare# 3800.00 2024  
89 Goris van Ekeren 3793.10 2028  
90 Chris Lebeavois 3781.51 2013  
91 Jaikirti Kumawagra 3768.84 2023  
92 Abraha Rafiq# 3767.12 2021  
93 Hai-dong Szema# 3761.47 2032  
94 Casey Sanders# 3757.23 2021  
95 Sean Childers 3750.00 2016  
96 Wiley Atherton# 3741.94 2026  
97 Martín Hernández# 3741.50 2023  
98 James McKeamish 3739.84 2020  
99 Alfredo Villalobos 3738.32 2014  
100 Xiao-peng Chuang# 3736.26 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74