ADULT BASEBALL LEAGUE
'P' PLAYER INDEX
12/31/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chong-chun P'o 2018-2025 .239 8 66 0 0 0 0.00 0
José Pacheco 2015-2019 .000 0 0 8 6 2 7.99 82
Juan Pacheco 2018-2021 .244 5 20 0 0 0 0.00 0
Salvador Padilla 2027-2027 .000 0 0 1 4 0 3.90 25
Gregory Pagnal 2019-2020 .000 0 0 3 0 1 6.84 47
Chong-yeol Pak 2024-2032 .312 71 462 0 0 0 0.00 0
Jin-oh Pak 2032-2032 .000 0 0 1 1 0 2.90 20
Ki-moon Pak 2012-2021 .282 113 544 0 0 0 0.00 0
Bagaskoro Pakpahan 2026-2032 .254 164 429 0 0 0 18.00 0
Tomás Palácios 2020-2020 .171 0 2 0 0 0 0.00 0
Zachary Palethorpe 2027-2032 .255 15 68 0 0 0 0.00 0
Manny Palma 2018-2029 .000 0 0 46 32 241 3.08 1152
Norm Palmer 2029-2032 .229 0 6 0 0 0 0.00 0
Rolf Pals 2031-2032 .000 0 0 13 20 2 5.25 222
Baskoro Pamungkas 2025-2032 .258 132 469 0 0 0 0.00 0
Minh-Duc Pamungkas 2025-2032 .000 0 0 41 26 17 3.90 289
Hi-yuan Pan 2028-2028 .000 0 0 2 0 0 2.05 26
Hui Pan 2022-2032 .284 120 594 0 0 0 0.00 0
Ashoka Pancholi 2023-2032 .000 0 0 55 45 156 3.19 935
Kulapati Pandian 2023-2032 .000 0 0 53 51 21 4.69 875
Zainal Panganiban 2029-2029 .318 7 20 0 0 0 0.00 0
Mario Pantoja 2022-2027 .243 19 78 0 0 0 0.00 0
Pero Paolillo 2030-2030 .400 0 1 0 0 0 0.00 0
Prince Percival Papenfuss 2027-2032 .000 0 0 41 30 1 4.51 552
Luis Paredes 2022-2028 .249 10 86 0 0 0 0.00 0
Jae-hoon Park 2026-2032 .265 56 228 0 0 0 0.00 0
Paul Park 2022-2022 .267 0 1 0 0 0 0.00 0
Si-hun Park 2021-2032 .000 0 0 43 41 132 3.31 699
Su-gyung Park 2028-2032 .000 0 0 17 11 3 4.55 220
Sung-hwan Park 2029-2031 .000 0 0 1 2 1 5.00 19
Player From-To Avg HR RBI W L SV ERA K
Wang-gi Park 2029-2032 .204 5 11 0 0 0 0.00 0
Larry Parker 2020-2023 .263 29 123 0 0 0 0.00 0
Tony Parker 2017-2018 .239 3 16 0 0 0 0.00 0
Randall Parks 2023-2023 .143 0 0 0 0 0 0.00 0
José Parra 2018-2029 .000 0 0 35 36 113 3.67 556
José Parra 2015-2021 .292 45 132 0 0 0 0.00 0
Miguel Parra 2018-2025 .285 91 309 0 0 0 0.00 0
Jarrod Parrish 2018-2021 .227 26 88 0 0 0 0.00 0
Devayukta Pasapuleti 2026-2032 .241 5 79 0 0 0 0.00 0
Tristan Patey 2025-2027 .227 8 36 0 0 0 0.00 0
Maximino Pato 2032-2032 .000 0 0 1 1 0 2.93 16
Ernie Patrick 2018-2023 .000 0 0 12 12 7 5.88 222
Michael Patrick 2022-2025 .276 13 70 0 0 0 0.00 0
Kadambi Patterjee 2030-2032 .215 18 69 0 0 0 0.00 0
Barry Patterson 2018-2025 .278 69 307 0 0 0 0.00 0
Ramu Pavi 2021-2026 .000 0 0 48 55 0 5.69 630
Darren Payne 2025-2030 .201 4 17 0 0 0 0.00 0
Dorian Payne 2026-2026 .000 0 0 0 0 0 20.25 2
Gary Payne 2012-2024 .000 0 0 65 69 362 2.94 1103
Millard Pearce 2016-2027 .272 187 794 0 0 0 0.00 0
Stephen Pearson 2031-2032 .000 0 0 5 18 0 5.30 174
Robinson Pedercini 2023-2032 .000 0 0 63 53 5 4.91 761
Pedre Pedrogo 2032-2032 .000 0 0 1 1 0 2.60 11
Vadim Pejemsky 2018-2021 .000 0 0 20 32 0 5.84 229
Diego Peña 2025-2027 .000 0 0 7 8 1 5.53 113
Domingo Peña 2012-2020 .000 0 0 43 28 9 3.73 575
Wayne Penfield 2023-2024 .000 0 0 2 2 2 6.58 51
Luke Pennifold 2025-2028 .198 3 6 0 0 0 0.00 0
George Pennington 2012-2019 .274 7 103 0 0 0 0.00 0
Mike Pennington 2028-2032 .256 4 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dean Pepper 2027-2029 .209 10 31 0 0 0 0.00 0
Ricardo Peralta 2032-2032 .248 1 10 0 0 0 0.00 0
António Pérez 2025-2029 .257 60 167 0 0 0 0.00 0
David Pérez 2018-2023 .000 0 0 9 6 2 4.78 101
Jesús Pérez 2028-2028 .000 0 0 1 2 0 6.88 32
Jorge Pérez 2021-2027 .237 76 265 0 0 0 0.00 0
José Pérez 2024-2025 .000 0 0 3 5 1 6.03 31
José Pérez 2032-2032 .275 0 3 0 0 0 0.00 0
Juan Pérez 2027-2029 .000 0 0 6 8 1 4.65 94
Juan Pérez 2020-2023 .000 0 0 20 22 5 5.90 280
Pedro Pérez 2024-2027 .000 0 0 11 12 34 5.28 216
Pedro Pérez 2021-2026 .000 0 0 2 6 1 5.36 69
Pedro Pérez 2025-2031 .000 0 0 56 72 0 4.89 750
Pedro Pérez 2031-2032 .269 25 90 0 0 0 0.00 0
Rafael Pérez 2019-2025 .284 33 197 0 0 0 0.00 0
Raúl Pérez 2012-2021 .000 0 0 146 94 0 4.13 1887
Ronaldo Pérez 2026-2032 .000 0 0 20 16 3 4.54 262
Frank Perkins 2028-2032 .000 0 0 9 16 1 4.57 141
Jim Perkins 2021-2021 .185 0 0 0 0 0 0.00 0
Roger Perry 2021-2031 .276 176 575 0 0 0 0.00 0
Bob Peters 2028-2028 .200 1 4 0 0 0 0.00 0
Ernie Peters 2018-2018 .000 0 0 1 0 0 8.03 10
Terry Peters 2015-2020 .000 0 0 11 16 7 6.32 130
Brooks Petersen 2017-2026 .305 65 351 0 0 0 0.00 0
Ralph Petersen 2028-2030 .000 0 0 8 5 4 3.91 125
Anderson Peterson 2021-2024 .228 13 50 0 0 0 0.00 0
Dominic Peterson 2028-2028 .000 0 0 0 0 0 0.00 0
Larry Peterson 2026-2026 1.000 0 0 0 0 0 0.00 0
Ron Peterson 2021-2030 .242 51 253 0 0 0 0.00 0
Jean-Claude Petit 2023-2032 .335 230 730 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bart Pettifer 2030-2030 .000 0 0 0 1 0 11.88 6
Mike Phelps 2021-2029 .227 98 321 0 0 0 0.00 0
Danny Phillips 2017-2022 .299 9 183 0 0 0 0.00 0
James Phillips 2015-2023 .000 0 0 45 36 3 5.69 387
Jim Phillips 2028-2032 .000 0 0 27 44 0 4.41 354
Gabriel Phipps 2018-2020 .000 0 0 1 4 0 6.17 14
Jin-woo Pi 2026-2032 .000 0 0 43 39 0 4.24 732
Seung-jun Pi 2031-2031 .167 0 0 0 0 0 0.00 0
Alain Picard 2032-2032 .000 0 0 3 2 0 3.46 21
Tom Pick 2032-2032 .000 0 0 0 0 0 3.75 14
David Picot 2018-2029 .290 129 672 0 0 0 0.00 0
Benjamin Piece 2027-2032 .000 0 0 53 68 0 4.18 816
David Pierce 2032-2032 .214 3 9 0 0 0 0.00 0
Douggie Pitchford 2032-2032 .000 0 0 0 1 0 4.26 10
Jacob Pitcock 2014-2022 .235 159 611 0 0 0 0.00 0
Jon Pittman 2023-2032 .346 108 738 0 0 0 0.00 0
Pat Pittman 2023-2032 .265 91 433 0 0 0 0.00 0
Quentin Place 2024-2030 .242 0 106 0 0 0 0.00 0
Harold Planter 2029-2032 .281 95 242 0 0 0 0.00 0
Marvin Pole 2030-2030 .000 0 0 4 8 0 6.30 91
Leonard Polk 2021-2022 .264 3 21 0 0 0 0.00 0
José Pona 2023-2028 .214 30 80 0 0 0 0.00 0
Howard Poole 2021-2028 .000 0 0 25 30 3 6.02 413
Harry Porter 2026-2026 .667 0 3 0 0 0 0.00 0
Lewis Portsmouth 2026-2032 .000 0 0 41 69 1 4.27 724
Vern Poulin 2018-2023 .000 0 0 11 6 4 5.89 124
Bailey Povey 2030-2032 .164 2 5 0 0 0 0.00 0
Lonnie Powell 2017-2029 .000 0 0 72 51 179 3.41 1032
Cedric Powers 2021-2025 .254 4 22 0 0 0 0.00 0
Govindappa Prashanth 2023-2027 .000 0 0 13 8 9 5.64 217
Player From-To Avg HR RBI W L SV ERA K
Edwin Pratt 2021-2032 .269 99 430 0 0 0 0.00 0
Austin Price 2025-2032 .000 0 0 14 22 34 5.22 315
Cecil Price 2021-2024 .229 1 43 0 0 0 0.00 0
Fred Price 2025-2032 .000 0 0 77 79 0 4.43 970
John Price 2025-2027 .245 35 120 0 0 0 0.00 0
Graeme Priday 2029-2032 .000 0 0 11 12 0 6.32 161
Ken Prince 2029-2029 .226 1 4 0 0 0 0.00 0
Scott Prince 2013-2014 .000 0 0 7 7 0 6.56 54
Lorenzo Pueblo 2016-2027 .000 0 0 75 83 3 5.29 759
Gerald Pugh 2015-2020 .258 16 127 0 0 0 0.00 0
Terry Pulh Jr. 2026-2032 .266 66 211 0 0 0 0.00 0
Soleh Purbacaraka 2023-2032 .000 0 0 65 33 77 3.11 878
Anujestha Puri 2028-2031 .268 31 140 0 0 0 0.00 0
Muralidaran Purujit 2027-2030 .281 1 4 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 19th, 2017 - OOTP Baseball 18.7 Build 74