BILLINGS MUSTANGS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2028
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jud Banks 23 3B 45 40 18 23 77
Héctor Belarde 26 C 58 49 16 36 71
Sergio Carbajal 23 RF 30 42 57 46 43
Diego Castro 24 P 1 14 7 7 24
Tim Dillman 25 SS 23 27 25 46 52
Carlos Flores 29 CF 18 49 50 69 65
Takeshi Gato 22 P 5 9 7 53 11
Ashley Heath 22 P 26 10 18 47 31
Jorge Hernández 22 3B 45 49 52 48 58
Takaaki Hirayama 20 CF 68 61 40 12 82
Aanand Kharbanda 26 P 1 1 5 8 1
Jung-tae Ko 24 CF 45 56 42 21 64
Satoshi Kuhabara 32 3B 25 81 47 55 23
Jean Lemercier 23 3B 26 27 43 38 39
Ekagra Manasi 28 P 1 14 4 10 24
Robert McLaughlin 28 P 1 1 5 18 15
Amayas Nyamu 27 P 7 4 6 12 32
António Ramos 24 C 17 33 39 51 40
Pedro Renterías 21 RF 26 52 47 73 39
Freddy Rodríguez 25 C 23 34 36 57 19
Felipe Santana 31 P 20 1 4 18 38
Kevin Shepherd 27 2B 25 32 41 59 54
José Valentín 26 P 3 5 9 19 32
Tony Varela 25 P 1 15 7 10 21
Marcos Villanueva 25 2B 22 46 50 55 24
Way-ming Wang 25 1B 55 48 64 26 37
Shintaro Yamada 24 SS 43 31 4 26 85
Shigetoki Yamaguchi 23 SS 55 46 42 37 82
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Diego Castro 24 RP 66 23 53 96-98 Mph 13
Takeshi Gato 22 SP 36 58 68 94-96 Mph 68
Ashley Heath 22 SP 47 59 49 97-99 Mph 100
Aanand Kharbanda 26 RP 82 13 31 97-99 Mph 16
Ekagra Manasi 28 RP 51 53 61 93-95 Mph 9
Robert McLaughlin 28 SP 59 60 30 98-100 Mph 36
Amayas Nyamu 27 SP 59 40 36 96-98 Mph 58
Felipe Santana 31 CL 100 21 49 95-97 Mph 87
José Valentín 26 RP 82 25 33 99-101 Mph 66
Tony Varela 25 RP 92 48 9 97-99 Mph 13
Friday, September 9th, 2016 - OOTP Baseball 17.11 Build 70