P Lonnie 'Express' Powell #41
Age: 36 | Bats: R | Throws: R | Morale: Great    
12/31/2028
P LONNIE 'EXPRESS' POWELL #41 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
58 0 7-4 11 3.97 56.2 46 6 18 69 1.13 0.9
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 63
Movement 42
Control 75
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 80
Splitter - 70
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 56
Suggested Role Bullpen
Groundball Percentage 55 %
Hold Runners 93
Defense 28
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 20
Baserunning Inst.: 23
Sacrifice Bunt: 94
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/20/2028 MAP Loss, 4-5 2.0 1 0 0 1 4
10/19/2028 MAP Win, 6-1 1.0 1 0 0 0 1
10/11/2028 @ SOU Win, 8-5 1.0 1 0 0 0 0 Save
10/08/2028 SOU Win, 4-2 1.0 1 0 0 0 1 Save
10/07/2028 SOU Win, 3-0 1.0 1 0 0 0 2 Save
10/03/2028 @ SEA Win, 8-6 1.0 3 2 2 0 1
09/27/2028 @ CAB Win, 6-4 1.0 0 0 0 2 1 Save
09/25/2028 @ CAB Win, 4-3 1.0 0 0 0 0 0 Save
09/24/2028 OKC Win, 4-2 2.0 2 1 1 1 1
09/19/2028 @ MIL Win, 4-2 1.0 1 0 0 0 0 Save
PERSONALITY
Leader Ability:Very High
Loyalty:Normal
Desire f. Win:High
Greed:High
Intelligence:Normal
Work Ethic:Low
Birthday:07/01/1992
Born in:Keizer, OR
Nationality:American
Height:6' 4"
Weight:250 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$6,000,000
Signed Through:2030 Season
Major Service:11 Years, 120 Days
Service This Yr:187 Days
40-Man Service:11 Years, 120 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2014, 8th Pick in Round 3
ADULT BASEBALL LEAGUE 2028 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 58 0 7 4 11 3.97 56.2 46 25 25 6 18 69 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 29 4 73.3 58 36 10.48 7.31 10.96 2.86 3.41 1.13 77 0.9 .290        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 115 26 5 0 3 14 8 33 1 1 1 .226 .280 .348 .628      
vs. RHB 97 20 4 1 3 11 10 36 0 0 1 .206 .287 .361 .648      
ADULT BASEBALL LEAGUE 2028 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 12 0 2 0 0 1.76 15.1 10 3 3 0 1 21  
May 10 0 0 3 0 8.22 7.2 8 7 7 1 6 9  
June 11 0 2 0 0 3.72 9.2 5 4 4 3 2 11  
July 3 0 2 0 0 0.00 2.2 2 0 0 0 0 3  
August 12 0 1 1 6 4.91 11.0 13 6 6 0 4 15  
September 9 0 0 0 5 2.89 9.1 5 3 3 1 5 9  
October 1 0 0 0 0 18.00 1.0 3 2 2 1 0 1  
Spring Training 5 0 0 1 0 2.00 9.0 7 2 2 1 3 8  
Postseason 5 0 0 0 3 0.00 6.0 5 0 0 0 1 8  
Last Year 65 0 3 1 6 2.14 67.1 51 20 16 5 23 81  
2 Years Ago 50 0 1 4 6 3.50 43.2 56 21 17 5 14 51  
Career 769 0 69 48 175 3.36 811.1 727 325 303 102 260 1013  
Home 30 0 4 1 3 3.12 26.0 22 9 9 1 6 33  
Road 28 0 3 3 8 4.70 30.2 24 16 16 5 12 36  
Grass 58 0 7 4 11 3.97 56.2 46 25 25 6 18 69  
Night 58 0 7 4 11 3.97 56.2 46 25 25 6 18 69  
As Reliever / Substitution 58 0 7 4 11 3.97 56.2 46 25 25 6 18 69  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Jersey - ABL 24 52 0 8 1 1 3.90 64.2 52 28 28 9 30 67 0 0 1.27 .262 4.61 0.4 125
2018 Jersey - ABL 25 66 0 8 3 25 2.97 78.2 73 26 26 9 27 94 0 0 1.27 .327 3.61 1.4 165
2019 Jersey - ABL 26 72 0 6 5 35 2.55 74.0 58 24 21 13 19 107 0 0 1.04 .283 3.78 1.3 198
2020 Jersey - ABL 27 67 0 4 6 12 3.38 69.1 68 26 26 10 28 75 0 0 1.38 .319 4.53 0.7 153
2021 Jersey - ABL 28 56 0 4 3 4 1.94 60.1 38 14 13 3 19 70 0 0 0.94 .246 2.81 1.7 260
2022 Jersey - ABL 29 66 0 9 3 6 2.60 65.2 52 23 19 9 12 80 0 0 0.97 .272 3.52 1.3 194
2023 Jersey - ABL 30 70 0 7 7 26 4.29 77.2 80 39 37 7 26 115 0 0 1.36 .410 2.76 2.2 117
2024 Jersey - ABL 31 77 0 8 6 23 3.93 87.0 81 41 38 13 21 122 0 0 1.17 .343 3.34 1.8 124
2025 Jersey - ABL 32 70 0 4 5 20 5.02 66.1 72 38 37 13 23 82 0 0 1.43 .362 4.59 0.4 97
2026 Jersey - ABL 33 50 0 1 4 6 3.50 43.2 56 21 17 5 14 51 0 0 1.60 .429 3.56 0.7 134
2027 Jersey - ABL 34 65 0 3 1 6 2.14 67.1 51 20 16 5 23 81 0 0 1.10 .299 3.03 1.6 223
2028 San Francisco - ABL 35 58 0 7 4 11 3.97 56.2 46 25 25 6 18 69 0 0 1.13 .290 3.41 0.9 112
Total ABL 769 0 69 48 175 3.36 811.1 727 325 303 102 260 1013 0 0 1.22 .320 3.62 14.3 158
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Long Beach State - COL 19 8 8 2 3 0 3.88 53.1 56 24 23 8 12 53 0 0 1.27 .318 4.45 1.1 130
2013 Long Beach State - COL 20 8 8 2 2 0 3.38 50.2 44 22 19 2 16 66 1 0 1.18 .328 2.54 2.2 148
2014 Long Beach State - COL 21 2 2 1 0 0 1.17 7.2 6 1 1 1 0 8 0 0 0.78 .263 3.59 0.2 440
2015 New York - AA 22 60 0 3 7 30 2.90 59.0 46 20 19 5 47 72 0 0 1.58 .306 4.28 0.2 149
2016 New York - AA 23 4 0 0 0 3 0.00 3.2 2 0 0 0 0 6 0 0 0.55 .286 0.26 0.2 999
2016 Philadelphia - AAA 23 60 0 3 5 28 3.94 59.1 57 28 26 8 33 71 0 0 1.52 .325 4.41 0.4 119
2017 Philadelphia - AAA 24 19 0 2 3 11 2.33 19.1 13 6 5 1 9 33 0 0 1.14 .353 2.35 0.6 212
Total Triple 79 0 5 8 39 3.55 78.2 70 34 31 9 42 104 0 0 1.42 .330 3.90 141.8
Total Double 64 0 3 7 33 2.73 62.2 48 20 19 5 47 78 0 0 1.52 .305 4.05 198.9
Total College Feeder 18 18 5 5 0 3.47 111.2 106 47 43 11 28 127 1 0 1.20 .319 3.53 159.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Jersey - ABL 25 1 0 0 0 0 9.00 1.0 1 1 1 1 0 2 0 0 1.00 .000 0.00 0.0 0
2022 Jersey - ABL 29 3 0 0 1 0 3.18 5.2 3 2 2 1 1 8 0 0 0.71 .200 0.00 0.0 0
2028 San Francisco - ABL 35 5 0 0 0 3 0.00 6.0 5 0 0 0 1 8 0 0 1.00 .385 0.00 0.0 0
Total ABL 9 0 0 1 3 2.13 12.2 9 3 3 2 2 18 0 0 0.87 .292 3.32 548.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Long Beach State - COL P 8 8 3 7 0 11 1 .909 53.1 1.69 +0.2 1.063
2013 Long Beach State - COL P 8 8 1 6 0 7 0 1.000 50.2 1.24 +0.1 1.051
2014 Long Beach State - COL P 2 2 1 1 0 2 0 1.000 7.2 2.35 +0.0 1.050
2015 New York - AA P 60 0 3 4 0 8 1 .875 59.0 1.07 -0.4 .919
2016 Philadelphia - AAA P 60 0 2 4 0 7 1 .857 59.1 0.91 -0.9 .630
2016 New York - AA P 4 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
2017 Jersey - ML P 52 0 4 7 0 11 0 1.000 64.2 1.53 +0.3 1.054
2017 Philadelphia - AAA P 19 0 0 1 0 1 0 1.000 19.1 0.47 +0.0 .000
2018 Jersey - ML P 66 0 2 14 2 16 0 1.000 78.2 1.83 +0.6 1.053
2019 Jersey - ML P 72 0 1 8 0 9 0 1.000 74.0 1.09 +0.3 1.053
2020 Jersey - ML P 67 0 3 8 1 13 2 .846 69.1 1.43 -0.1 .944
2021 Jersey - ML P 56 0 5 1 0 6 0 1.000 60.1 0.90 +0.2 1.064
2021 Jersey - ML 2B 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2022 Jersey - ML P 63 0 5 8 2 13 0 1.000 65.2 1.78 +0.4 1.059
2023 Jersey - ML P 70 0 6 15 5 21 0 1.000 77.2 2.43 +0.7 1.054
2024 Jersey - ML P 77 0 7 9 0 17 1 .941 87.0 1.66 +0.5 1.057
2025 Jersey - ML P 70 0 3 9 0 12 0 1.000 66.1 1.63 +0.4 1.043
2026 Jersey - ML P 49 0 1 5 1 7 1 .857 43.2 1.24 -0.4 .775
2027 Jersey - ML P 62 0 5 6 1 11 0 1.000 67.1 1.47 +0.2 1.039
2028 San Francisco - ML P 55 0 6 4 0 10 0 1.000 56.2 1.59 +0.2 1.022
TOTAL P 920 18 58 117 12 182 7 .962 1064.1 1.48 +2.4 1.011
TOTAL 2B 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
PLAYER HISTORY
01/01/2013 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (11); Control: - (10).
04/17/2013 Injured (mild hamstring strain), out for 2 weeks.
04/30/2013 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2014 OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (11); Control: - (9).
04/07/2014 Injured (torn rotator cuff), out for 12 months.
12/17/2014 Released by the Long Beach State 49'ers.
12/17/2014 Drafted in the 2014 first-year player draft (Round 3, Pick 8, 56th overall pick) by the Jersey Jesters.
12/21/2014 Signed a minor league contract with the Jersey Jesters organization with a signing bonus of $200,000.
01/01/2015 OSA scouting updated ratings (potential): Stuff: - (19); Movement: - (13); Control: - (15).
09/19/2015 Injured (back stiffness), out for 2 weeks.
01/01/2016 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (13); Control: - (15).
01/01/2017 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (15).
04/03/2017 Named the #87 prospect in the ABL
08/02/2017 Injured (finger blister), day-to-day for 4 days.
11/23/2017 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (17).
07/22/2018 Injured (neck stiffness), day-to-day for 4 days.
11/24/2018 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (17).
11/21/2019 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (15); Control: - (17).
05/12/2020 Injured (strep throat), out for 4 days.
11/23/2020 Received a 1-year contract worth a total of $1,875,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (15); Control: - (17).
11/23/2021 Received a 1-year contract worth a total of $3,000,000 through arbitration.
01/01/2022 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (10); Control: - (16).
09/11/2022 Injured (sore thumb), day-to-day for 3 days.
11/20/2022 Received a 1-year contract worth a total of $4,250,000 through arbitration.
01/01/2023 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (54); Control: - (79).
04/14/2023 Injured (sore ankle), day-to-day for 4 days.
09/01/2023 Wins the ABL TML Pitcher of the Month Award.
11/10/2023 Signed a 5-year contract extension worth a total of $47,500,000 with the Jersey Jesters organization.
01/01/2024 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (54); Control: - (77).
07/05/2024 Was selected to the 2024 ADULT BASEBALL LEAGUE All-Star Game.
08/01/2024 Injured (mild hamstring strain), day-to-day for 4 days.
01/01/2025 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (50); Control: - (79).
01/01/2026 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (52); Control: - (78).
01/01/2027 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (52); Control: - (76).
11/29/2027 Became a free agent.
12/20/2027 Signed a 3-year contract worth a total of $17,000,000 with the San Francisco Earthquakes organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: - (100); Movement: - (46); Control: - (76).
10/22/2028 Injured (migraine), day-to-day for 3 days.
LEADERBOARD APPEARANCES
Year G Rank
2024 77 5
Year SV Rank
2018 25 8
2019 35 5
2023 26 9
2024 23 9
2025 20 10
Year HLD Rank
2017 20 4
2027 21 5
Year RA Rank
2024 77 5
Year GF Rank
2019 60 1
2023 55 3
2024 49 7
Year SHO Rank
2018 0 10
2020 0 7
2022 0 9
Friday, September 9th, 2016 - OOTP Baseball 17.11 Build 70