TEMPLE GOERS
BATTING REGISTER
12/31/2028
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOI | BUZ | CAR | CIN | DEK | FRI | JAC | KIL | LAK | LON | MAD | NEW | NEW
PAC | PHO | RIV | ROC | SAN | SAS | SIL | SIO | SPO | TEM | TOP | WES | WIC | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2012 Anniston Cougars 4.3 699 162 5618 1350 238 30 113 629 1300 134 .240 .319 .354 .673
2013 Anniston Cougars 4.3 692 162 5552 1401 235 27 139 648 1202 121 .252 .333 .380 .712
2014 Anniston Cougars 5.1 831 162 5610 1472 254 41 116 656 1277 193 .262 .343 .384 .728
2015 Anniston Cougars 4.6 742 162 5618 1390 329 39 87 722 1377 144 .247 .337 .366 .703
2016 Anniston Cougars 4.7 755 162 5456 1346 293 34 144 778 1289 125 .247 .343 .392 .735
2017 Temple Goers 5.2 841 162 5474 1351 287 63 149 806 1464 164 .247 .347 .404 .751
2018 Temple Goers 5.6 918 163 5627 1494 360 57 143 808 1298 210 .266 .362 .426 .788
2019 Temple Goers 5.3 853 162 5530 1405 330 66 153 709 1402 146 .254 .345 .421 .766
2020 Temple Goers 5.0 816 162 5602 1435 294 43 111 760 1225 169 .256 .351 .383 .734
2021 Temple Goers 5.1 831 162 5489 1429 311 39 143 760 1322 122 .260 .355 .409 .764
2022 Temple Goers 4.8 776 162 5468 1300 261 30 146 832 1461 123 .238 .345 .377 .721
2023 Temple Goers 3.7 597 162 5404 1229 277 37 98 614 1596 128 .227 .316 .347 .663
2024 Temple Goers 3.9 624 162 5429 1224 284 25 91 700 1575 104 .225 .323 .337 .661
2025 Temple Goers 4.4 717 162 5559 1335 277 31 107 785 1541 75 .240 .340 .359 .699
2026 Temple Goers 4.0 649 162 5442 1267 249 30 101 619 1561 141 .233 .315 .345 .660
2027 Temple Goers 4.4 709 162 5403 1260 285 42 104 690 1612 109 .233 .328 .359 .687
2028 Temple Goers 4.5 735 162 5410 1306 239 34 158 748 1641 176 .241 .339 .386 .725
Year Team Totals 4.6 12785 2755 93691 22994 4803 668 2103 12264 24143 2384 .245 .338 .378 .716
Seasonal Average   752 162 5511 1353 283 39 124 721 1420 140
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Acton 3 2022-2024 45 31 124 10 29 5 0 4 18 3 1 11 37 .234 .304 .371 .675 0.4
James Adams 3 2020-2026 198 170 637 85 159 41 8 12 85 22 16 75 94 .250 .329 .396 .724 -0.7
Muchie Al-Assel 1 2028-2028 7 4 13 1 2 1 0 0 2 0 0 2 6 .154 .250 .231 .481 -0.1
Billy Allen 1 2028-2028 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Álvarez 2 2024-2027 41 29 107 13 27 6 0 3 14 1 0 22 29 .252 .389 .393 .782 0.4
José Amayía 1 2028-2028 11 9 27 2 10 1 0 0 2 4 3 6 12 .370 .486 .407 .893 0.1
Jeff Armstrong 1 2025-2025 62 46 153 14 23 3 1 0 9 1 2 15 52 .150 .224 .183 .407 -1.2
Toshiro Baba 1 2022-2022 79 72 221 20 40 9 0 1 13 0 0 25 59 .181 .290 .235 .525 -1.2
Ilhazul Banazol 1 2024-2024 11 8 26 2 4 0 0 0 2 0 0 2 9 .154 .241 .154 .395 -0.3
Christian Barry 1 2024-2024 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jimmy Barton 2 2016-2017 133 132 508 77 140 28 3 21 95 3 3 74 147 .276 .368 .467 .834 3.1
Gerald Becker 2 2015-2021 157 144 545 67 173 35 4 9 84 2 1 79 106 .317 .405 .446 .851 4.0
Joe Bennett 1 2025-2025 79 68 257 31 62 15 1 2 25 1 0 34 81 .241 .329 .331 .660 0.7
Thomas Bernard 1 2028-2028 71 71 230 24 48 12 1 8 36 0 0 23 95 .209 .282 .374 .656 -0.1
Randy Bingham 1 2012-2012 26 10 46 3 8 1 0 0 7 0 1 7 6 .174 .278 .196 .473 -0.2
Kevin Bird 2 2027-2028 13 11 31 5 9 2 0 1 3 1 0 6 14 .290 .410 .452 .862 0.3
Yves Blanchet 1 2026-2026 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alastair Bodenham 3 2019-2021 184 74 348 58 118 29 3 4 53 17 8 58 90 .339 .436 .474 .910 1.7
Dave Bolton 1 2024-2024 3 0 2 2 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
Cory Brown 1 2019-2019 55 17 92 10 27 4 0 1 11 0 0 22 35 .293 .435 .370 .804 0.3
Elmer Brown 1 2024-2024 7 6 21 3 5 0 0 0 0 0 0 10 7 .238 .484 .238 .722 0.1
Vicente Burgos 3 2017-2021 62 55 192 21 40 8 0 2 19 3 2 23 56 .208 .298 .281 .579 0.2
Rob Burns 2 2020-2021 53 41 157 32 39 11 1 4 21 9 5 20 42 .248 .359 .408 .766 0.2
Miguel Cabrera 1 2024-2024 13 11 37 1 9 0 0 1 7 0 1 2 11 .243 .275 .324 .599 -0.2
John Calderón 1 2021-2021 55 55 177 26 46 13 0 5 29 2 0 26 26 .260 .356 .418 .774 0.8
Joe Calhoun 2 2015-2016 144 144 501 60 95 25 3 0 38 14 6 52 153 .190 .282 .251 .534 -0.6
Alfie Canham 1 2028-2028 21 21 72 13 14 7 0 2 8 4 3 15 29 .194 .326 .375 .701 -0.2
Rafael Carrión 2 2023-2024 55 37 160 18 30 8 0 2 12 4 5 9 47 .188 .229 .275 .504 -1.8
Máximo Castillo 2 2022-2023 45 8 39 8 12 1 0 1 3 1 1 4 11 .308 .386 .410 .797 -0.1
Ramón Castillo 2 2024-2025 36 31 140 23 45 9 1 3 17 2 3 12 28 .321 .375 .464 .839 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adam Chambers 1 2028-2028 6 6 22 5 10 2 0 0 4 5 1 3 8 .455 .520 .545 1.065 0.3
Javier Cháves 2 2018-2019 74 64 235 46 74 16 1 9 48 6 5 50 59 .315 .441 .506 .947 3.0
Yao-pang Chen 1 2023-2023 27 12 39 5 8 1 1 1 3 2 3 4 17 .205 .304 .359 .663 -0.2
Si-dao Chi 1 2027-2027 27 27 96 9 37 13 0 1 16 0 0 15 19 .385 .465 .552 1.017 1.1
Dan Cole 1 2025-2025 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Stephen Cook 1 2012-2012 12 11 42 2 12 2 1 0 7 2 0 0 10 .286 .286 .381 .667 0.2
Bob Cox 1 2024-2024 24 24 80 11 20 5 1 1 10 0 0 21 24 .250 .406 .375 .781 0.4
Louie Culley 1 2025-2025 25 23 104 10 17 1 0 3 4 1 1 5 48 .163 .216 .260 .476 -1.1
Carlton Davies 1 2025-2025 3 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Harry Davis 2 2025-2026 97 28 133 13 32 8 0 2 22 0 0 37 42 .241 .401 .346 .747 0.4
Mike Davis 1 2023-2023 47 47 182 31 54 6 4 2 13 20 7 24 35 .297 .380 .407 .786 0.5
Jesús Delgado 1 2025-2025 61 36 163 25 46 3 0 5 22 0 0 22 45 .282 .372 .393 .765 0.5
Tony Delsol 1 2027-2027 11 8 32 5 5 1 0 0 3 0 0 7 10 .156 .308 .188 .495 -0.2
Aurelio Díaz 1 2028-2028 41 41 142 34 42 9 0 7 27 3 2 39 27 .296 .449 .507 .956 1.3
Bartolo Díaz 1 2025-2025 52 33 140 13 30 10 0 0 14 0 0 19 27 .214 .307 .286 .592 -0.7
Kuang-yin Du 2 2021-2023 6 6 21 1 5 0 0 0 2 0 0 2 10 .238 .333 .238 .571 -0.1
Lorenzo Duarte 1 2026-2026 47 47 148 8 24 1 3 0 9 2 3 11 58 .162 .224 .209 .433 -2.1
Xavier Encarnación 3 2021-2023 220 211 767 95 181 53 7 21 107 19 9 104 249 .236 .332 .405 .738 3.0
Bengt Erkelens 1 2024-2024 9 9 33 3 5 2 0 1 2 3 0 2 12 .152 .222 .303 .525 -0.3
Armando Escobar 1 2025-2025 16 7 32 3 6 1 0 1 6 0 0 4 14 .188 .316 .313 .628 -0.1
Yannick Ferraro 6 2022-2028 471 446 1637 203 368 88 12 30 203 14 7 178 527 .225 .320 .348 .668 0.2
Gary Ferris 1 2022-2022 15 15 53 5 14 2 1 1 10 3 1 13 15 .264 .412 .396 .808 0.3
Misao Fujii 1 2025-2025 30 30 96 7 19 4 0 2 5 0 0 9 39 .198 .274 .302 .576 -0.5
Su-wu Gao 1 2024-2024 6 5 17 0 2 0 0 0 1 1 0 1 3 .118 .167 .118 .284 -0.2
Greg García 1 2028-2028 8 3 10 1 1 0 0 0 0 0 1 3 4 .100 .308 .100 .408 -0.0
Raúl García 4 2024-2027 196 148 576 71 147 24 3 11 63 1 0 86 127 .255 .351 .365 .716 0.3
Juan Garza 1 2024-2024 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
António Gearld 1 2024-2024 20 9 35 3 7 1 0 0 1 1 0 4 15 .200 .300 .229 .529 -0.1
Bob Genge 1 2025-2025 4 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Paul Godwin 1 2021-2021 50 26 110 29 38 6 2 5 31 7 5 28 22 .345 .490 .573 1.062 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pablo Gómez 1 2021-2021 14 1 10 1 1 1 0 0 0 0 0 0 5 .100 .100 .200 .300 -0.2
Rens Gommeren 2 2021-2022 96 85 289 29 53 8 0 1 20 0 0 31 98 .183 .274 .221 .496 -1.4
Rafael Gonzáles 1 2026-2026 2 2 8 1 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.1
Charlie Grant 1 2024-2024 6 6 19 2 5 0 0 0 0 0 0 5 2 .263 .417 .263 .680 0.1
Ken Gray 1 2024-2024 12 9 40 5 6 1 0 0 2 0 1 6 5 .150 .261 .175 .436 -0.4
Tim Greene 1 2024-2024 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Haden Gregory 2 2019-2021 52 52 155 19 27 9 0 4 23 0 0 21 61 .174 .301 .310 .611 -0.1
Noel Griffin 2 2021-2022 154 139 550 101 156 28 10 13 75 34 11 83 148 .284 .385 .442 .827 1.6
Brice Haddad 2 2024-2025 8 0 6 2 2 0 0 2 5 0 0 2 1 .333 .500 1.333 1.833 0.2
Takuji Hakui 1 2021-2021 43 17 61 9 12 2 1 1 12 2 0 21 20 .197 .405 .311 .716 0.6
Don Hamilton 2 2025-2026 34 11 36 5 7 3 0 0 5 0 0 7 15 .194 .326 .278 .603 0.0
Todd Harper 1 2028-2028 19 17 58 9 14 1 0 1 8 1 4 14 20 .241 .384 .310 .694 -0.3
Brandon Harrison 1 2028-2028 42 40 140 23 36 6 0 9 29 1 1 28 54 .257 .389 .493 .881 0.6
Lance Hartman 1 2024-2024 26 26 101 16 23 4 1 2 16 3 1 15 32 .228 .339 .347 .686 0.1
Louis Haydock 1 2028-2028 52 32 132 19 36 7 2 1 17 1 5 8 40 .273 .349 .379 .727 -0.1
Ewan Heddon 1 2024-2024 53 40 133 13 22 5 0 0 7 3 1 11 50 .165 .252 .203 .455 -1.0
José Hernández 2 2016-2017 117 117 415 64 92 26 0 9 50 1 0 79 99 .222 .344 .349 .693 2.4
Orlando Hernández 2 2024-2025 44 41 167 20 29 4 0 4 31 0 0 25 53 .174 .281 .269 .551 -0.0
Víctor Hernández 1 2017-2017 13 13 49 2 10 2 0 1 6 0 1 5 14 .204 .273 .306 .579 -0.4
Ewan Holdom 2 2024-2025 18 13 53 2 8 0 0 0 2 0 0 0 22 .151 .151 .151 .302 -1.0
Connor Hollinshed 1 2025-2025 25 25 95 12 20 4 3 3 22 1 0 5 31 .211 .245 .411 .656 0.3
Bryce Holmes 3 2026-2028 221 212 760 98 164 49 9 14 82 17 7 61 269 .216 .287 .359 .646 -0.3
Tae-kyun Hong 1 2023-2023 19 19 67 8 15 4 2 0 9 5 3 8 26 .224 .307 .343 .650 -0.1
Kazuma Honma 1 2016-2016 18 13 47 4 8 0 0 0 1 0 0 1 14 .170 .188 .170 .358 -0.6
Matt Howard 1 2024-2024 27 27 96 9 19 5 1 2 7 1 1 12 23 .198 .282 .333 .615 -0.6
Alan Hurt 1 2024-2024 1 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Yaichiro Iijima 3 2025-2027 118 64 254 26 49 8 2 2 20 9 6 20 78 .193 .285 .264 .549 -0.0
Kamatari Inoue 3 2020-2024 103 100 428 82 150 22 3 5 45 46 16 33 50 .350 .405 .451 .856 3.7
Tomokazu Ishikawa 1 2028-2028 44 38 126 13 26 3 0 2 14 0 1 11 47 .206 .289 .278 .567 -0.2
Joaquín Jaramillo 3 2021-2023 204 192 757 92 172 38 3 15 90 3 1 95 164 .227 .320 .345 .665 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Johnston 7 2016-2023 379 265 1088 141 272 67 14 30 156 23 11 147 292 .250 .343 .420 .763 2.6
Peter Jones 1 2023-2023 6 6 20 2 9 0 1 0 4 0 0 5 1 .450 .560 .550 1.110 0.3
Takahashi Kaneko 1 2024-2024 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Motoki Kanno 3 2020-2022 284 274 979 142 219 28 5 28 136 33 15 160 293 .224 .336 .348 .684 1.4
Ieyoshi Kawakami 2 2026-2028 32 15 57 12 14 0 1 1 4 5 2 6 19 .246 .348 .333 .682 -0.0
John Kelly 1 2024-2024 8 7 24 2 7 1 0 1 4 0 0 5 9 .292 .414 .458 .872 0.2
Hyung-jin Kim 3 2022-2024 70 60 239 26 62 15 1 7 37 9 3 26 70 .259 .341 .418 .759 1.1
Charlie Kirby 4 2018-2021 257 203 736 111 175 43 5 19 114 13 8 94 180 .238 .323 .387 .710 -0.3
Rhys Kirton 3 2026-2028 220 215 825 85 178 25 3 21 98 20 13 82 194 .216 .290 .330 .620 -0.4
Yasukazu Kiyomizu 4 2017-2021 266 247 905 138 236 40 9 18 122 23 17 125 217 .261 .353 .385 .737 3.8
Tokaji Koizumi 5 2016-2020 206 179 653 96 172 32 5 18 93 0 2 97 148 .263 .363 .410 .774 3.9
Tsugiharu Kondo 1 2024-2024 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yoshimasa Kono 1 2026-2026 18 18 64 2 10 2 0 1 3 0 0 5 28 .156 .217 .234 .452 -0.4
Will Kreamer 1 2028-2028 45 40 155 21 34 9 0 4 18 10 0 7 43 .219 .258 .355 .613 -1.3
Satoshi Kuhabara 1 2024-2024 17 17 57 10 15 4 0 2 5 1 0 11 18 .263 .391 .439 .830 0.6
Germano Lamorr 2 2024-2025 165 142 496 67 120 27 6 11 56 22 8 57 150 .242 .329 .387 .716 1.8
Luca Lamplough 1 2024-2024 10 4 14 1 4 1 0 0 1 0 0 0 4 .286 .333 .357 .690 -0.1
Ashton Latham 2 2019-2021 48 39 146 31 46 9 2 6 35 0 0 36 40 .315 .446 .527 .973 1.1
Sergio Ledesma 2 2023-2024 44 26 112 9 23 4 1 2 12 1 1 12 32 .205 .282 .313 .595 -0.6
Don Lee 1 2025-2025 34 31 116 23 21 4 1 6 18 0 0 28 36 .181 .340 .388 .728 0.4
Wayne Lewis 5 2024-2028 319 311 1093 143 241 70 1 29 151 0 1 207 346 .220 .349 .366 .715 3.6
Ryan Lewry 3 2026-2028 172 153 523 54 138 24 3 5 63 1 2 68 199 .264 .348 .350 .698 -0.4
Francisco López 2 2018-2019 30 0 27 0 3 0 0 0 1 1 0 6 16 .111 .273 .111 .384 -0.2
Tomás López 3 2019-2022 106 20 152 32 35 11 1 11 40 7 4 9 49 .230 .268 .533 .801 -0.2
Clifton Lorenzo 1 2024-2024 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillermo Luna 1 2025-2025 26 25 101 14 26 5 0 1 9 0 1 16 15 .257 .380 .337 .717 0.6
Vittoriano Lussu 3 2026-2028 141 106 422 52 125 34 3 3 47 5 4 40 147 .296 .360 .412 .773 1.5
Jimmy MacDonald 1 2026-2026 97 65 274 46 89 15 1 10 38 0 0 31 67 .325 .393 .496 .889 1.3
Kel Mack 2 2024-2025 20 19 69 5 12 3 0 0 2 0 0 12 25 .174 .305 .217 .522 -0.4
Chris Magee 1 2018-2018 34 34 101 21 27 8 0 5 19 0 0 29 30 .267 .427 .495 .923 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ye Mai 1 2026-2026 29 18 63 4 10 4 0 0 4 0 0 4 26 .159 .214 .222 .437 -1.0
John Malone 2 2016-2019 100 100 414 66 112 24 7 10 57 29 5 35 75 .271 .338 .435 .773 1.2
Roberto Manuel 1 2028-2028 77 74 227 37 49 5 3 2 10 22 4 48 75 .216 .358 .291 .649 0.1
Franck Marchand 1 2024-2024 18 17 60 11 14 3 0 1 10 0 0 15 16 .233 .382 .333 .715 0.0
Rafael Márquez 3 2021-2023 99 58 243 23 50 12 0 6 29 0 0 41 91 .206 .321 .329 .650 -1.4
Jorge Marquis 2 2024-2025 17 7 28 1 2 1 0 0 1 0 0 1 8 .071 .103 .107 .211 -0.5
Jeff Martin 3 2021-2023 71 0 59 10 22 5 0 0 14 0 0 11 11 .373 .459 .458 .917 0.3
Luther Martin 1 2019-2019 8 0 4 0 1 1 0 0 0 0 0 2 1 .250 .500 .500 1.000 0.1
Julián Martínez 3 2021-2023 186 186 674 72 163 32 0 17 75 4 1 75 191 .242 .343 .365 .708 -1.0
Pedro Martínez 3 2026-2028 83 80 293 42 79 22 2 10 57 1 1 61 104 .270 .396 .461 .857 2.8
Takeru Mashiba 3 2021-2024 56 23 97 9 23 7 0 1 12 0 0 9 30 .237 .306 .340 .646 0.1
José Carlos Mata 1 2016-2016 55 55 206 45 62 20 1 13 43 1 0 30 40 .301 .392 .597 .989 1.8
Wilton McCarthy 1 2020-2020 55 55 236 31 61 16 2 4 20 9 5 24 46 .258 .340 .394 .734 -0.7
Bob McCullough 1 2019-2019 89 88 332 67 101 28 4 24 85 5 3 36 94 .304 .376 .630 1.006 2.9
Jason McDaniel 1 2027-2027 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack McDonald 3 2022-2025 175 125 496 83 119 35 6 27 102 7 2 75 187 .240 .340 .498 .838 0.9
Dustin McMahon 4 2018-2021 337 334 1265 184 303 53 16 20 157 41 33 125 241 .240 .319 .354 .673 -0.2
Juan Mendoza 1 2026-2026 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Doug Meyer 1 2025-2025 13 13 45 2 6 0 1 1 5 0 0 4 9 .133 .204 .244 .449 -0.4
Randolph Miller 1 2024-2024 12 12 43 5 9 1 0 1 6 0 0 2 13 .209 .320 .302 .622 0.1
Tom Minshall 1 2026-2026 17 15 48 5 10 2 0 0 6 0 0 4 18 .208 .273 .250 .523 -0.4
Jorge Molina 4 2019-2022 249 230 872 108 222 43 10 10 101 11 13 110 199 .255 .336 .361 .697 -2.2
Armando Moreno 2 2017-2018 139 139 468 78 124 19 11 10 80 27 10 64 140 .265 .358 .417 .775 2.9
Keith Morris 1 2012-2012 22 14 53 6 6 2 0 0 5 0 1 1 15 .113 .130 .151 .281 -0.5
Melvin Moss 1 2023-2023 6 6 20 2 6 0 0 2 4 0 0 4 2 .300 .417 .600 1.017 0.3
Ashis Mudigonda 3 2021-2024 95 65 286 38 81 16 1 8 53 5 1 33 53 .283 .357 .430 .787 -0.1
Atsumori Nakamura 1 2026-2026 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tokuhei Nakamura 4 2021-2024 315 311 1157 141 265 38 14 17 98 68 29 98 190 .229 .295 .330 .625 0.4
Shihi Nakashima 3 2026-2028 167 153 529 82 128 29 3 22 82 10 4 89 191 .242 .359 .433 .792 3.1
Donkal Naran 4 2019-2023 248 180 609 76 130 19 8 10 53 18 17 125 176 .213 .351 .320 .672 -0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Nelson 2 2025-2028 24 18 73 17 17 3 1 1 6 3 1 17 22 .233 .374 .342 .716 0.1
Mamoru Nemoto 1 2024-2024 13 12 46 8 19 8 1 2 13 1 3 4 4 .413 .460 .761 1.221 0.5
Roy Nichols 2 2027-2028 13 8 37 6 12 2 1 2 8 1 0 1 3 .324 .342 .595 .937 0.2
Stephen Nyuhalov 1 2022-2022 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Mark O'Neil 1 2021-2021 40 40 160 38 59 12 0 13 42 4 0 13 17 .369 .411 .688 1.099 2.4
Roy O'Quinn 2 2012-2013 123 118 449 67 117 11 4 15 66 29 8 67 103 .261 .363 .403 .766 2.2
Hidehira Ogawa 1 2024-2024 7 7 26 4 9 2 2 1 6 0 0 5 9 .346 .452 .692 1.144 0.4
Tomohiko Ogawa 4 2016-2021 259 255 886 123 225 44 12 14 124 29 8 106 174 .254 .344 .378 .722 4.5
Jun'ichi Ogura 4 2013-2023 323 316 1188 166 320 47 10 11 112 43 9 106 217 .269 .335 .354 .689 7.7
Masamichi Okamoto 2 2020-2021 165 163 601 92 150 32 4 31 130 10 4 72 185 .250 .334 .471 .805 0.4
Rafael Ortega 1 2024-2024 14 11 42 3 11 3 1 1 4 0 0 2 20 .262 .311 .452 .763 -0.0
Ernesto Ortíz 7 2021-2027 365 354 1264 159 294 99 5 39 167 2 2 153 319 .233 .318 .411 .729 -4.2
Juan Carlos Ortíz 2 2015-2021 48 33 150 34 59 9 2 3 26 11 6 24 20 .393 .480 .540 1.020 1.8
Rafael Ospira 1 2027-2027 6 6 21 5 7 1 0 1 5 2 1 5 3 .333 .462 .524 .985 0.4
Makoto Ota 1 2024-2024 4 0 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Scott Page 1 2025-2025 88 85 333 47 76 7 1 1 24 9 3 57 60 .228 .354 .264 .618 0.7
Vincente Parado 2 2021-2023 22 6 30 4 4 0 1 0 2 0 1 2 11 .133 .182 .200 .382 -0.3
Jin-hoi Park 2 2023-2024 57 38 143 17 35 8 1 4 19 4 2 23 53 .245 .347 .399 .746 -0.5
Riley Patel 4 2023-2026 177 153 540 82 124 24 7 4 44 14 9 69 163 .230 .326 .322 .648 0.1
Wynn Patterson 2 2024-2025 65 36 130 15 32 13 0 2 22 0 1 21 36 .246 .359 .392 .751 0.5
José Peña 1 2024-2024 22 15 45 6 7 0 0 1 3 3 0 3 15 .156 .255 .222 .477 -0.2
Max Penwarden 1 2028-2028 79 66 263 33 55 13 2 9 33 16 13 34 59 .209 .301 .376 .678 0.1
Miguel Pérez 3 2017-2019 173 171 629 97 150 37 6 31 109 7 0 85 199 .238 .327 .464 .791 0.9
Tony Petty 1 2024-2024 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Harry Porter 1 2024-2024 6 6 22 3 7 1 0 2 6 1 2 3 4 .318 .400 .636 1.036 0.3
Oliver Porter 1 2026-2026 120 110 444 57 97 11 3 7 41 26 9 48 96 .218 .303 .304 .607 -1.0
Ricardo Prestage 1 2025-2025 5 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rodrigo Quiñones 1 2027-2027 149 149 505 68 108 23 2 9 52 2 1 62 187 .214 .314 .321 .635 1.3
Pancho Ramales 3 2025-2027 270 230 825 115 181 19 6 4 62 59 31 143 175 .219 .335 .272 .607 -2.2
Walt Reese 1 2020-2020 10 6 25 4 6 3 0 1 5 0 0 1 3 .240 .269 .480 .749 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jacquy Renard 3 2026-2028 291 275 985 101 200 44 4 21 116 11 15 92 333 .203 .277 .320 .597 -3.1
Matt Reynolds 1 2023-2023 4 1 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Luis Ricciardi 3 2019-2021 178 172 638 91 181 57 2 4 77 10 3 79 66 .284 .368 .398 .766 2.6
Tokaji Rin 5 2024-2028 366 351 1268 118 279 56 11 19 138 30 21 60 380 .220 .261 .326 .587 -7.5
Declan Ringer 1 2027-2027 5 5 15 1 1 0 0 0 2 0 1 0 3 .067 .067 .067 .133 -0.3
José Rivas 1 2028-2028 63 53 200 35 55 11 0 5 22 21 8 35 40 .275 .385 .405 .790 0.9
Bartolo Rodríguez 2 2027-2028 70 63 226 19 56 7 1 1 23 4 7 31 68 .248 .346 .301 .647 -0.8
Juan Rodríguez 3 2021-2023 111 6 114 14 19 5 0 3 13 0 0 14 36 .167 .256 .289 .545 -0.9
Tony Rodríguez 2 2019-2020 146 106 423 83 100 20 6 27 93 12 3 79 121 .236 .358 .504 .861 0.9
Gart Rook 2 2024-2025 176 168 622 83 160 38 8 4 66 4 7 99 204 .257 .361 .363 .724 0.4
Jorge Rosas 1 2025-2025 26 23 94 15 26 7 0 4 20 3 3 25 23 .277 .425 .479 .904 1.1
Pete Rowland 3 2023-2025 242 233 767 68 163 65 4 10 83 0 0 72 269 .213 .304 .347 .651 -3.0
Wang-fen Rui 2 2021-2022 49 29 127 28 44 9 1 2 23 7 2 26 16 .346 .452 .480 .933 0.7
Ogai Sakei 1 2028-2028 55 55 192 20 47 3 1 1 16 8 10 34 53 .245 .366 .286 .653 -1.1
José Salas 1 2027-2027 5 5 12 0 2 0 1 0 2 0 0 2 4 .167 .333 .333 .667 -0.0
Félix Sánchez 1 2020-2020 22 11 41 4 10 1 1 0 5 0 1 6 14 .244 .360 .317 .677 -0.1
Ichiro Sato 3 2022-2024 62 30 136 19 40 8 0 1 14 12 5 10 23 .294 .356 .375 .731 0.5
Katsumi Sato 2 2023-2024 42 40 143 21 40 9 0 5 27 8 2 29 38 .280 .406 .448 .853 0.7
Norihide Sato 1 2028-2028 49 44 157 28 35 6 1 8 22 4 2 19 38 .223 .317 .427 .743 0.7
Yasuhiko Sato 3 2023-2025 127 122 439 56 104 15 1 9 58 0 0 77 113 .237 .356 .337 .693 -0.3
Teika Seki 1 2024-2024 9 9 35 2 7 1 0 0 3 0 0 4 6 .200 .282 .229 .511 -0.1
Aanand Selvam 2 2021-2022 110 58 265 41 76 14 4 3 38 14 6 40 56 .287 .383 .404 .787 0.1
Purushotham Shaik 2 2021-2022 94 60 229 29 64 10 0 1 26 11 8 23 52 .279 .362 .336 .698 -1.1
Shaun Sharp 2 2023-2024 147 143 537 63 119 24 4 11 43 21 13 65 154 .222 .323 .343 .666 -1.8
Cheuk-yan Shen 1 2019-2019 27 19 71 4 10 2 1 1 7 0 0 5 25 .141 .208 .239 .447 -0.7
Edgar Smith 2 2017-2018 188 184 702 142 211 43 13 20 120 38 14 118 120 .301 .406 .484 .890 4.2
James Smith 2 2020-2021 169 128 464 41 98 16 1 1 46 0 0 40 130 .211 .282 .256 .538 -0.9
Mark Smith 3 2019-2021 203 149 572 116 146 31 1 18 89 12 6 125 113 .255 .391 .407 .798 0.9
Spencer Smith 2 2023-2024 134 132 430 25 62 13 1 1 23 1 0 19 184 .144 .211 .186 .397 -4.2
