DOUBLE A
'P' PLAYER INDEX
12/31/2028
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chong-chun P'o 2017-2027 .300 18 141 0 0 0 0.00 0
Ju-hyung P'yo 2013-2015 .231 11 132 0 0 0 0.00 0
Bryan Pace 2017-2021 .000 0 0 14 13 5 4.76 412
José Pacheco 2012-2020 .000 0 0 22 13 10 3.53 344
Juan Pacheco 2017-2022 .325 16 56 0 0 0 0.00 0
Al Padgett 2017-2017 .289 3 13 0 0 0 0.00 0
Min-chul Paek 2021-2021 .000 0 0 0 0 0 0.00 0
Scott Page 2024-2026 .221 3 53 0 0 0 0.00 0
Gregory Pagnal 2012-2022 .000 0 0 24 18 42 3.84 518
Kol-in-sen Pai 2028-2028 .212 6 22 0 0 0 0.00 0
Chong-yeol Pak 2024-2024 .307 4 28 0 0 0 0.00 0
Dong-young Pak 2028-2028 .000 0 0 3 22 0 7.34 129
Jin-oh Pak 2028-2028 .000 0 0 1 2 0 7.90 14
Kwi-tae Pak 2026-2028 .233 1 4 0 0 0 0.00 0
Su-hyeon Pak 2028-2028 .327 2 10 0 0 0 0.00 0
Bagaskoro Pakpahan 2023-2027 .298 47 202 0 0 0 0.00 0
Tomás Palácios 2019-2019 .310 1 23 0 0 0 0.00 0
Zachary Palethorpe 2022-2024 .288 32 137 0 0 0 0.00 0
Deepak Palia 2026-2026 .308 7 18 0 0 0 0.00 0
John Pallard 2019-2020 .201 1 21 0 0 0 0.00 0
José Palma 2027-2028 .220 14 65 0 0 0 0.00 0
Manny Palma 2015-2017 .000 0 0 5 6 32 3.15 93
Valentín Palma 2020-2026 .000 0 0 14 14 0 4.81 289
Raúl Palmeiro 2020-2023 .000 0 0 1 4 1 5.77 35
Baskoro Pamungkas 2024-2024 .288 15 89 0 0 0 0.00 0
Kusuma Pamungkas 2026-2028 .000 0 0 14 3 8 3.35 348
Minh-Duc Pamungkas 2020-2022 .000 0 0 9 13 32 5.80 168
Guo-feng Pan 2024-2025 .000 0 0 8 3 5 3.89 73
Hi-yuan Pan 2025-2026 .000 0 0 4 16 0 7.60 100
Hui Pan 2019-2021 .329 11 69 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ashoka Pancholi 2021-2023 .000 0 0 0 15 43 6.17 87
Kulapati Pandian 2019-2021 .000 0 0 27 16 0 4.25 413
Slamet Pane 2023-2027 .239 23 122 0 0 0 0.00 0
Jin Pang 2023-2023 .000 0 0 0 0 0 0.00 0
Po-sin Pang 2027-2028 .000 0 0 6 29 0 6.26 226
Zainal Panganiban 2023-2025 .302 21 91 0 0 0 0.00 0
Sterling Pankhurst 2018-2021 .250 13 158 0 0 0 0.00 0
Douglas Pantall 2028-2028 .000 0 0 12 3 0 3.63 142
Mario Pantoja 2019-2021 .265 25 90 0 0 0 0.00 0
Kuldip Panyala 2022-2028 .239 30 151 0 0 0 0.00 0
Pero Paolillo 2024-2025 .238 2 36 0 0 0 0.00 0
Prince Percival Papenfuss 2026-2026 .000 0 0 1 0 0 3.86 24
Weston Papenfuss 2012-2021 .000 0 0 17 25 2 5.60 396
Nelson Paquet 2025-2027 .224 1 30 0 0 0 0.00 0
Vincente Parado 2021-2023 .133 0 2 0 0 0 0.00 0
Luis Paredes 2018-2018 .235 4 51 0 0 0 0.00 0
Jae-hoon Park 2025-2025 .266 9 81 0 0 0 0.00 0
Jin-hoi Park 2023-2024 .245 4 19 0 0 0 0.00 0
Paul Park 2018-2024 .211 6 53 0 0 0 0.00 0
Sang-your Park 2028-2028 .500 0 0 0 0 0 0.00 0
Si-hun Park 2019-2020 .000 0 0 13 11 34 3.32 181
Su-gyung Park 2026-2027 .000 0 0 0 6 1 7.53 79
Sun-dong Park 2021-2021 .500 1 3 0 0 0 0.00 0
Sung-hwan Park 2026-2028 .000 0 0 4 8 10 3.18 97
Wang-gi Park 2024-2026 .267 19 121 0 0 0 0.00 0
Yong-sung Park 2027-2028 .128 1 6 0 0 0 0.00 0
Freddie Parker 2019-2021 .333 10 66 0 0 0 0.00 0
Jay Parker 2015-2021 .279 52 347 0 0 0 0.00 0
Larry Parker 2017-2018 .252 7 79 0 0 0 0.00 0
Robert Parker 2028-2028 .235 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tim Parker 2025-2028 .000 0 0 10 16 0 5.93 184
Tony Parker 2015-2021 .278 27 127 0 0 0 0.00 0
Heath Parkinson 2016-2020 .245 28 118 0 0 0 0.00 0
Shane Parkinson 2018-2023 .280 0 1 0 0 0 0.00 0
Marvin Parks 2018-2026 .000 0 0 10 13 15 4.30 139
Randall Parks 2018-2026 .256 29 180 0 0 0 0.00 0
José Parra 2014-2014 .000 0 0 0 1 5 2.57 9
José Parra 2013-2014 .254 18 51 0 0 0 0.00 0
Jarrod Parrish 2012-2017 .280 48 149 0 0 0 0.00 0
Ben Parsons 2022-2023 .000 0 0 11 19 1 5.70 189
Devayukta Pasapuleti 2022-2027 .287 3 127 0 0 0 0.00 0
Riley Patel 2023-2026 .230 4 44 0 0 0 0.00 0
Tristan Patey 2020-2023 .281 1 6 0 0 0 0.00 0
Francisco Patino 2023-2024 .000 0 0 1 1 0 11.23 21
Ernie Patrick 2017-2019 .000 0 0 8 6 0 4.10 126
Michael Patrick 2020-2020 .308 13 82 0 0 0 0.00 0
Kadambi Patterjee 2026-2028 .238 16 99 0 0 0 0.00 0
Barry Patterson 2017-2017 .272 24 87 0 0 0 0.00 0
John Patterson 2025-2028 .000 0 0 6 10 6 11.12 54
Wynn Patterson 2024-2025 .246 2 22 0 0 0 0.00 0
Ken Paul 2028-2028 .332 20 80 0 0 0 0.00 0
Gagan Pavani 2027-2027 .173 4 19 0 0 0 0.00 0
Ramu Pavi 2019-2028 .000 0 0 5 12 1 4.51 150
Damon Payne 2018-2022 .327 3 84 0 0 0 0.00 0
Darren Payne 2022-2028 .258 28 135 0 0 0 0.00 0
Dorian Payne 2021-2028 .000 0 0 16 7 9 2.81 315
John Payne 2027-2028 .000 0 0 3 4 0 5.65 72
Luis Payret 2026-2027 .154 0 0 0 0 0 0.00 0
Millard Pearce 2015-2015 .380 2 6 0 0 0 0.00 0
Stephen Pearson 2026-2027 .000 0 0 23 14 0 3.72 300
Player From-To Avg HR RBI W L SV ERA K
George Peck 2027-2028 .000 0 0 16 10 8 4.92 206
Robinson Pedercini 2020-2021 .000 0 0 15 14 0 3.89 231
Vadim Pejemsky 2015-2017 .000 0 0 16 19 0 4.65 237
Diego Peña 2021-2028 .000 0 0 24 24 3 4.28 420
Domingo Peña 2021-2021 .000 0 0 1 2 2 2.70 12
Javier Peña 2025-2028 .000 0 0 12 8 33 4.22 220
José Peña 2024-2024 .156 1 3 0 0 0 0.00 0
Luis Peña 2020-2023 .000 0 0 21 26 0 6.19 315
William Pendle 2027-2027 .000 0 0 1 2 2 4.44 25
Wayne Penfield 2019-2025 .000 0 0 3 5 0 4.69 98
Luke Pennifold 2024-2024 .285 26 93 0 0 0 0.00 0
George Pennington 2012-2012 .271 4 53 0 0 0 0.00 0
Mike Pennington 2027-2028 .267 3 30 0 0 0 0.00 0
Roger Pennington 2022-2025 .000 0 0 37 32 0 4.69 408
Tony Pennington 2026-2028 .201 9 43 0 0 0 0.00 0
Max Penwarden 2025-2028 .211 15 74 0 0 0 0.00 0
Greg Peoples 2019-2023 .000 0 0 22 14 29 4.73 187
Dean Pepper 2021-2025 .284 15 101 0 0 0 0.00 0
Nicanor Peracha 2024-2027 .222 7 73 0 0 0 0.00 0
Thierry Peres 2017-2021 .295 3 12 0 0 0 0.00 0
Alberto Pérez 2026-2026 .200 0 0 0 0 0 0.00 0
Alfonso Pérez 2019-2019 .000 0 0 10 5 0 5.18 121
Alfredo Pérez 2022-2028 .292 2 14 0 0 0 0.00 0
Ánibal Pérez 2028-2028 .000 0 0 0 0 0 26.25 8
António Pérez 2020-2023 .218 53 203 0 0 0 0.00 0
David Pérez 2015-2024 .000 0 0 7 6 22 1.90 116
Edgar Pérez 2018-2025 .000 0 0 46 27 15 4.65 540
Felipe Pérez 2025-2027 .000 0 0 4 9 3 5.85 129
François Perez 2020-2021 .000 0 0 21 11 1 5.50 262
Gilberto Pérez 2025-2028 .000 0 0 31 14 13 4.02 420
Player From-To Avg HR RBI W L SV ERA K
Gustavo Pérez 2018-2021 .220 41 139 0 0 0 0.00 0
Héctor Pérez 2028-2028 .000 0 0 3 0 0 1.95 35
Javier Pérez 2016-2022 .000 0 0 13 14 40 6.76 186
Jesús Pérez 2024-2027 .261 10 48 0 0 0 0.00 0
Jesús Pérez 2027-2028 .186 9 33 0 0 0 0.00 0
Jesús Pérez 2028-2028 .000 0 0 4 2 1 4.55 65
Jorge Pérez 2016-2020 .310 9 30 0 0 0 0.00 0
José Pérez 2025-2027 .237 6 26 0 0 0 0.00 0
José Pérez 2020-2028 .000 0 0 13 23 38 5.73 192
José Pérez 2020-2020 .000 0 0 0 0 0 6.55 44
José Pérez 2028-2028 .253 7 39 0 0 0 0.00 0
Juan Pérez 2025-2025 .000 0 0 14 5 0 2.62 130
Juan Pérez 2017-2019 .000 0 0 22 25 28 3.46 266
Júlio Pérez 2018-2023 .279 9 69 0 0 0 0.00 0
Miguel Pérez 2017-2019 .238 31 109 0 0 0 0.00 0
Oualid Perez 2026-2027 .275 1 11 0 0 0 0.00 0
Pedro Pérez 2022-2022 .000 0 0 8 0 0 3.87 113
Pedro Pérez 2020-2020 .000 0 0 1 3 0 4.03 23
Pedro Pérez 2022-2023 .000 0 0 7 7 0 4.87 109
Pedro Pérez 2027-2028 .242 13 39 0 0 0 0.00 0
Rafael Pérez 2017-2018 .350 20 110 0 0 0 0.00 0
Ronaldo Pérez 2023-2025 .000 0 0 8 3 15 2.91 141
Sergio Pérez 2026-2028 .209 2 29 0 0 0 0.00 0
Frank Perkins 2028-2028 .000 0 0 1 1 0 2.08 13
Jim Perkins 2017-2021 .253 32 170 0 0 0 0.00 0
Didier Perret 2025-2027 .000 0 0 4 0 1 3.44 45
Roger Perry 2018-2021 .236 22 143 0 0 0 0.00 0
Bob Peters 2024-2025 .244 18 60 0 0 0 0.00 0
Ernie Peters 2014-2019 .000 0 0 18 15 0 4.32 276
Terry Peters 2016-2016 .000 0 0 1 1 0 3.00 18
Player From-To Avg HR RBI W L SV ERA K
Brooks Petersen 2016-2016 .233 1 4 0 0 0 0.00 0
Ralph Petersen 2027-2027 .000 0 0 1 2 9 3.26 32
Anderson Peterson 2018-2020 .231 48 210 0 0 0 0.00 0
Bryan Peterson 2017-2022 .000 0 0 16 32 0 5.33 465
Larry Peterson 2019-2022 .264 27 125 0 0 0 0.00 0
Pat Peterson 2025-2025 .000 0 0 3 1 3 4.69 33
Ron Peterson 2018-2028 .265 21 151 0 0 0 0.00 0
Ewan Pethick 2026-2028 .000 0 0 10 2 14 4.41 162
Bill Petipas 2028-2028 .333 1 3 0 0 0 0.00 0
Gilles Petit 2028-2028 .263 0 2 0 0 0 0.00 0
Jean-Claude Petit 2022-2022 .289 13 56 0 0 0 0.00 0
Bart Pettifer 2025-2025 .000 0 0 0 0 0 4.15 9
Tony Petty 2019-2024 .305 12 77 0 0 0 0.00 0
Quincy Peyto 2022-2026 .251 3 33 0 0 0 0.00 0
Mike Phelps 2018-2027 .240 13 65 0 0 0 0.00 0
Ilies Philibert 2016-2022 .000 0 0 34 25 2 4.98 551
Danny Phillips 2018-2023 .260 23 107 0 0 0 0.00 0
Danny Phillips 2015-2022 .263 1 52 0 0 0 0.00 0
James Phillips 2024-2024 .000 0 0 0 0 0 2.25 6
Jim Phillips 2026-2027 .000 0 0 15 11 0 4.00 167
Matt Phillips 2017-2020 .276 22 93 0 0 0 0.00 0
Phil Phillips 2026-2028 .000 0 0 44 13 0 3.65 450
Thomas Phillips 2020-2020 .120 0 0 0 0 0 0.00 0
Gabriel Phipps 2015-2020 .000 0 0 25 23 0 4.23 433
Cao-Ky Phu 2023-2024 .000 0 0 5 21 0 6.19 194
Jin-woo Pi 2022-2024 .000 0 0 14 20 0 5.45 319
Seung-jun Pi 2028-2028 .393 2 9 0 0 0 0.00 0
Yuan-zhang Pi 2025-2027 .311 13 99 0 0 0 0.00 0
Hsin-ta Pian 2023-2028 .233 66 265 0 0 0 40.50 0
Alain Picard 2028-2028 .000 0 0 8 13 0 5.11 165
Player From-To Avg HR RBI W L SV ERA K
Dwayne Pickwell 2026-2028 .239 26 109 0 0 0 0.00 0
David Picot 2017-2027 .302 11 50 0 0 0 0.00 0
Eric Pierce 2023-2026 .262 13 67 0 0 0 0.00 0
John Piercey 2019-2022 .247 17 92 0 0 0 0.00 0
Henry Pike 2019-2021 .262 17 101 0 0 0 0.00 0
Vic Pilgrim 2024-2028 .000 0 0 10 6 6 5.03 208
Oliver Pinches 2022-2025 .279 80 403 0 0 0 0.00 0
Pedro Pinto 2028-2028 .304 2 25 0 0 0 0.00 0
Douggie Pitchford 2027-2027 .000 0 0 0 1 0 11.88 4
Jacob Pitcock 2012-2014 .232 19 79 0 0 0 0.00 0
Adam Pitkeathy 2026-2028 .000 0 0 37 14 0 4.13 412
Bernaldyn Pitschieller 2028-2028 .250 1 3 0 0 0 0.00 0
Jon Pittman 2023-2023 .354 12 82 0 0 0 0.00 0
Pat Pittman 2019-2022 .305 26 154 0 0 0 0.00 0
Edward Pittock 2024-2026 .207 8 56 0 0 0 0.00 0
Quentin Place 2020-2026 .288 7 189 0 0 0 0.00 0
Stacey Pleijt 2020-2028 .000 0 0 14 9 8 5.00 259
Dave Ploughman 2021-2024 .284 20 98 0 0 0 0.00 0
Steef Plume 2025-2025 .000 0 0 0 0 0 67.50 2
José Poblano 2021-2022 .178 1 8 0 0 0 0.00 0
Lucas Polidori 2025-2027 .000 0 0 3 2 0 4.03 79
Leonard Polk 2016-2016 .288 1 22 0 0 0 0.00 0
Wilson Polk 2028-2028 .000 0 0 3 3 0 7.24 37
Carl Pollard 2021-2022 .000 0 0 8 2 2 2.79 110
Jon Pollard 2026-2028 .216 19 81 0 0 0 0.00 0
Kiril Pomortsev 2019-2023 .254 16 95 0 0 0 0.00 0
José Pona 2022-2022 .283 1 5 0 0 0 0.00 0
Constantino Ponte 2026-2028 .243 4 34 0 0 0 0.00 0
Howard Poole 2019-2020 .000 0 0 7 17 0 5.57 173
Harry Porter 2022-2024 .230 15 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Oliver Porter 2026-2026 .218 7 41 0 0 0 0.00 0
Lewis Portsmouth 2022-2025 .000 0 0 8 7 0 4.21 136
Jonathan Potier 2021-2028 .000 0 0 7 4 7 4.31 344
Eric Potter 2014-2020 .000 0 0 0 3 3 5.33 61
William Potter 2019-2026 .302 74 460 0 0 0 0.00 0
David Potts 2020-2026 .225 59 320 0 0 0 0.00 0
Vern Poulin 2017-2017 .000 0 0 7 8 0 4.12 152
Bailey Povey 2025-2026 .241 6 54 0 0 0 0.00 0
Bryan Powell 2018-2020 .000 0 0 0 1 2 5.34 76
Dave Powell 2020-2021 .000 0 0 6 1 3 3.33 64
John Powell 2021-2022 .000 0 0 8 1 8 2.10 69
Lonnie Powell 2015-2016 .000 0 0 3 7 33 2.73 78
Cedric Powers 2017-2018 .267 15 126 0 0 0 0.00 0
Govindappa Prashanth 2022-2028 .000 0 0 3 3 18 1.63 66
Edwin Pratt 2019-2019 .305 1 17 0 0 0 0.00 0
Arto Prawiranega 2021-2028 .000 0 0 15 7 1 4.69 191
Panut Prawiranega 2022-2024 .000 0 0 7 1 2 2.34 136
Ricardo Prestage 2025-2025 .000 0 0 0 0 0 0.00 0
Ian Pretty 2017-2021 .000 0 0 6 3 8 5.89 109
Austin Price 2023-2025 .000 0 0 12 12 47 3.46 214
Cecil Price 2020-2027 .322 7 54 0 0 0 0.00 0
Fred Price 2024-2025 .000 0 0 3 5 0 3.99 86
John Price 2020-2024 .254 41 193 0 0 0 0.00 0
Tom Price 2021-2024 .337 6 49 0 0 0 0.00 0
Ken Prince 2028-2028 .300 24 95 0 0 0 0.00 0
Scott Prince 2019-2019 .000 0 0 2 3 0 4.89 51
Ted Pritchard 2028-2028 .167 0 1 0 0 0 0.00 0
Jagatkarna Priyodarshi 2020-2028 .266 38 222 0 0 0 0.00 0
Britt Pryor 2023-2027 .259 6 66 0 0 0 0.00 0
Alfonso Pucci 2028-2028 .000 0 0 2 3 1 6.33 46
Player From-To Avg HR RBI W L SV ERA K
Jim Puckett 2020-2024 .313 5 148 0 0 0 0.00 0
Lorenzo Pueblo 2014-2023 .000 0 0 23 17 0 4.11 307
Gerald Pugh 2013-2014 .325 6 121 0 0 0 0.00 0
Terry Pulh Jr. 2023-2025 .290 20 100 0 0 0 0.00 0
Soleh Purbacaraka 2021-2021 .000 0 0 4 8 36 3.79 95
Anujestha Puri 2024-2025 .311 13 75 0 0 0 0.00 0
Muralidaran Purujit 2021-2025 .262 113 369 0 0 0 0.00 0
Max Pyke 2017-2017 .265 16 71 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 9th, 2016 - OOTP Baseball 17.11 Build 70