| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $3,692,000 |
| Player Payroll | $41,840,000 |
| Current Budget | $86,000,000 |
| Projected Balance | $-14,483,757 |
| | |
| Average Player Salary | $1,229,375 |
| League Average Salary | $2,720,653 |
| | |
| Highest Paid Players: | |
| 1) Alejandro Bautista | $8,000,000 |
| 2) Frank Coleman | $5,590,000 |
| 3) Ramu Pavi | $3,500,000 |
| 4) Ed Lott | $2,500,000 |
| 5) Lincoln Brouillette | $1,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $8,838,720 |
| Playoff Revenue | $0 |
| Media Revenue | $30,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $44,415,346 |
| CASH | $21,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $1,042,000 |
| | |
| BALANCE | $22,046,720 |
|
| LAST SEASON OVERVIEW |
| Attendance | 4,027,260 |
| Attendance per Game | 49,719 |
| | |
| Gate Revenue | $23,067,358 |
| Season Ticket Revenue | $24,358,320 |
| Playoff Revenue | $0 |
| Media Revenue | $31,750,000 |
| Merchandising Revenue | $7,350,243 |
| Revenue Sharing | $38,705,115 |
| CASH | $20,000,000 |
| | |
| Player Expenses | $52,315,204 |
| Staff Expenses | $2,248,951 |
| | |
| BALANCE | $26,861,766 |
|