VICTORIA VIKINGS
BATTING LEADERS
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUS | BAL | BAR | BEA | BEL | BET | BRI | CHE | CHI | CON | ELP | EUG | GRA
HOU | KAN | KIN | NEW | NIC | PLA | SAN | SPR | STP | VIC | WVI | WES | WHI | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Sadakuno Matsumoto .346 2022  
2. Javier Cortés .329 2023  
3. Jesús Gallegos .326 2017  
4. Takesi Takahashi .320 2014  
5. Todd Clark .318 2024  
6. Hafiz Wattu .309 2023  
7. David Ellis .309 2019  
8. Toshiki Takaki .308 2017  
9. Joe Kennedy .308 2017  
10. Hafiz Wattu .305 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Toshiki Takaki .259 2330  
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Watson .442 2020  
2. David Ellis .425 2019  
3. Takesi Takahashi .419 2014  
4. Jesús Gallegos .415 2017  
5. Todd Clark .410 2024  
6. Sadakuno Matsumoto .400 2022  
7. Toshiki Takaki .389 2017  
8. Robert Dickerson .389 2027  
9. Javier Cortés .387 2023  
10. José Souza .386 2019  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Toshiki Takaki .336 2330  
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Sadakuno Matsumoto .585 2022  
2. Joe Kennedy .550 2017  
3. Toshiki Takaki .522 2017  
4. Dave Watson .520 2020  
5. Todd Clark .475 2024  
6. Matsusuke Kichikawa .461 2018  
7. Takesi Takahashi .458 2014  
8. Robert Dickerson .456 2027  
9. Casey Funk .453 2015  
10. Toshiki Takaki .451 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Toshiki Takaki .412 2330  
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Sadakuno Matsumoto .985 2022  
2. Dave Watson .962 2020  
3. Joe Kennedy .935 2017  
4. Toshiki Takaki .912 2017  
5. Todd Clark .885 2024  
6. Takesi Takahashi .877 2014  
7. David Ellis .854 2019  
8. Jesús Gallegos .851 2017  
9. Robert Dickerson .845 2027  
10. Matsusuke Kichikawa .830 2018  
OPS - CAREER
Rank Player OPS PA  
1. Toshiki Takaki .748 2330  
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Kennedy 7.6 2017  
2. Takayuki Fujita 7.5 2020  
3. Takayuki Fujita 6.6 2019  
4. Dave Watson 6.4 2020  
5. Jesús Gallegos 6.0 2017  
6. Sadakuno Matsumoto 5.5 2022  
7. Jim Williams 5.4 2014  
8. Takesi Takahashi 4.9 2014  
9. Steve Schneider 4.7 2025  
10. David Ellis 4.7 2019  
WAR - CAREER
Rank Player WAR PA  
1. Takayuki Fujita 16.7 1949  
2. Jim Williams 13.9 1732  
3. Matsusuke Kichikawa 9.1 1788  
4. Casey Funk 8.6 1049  
5. Hafiz Wattu 7.7 1681  
6. Sadakuno Matsumoto 7.7 1623  
7. Lewis Buckley 7.2 3171  
8. David Ellis 7.1 1061  
9. Garrett Bennett 7.0 1744  
10. Philip Boorman 6.8 873  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Matsudaira Sato 162 2027  
2. Garrett Bennett 161 2014  
3. Dave Watson 160 2020  
4. Toyoaki Fujii 159 2025  
5. Katsuhiko Yamamoto 158 2014  
6. Garrett Bennett 158 2015  
7. Tony Durango 158 2021  
8. Francisco López 158 2013  
9. Toyoaki Fujii 158 2024  
10. Tony Durango 157 2022  
GAMES - CAREER
Rank Player G PA  
1. Lewis Buckley 753 3171  
2. Toshiki Takaki 553 2330  
3. Noah Knightley 532 1874  
4. Vahe Kordonskaya 524 1847  
5. Matsusuke Kichikawa 508 1788  
6. Hafiz Wattu 482 1681  
7. Jim Williams 461 1732  
8. Takayuki Fujita 460 1949  
9. Alberto Gonzáles 439 1886  
10. Garrett Bennett 432 1744  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lewis Buckley 664 2020  
2. Javier Cortés 650 2023  
3. Toyoaki Fujii 632 2025  
4. Francisco López 629 2013  
5. Lewis Buckley 625 2022  
6. Toshiki Takaki 615 2015  
7. Miguel Tovar 614 2018  
8. Alberto Gonzáles 612 2016  
9. Tony Durango 601 2022  
10. Nick McBride 599 2015  
AT-BATS - CAREER
Rank Player AB PA  
1. Lewis Buckley 2798 3171  
2. Toshiki Takaki 2071 2330  
3. Noah Knightley 1724 1874  
4. Vahe Kordonskaya 1669 1847  
5. Takayuki Fujita 1668 1949  
6. Alberto Gonzáles 1656 1886  
7. Sadakuno Matsumoto 1503 1623  
8. Matsusuke Kichikawa 1488 1788  
9. Garrett Bennett 1471 1744  
10. Hafiz Wattu 1468 1681  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Joe Kennedy 103 2017  
2. José Souza 100 2019  
3. Nick McBride 97 2015  
4. Lewis Buckley 95 2023  
5. Lewis Buckley 94 2022  
6. Dave Watson 92 2020  
7. Hafiz Wattu 92 2024  
8. Miguel Tovar 92 2018  
9. Javier Cortés 92 2023  
10. Charlie Moore 91 2019  
RUNS - CAREER
Rank Player R PA  
1. Lewis Buckley 415 3171  
2. Toshiki Takaki 299 2330  
3. Alberto Gonzáles 269 1886  
4. Hafiz Wattu 235 1681  
5. Takayuki Fujita 221 1949  
6. Jim Williams 220 1732  
7. Matsusuke Kichikawa 218 1788  
8. José Souza 212 1567  
9. Noah Knightley 209 1874  
10. Garrett Bennett 206 1744  
HITS - SINGLE SEASON
Rank Player H Year  
1. Javier Cortés 214 2023  
2. Joe Kennedy 180 2017  
3. Takesi Takahashi 176 2014  
4. Toyoaki Fujii 176 2025  
5. David Ellis 174 2019  
6. Sadakuno Matsumoto 170 2022  
7. Francisco López 169 2013  
8. Jesús Gallegos 167 2017  
9. Hafiz Wattu 166 2023  
10. José Souza 166 2019  
HITS - CAREER
Rank Player H PA  
1. Lewis Buckley 674 3171  
2. Toshiki Takaki 536 2330  
3. Noah Knightley 504 1874  
4. Vahe Kordonskaya 453 1847  
5. Hafiz Wattu 449 1681  
6. Sadakuno Matsumoto 432 1623  
7. Takayuki Fujita 430 1949  
8. Javier Cortés 392 1440  
9. Alberto Gonzáles 384 1886  
10. José Souza 379 1567  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Joe Kennedy 322 2017  
2. Sadakuno Matsumoto 288 2022  
3. Dave Watson 279 2020  
4. Javier Cortés 267 2023  
5. Tony Durango 259 2022  
6. Takesi Takahashi 252 2014  
7. Charlie Moore 252 2019  
8. Francisco López 244 2013  
9. Takayuki Fujita 243 2019  
10. David Ellis 242 2019  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Lewis Buckley 928 3171  
2. Toshiki Takaki 853 2330  
3. Noah Knightley 716 1874  
4. Takayuki Fujita 683 1949  
5. Vahe Kordonskaya 649 1847  
6. Sadakuno Matsumoto 636 1623  
7. Hafiz Wattu 626 1681  
8. Matsusuke Kichikawa 596 1788  
9. Garrett Bennett 575 1744  
10. Alberto Gonzáles 569 1886  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Javier Cortés 174 2023  
2. Toyoaki Fujii 147 2025  
3. Miguel Tovar 138 2018  
4. Jesús Gallegos 134 2017  
5. Hafiz Wattu 128 2023  
6. Hafiz Wattu 124 2024  
7. Takesi Takahashi 124 2014  
8. Francisco López 123 2013  
9. José Souza 123 2019  
10. David Ellis 123 2019  
SINGLES - CAREER
Rank Player 1B PA  
1. Lewis Buckley 522 3171  
2. Toshiki Takaki 372 2330  
3. Noah Knightley 365 1874  
4. Hafiz Wattu 338 1681  
5. Vahe Kordonskaya 329 1847  
6. Sadakuno Matsumoto 314 1623  
7. Javier Cortés 307 1440  
8. José Souza 290 1567  
9. Takayuki Fujita 282 1949  
10. Alberto Gonzáles 272 1886  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tony Durango 58 2022  
2. Casey Funk 44 2015  
3. David Ellis 42 2019  
4. Garrett Bennett 42 2015  
5. Sang-hyun Hong 41 2021  
6. Garrett Bennett 39 2014  
7. Takesi Takahashi 39 2014  
8. Philip Boorman 38 2015  
9. Todd Clark 37 2024  
10. Charlie Moore 37 2019  
DOUBLES - CAREER
Rank Player 2B PA  
1. Garrett Bennett 102 1744  
2. Noah Knightley 94 1874  
3. Takayuki Fujita 93 1949  
4. Matsusuke Kichikawa 91 1788  
5. Lewis Buckley 86 3171  
6. Vahe Kordonskaya 86 1847  
7. Tony Durango 84 1252  
8. Toshiki Takaki 81 2330  
9. Jim Williams 77 1732  
10. José Souza 74 1567  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nathan Rouse 11 2018  
2. Sang-hyun Hong 10 2021  
3. Toyoaki Fujii 9 2024  
4. Lewis Buckley 9 2021  
5. Lewis Buckley 8 2022  
6. Hafiz Wattu 8 2024  
7. Noah Knightley 8 2023  
8. Casey Funk 7 2015  
9. Charlie Moore 7 2019  
10. Hua Cong 7 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Lewis Buckley 30 3171  
2. Noah Knightley 17 1874  
3. Alberto Gonzáles 15 1886  
4. Nathan Rouse 15 1137  
5. Hafiz Wattu 14 1681  
6. Jim Williams 14 1732  
7. Toyoaki Fujii 13 1304  
8. Toshiki Takaki 13 2330  
9. Philip Boorman 12 873  
10. Luke Pennifold 12 1077  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Joe Kennedy 35 2017  
2. Sadakuno Matsumoto 30 2022  
3. Robert Dickerson 28 2027  
4. Dave Watson 28 2020  
5. Toshiki Takaki 23 2017  
6. Steve Schneider 21 2025  
7. Casey Funk 20 2016  
8. Charlie Moore 20 2019  
9. Takayuki Fujita 20 2020  
10. Toshiki Takaki 19 2015  
HOME RUNS - CAREER
Rank Player HR PA  
1. Toshiki Takaki 70 2330  
2. Joe Kennedy 53 1273  
3. Takayuki Fujita 50 1949  
4. Matsusuke Kichikawa 43 1788  
5. Sadakuno Matsumoto 41 1623  
6. Lewis Buckley 36 3171  
7. Garrett Bennett 35 1744  
8. Robert Dickerson 34 670  
9. Casey Funk 34 1049  
10. Vahe Kordonskaya 34 1847  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Joe Kennedy 123 2017  
2. Takayuki Fujita 112 2019  
3. Dave Watson 102 2020  
4. Sadakuno Matsumoto 99 2022  
5. Javier Cortés 97 2023  
6. Hua Cong 95 2023  
7. Vahe Kordonskaya 93 2024  
8. Tony Durango 92 2022  
9. Takayuki Fujita 91 2020  
10. Toshiki Takaki 91 2017  
RBIS - CAREER
Rank Player RBI PA  
1. Toshiki Takaki 312 2330  
2. Takayuki Fujita 283 1949  
3. Sadakuno Matsumoto 239 1623  
4. Hafiz Wattu 234 1681  
5. Garrett Bennett 231 1744  
6. Lewis Buckley 224 3171  
7. Matsusuke Kichikawa 222 1788  
8. Vahe Kordonskaya 221 1847  
9. Noah Knightley 214 1874  
10. Joe Kennedy 194 1273  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Toyoaki Fujii 51 2025  
2. Lewis Buckley 50 2020  
3. Lewis Buckley 49 2023  
4. Lewis Buckley 44 2021  
5. Lewis Buckley 44 2022  
6. Toyoaki Fujii 42 2024  
7. Hafiz Wattu 41 2023  
8. Hafiz Wattu 37 2024  
9. Sang-hyun Hong 35 2021  
10. Gene Muldoon 34 2025  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lewis Buckley 211 3171  
2. Alberto Gonzáles 117 1886  
3. Hafiz Wattu 94 1681  
4. Toyoaki Fujii 93 1304  
5. Bill Lerwill 80 1052  
6. José Souza 73 1567  
7. Leo Young 66 1466  
8. Gene Muldoon 60 759  
9. Emílio Gómez 53 964  
10. Tony Durango 52 1252  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Lewis Buckley 35 2023  
2. Toyoaki Fujii 28 2025  
3. Lewis Buckley 25 2022  
4. Lewis Buckley 24 2020  
5. Wang-gi Park 23 2022  
6. Javier Cortés 21 2023  
7. Xavier Alfonso 19 2026  
8. Lewis Buckley 19 2021  
9. Bill Lerwill 18 2026  
10. Hafiz Wattu 17 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lewis Buckley 113 3171  
2. Noah Knightley 45 1874  
3. Toyoaki Fujii 40 1304  
4. Wang-gi Park 37 1001  
5. Javier Cortés 36 1440  
6. Hafiz Wattu 34 1681  
7. Bill Lerwill 31 1052  
8. Alberto Gonzáles 29 1886  
9. Miguel Tovar 26 1417  
10. José Souza 25 1567  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Watson 140 2020  
2. Dave Watson 117 2019  
3. Charlie Hide 113 2026  
4. David Ellis 112 2019  
5. Robert Dickerson 103 2027  
6. Takayuki Fujita 101 2020  
7. Takayuki Fujita 99 2019  
8. Matsudaira Sato 97 2027  
9. Garrett Bennett 91 2016  
10. Dong Kan 88 2023  
WALKS - CAREER
Rank Player BB PA  
1. Lewis Buckley 304 3171  
2. Dave Watson 270 1339  
3. Takayuki Fujita 263 1949  
4. Jim Williams 256 1732  
5. Matsusuke Kichikawa 255 1788  
6. Garrett Bennett 245 1744  
7. Toshiki Takaki 243 2330  
8. Alberto Gonzáles 207 1886  
9. Hafiz Wattu 172 1681  
10. David Ellis 158 1061  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Luis Ávila 20 2021  
2. Todd Clark 19 2024  
3. Vahe Kordonskaya 17 2024  
4. Jim Williams 17 2014  
5. Jim Williams 16 2015  
6. Wang-gi Park 15 2022  
7. Lewis Buckley 13 2021  
8. Nathan Rouse 13 2018  
9. Takesi Takahashi 13 2014  
10. Matsusuke Kichikawa 13 2015  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Lewis Buckley 49 3171  
2. Jim Williams 45 1732  
3. Todd Clark 33 971  
4. Vahe Kordonskaya 31 1847  
5. Bill Lerwill 28 1052  
6. Luis Ávila 27 991  
7. Rex Frew 26 685  
8. Wang-gi Park 25 1001  
9. Yoshiki Sasaki 24 1015  
10. Matsusuke Kichikawa 21 1788  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Emílio Gómez 213 2025  
2. Tony Durango 208 2022  
3. Tsunayoshi Ito 201 2025  
4. Lewis Buckley 199 2020  
5. Alberto Gonzáles 196 2016  
6. Ids Domburg 194 2025  
7. Mark Logan 189 2024  
8. Reggie Volkmann 188 2027  
9. Charlie Hide 187 2026  
10. Toshiki Takaki 183 2015  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lewis Buckley 765 3171  
2. Toshiki Takaki 629 2330  
3. Alberto Gonzáles 501 1886  
4. Vahe Kordonskaya 487 1847  
5. Matsusuke Kichikawa 458 1788  
6. Leo Young 456 1466  
7. Takayuki Fujita 448 1949  
8. Garrett Bennett 424 1744  
9. Sadakuno Matsumoto 420 1623  
10. José Souza 394 1567  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43