SPOKANE BULLDOGS
BATTING LEADERS
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUZ | CAR | CIN | FAI | FRI | JAC | KIL | LAK | LON | MAD | NEW | NEW | OTT
PAC | PHO | RIC | RIV | ROC | SAN | SAS | SIL | SPO | TEM | TYL | WES | WIC | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tse-tung Tieh .340 2021  
2. Floyd Lowery .319 2014  
3. Gerardo Rosa .312 2022  
4. Matt Wells .300 2021  
5. Xiao-xuan Zhou .294 2026  
6. Alejandro Gabriel .292 2024  
7. Abdul-Muttalib Yunus .292 2023  
8. Daniel Arnaud .286 2023  
9. Chong-chun P'o .285 2017  
10. Dolf Versluis .276 2026  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Floyd Lowery .429 2014  
2. Abdul-Muttalib Yunus .424 2023  
3. Tse-tung Tieh .417 2021  
4. Daniel Arnaud .405 2023  
5. Mendel Israel .388 2022  
6. Chong-chun P'o .386 2017  
7. Millard Carr .382 2020  
8. Xiao-xuan Zhou .381 2026  
9. Ken Kirk .375 2019  
10. Jeff Hankins .371 2025  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Millard Carr .462 2020  
2. Dolf Versluis .458 2026  
3. Xiao-xuan Zhou .451 2026  
4. Tse-tung Tieh .450 2021  
5. Matt Wells .450 2021  
6. Dan Burke .448 2019  
7. Daniel Rose .444 2018  
8. Hidetada Yamada .442 2014  
9. Jeff Hankins .436 2025  
10. Abdul-Muttalib Yunus .435 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tse-tung Tieh .868 2021  
2. Abdul-Muttalib Yunus .860 2023  
3. Floyd Lowery .854 2014  
4. Millard Carr .844 2020  
5. Xiao-xuan Zhou .833 2026  
6. Matt Wells .807 2021  
7. Jeff Hankins .806 2025  
8. Chong-chun P'o .799 2017  
9. Dolf Versluis .796 2026  
10. Millard Carr .787 2021  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tse-tung Tieh 4.2 2021  
2. Floyd Lowery 4.0 2014  
3. Xiao-xuan Zhou 4.0 2027  
4. Alonso Rosas 3.8 2018  
5. Kel Mack 3.5 2018  
6. Amezwaru Ndururi 3.5 2022  
7. Takanibu Kobayashi 3.2 2013  
8. Daniel Arnaud 3.2 2023  
9. Mathieu Bodin 3.0 2016  
10. Jagnu Lalitesh 2.8 2026  
WAR - CAREER
Rank Player WAR PA  
1. Charlie Grant 7.9 1547  
2. Amezwaru Ndururi 6.7 1263  
3. Mendel Israel 6.1 2189  
4. Xiao-xuan Zhou 6.1 1016  
5. Jagnu Lalitesh 5.5 1604  
6. Tse-tung Tieh 5.1 997  
7. Takanibu Kobayashi 4.6 717  
8. Alonso Rosas 4.1 580  
9. Floyd Lowery 4.0 506  
10. Daniel Arnaud 4.0 895  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jorge Hernández 161 2027  
2. Matt Wells 161 2021  
3. Shaun Berridge 161 2023  
4. Kazu Koumura 156 2022  
5. Chang-yong Zhang 156 2024  
6. Shigetoki Yamaguchi 148 2027  
7. Shigetoki Yamaguchi 147 2026  
8. Gerardo Rosa 146 2022  
9. Daniel Arnaud 146 2023  
10. Tse-tung Tieh 143 2021  
GAMES - CAREER
Rank Player G PA  
1. Mendel Israel 492 2189  
2. Millard Carr 444 1664  
3. Jagnu Lalitesh 424 1604  
4. Jeff Hankins 420 1471  
5. Kazu Koumura 419 1806  
6. Ton Inoue 402 1327  
7. Charlie Grant 372 1547  
8. Abdul-Muttalib Yunus 371 1362  
9. Ken Kirk 359 1441  
10. Moromao Kouda 353 1242  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Matt Wells 660 2021  
2. Kazu Koumura 635 2022  
3. Shaun Berridge 629 2023  
4. Gerardo Rosa 621 2022  
5. Jorge Hernández 615 2027  
6. Tse-tung Tieh 573 2021  
7. Tim Cummings 570 2018  
8. Jeff Etheridge 560 2012  
9. Chang-yong Zhang 559 2024  
10. Takanibu Kobayashi 535 2013  
AT-BATS - CAREER
Rank Player AB PA  
1. Mendel Israel 1782 2189  
2. Kazu Koumura 1637 1806  
3. Millard Carr 1427 1664  
4. Jagnu Lalitesh 1377 1604  
5. Charlie Grant 1272 1547  
6. Matt Wells 1226 1354  
7. Jeff Hankins 1219 1471  
8. Ton Inoue 1210 1327  
9. Ken Kirk 1183 1441  
10. Shintaro Yamada 1176 1322  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Daniel Arnaud 114 2023  
2. Tse-tung Tieh 100 2021  
3. Ken Kirk 89 2019  
4. Millard Carr 84 2020  
5. Abdul-Muttalib Yunus 83 2023  
6. Dan Burke 83 2019  
7. Tim Cummings 82 2018  
8. Gerardo Rosa 82 2022  
9. Shaun Berridge 81 2023  
10. Chong-chun P'o 80 2017  
RUNS - CAREER
Rank Player R PA  
1. Mendel Israel 238 2189  
2. Millard Carr 233 1664  
3. Kazu Koumura 219 1806  
4. Ken Kirk 211 1441  
5. Jagnu Lalitesh 207 1604  
6. Amezwaru Ndururi 206 1263  
7. Abdul-Muttalib Yunus 195 1362  
8. Charlie Grant 187 1547  
9. Moromao Kouda 171 1242  
10. Ton Inoue 168 1327  
HITS - SINGLE SEASON
Rank Player H Year  
1. Matt Wells 198 2021  
2. Tse-tung Tieh 195 2021  
3. Gerardo Rosa 194 2022  
4. Kazu Koumura 169 2022  
5. Jorge Hernández 157 2027  
6. Jeff Etheridge 153 2012  
7. Daniel Arnaud 152 2023  
8. Shaun Berridge 150 2023  
9. Alejandro Gabriel 149 2024  
10. Xiao-xuan Zhou 145 2026  
HITS - CAREER
Rank Player H PA  
1. Kazu Koumura 437 1806  
2. Mendel Israel 405 2189  
3. Jagnu Lalitesh 384 1604  
4. Matt Wells 373 1354  
5. Charlie Grant 349 1547  
6. Millard Carr 347 1664  
7. Shintaro Yamada 342 1322  
8. Ken Kirk 323 1441  
9. Ton Inoue 320 1327  
10. Amezwaru Ndururi 311 1263  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Matt Wells 297 2021  
2. Shaun Berridge 262 2023  
3. Tse-tung Tieh 258 2021  
4. Jorge Hernández 240 2027  
5. Gerardo Rosa 224 2022  
6. Xiao-xuan Zhou 223 2026  
7. Jeff Etheridge 221 2012  
8. Kazu Koumura 221 2022  
9. Dan Burke 218 2019  
10. Millard Carr 216 2020  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mendel Israel 619 2189  
2. Kazu Koumura 603 1806  
3. Matt Wells 587 1354  
4. Millard Carr 570 1664  
5. Jagnu Lalitesh 546 1604  
6. Charlie Grant 530 1547  
7. Amezwaru Ndururi 530 1263  
8. Daniel Rose 471 1167  
9. Ton Inoue 470 1327  
10. Jeff Hankins 466 1471  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gerardo Rosa 168 2022  
2. Tse-tung Tieh 159 2021  
3. Matt Wells 131 2021  
4. Alejandro Gabriel 128 2024  
5. Daniel Arnaud 127 2023  
6. Kazu Koumura 123 2022  
7. Jeff Etheridge 113 2012  
8. Floyd Lowery 109 2014  
9. Jorge Hernández 108 2027  
10. Shintaro Yamada 106 2026  
SINGLES - CAREER
Rank Player 1B PA  
1. Kazu Koumura 306 1806  
2. Jagnu Lalitesh 291 1604  
3. Shintaro Yamada 291 1322  
4. Mendel Israel 279 2189  
5. Charlie Grant 259 1547  
6. Ken Kirk 254 1441  
7. Matt Wells 234 1354  
8. Ton Inoue 224 1327  
9. Tse-tung Tieh 224 997  
10. Millard Carr 216 1664  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Matt Wells 51 2021  
2. Kazu Koumura 42 2022  
3. Chong-chun P'o 41 2017  
4. Hidetada Yamada 40 2014  
5. Matt Wells 37 2020  
6. Abdul-Muttalib Yunus 33 2023  
7. Takanibu Kobayashi 33 2013  
8. Jorge Hernández 31 2027  
9. Dan Burke 29 2019  
10. Jason Cadonau 29 2019  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kazu Koumura 103 1806  
2. Matt Wells 100 1354  
3. Mendel Israel 81 2189  
4. Millard Carr 76 1664  
5. Ton Inoue 65 1327  
6. Horiuchi Sugiyama 62 1325  
7. Moromao Kouda 60 1242  
8. Abdul-Muttalib Yunus 60 1362  
9. Jagnu Lalitesh 57 1604  
10. Jeff Hankins 54 1471  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kazu Koumura 9 2023  
2. Chang-yong Zhang 7 2024  
3. Mathieu Bodin 7 2016  
4. Tse-tung Tieh 7 2021  
5. Millard Carr 7 2020  
6. Millard Carr 7 2021  
7. Daniel Rose 6 2018  
8. Dolf Versluis 6 2026  
9. Shintaro Yamada 6 2026  
10. Mark Acres 6 2027  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kazu Koumura 21 1806  
2. Millard Carr 18 1664  
3. Shintaro Yamada 14 1322  
4. Twomey Eade 11 769  
5. Chang-yong Zhang 11 798  
6. Ken Kirk 10 1441  
7. Moromao Kouda 10 1242  
8. Daniel Rose 10 1167  
9. Amezwaru Ndururi 9 1263  
10. Marcos Villanueva 9 1224  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Shaun Berridge 28 2023  
2. Kuniyuki Miyamoto 21 2019  
3. Jeff Hankins 21 2025  
4. Alonso Rosas 20 2018  
5. Kuniyuki Miyamoto 20 2020  
6. Dan Burke 19 2019  
7. Daniel Rose 19 2018  
8. Hipakeiki Namaka 18 2015  
9. Xiao-xuan Zhou 18 2026  
10. Xiao-xuan Zhou 18 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. Kuniyuki Miyamoto 53 985  
2. Amezwaru Ndururi 50 1263  
3. Charlie Grant 44 1547  
4. Mendel Israel 43 2189  
5. Daniel Rose 43 1167  
6. Shaun Berridge 41 893  
7. Jeff Hankins 41 1471  
8. Millard Carr 37 1664  
9. Hipakeiki Namaka 36 781  
10. Matt Wells 36 1354  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Matt Wells 130 2021  
2. Shaun Berridge 118 2023  
3. Abdul-Muttalib Yunus 95 2023  
4. Tim Cummings 95 2018  
5. Xiao-xuan Zhou 95 2026  
6. Tse-tung Tieh 90 2021  
7. Dan Burke 82 2019  
8. Jorge Hernández 82 2027  
9. Dolf Versluis 81 2026  
10. Kazu Koumura 81 2022  
RBIS - CAREER
Rank Player RBI PA  
1. Mendel Israel 261 2189  
2. Matt Wells 227 1354  
3. Charlie Grant 198 1547  
4. Jagnu Lalitesh 194 1604  
5. Amezwaru Ndururi 190 1263  
6. Millard Carr 184 1664  
7. Abdul-Muttalib Yunus 181 1362  
8. Daniel Rose 175 1167  
9. Jeff Hankins 171 1471  
10. Kazu Koumura 170 1806  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tse-tung Tieh 80 2021  
2. Gerardo Rosa 55 2022  
3. Takanibu Kobayashi 44 2013  
4. Mathieu Bodin 42 2016  
5. Kazu Koumura 38 2022  
6. Shintaro Yamada 37 2026  
7. Shintaro Yamada 37 2025  
8. Hipakeiki Namaka 34 2015  
9. Alejandro Gabriel 34 2024  
10. Manuel Colón 33 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kazu Koumura 115 1806  
2. Tse-tung Tieh 109 997  
3. Shintaro Yamada 100 1322  
4. Manuel Colón 77 1189  
5. Millard Carr 72 1664  
6. Horiuchi Sugiyama 68 1325  
7. Ken Kirk 64 1441  
8. Phil Ramsay 64 960  
9. Hipakeiki Namaka 63 781  
10. Moromao Kouda 55 1242  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tse-tung Tieh 35 2021  
2. Kazu Koumura 22 2024  
3. Gerardo Rosa 22 2022  
4. Kazu Koumura 21 2022  
5. Horiuchi Sugiyama 17 2022  
6. Ron Bradley 17 2016  
7. Manuel Colón 16 2020  
8. Shintaro Yamada 16 2026  
9. Ramón Castillo 16 2021  
10. Xing-peng Ran 16 2026  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kazu Koumura 59 1806  
2. Tse-tung Tieh 50 997  
3. Shintaro Yamada 43 1322  
4. Manuel Colón 38 1189  
5. Ton Inoue 37 1327  
6. Moromao Kouda 35 1242  
7. Horiuchi Sugiyama 32 1325  
8. Ken Kirk 29 1441  
9. Xing-peng Ran 29 775  
10. Hipakeiki Namaka 26 781  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mendel Israel 127 2022  
2. Daniel Arnaud 103 2023  
3. Abdul-Muttalib Yunus 99 2023  
4. Charlie Grant 93 2017  
5. Jeff Hankins 91 2025  
6. Mendel Israel 91 2021  
7. Ken Kirk 87 2019  
8. Hubert Morris 87 2014  
9. Javier Ortíz 82 2022  
10. Tse-tung Tieh 80 2021  
WALKS - CAREER
Rank Player BB PA  
1. Mendel Israel 358 2189  
2. Charlie Grant 250 1547  
3. Ken Kirk 225 1441  
4. Jagnu Lalitesh 215 1604  
5. Jeff Hankins 214 1471  
6. Abdul-Muttalib Yunus 208 1362  
7. Millard Carr 200 1664  
8. Marcos Villanueva 194 1224  
9. Amezwaru Ndururi 182 1263  
10. Kazu Koumura 150 1806  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Abdul-Muttalib Yunus 21 2022  
2. Abdul-Muttalib Yunus 17 2023  
3. Mark Acres 17 2027  
4. António Ramos 14 2025  
5. Xiao-xuan Zhou 14 2026  
6. Shigetoki Yamaguchi 12 2027  
7. Mendel Israel 12 2021  
8. Salvador Mata 12 2020  
9. Blair Donahue 12 2025  
10. Javier Ortíz 11 2021  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Abdul-Muttalib Yunus 49 1362  
2. Mendel Israel 32 2189  
3. Millard Carr 24 1664  
4. António Ramos 24 1256  
5. Jeff Hankins 23 1471  
6. Shigetoki Yamaguchi 20 1114  
7. Xiao-xuan Zhou 20 1016  
8. Javier Ortíz 19 727  
9. Matt Wells 18 1354  
10. Mark Acres 17 317  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kazu Koumura 212 2022  
2. Shaun Berridge 197 2023  
3. Shigetoki Yamaguchi 190 2026  
4. Tim Cummings 188 2018  
5. Matt Wells 175 2021  
6. Mendel Israel 174 2021  
7. Mendel Israel 172 2020  
8. António Ramos 164 2025  
9. Xiao-xuan Zhou 162 2026  
10. Jorge Hernández 160 2027  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mendel Israel 562 2189  
2. Kazu Koumura 502 1806  
3. Jeff Hankins 415 1471  
4. Millard Carr 395 1664  
5. António Ramos 379 1256  
6. Jagnu Lalitesh 358 1604  
7. Shigetoki Yamaguchi 343 1114  
8. Matt Wells 341 1354  
9. Charlie Grant 335 1547  
10. Horiuchi Sugiyama 330 1325  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43