NEWARK JAIL BIRDS
BATTING REGISTER
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUZ | CAR | CIN | FAI | FRI | JAC | KIL | LAK | LON | MAD | NEW | NEW | OTT
PAC | PHO | RIC | RIV | ROC | SAN | SAS | SIL | SPO | TEM | TYL | WES | WIC | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2012 Newark Jail Birds 5.6 909 162 5835 1639 300 39 149 675 1250 60 .281 .359 .422 .781
2013 Newark Jail Birds 5.7 926 162 5711 1576 265 32 204 695 1221 82 .276 .358 .441 .799
2014 Newark Jail Birds 5.2 844 162 5611 1464 241 35 184 680 1279 110 .261 .345 .415 .760
2015 Newark Jail Birds 4.8 781 162 5614 1419 304 36 160 700 1402 193 .253 .340 .405 .745
2016 Newark Jail Birds 5.0 811 162 5629 1475 291 58 125 718 1438 262 .262 .348 .401 .749
2017 Newark Jail Birds 5.6 903 162 5510 1471 261 33 155 789 1279 177 .267 .364 .411 .775
2018 Newark Jail Birds 6.9 1118 162 5731 1713 320 47 195 971 1270 137 .299 .404 .473 .878
2019 Newark Jail Birds 6.0 980 162 5714 1622 294 54 185 825 1447 171 .284 .377 .451 .828
2020 Newark Jail Birds 5.4 882 162 5639 1573 260 40 126 833 1431 182 .279 .374 .406 .781
2021 Newark Jail Birds 6.2 998 162 5578 1588 286 42 214 855 1356 193 .285 .381 .466 .848
2022 Newark Jail Birds 6.3 1013 162 5612 1610 258 49 141 996 1230 277 .287 .397 .426 .823
2023 Newark Jail Birds 5.9 955 162 5569 1549 234 47 174 821 1179 207 .278 .375 .431 .806
2024 Newark Jail Birds 5.5 886 162 5503 1432 282 31 176 777 1414 106 .260 .358 .419 .777
2025 Newark Jail Birds 4.0 642 162 5449 1298 268 38 80 587 1529 106 .238 .322 .345 .667
2026 Newark Jail Birds 4.1 664 162 5450 1255 284 22 104 660 1631 135 .230 .322 .348 .670
2027 Newark Jail Birds 3.6 586 162 5285 1151 213 27 105 665 1642 145 .218 .314 .328 .642
Year Team Totals 5.4 13898 2592 89440 23835 4361 630 2477 12247 21998 2543 .266 .359 .412 .772
Seasonal Average   869 162 5590 1490 273 39 155 765 1375 159
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Takanibu Agano 4 2024-2027 190 187 665 83 179 36 4 4 72 16 16 68 203 .269 .343 .353 .696 0.5
Mario Aguilar 2 2024-2025 107 79 314 40 65 16 2 11 48 0 0 47 107 .207 .322 .376 .697 -1.1
Rodrigo Alagna 7 2021-2027 215 170 608 81 133 20 1 13 85 3 0 81 124 .219 .315 .319 .634 0.1
Enrique Ales 3 2025-2027 104 96 317 32 62 6 2 3 24 16 1 24 115 .196 .258 .256 .513 -0.5
Ross Amesbury 1 2027-2027 19 16 58 3 11 3 0 0 6 0 0 3 29 .190 .254 .241 .495 -0.4
Derrek Anderson 1 2022-2022 25 25 94 17 30 4 1 5 18 0 1 14 20 .319 .418 .543 .961 1.1
Sigfrid Arnim 2 2025-2026 110 109 391 50 87 21 7 16 61 13 5 28 148 .223 .306 .435 .741 0.4
Olívio Banho 1 2026-2026 9 3 11 1 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455 -0.1
Jamie Bell 1 2013-2013 67 66 274 54 74 9 2 14 42 10 12 38 72 .270 .364 .471 .835 2.7
Mike Bowles 3 2017-2020 212 209 794 165 254 55 2 37 179 23 3 135 213 .320 .425 .534 .959 8.2
Will Bowman 1 2018-2018 4 4 18 4 6 3 0 0 3 0 0 3 3 .333 .429 .500 .929 0.3
Dave Braun 1 2025-2025 45 44 169 20 44 15 1 3 20 0 0 23 40 .260 .352 .414 .767 0.3
Anastasio Buchanan 6 2019-2027 521 456 1749 382 511 98 22 78 314 136 54 353 491 .292 .410 .507 .917 16.0
Ilari Cartellieri 2 2026-2027 76 44 185 17 39 6 0 6 24 0 0 27 65 .211 .315 .341 .655 -0.6
Jesús Castillo 1 2027-2027 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lorenzo Castro 2 2018-2019 190 190 677 163 239 34 2 39 144 0 0 199 179 .353 .497 .582 1.079 10.8
Rhett Cawse 2 2024-2025 122 117 441 62 124 29 0 8 63 0 0 68 120 .281 .378 .401 .779 1.5
Héctor Chávez 1 2013-2013 18 18 70 14 24 4 1 3 17 0 1 2 14 .343 .365 .557 .922 0.8
Marco Chiaudani 4 2024-2027 118 60 244 28 69 14 1 1 35 1 7 28 37 .283 .378 .361 .739 0.5
Xing-hua Chiu 1 2027-2027 23 23 77 8 14 4 0 1 5 1 0 5 32 .182 .238 .273 .511 -0.3
Hun Cho 2 2025-2026 73 66 197 16 35 4 1 0 10 2 7 25 77 .178 .292 .208 .500 -0.8
Kyung-won Chong 1 2027-2027 8 5 16 2 4 0 0 0 1 0 0 1 7 .250 .294 .250 .544 -0.1
John Clark 4 2015-2018 263 263 947 126 256 35 4 15 115 44 32 108 178 .270 .348 .363 .712 1.2
Matt Clark 1 2019-2019 66 66 261 35 72 14 0 14 52 0 0 28 55 .276 .351 .490 .842 1.6
Skip Clayton 2 2017-2018 217 216 858 169 254 31 4 31 160 33 22 136 176 .296 .396 .450 .846 3.8
Stanley Comiskey 1 2024-2024 41 41 157 27 36 10 0 6 31 0 0 24 40 .229 .351 .408 .759 0.5
John Conroy 3 2025-2027 177 166 577 87 143 20 4 9 43 44 12 83 161 .248 .343 .343 .687 0.9
Matt Conway 3 2017-2019 249 244 928 172 258 59 11 25 168 24 19 159 168 .278 .381 .446 .827 5.7
Esteban Corona 3 2024-2026 83 72 232 18 44 13 2 2 13 4 3 12 86 .190 .235 .289 .524 -0.4
Matt Corson 1 2023-2023 3 1 4 2 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando De Jesús 6 2019-2025 284 144 667 113 201 37 5 11 100 51 22 117 123 .301 .407 .421 .828 2.7
Narciso Della Mea 1 2026-2026 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Dionne 3 2025-2027 83 74 261 36 59 11 1 8 33 5 4 31 78 .226 .315 .368 .683 0.5
Kyle Dyce 3 2012-2018 150 145 602 112 213 38 3 31 146 3 3 70 119 .354 .418 .581 .999 5.9
Jeremy Evans 1 2015-2015 87 86 314 35 86 11 2 7 34 18 3 49 66 .274 .375 .389 .764 2.3
Charles Flatman 4 2023-2026 74 60 229 33 56 12 1 9 39 1 0 16 79 .245 .310 .424 .733 0.8
Wang Fok 5 2020-2024 251 77 447 92 121 19 6 28 113 23 14 90 107 .271 .394 .528 .922 1.5
Jorge Fragata 1 2027-2027 64 51 172 8 37 9 1 0 13 5 4 6 58 .215 .257 .279 .536 -1.4
Matt Fullerton 1 2015-2015 80 77 288 50 87 21 3 4 39 16 4 47 52 .302 .399 .438 .837 1.7
Dudha Goli 2 2023-2024 154 106 374 67 91 23 2 21 81 0 2 85 116 .243 .392 .484 .876 1.7
António Gonzáles 2 2020-2021 129 83 358 88 130 19 1 34 100 15 2 59 84 .363 .448 .707 1.155 6.0
Edgardo Gonzáles 1 2024-2024 29 22 82 15 23 2 0 3 10 0 0 11 32 .280 .368 .415 .783 0.2
Roberto Gonzáles 5 2017-2021 343 261 931 117 179 29 1 19 118 0 1 118 294 .192 .296 .287 .583 -2.0
Jesús González 4 2018-2021 92 47 206 35 56 18 3 3 36 7 7 17 63 .272 .335 .432 .767 -0.9
Salvador González 4 2022-2025 113 46 212 39 59 9 0 12 35 8 1 24 67 .278 .347 .491 .838 1.7
Geoffrey Graham 2 2017-2022 74 70 249 45 72 11 3 8 46 11 6 35 23 .289 .378 .454 .832 1.8
Patrick Graham 3 2020-2022 183 121 539 98 195 49 4 20 102 6 3 55 45 .362 .419 .579 .998 3.2
Ben Hahn 3 2014-2024 28 28 92 24 22 7 0 4 18 1 1 23 27 .239 .383 .446 .829 1.1
Sam Harper 1 2012-2012 63 57 188 33 76 16 1 5 35 1 0 21 34 .404 .460 .580 1.040 3.6
Jeff Harris 1 2022-2022 25 0 23 6 9 3 0 2 8 0 0 2 5 .391 .440 .783 1.223 0.4
Dave Harrison 2 2017-2018 184 178 629 93 158 35 1 17 109 0 1 107 131 .251 .364 .391 .755 3.8
Kenny Harrison 1 2015-2015 72 70 255 37 62 16 1 10 49 2 3 35 77 .243 .332 .431 .764 0.9
Yoshida Hayakawa 1 2013-2013 97 97 345 51 93 7 2 9 41 0 0 25 68 .270 .326 .380 .706 1.9
Tony Hayes 6 2019-2027 188 127 524 98 156 34 6 6 90 35 8 64 114 .298 .387 .420 .807 2.0
John Henneberry 2 2017-2018 117 117 441 115 146 24 1 38 125 2 1 85 86 .331 .442 .649 1.091 6.5
Joseph Herman 4 2019-2022 365 293 1157 211 330 54 6 19 159 27 24 144 296 .285 .366 .392 .758 5.8
Domingo Hernández 5 2023-2027 171 148 517 56 101 17 0 11 56 1 1 62 151 .195 .283 .292 .575 0.0
Iván Hernández 6 2020-2025 194 85 397 52 116 21 1 2 54 15 4 52 88 .292 .380 .365 .746 0.8
Víctor Hernando 2 2024-2025 126 97 381 63 107 18 1 15 69 0 0 54 90 .281 .372 .451 .824 1.6
Robby Hodges 5 2020-2025 256 161 655 127 219 27 8 5 96 45 15 108 111 .334 .438 .423 .861 4.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roderick Horton 2 2026-2027 131 67 294 33 74 20 0 9 41 0 0 41 64 .252 .348 .412 .760 0.2
Lewis Hoskins 1 2027-2027 41 41 137 18 32 5 0 3 19 1 0 21 46 .234 .346 .336 .681 0.3
Alfonso Hurtado 4 2014-2027 214 194 706 101 196 27 3 21 107 1 0 92 168 .278 .368 .414 .781 6.0
Nobuhiko Ishikawa 2 2023-2024 49 29 121 16 35 8 0 3 15 0 0 12 25 .289 .351 .430 .780 0.1
Coy Jacobs 3 2022-2027 187 152 603 128 161 23 2 48 133 0 0 115 84 .267 .385 .551 .935 3.2
Mike Jahn 5 2020-2024 390 363 1322 193 369 60 19 31 198 91 28 93 315 .279 .330 .424 .753 4.8
José Jaramillo 2 2014-2015 274 274 1096 176 283 65 9 26 116 42 28 112 285 .258 .335 .405 .740 4.7
Martin Jenkins 1 2018-2018 3 3 11 4 2 0 1 1 4 0 1 3 6 .182 .357 .636 .994 0.1
Gilberto Jiménez 3 2020-2022 142 140 542 77 146 27 0 16 76 0 0 49 163 .269 .333 .408 .741 -0.5
Steve Johnston 4 2017-2021 229 103 475 79 128 32 2 23 103 3 0 62 123 .269 .368 .491 .859 2.1
Kai Jolliffe 3 2025-2027 219 194 685 82 161 25 3 8 68 26 18 102 228 .235 .340 .315 .655 1.7
Masutaro Kato 1 2027-2027 69 69 242 32 49 3 1 4 25 23 3 25 86 .202 .300 .273 .572 0.1
Ton Kawano 3 2024-2027 156 106 415 43 103 19 0 10 47 0 0 36 96 .248 .320 .366 .687 1.3
Peter Kelly 1 2022-2022 32 22 83 17 23 1 0 3 12 2 2 12 23 .277 .394 .398 .792 0.3
Bob Khoo 4 2024-2027 88 48 164 25 32 6 1 3 25 7 2 48 65 .195 .382 .299 .681 0.5
Goro Kichida 3 2023-2025 188 156 557 93 134 24 5 9 79 30 13 29 140 .241 .293 .350 .643 -0.4
Henry King 1 2017-2017 90 88 324 68 108 18 2 17 65 0 2 61 48 .333 .438 .559 .997 4.5
Edolf Klooster 3 2024-2026 207 200 663 71 136 23 2 9 49 14 10 59 231 .205 .299 .287 .586 -1.3
Juichi Kogawa 3 2025-2027 149 137 453 51 109 15 1 10 50 21 14 66 132 .241 .335 .344 .680 1.2
Tomiji Kohara 2 2026-2027 141 124 493 53 117 29 0 11 52 0 1 48 109 .237 .306 .363 .670 -1.1
Kimi Kokura 3 2025-2027 165 157 577 79 139 40 1 17 81 1 0 109 202 .241 .369 .402 .771 2.0
Ikki Kubota 4 2019-2022 320 302 1103 173 323 58 9 17 153 40 13 97 207 .293 .350 .408 .758 3.2
Greg Lott 2 2018-2020 45 32 145 27 58 14 3 2 25 8 2 20 5 .400 .473 .579 1.052 2.1
Joe Lovell 3 2022-2024 135 59 308 49 85 17 2 15 60 0 0 36 61 .276 .352 .490 .843 0.9
Edward MacKinley 2 2026-2027 44 32 132 17 39 8 0 5 30 0 1 10 38 .295 .349 .470 .819 0.4
Vicente Martínez 2 2020-2021 57 1 23 23 4 1 0 0 5 6 3 3 7 .174 .259 .217 .477 -0.3
Seitaro Maruyama 2 2014-2015 181 168 698 111 221 58 4 19 93 25 14 80 177 .317 .393 .493 .886 5.1
Shane Measures 4 2024-2027 177 173 620 62 118 36 1 11 58 0 0 62 216 .190 .276 .305 .581 -1.0
Joey Milledge 1 2027-2027 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Mink 2 2026-2027 95 94 352 28 76 16 1 7 39 0 2 30 115 .216 .284 .327 .611 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Mitchell 2 2026-2027 36 36 121 8 22 5 2 0 8 1 2 8 44 .182 .238 .256 .495 -1.4
Sozui Mori 4 2018-2021 227 170 609 104 162 49 4 20 96 6 3 129 163 .266 .401 .458 .859 5.2
Ramgopal Muddiah 2 2017-2020 28 11 59 11 13 0 0 4 10 0 0 9 17 .220 .319 .424 .743 -0.1
Lúcio Nájera 2 2018-2019 139 136 529 106 145 43 4 19 90 1 2 91 163 .274 .389 .478 .868 5.3
Dinh-Hy Nien 1 2024-2024 16 16 48 7 11 2 1 2 6 1 1 7 8 .229 .339 .438 .777 -0.0
Terumoto Nishida 4 2024-2027 425 410 1554 181 322 88 19 19 115 72 39 118 466 .207 .273 .325 .598 -2.1
Yachi Okamoto 6 2018-2023 261 112 461 55 99 14 8 5 51 15 6 45 88 .215 .287 .312 .600 0.1
Chong-Duy Ong 2 2024-2027 90 72 287 46 80 20 1 5 31 0 1 50 42 .279 .391 .408 .798 1.0
Manuel Ortega 3 2025-2027 44 23 71 15 15 5 0 0 5 3 1 15 24 .211 .356 .282 .637 0.0
Sofronio Oxinos 1 2027-2027 8 8 29 1 3 1 0 0 1 0 0 2 12 .103 .161 .138 .299 -0.1
Tony Pennington 2 2026-2027 136 128 396 45 80 21 4 5 29 22 9 54 157 .202 .305 .313 .618 -0.7
Dean Pepper 4 2022-2025 203 187 690 96 196 31 5 15 101 5 0 94 171 .284 .372 .409 .780 1.8
Bob Peters 2 2024-2025 122 109 393 54 96 22 2 18 60 0 0 56 131 .244 .353 .448 .801 2.6
Quincy Peyto 5 2022-2026 143 45 259 36 65 13 0 3 33 2 1 32 62 .251 .351 .336 .687 -0.0
Quentin Place 4 2020-2023 449 447 1764 287 508 61 20 7 189 149 95 265 403 .288 .385 .357 .742 3.3
Albert Ramos 4 2024-2027 208 186 636 46 132 30 6 3 46 16 7 42 140 .208 .268 .288 .555 -3.4
Eric Rice 3 2022-2024 79 36 163 30 51 4 1 7 33 4 6 33 28 .313 .430 .479 .909 0.8
James Rice 3 2020-2022 411 399 1524 227 435 87 8 55 290 3 2 228 374 .285 .379 .461 .840 7.1
Philippe Richard 4 2020-2023 206 150 636 114 190 25 8 9 113 33 11 80 111 .299 .384 .406 .790 4.0
António Ruíz 4 2019-2022 164 35 205 27 35 10 0 6 19 0 0 24 65 .171 .287 .307 .595 -0.5
Juan Ruíz 6 2020-2027 316 243 796 130 179 29 4 15 104 4 3 244 192 .225 .408 .328 .736 4.4
Sushil Ruma 7 2021-2027 295 229 842 157 224 41 8 23 126 51 23 153 148 .266 .389 .416 .805 5.9
Andreas Ryan 2 2026-2027 58 47 179 22 40 8 1 6 26 8 1 28 62 .223 .330 .380 .710 0.2
Hyobe Saito 3 2018-2020 105 2 87 16 27 6 1 2 20 0 0 17 21 .310 .415 .471 .886 0.5
Ronald Sanders 1 2027-2027 58 47 170 21 33 5 0 8 24 8 4 26 60 .194 .305 .365 .669 -0.1
Hugo Saro 1 2025-2025 6 6 20 2 3 2 0 0 0 0 0 1 6 .150 .190 .250 .440 -0.2
Toshikazu Sato 2 2025-2026 47 44 153 15 28 6 1 2 19 2 3 16 54 .183 .267 .275 .542 -0.7
Francisco Serrano 2 2025-2026 10 1 11 0 3 0 0 0 0 0 0 0 3 .273 .273 .273 .545 -0.0
Carlos Silva 3 2024-2026 57 31 144 20 40 9 1 4 26 2 1 19 14 .278 .369 .438 .807 0.5
Eddie Simmons 3 2024-2026 45 0 42 2 7 0 1 0 5 0 0 7 17 .167 .280 .214 .494 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Smith 6 2019-2024 294 213 788 90 219 24 3 12 110 10 2 87 196 .278 .350 .362 .712 1.9
Robert Smith 2 2016-2027 131 121 515 77 143 25 5 6 61 60 18 55 83 .278 .346 .381 .726 3.9
Kwang-rak Song 3 2022-2025 92 83 350 67 95 16 1 13 55 13 1 29 99 .271 .337 .434 .771 1.3
Khai Sui 1 2026-2026 123 119 448 66 131 32 2 14 68 0 0 63 118 .292 .399 .467 .866 2.5
Avirama Swani 5 2018-2022 414 411 1429 243 359 65 13 28 197 73 41 280 441 .251 .375 .374 .749 0.9
Toshiki Takaki 2 2024-2025 56 32 127 34 43 4 0 9 28 1 1 36 32 .339 .485 .583 1.067 1.4
Ronnie Talley 1 2015-2015 69 66 269 34 76 14 3 3 34 11 5 34 75 .283 .361 .390 .751 1.6
Paul Thompson 4 2020-2025 129 82 293 34 82 10 5 3 42 12 4 25 60 .280 .333 .379 .712 0.6
Guillermo Urive 2 2026-2027 102 88 306 23 54 8 2 1 24 8 6 26 123 .176 .269 .225 .495 -1.2
Eduardo Varerla 1 2019-2019 70 68 248 57 79 13 3 29 72 0 1 55 68 .319 .443 .746 1.189 4.6
Ricardo Vázquez 7 2019-2025 346 282 1059 159 263 44 7 16 125 64 29 126 289 .248 .330 .348 .678 1.2
Jaideva Veerender 4 2020-2023 367 365 1179 185 297 55 4 33 193 0 1 209 254 .252 .365 .389 .754 5.2
Quint Velthorst 1 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Villa 6 2020-2026 180 166 568 77 136 20 13 13 78 33 18 94 132 .239 .352 .389 .741 3.0
Juan Villanueva 1 2027-2027 21 21 70 4 15 2 0 0 4 0 1 5 27 .214 .282 .243 .525 -0.5
Fred Walker 3 2014-2016 206 204 734 80 143 26 0 31 114 0 0 73 210 .195 .267 .357 .623 0.7
Way-ming Wang 2 2023-2024 148 112 461 64 139 25 1 17 91 0 0 52 98 .302 .370 .471 .840 1.6
Michael Warren 5 2016-2020 347 322 1355 222 395 76 19 16 183 81 37 180 280 .292 .375 .411 .786 12.0
Gerard Washington 1 2018-2018 84 83 274 70 69 13 0 20 64 0 0 110 97 .252 .474 .518 .993 4.8
Doug White 3 2019-2021 325 325 1260 236 424 65 3 56 237 15 6 206 281 .337 .430 .526 .956 11.7
Todd White 3 2018-2020 267 266 1048 170 328 41 15 36 190 40 22 153 251 .313 .401 .484 .885 5.9
Bill Wilcox 5 2020-2027 249 228 854 175 232 38 13 61 191 10 8 169 246 .272 .394 .561 .955 10.1
Steve Williams 3 2015-2024 86 83 290 50 75 20 5 9 53 5 1 52 84 .259 .372 .455 .827 2.4
Hou-kang Wu 2 2025-2026 36 33 116 10 24 4 1 0 5 1 0 7 49 .207 .285 .259 .543 -0.3
Run-ming Wu 1 2021-2021 9 2 13 0 4 1 0 0 3 0 0 2 3 .308 .438 .385 .822 0.1
Tetsu Yamada 3 2017-2019 352 352 1458 283 447 60 20 8 167 110 43 199 209 .307 .402 .392 .794 12.7
Gui Zhang 3 2024-2026 214 208 711 67 154 25 5 9 66 21 11 47 168 .217 .268 .304 .572 -0.2
Way-ming Zhang 1 2020-2020 17 0 5 0 3 0 0 0 1 0 1 0 1 .600 .500 .600 1.100 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43