NIPPON BASEBALL LEAGUE
'K' BATTING REGISTER
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sotatsu Kajitani 2027-2027 58 58 214 41 65 13 3 4 29 9 3 36 43 .304 .409 .449 .858 1.1
Otojiro Kakuta 2022-2023 80 76 304 53 85 16 1 18 53 1 0 46 72 .280 .376 .516 .893 2.1
Shinji Kakuta 2027-2027 58 58 222 49 77 16 1 15 53 0 0 37 51 .347 .453 .631 1.083 2.9
Sugita Kakuta 2017-2017 54 54 187 26 44 1 1 6 25 1 2 21 60 .235 .321 .348 .668 0.3
Kichibei Kamida 2025-2026 85 85 353 58 100 21 0 11 50 0 0 43 78 .283 .367 .436 .804 2.0
Kinzo Kamida 2023-2024 89 89 318 52 73 11 2 9 30 9 6 59 94 .230 .349 .362 .711 0.5
Seinosuke Kamida 2025-2025 24 24 82 8 23 4 0 3 15 3 3 10 27 .280 .359 .439 .798 0.4
Takeru Kamida 2024-2025 90 90 307 61 89 11 0 6 29 0 1 49 74 .290 .393 .384 .778 0.5
Tatsuzo Kamida 2012-2012 56 32 145 22 42 6 2 11 38 0 0 20 51 .290 .377 .586 .963 1.3
Dong Kan 2021-2022 98 98 377 80 111 14 5 18 61 16 7 54 88 .294 .387 .501 .888 2.8
Tian-yun Kan 2024-2024 43 43 165 30 49 10 1 5 16 1 0 24 36 .297 .393 .461 .853 1.2
Yoshihisa Kanda 2022-2024 164 164 642 146 220 39 7 37 151 25 8 103 135 .343 .442 .598 1.040 7.6
Anil Kandathil 2019-2020 66 38 164 19 43 5 0 4 20 0 0 17 41 .262 .332 .366 .697 -0.2
Hirotsugu Kaneko 2013-2013 88 88 350 68 112 24 1 16 74 10 5 63 85 .320 .430 .531 .962 2.9
Michihiro Kaneko 2024-2025 90 87 328 58 94 21 4 14 60 1 0 56 72 .287 .398 .503 .902 2.9
Seinosuke Kaneko 2023-2023 8 0 4 2 2 0 0 1 4 0 0 0 2 .500 .500 1.250 1.750 0.2
Susumu Kaneko 2023-2023 10 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Tetsuyuki Kaneko 2022-2023 65 62 212 27 46 12 0 4 28 0 2 28 72 .217 .306 .330 .636 0.1
Satoshi Kanemoto 2022-2023 11 2 12 2 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237 -0.3
Cheng-qian Kang 2024-2025 28 6 36 2 8 3 0 1 8 0 0 4 8 .222 .293 .389 .682 -0.2
Jin-man Kangjon 2025-2026 90 89 298 45 68 12 1 6 34 11 2 49 81 .228 .347 .336 .683 -0.2
Motoki Kanno 2017-2017 15 2 16 2 2 0 0 1 2 0 0 4 10 .125 .300 .313 .613 -0.2
Prakoso Kartini 2019-2020 86 86 295 64 97 11 5 25 69 3 5 34 56 .329 .399 .654 1.053 3.8
Akihiro Kataoka 2027-2027 57 57 238 44 76 10 1 7 30 5 5 32 45 .319 .403 .458 .861 1.6
Kiyonaga Kataoka 2027-2027 16 12 49 7 15 5 0 0 11 0 0 8 13 .306 .433 .408 .841 0.2
Shunsho Katayama 2025-2025 17 10 34 4 4 0 0 0 2 2 1 3 11 .118 .205 .118 .323 -0.6
Putra Kathirithamby 2025-2026 74 74 288 44 81 12 1 4 30 8 6 41 66 .281 .382 .372 .753 0.3
Daksanila Katka 2021-2022 74 70 268 40 66 15 1 9 46 6 4 47 87 .246 .379 .410 .789 1.4
Maresuke Kato 2015-2015 69 69 262 68 80 7 4 16 56 24 12 54 59 .305 .441 .546 .987 2.5
Suezo Kato 2023-2024 52 52 205 36 49 8 0 5 22 0 1 34 54 .239 .351 .351 .702 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Toshiharu Kato 2025-2025 1 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Yasushi Kato 2015-2015 96 95 394 80 137 26 6 24 109 14 9 45 97 .348 .419 .627 1.046 4.7
Yunosuke Kawagishi 2023-2023 58 58 194 23 41 11 0 6 26 1 1 21 73 .211 .305 .361 .666 -0.4
Kiyonaga Kawaguchi 2025-2026 87 87 361 68 110 20 1 17 75 1 0 51 83 .305 .393 .507 .900 3.6
Kenshin Kawai 2026-2026 6 4 13 2 3 0 0 0 2 0 0 1 5 .231 .286 .231 .516 -0.1
Tsuneyo Kawai 2027-2027 50 50 185 31 38 2 0 9 29 7 5 33 56 .205 .333 .362 .695 0.0
Takanobu Kawamura 2025-2026 82 81 321 57 83 12 1 13 47 3 2 49 105 .259 .359 .424 .783 0.7
Hideki Kawano 2023-2024 91 91 378 65 106 18 1 11 47 0 0 48 68 .280 .369 .421 .789 2.0
Kazuyoshi Kawasaki 2024-2025 82 76 287 37 71 6 0 3 33 0 0 39 82 .247 .338 .300 .638 -1.1
Masatake Kawashima 2025-2026 94 94 375 67 101 19 4 19 65 18 4 56 66 .269 .367 .493 .860 2.4
Basuki Kawilarang 2019-2020 78 63 260 47 85 15 2 10 46 4 3 29 40 .327 .392 .515 .907 2.8
Arana Kesiraju 2018-2019 92 92 345 93 122 26 4 45 134 0 0 64 113 .354 .459 .843 1.302 6.8
Shah Khalili 2018-2019 83 76 294 38 84 14 1 5 41 1 0 25 43 .286 .336 .391 .728 0.2
Baber Khan 2023-2024 90 90 358 66 96 13 6 19 77 3 2 42 64 .268 .360 .497 .857 2.1
Waqar Kharoti 2021-2022 84 84 311 59 78 14 1 30 75 2 0 49 84 .251 .357 .592 .948 1.9
Bakhtiar Khojaminasov 2021-2022 96 96 392 91 126 19 4 24 92 15 7 61 116 .321 .413 .574 .987 4.1
Rana Khosa 2019-2020 89 89 336 50 95 17 4 7 39 10 7 38 49 .283 .355 .420 .774 1.4
Lian-wei Khu 2026-2026 58 58 245 59 91 26 1 19 74 1 0 28 38 .371 .439 .718 1.158 3.5
Junji Kichida 2025-2026 53 53 173 21 44 5 0 6 22 2 2 25 50 .254 .348 .387 .736 0.8
Mamoru Kichida 2023-2024 95 94 339 66 80 12 3 8 43 11 4 41 113 .236 .319 .360 .679 0.7
Masakado Kichida 2013-2013 96 96 395 93 126 19 3 17 91 9 3 73 97 .319 .421 .511 .933 2.4
Nakazo Kichida 2026-2026 59 59 195 30 47 3 0 3 34 3 2 41 60 .241 .376 .303 .679 -0.3
Tsukasa Kichida 2027-2027 58 58 237 40 70 18 1 10 39 1 0 21 55 .295 .367 .506 .874 2.0
Mashashi Kichikawa 2022-2023 97 97 357 47 85 9 0 13 55 13 5 48 121 .238 .326 .373 .699 1.1
Matsusuke Kichikawa 2014-2014 76 58 250 48 74 10 2 21 64 0 2 54 67 .296 .422 .604 1.026 2.5
Takuro Kichikawa 2024-2025 90 88 332 53 73 15 0 21 60 0 1 53 110 .220 .335 .455 .790 1.5
Hoang Kieu 2022-2024 201 201 790 128 231 24 3 28 114 53 25 121 175 .292 .388 .437 .825 6.9
Kiyonaga Kikuchi 2023-2024 75 75 257 41 65 11 3 11 47 4 7 42 92 .253 .362 .447 .809 0.2
Masuhiro Kikuchi 2023-2024 92 89 359 60 113 16 0 12 52 12 7 49 79 .315 .397 .460 .856 1.6
Shino Kikuchi 2025-2025 32 32 125 25 34 7 2 8 18 0 3 20 21 .272 .383 .552 .935 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shusui Kikuchi 2016-2016 82 82 325 54 98 22 1 11 57 9 5 42 49 .302 .379 .477 .856 1.8
Toshimichi Kikuchi 2027-2027 58 57 218 50 69 10 3 11 43 13 3 27 26 .317 .412 .541 .953 2.2
Bong-hwan Kim 2023-2024 92 92 344 66 88 11 3 15 54 17 8 48 113 .256 .369 .436 .805 2.2
Chang-keun Kim 2025-2025 66 66 232 46 52 8 0 18 41 0 0 36 81 .224 .362 .491 .854 0.8
Gwang-sam Kim 2023-2024 63 58 206 34 54 7 0 11 35 0 0 27 63 .262 .354 .456 .811 -0.2
Hae-nim Kim 2023-2024 79 79 303 56 111 17 0 6 55 1 0 34 31 .366 .453 .482 .935 4.4
Hyung-jin Kim 2022-2022 63 63 252 42 68 9 0 11 36 10 3 26 42 .270 .352 .437 .788 1.7
Hyung-ki Kim 2023-2024 74 74 292 62 85 15 0 12 53 14 6 52 68 .291 .399 .466 .865 2.7
Il-hwan Kim 2021-2022 67 47 201 46 63 6 1 8 42 2 0 32 47 .313 .411 .473 .884 1.3
Ji-hyun Kim 2022-2023 83 77 327 66 105 20 7 12 74 8 6 43 76 .321 .398 .535 .934 3.3
Joo-hyun Kim 2027-2027 60 60 225 37 58 14 1 10 47 0 0 43 83 .258 .374 .462 .836 1.1
Jung-jun Kim 2025-2026 69 62 233 31 56 9 3 6 28 4 4 32 58 .240 .337 .382 .719 -0.7
Min-chul Kim 2022-2023 89 89 322 31 69 8 1 4 28 1 2 31 75 .214 .290 .283 .573 -2.0
Sang-soo Kim 2022-2023 98 94 378 87 118 12 0 30 76 3 1 55 74 .312 .403 .582 .985 4.0
Seung-ook Kim 2023-2024 62 62 222 26 47 13 0 10 41 2 0 26 88 .212 .298 .405 .703 -0.8
Sun-jae Kim 2023-2024 90 89 308 53 78 14 2 14 60 2 1 60 97 .253 .380 .448 .828 0.8
Sung-joon Kim 2022-2023 97 97 416 67 123 20 4 23 84 4 3 30 94 .296 .346 .529 .875 2.2
Weon Kim 2022-2023 75 60 212 23 51 8 0 8 37 0 0 31 66 .241 .348 .392 .739 0.4
Yeong-il Kim 2022-2023 100 100 392 76 127 13 0 31 84 0 4 51 91 .324 .415 .594 1.010 3.5
Young-min Kim 2024-2025 11 1 10 1 1 0 0 0 1 0 0 5 3 .100 .438 .100 .537 -0.0
Eisuke Kimura 2023-2024 73 63 260 38 51 10 4 5 26 3 2 41 111 .196 .305 .323 .628 -0.1
Gen Kimura 2026-2026 56 56 213 26 48 3 0 8 33 3 0 32 61 .225 .328 .352 .680 -0.8
Ienobu Kimura 2025-2026 81 78 305 54 85 8 3 8 32 5 6 47 77 .279 .380 .403 .784 -0.0
Katai Kimura 2027-2027 37 29 109 13 25 2 0 1 13 0 0 13 36 .229 .339 .275 .614 -0.5
Kiyoshi Kimura 2024-2025 32 7 42 8 17 5 0 0 4 0 0 5 14 .405 .458 .524 .982 0.2
Munenori Kimura 2027-2027 59 59 196 39 49 8 3 7 35 7 4 43 59 .250 .386 .429 .815 1.1
Israhel Kirschofer 2024-2025 88 88 364 64 109 13 3 15 76 4 12 51 80 .299 .393 .475 .868 2.2
Mitsuharu Kishita 2025-2026 94 93 374 64 87 7 4 13 45 19 6 59 121 .233 .353 .377 .730 0.6
Tomiichi Kishita 2013-2013 71 61 254 41 77 15 3 6 37 6 4 43 56 .303 .403 .457 .860 0.9
Akihiro Kitamura 2022-2023 42 9 65 8 12 2 0 4 11 0 0 11 31 .185 .303 .400 .703 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Soshu Kitamura 2013-2013 94 94 379 91 138 12 5 9 60 29 5 67 59 .364 .454 .493 .947 3.6
Hideyori Kiyomizu 2012-2012 79 76 274 67 95 8 0 20 60 3 5 63 42 .347 .469 .595 1.064 3.5
Ienobu Kiyomizu 2013-2013 39 9 73 10 14 2 1 2 11 2 0 8 24 .192 .277 .329 .606 -0.5
Noritoshi Kiyomizu 2017-2017 50 45 163 24 45 4 3 7 37 2 5 31 57 .276 .396 .466 .862 0.5
Yasukazu Kiyomizu 2017-2017 60 60 230 52 91 9 2 16 52 6 10 54 43 .396 .505 .661 1.166 4.7
Eiichi Kobayashi 2025-2026 91 91 359 60 99 15 1 10 39 18 8 44 84 .276 .358 .407 .765 2.4
Kohei Kobayashi 2022-2023 64 37 162 26 42 6 0 2 16 0 0 19 34 .259 .351 .333 .684 0.5
Naosuke Kobayashi 2024-2025 85 85 359 62 123 18 2 19 87 2 0 28 61 .343 .388 .563 .950 3.0
Ryuichi Kobayashi 2027-2027 52 51 199 23 54 16 0 3 27 0 0 20 55 .271 .342 .397 .739 1.3
Takanibu Kobayashi 2012-2012 96 96 379 77 128 26 4 7 54 32 8 66 58 .338 .440 .483 .922 5.9
Tatsuya Kobayashi 2027-2027 58 58 235 43 58 6 0 10 42 6 7 24 74 .247 .322 .400 .722 -0.6
Yoshino Kobayashi 2014-2014 96 96 389 78 122 31 4 16 88 3 4 53 72 .314 .394 .537 .931 2.9
Kazuki Kodo 2023-2024 81 72 245 45 52 11 1 10 36 0 0 48 89 .212 .354 .388 .742 0.5
Maresuke Kodo 2023-2024 57 0 11 0 3 0 0 0 2 0 0 1 1 .273 .308 .273 .580 0.0
Mashashi Kogawa 2013-2013 88 88 347 84 120 28 2 21 97 1 0 83 81 .346 .471 .620 1.091 4.6
Minoru Kogawa 2023-2024 76 68 261 29 73 10 0 3 32 1 2 34 70 .280 .366 .352 .718 -0.0
Tomiji Kohara 2024-2026 170 170 693 130 215 38 3 42 141 3 2 81 111 .310 .384 .556 .940 6.4
Kojiro Koike 2025-2025 16 15 57 13 13 3 1 2 8 3 0 0 15 .228 .267 .421 .688 -0.1
Toyoharu Koike 2023-2024 93 91 334 45 60 5 3 13 48 11 7 41 135 .180 .271 .329 .601 -1.6
Sadao Koizumi 2015-2015 75 73 260 60 86 10 3 7 53 11 7 47 43 .331 .438 .473 .911 2.8
Tokaji Koizumi 2014-2014 59 42 175 30 47 7 1 7 30 0 0 29 51 .269 .387 .440 .827 0.9
Hidemichi Kojima 2023-2024 64 60 220 36 50 11 0 13 39 2 1 39 78 .227 .358 .455 .813 0.4
Kazuhiro Kojima 2013-2013 96 96 372 88 129 19 1 12 50 23 5 69 20 .347 .459 .500 .959 3.7
Misao Kokawa 2014-2014 83 82 291 99 96 15 1 23 84 9 10 98 60 .330 .496 .625 1.122 5.3
Takamasa Kokawa 2023-2025 184 184 738 124 186 24 2 35 114 1 1 111 223 .252 .360 .432 .792 4.5
Yakamochi Kokawa 2022-2023 17 7 30 5 6 2 0 0 6 0 0 8 11 .200 .368 .267 .635 0.1
Kimi Kokura 2022-2025 248 248 933 190 246 50 0 80 208 2 2 191 287 .264 .398 .574 .972 9.0
Isrita Kolar 2021-2022 103 103 388 49 101 10 3 7 55 13 7 42 85 .260 .337 .356 .693 0.0
Shirai Komatsu 2023-2024 102 102 411 68 91 16 3 22 73 14 5 47 149 .221 .308 .436 .744 0.4
Morihiro Kondo 2025-2025 19 7 29 5 6 2 0 0 2 1 0 1 11 .207 .258 .276 .534 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norinaga Kondo 2013-2013 87 85 333 83 107 17 1 15 49 22 10 64 30 .321 .440 .514 .953 3.9
Yoichibei Kondo 2023-2024 95 82 286 38 60 10 1 4 34 3 3 43 79 .210 .311 .294 .605 -0.2
Yoritomo Kondo 2025-2026 38 17 79 10 20 4 0 3 9 0 0 10 31 .253 .344 .418 .762 -0.1
Borah Konduru 2020-2021 94 94 360 67 91 14 1 12 43 15 6 55 102 .253 .362 .397 .759 1.1
Masayuki Kono 2024-2025 62 43 163 22 36 4 0 5 29 0 0 25 54 .221 .324 .337 .662 0.1
Mokichi Kono 2015-2015 87 87 335 84 102 23 2 29 113 10 10 67 63 .304 .423 .645 1.067 4.7
Yoshimasa Kono 2023-2024 99 99 361 52 85 10 0 19 61 0 1 61 116 .235 .353 .421 .775 0.4
Vahe Kordonskaya 2020-2021 85 85 346 63 117 20 1 12 59 1 0 32 88 .338 .401 .506 .906 2.7
Monzaemon Kouda 2022-2023 85 85 338 64 103 29 1 10 58 0 0 46 61 .305 .394 .485 .879 4.3
Moromao Kouda 2014-2014 88 88 326 71 92 14 2 20 77 12 11 72 61 .282 .418 .521 .939 2.2
Toin Kouki 2023-2024 99 99 349 65 109 15 1 9 48 9 2 55 72 .312 .415 .438 .853 3.1
Yoichi Kouki 2025-2025 2 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Mokichi Koumura 2027-2027 59 59 212 39 62 14 1 12 46 1 1 38 61 .292 .397 .538 .935 2.5
Yoshiaga Kouno 2025-2025 52 52 166 31 34 7 1 8 29 6 3 46 68 .205 .382 .404 .786 0.6
Krpana Koushika 2018-2019 74 72 277 40 83 14 1 5 32 4 4 29 55 .300 .362 .412 .774 1.5
Sadanobu Kozawa 2023-2024 41 30 114 12 28 4 1 2 11 0 0 18 26 .246 .356 .351 .706 0.3
Tsugiharu Kozawa 2027-2027 53 53 210 32 46 5 2 3 18 6 0 31 74 .219 .324 .305 .629 0.3
Myung-joo Ku 2023-2023 52 52 204 23 48 6 1 4 23 3 4 26 59 .235 .328 .333 .661 0.1
You-liang Ku 2021-2022 22 8 42 3 14 0 0 1 9 0 0 5 10 .333 .440 .405 .845 0.3
Motonobu Kubo 2018-2019 73 73 291 61 76 10 4 14 54 9 5 33 66 .261 .346 .467 .814 0.5
Shirai Kubo 2016-2016 38 38 123 30 42 4 2 17 42 0 1 23 35 .341 .467 .821 1.288 2.1
Satoshi Kubota 2016-2016 96 96 346 75 123 20 3 15 60 13 4 75 73 .355 .469 .561 1.030 5.0
Tofeeq Kuchis 2018-2019 81 81 313 65 97 13 3 13 51 14 4 32 52 .310 .385 .495 .881 1.5
Yasuhiko Kudo 2024-2024 34 29 113 21 24 2 1 5 21 3 2 17 40 .212 .315 .381 .696 -0.3
Hirohisa Kuga 2024-2025 53 35 133 29 31 2 0 5 16 4 4 22 48 .233 .358 .361 .719 0.1
Satoshi Kuhabara 2015-2015 87 87 319 84 101 20 4 28 92 5 2 56 88 .317 .427 .668 1.095 4.9
Mokichi Kumagai 2022-2023 70 61 219 30 54 10 0 3 24 0 0 35 48 .247 .365 .333 .699 0.5
Nobuhiko Kumagai 2025-2026 59 47 163 22 39 4 1 4 15 1 2 29 49 .239 .361 .350 .711 0.3
Katsunan Kumatani 2027-2027 57 57 180 20 38 5 1 4 16 3 2 26 52 .211 .322 .317 .639 -0.7
Jaikirti Kumawagra 2020-2021 108 108 410 81 133 25 1 33 97 0 1 66 73 .324 .422 .632 1.054 5.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amad Kuram 2019-2020 59 0 47 16 23 5 0 4 16 0 0 14 5 .489 .607 .851 1.458 1.6
Hiroya Kuroki 2027-2027 60 60 227 57 71 17 3 12 53 9 5 55 26 .313 .446 .573 1.018 2.7
Mitsuhide Kurota 2027-2027 58 58 216 41 53 7 1 15 44 1 0 41 64 .245 .379 .495 .874 1.1
Sawao Kurota 2023-2024 39 21 97 16 26 5 0 3 17 2 2 13 31 .268 .366 .412 .778 -0.2
Cai-fei Kwan 2019-2020 81 81 300 47 74 7 0 10 38 2 1 27 73 .247 .318 .370 .688 0.6
Feng-xiang Kwan 2022-2023 50 6 50 15 14 2 1 1 4 3 0 11 17 .280 .410 .420 .830 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43