USA NCAA DIVISION I
'R' BATTING REGISTER
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Raines 2012-2012 41 41 159 28 51 11 2 6 31 10 7 27 41 .321 .422 .528 .951 2.2
Mike Ramey 2025-2027 122 106 358 46 77 9 2 13 50 4 11 62 121 .215 .330 .360 .691 1.0
Bernardo Ramírez 2026-2027 87 87 336 51 94 14 1 20 70 6 4 47 78 .280 .369 .506 .875 1.8
Carlos Ramírez 2025-2027 119 79 298 36 54 3 1 4 32 3 1 46 102 .181 .290 .238 .528 -0.5
Cisco Ramírez 2014-2016 88 73 288 66 84 17 0 19 65 7 6 41 71 .292 .379 .549 .928 3.0
Gerardo Ramírez 2017-2020 113 110 417 59 117 22 6 11 78 23 6 56 99 .281 .365 .441 .807 3.8
Jorge Ramírez 2022-2024 106 106 427 69 110 23 1 28 82 5 6 51 104 .258 .356 .513 .869 2.6
Pedro Ramírez 2017-2017 7 0 5 1 2 0 0 1 1 0 0 2 1 .400 .571 1.000 1.571 0.2
Ricardo Ramírez 2012-2012 36 28 122 22 36 4 3 4 16 0 1 13 24 .295 .370 .475 .845 0.8
Júlio Ramos 2024-2025 44 14 63 5 16 3 0 2 10 0 0 9 18 .254 .342 .397 .739 0.3
Júlio Ramos 2015-2017 123 93 417 105 97 17 3 39 82 24 10 58 148 .233 .338 .568 .906 2.1
Hank Ramsey 2026-2027 51 51 189 35 53 3 1 9 38 8 4 43 66 .280 .419 .450 .869 1.5
Lou Ramsey 2012-2015 176 176 693 136 203 46 11 22 107 37 13 95 118 .293 .390 .486 .876 3.2
Steve Rankin 2027-2027 45 45 174 25 33 4 0 3 16 0 2 31 51 .190 .311 .264 .575 -0.8
Chris Ray 2022-2024 124 124 486 77 131 24 1 26 78 2 0 71 109 .270 .374 .484 .857 4.3
Corbin Ray 2017-2018 82 80 297 73 84 10 4 27 74 18 6 58 93 .283 .404 .616 1.021 2.9
Lindsay Ray 2025-2027 132 129 471 77 111 16 0 15 69 2 0 84 132 .236 .349 .365 .715 -0.8
Sergio Rea 2022-2024 104 102 336 45 86 8 0 7 33 0 0 58 91 .256 .370 .342 .713 0.7
Dayne Reagan 2018-2018 29 26 89 28 32 11 0 5 18 5 3 32 14 .360 .532 .652 1.184 2.1
Derek Reaveley 2017-2018 82 82 292 58 91 14 2 17 58 10 3 48 15 .312 .410 .548 .958 2.6
Dave Reed 2025-2027 106 80 327 54 78 12 1 12 58 1 2 69 106 .239 .373 .391 .764 0.9
Pete Reed 2023-2024 18 8 41 3 12 0 0 0 6 0 0 5 18 .293 .370 .293 .662 0.1
Ron Reed 2022-2024 136 127 477 53 107 25 1 10 35 4 1 61 127 .224 .314 .344 .658 -1.0
Shawn Reed 2022-2024 135 134 488 61 105 10 2 20 66 1 3 61 165 .215 .317 .367 .684 -0.3
Keith Reese 2022-2023 90 90 363 46 106 8 3 7 40 6 8 27 35 .292 .352 .388 .741 1.8
Martin Reid 2022-2024 143 141 520 86 141 14 6 25 92 32 11 70 143 .271 .356 .465 .821 2.0
Mario Reséndez 2022-2024 58 22 106 13 27 4 0 4 14 0 0 15 26 .255 .350 .406 .755 0.3
Alberto Reyes 2012-2014 128 126 456 97 153 31 11 17 78 26 7 97 72 .336 .462 .564 1.025 6.7
Héctor Reyes 2013-2013 29 26 97 14 19 4 0 5 13 1 1 12 19 .196 .292 .392 .684 0.2
Pedro Reyes 2020-2021 96 96 323 84 105 10 0 40 83 1 0 95 107 .325 .488 .728 1.216 6.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raúl Reyna 2024-2026 128 128 439 73 105 17 1 7 46 26 10 68 103 .239 .355 .330 .685 0.7
Sergio Reyna 2022-2024 141 141 543 89 138 20 5 22 78 22 9 77 168 .254 .349 .431 .780 2.0
Matt Reynolds 2012-2015 147 134 517 90 136 20 5 33 96 8 4 77 164 .263 .354 .513 .867 2.5
Barney Rice 2026-2027 48 43 157 16 34 3 0 2 21 0 0 13 47 .217 .282 .274 .555 -0.3
Cory Rice 2013-2016 136 114 454 72 125 18 3 25 73 17 5 59 121 .275 .368 .493 .861 1.8
Eric Rice 2012-2014 92 92 357 65 119 22 5 8 63 23 5 37 17 .333 .401 .490 .891 3.8
James Rice 2016-2018 101 89 327 82 115 19 0 24 83 1 2 53 67 .352 .444 .630 1.074 4.1
Mark Rice 2025-2027 87 74 304 50 96 10 1 4 36 13 11 44 50 .316 .413 .395 .808 0.3
Michael Rice 2025-2027 77 50 197 30 38 7 1 6 24 1 0 32 63 .193 .315 .330 .645 -0.9
Paul Rice 2024-2027 188 188 710 129 223 30 1 55 176 0 0 117 177 .314 .431 .592 1.022 8.3
Phil Richard 2025-2027 103 103 359 54 73 11 0 9 49 0 1 72 125 .203 .336 .309 .646 0.2
Richard Richards 2015-2016 56 55 193 39 69 13 1 8 30 0 0 26 16 .358 .426 .560 .986 2.6
Henry Richardson 2012-2012 46 46 185 20 58 8 0 6 29 8 2 22 34 .314 .386 .454 .840 1.2
John Richardson 2016-2019 133 132 461 63 133 17 1 19 81 0 2 39 120 .289 .343 .453 .797 2.6
Josh Richardson 2026-2027 81 81 311 47 76 13 0 13 38 0 0 43 82 .244 .337 .412 .749 1.6
Ken Richardson 2017-2020 124 124 427 66 136 21 4 15 59 27 16 61 92 .319 .417 .492 .909 4.2
Mike Richardson 2022-2024 115 75 289 31 63 10 0 1 25 1 1 48 80 .218 .339 .263 .602 -0.7
Bo Richmond 2025-2027 125 120 462 64 115 20 3 18 67 11 9 65 164 .249 .345 .422 .767 1.1
Edward Richmond 2025-2027 110 106 428 75 129 14 0 12 46 9 4 46 84 .301 .368 .418 .786 2.3
Roger Richmond 2022-2024 140 140 551 87 147 32 3 21 91 1 2 55 97 .267 .357 .450 .807 1.9
Jim Richter 2013-2013 44 41 148 21 46 8 1 5 22 16 13 42 8 .311 .472 .480 .952 2.1
Shane Richter 2024-2026 91 85 304 41 68 5 0 7 37 2 3 58 92 .224 .362 .309 .671 -0.7
David Rico 2022-2024 139 139 471 62 83 23 3 12 59 12 9 72 189 .176 .291 .314 .605 -2.0
Mark Rigden 2021-2024 165 165 667 124 213 24 6 44 150 34 13 80 171 .319 .394 .571 .965 8.0
Andrew Riley 2024-2025 51 45 164 18 31 5 0 5 26 0 0 32 56 .189 .345 .311 .656 0.5
Leo Riley 2027-2027 4 3 10 0 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 -0.1
Juan Ríos 2022-2024 100 55 194 23 42 10 0 3 22 0 0 38 63 .216 .354 .314 .669 0.3
Pablo Ríos 2017-2018 69 68 180 60 68 7 3 23 49 6 10 72 45 .378 .562 .833 1.395 5.4
Freddy Ripalda 2022-2024 109 108 371 57 93 18 0 19 62 1 0 61 109 .251 .372 .453 .825 3.7
Toni Ristani 2022-2024 130 118 446 56 106 16 6 8 53 21 10 56 139 .238 .330 .354 .684 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Rivas 2022-2024 67 26 128 21 37 5 0 3 15 0 1 20 38 .289 .397 .398 .796 0.9
Gerardo Rivas 2022-2024 137 137 503 67 105 15 4 10 62 23 5 59 148 .209 .300 .314 .614 1.0
Javier Rivera 2025-2027 138 138 481 66 100 8 2 13 67 2 7 81 180 .208 .327 .314 .641 -3.1
Jesús Rivera 2022-2024 113 113 405 55 113 17 0 6 45 10 6 48 77 .279 .359 .365 .724 0.2
José Rivera 2012-2014 95 95 386 81 105 22 2 22 62 31 3 57 93 .272 .367 .510 .878 4.5
Júlio Rivera 2017-2019 122 122 448 81 153 25 7 23 83 25 8 72 80 .342 .431 .583 1.013 7.2
Manuel Rivera 2015-2016 30 23 82 10 28 6 0 1 8 0 1 18 19 .341 .465 .451 .917 1.1
Mario Rivera 2012-2013 94 86 338 74 123 9 0 31 76 5 8 57 74 .364 .456 .666 1.121 4.9
Miguel Rivera 2022-2024 127 119 428 50 117 17 2 7 45 0 2 55 91 .273 .358 .371 .730 0.4
Pedro Rivera 2025-2027 133 133 487 64 96 17 1 11 60 14 4 79 143 .197 .312 .304 .616 -0.4
Tomás Rivera 2022-2024 112 112 428 92 135 34 1 24 70 0 0 72 87 .315 .416 .568 .984 4.9
Cornell Rivers 2017-2019 119 119 463 80 141 20 3 30 101 25 8 42 128 .305 .362 .555 .917 4.4
Mal Rivers 2017-2018 45 27 127 26 40 4 1 8 23 2 0 9 47 .315 .374 .551 .925 0.9
Michael Rivers 2025-2027 112 111 389 55 92 9 0 22 51 0 0 89 154 .237 .383 .429 .812 1.7
Ernie Roberts 2022-2024 120 112 420 53 96 11 1 13 47 3 4 71 122 .229 .347 .352 .699 1.4
George Roberts 2017-2018 72 37 170 29 45 7 0 16 48 4 5 22 52 .265 .345 .588 .934 0.9
Mark Roberts 2015-2017 125 118 447 104 129 23 2 43 114 14 7 73 141 .289 .392 .638 1.029 5.1
Chris Robertson 2024-2026 98 55 206 38 58 6 1 5 32 11 5 27 45 .282 .370 .393 .763 0.7
Danny Robertson 2026-2027 78 78 301 55 79 15 2 14 45 0 0 62 77 .262 .395 .465 .860 3.1
Tom Robertson 2016-2017 32 30 117 27 26 1 0 6 15 7 1 15 38 .222 .333 .385 .718 0.1
Bill Robinson 2022-2024 117 117 448 72 114 22 0 17 72 9 2 77 116 .254 .363 .417 .781 2.8
Brian Robinson 2025-2027 82 34 144 20 39 7 0 3 16 0 0 26 46 .271 .386 .382 .768 0.3
Craig Robinson 2027-2027 46 46 189 24 46 7 2 3 20 3 3 29 61 .243 .347 .349 .696 0.6
Joe Robinson 2016-2018 119 110 421 73 130 14 0 20 90 15 5 59 74 .309 .388 .485 .873 4.0
Matthew Robinson 2022-2024 127 126 520 82 141 19 1 29 79 1 2 68 136 .271 .360 .479 .839 3.6
Paul Robinson 2015-2017 125 125 482 125 161 20 0 63 139 0 0 54 98 .334 .415 .768 1.183 9.5
Steve Robinson 2025-2027 104 93 293 53 57 4 0 11 47 10 7 81 116 .195 .374 .321 .695 -0.4
Brad Rocha 2025-2027 136 135 496 92 122 11 0 23 65 12 7 108 177 .246 .383 .407 .790 2.3
Alfredo Rodríguez 2021-2023 125 116 384 57 91 16 3 11 45 14 9 61 124 .237 .349 .380 .729 1.9
António Rodríguez 2025-2027 135 131 433 73 96 16 1 12 66 15 6 66 148 .222 .337 .346 .684 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernardo Rodríguez 2020-2021 76 73 284 37 97 13 4 3 40 12 10 24 41 .342 .396 .447 .843 2.3
Fernando Rodríguez 2022-2024 132 132 479 78 122 19 4 14 60 8 7 59 114 .255 .335 .399 .733 -0.2
Freddy Rodríguez 2022-2024 107 50 236 40 52 7 0 12 31 0 1 44 83 .220 .349 .403 .751 0.7
Gilberto Rodríguez 2018-2020 103 103 400 80 128 8 2 28 73 11 5 63 117 .320 .417 .560 .977 3.8
Iván Rodríguez 2020-2021 86 78 284 60 87 10 3 12 32 12 11 58 33 .306 .431 .489 .921 2.9
Jesús Rodríguez 2022-2024 117 98 367 49 76 10 3 3 37 14 11 67 110 .207 .335 .275 .610 -0.1
Jesús Rodríguez 2022-2024 21 6 35 2 8 2 0 0 3 0 0 5 9 .229 .341 .286 .627 0.0
Jorge Rodríguez 2025-2027 137 137 536 101 174 33 1 32 117 4 3 90 145 .325 .426 .569 .995 6.4
José Rodríguez 2024-2026 99 96 381 78 113 13 0 29 72 2 0 60 79 .297 .396 .559 .955 3.0
Júlio Rodríguez 2012-2016 224 213 875 140 260 57 11 18 125 27 12 118 157 .297 .381 .449 .830 4.7
Júlio Rodríguez 2012-2015 165 146 577 107 149 22 1 44 127 12 4 89 190 .258 .368 .529 .897 5.9
Luis Rodríguez 2012-2015 144 138 514 111 172 38 5 36 155 24 10 85 91 .335 .432 .638 1.070 8.2
Martín Rodríguez 2021-2023 139 139 519 70 139 23 3 16 72 6 1 66 32 .268 .350 .416 .766 3.3
Sixto Rodríguez 2025-2027 66 65 249 50 59 10 0 3 25 11 5 48 56 .237 .384 .313 .697 1.2
Tony Rodríguez 2012-2012 45 42 162 21 38 17 0 6 19 5 0 21 63 .235 .332 .451 .782 0.5
Vicente Rodríguez 2015-2015 36 30 120 25 35 5 0 11 26 0 2 15 42 .292 .380 .608 .988 0.8
David Rogers 2016-2016 12 11 43 6 12 1 1 2 3 2 1 4 5 .279 .340 .488 .829 0.4
Matt Rollins 2024-2026 84 42 172 17 40 2 0 5 26 2 2 17 47 .233 .313 .331 .645 -0.0
Pat Rollins 2021-2023 130 119 437 56 95 16 3 10 59 16 7 73 131 .217 .336 .336 .672 2.5
Santiago Román 2017-2018 92 92 342 53 93 28 3 9 51 8 6 49 92 .272 .375 .450 .825 2.4
Jesús Romero 2027-2027 43 39 144 20 23 2 2 3 13 7 2 26 53 .160 .328 .264 .592 -0.6
José Romero 2022-2024 56 47 195 29 43 6 0 12 33 0 0 31 77 .221 .326 .436 .762 0.2
Alfredo Romo 2022-2024 144 144 546 91 151 39 0 35 106 1 0 106 164 .277 .401 .540 .941 4.6
Ricardo Romo 2016-2019 136 127 518 96 182 20 7 35 117 35 17 63 119 .351 .421 .620 1.041 6.4
José Rosa 2024-2026 48 14 71 5 17 1 0 1 6 0 0 5 22 .239 .304 .296 .600 -0.0
Vincente Rosa 2025-2027 88 88 303 55 73 9 1 7 42 21 13 52 82 .241 .376 .347 .722 1.3
Edgardo Rosales 2017-2020 161 152 635 99 163 14 8 26 90 44 14 64 220 .257 .333 .427 .760 3.8
Rubén Rosales 2016-2017 49 40 161 36 56 11 0 5 31 4 2 30 12 .348 .470 .509 .979 2.0
Eduardo Rosário 2022-2024 90 85 317 54 87 13 0 21 65 2 0 43 80 .274 .362 .514 .877 3.2
Sergio Rosas 2012-2015 63 48 156 33 44 8 1 8 38 5 6 20 33 .282 .369 .500 .869 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Rose 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Rose 2015-2016 57 53 196 50 62 12 3 17 44 11 2 28 56 .316 .404 .668 1.072 2.6
Stu Rose 2026-2026 42 40 135 17 25 4 0 8 22 0 0 16 53 .185 .279 .393 .672 0.0
Wynn Rose 2017-2017 37 37 143 28 39 4 0 13 25 7 0 20 46 .273 .361 .573 .935 0.9
Joe Ross 2018-2021 148 121 455 74 108 14 1 12 53 14 4 49 105 .237 .318 .352 .670 1.4
Jonathan Ross 2025-2027 116 94 320 51 68 5 1 15 46 7 4 56 115 .212 .333 .375 .708 0.9
Steve Ross 2016-2018 74 44 188 34 58 7 1 7 42 0 0 31 10 .309 .414 .468 .882 0.8
Nathan Rouse 2016-2016 18 6 31 8 11 0 2 1 5 0 0 5 5 .355 .444 .581 1.025 0.4
Lorenzo Roux 2020-2021 86 86 322 66 105 10 0 36 77 2 2 46 58 .326 .406 .693 1.098 4.2
Don Rowe 2026-2027 92 92 327 47 70 15 1 11 56 0 0 55 113 .214 .328 .367 .695 -0.8
Keith Rowland 2022-2024 121 101 365 53 82 11 3 16 52 19 2 70 145 .225 .354 .403 .757 1.5
Dan Roy 2024-2026 142 142 537 90 136 13 1 26 85 1 3 83 150 .253 .353 .426 .779 1.2
Scot Roy 2024-2026 137 137 464 75 104 14 0 12 45 13 9 77 142 .224 .343 .332 .675 -0.7
Steve Roy 2026-2027 6 1 7 2 3 1 0 1 4 1 0 0 1 .429 .429 1.000 1.429 0.2
Javier Ruene 2025-2027 133 133 495 59 100 23 0 18 85 1 0 93 162 .202 .331 .358 .689 -0.4
Kade Ruffin 2024-2026 87 74 228 38 49 4 2 10 46 0 0 47 85 .215 .348 .382 .729 -0.3
Bob Ruíz 2021-2021 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Clarence Ruíz 2027-2027 26 14 48 9 12 0 0 1 7 0 1 10 17 .250 .390 .313 .702 -0.0
José Ruíz 2022-2024 144 144 491 51 112 12 0 12 64 1 0 57 154 .228 .313 .326 .639 -0.8
Júlio Ruíz 2019-2020 61 46 206 29 62 10 4 9 32 6 4 18 58 .301 .365 .519 .885 1.4
Orlando Ruíz 2017-2019 132 125 487 78 116 26 2 25 83 7 6 57 158 .238 .323 .454 .777 0.3
Sergio Ruíz 2026-2027 86 86 310 46 73 6 0 13 39 1 0 58 78 .235 .358 .381 .739 0.5
Andreas Ryan 2024-2026 138 138 547 117 169 35 6 35 127 16 11 87 116 .309 .402 .587 .989 7.0
Jeff Ryan 2025-2027 115 115 422 59 94 13 0 12 68 5 4 62 141 .223 .334 .339 .673 0.6
Mac Ryan 2026-2027 66 15 74 12 11 2 0 2 11 1 0 19 27 .149 .330 .257 .587 -0.1
Mike Ryan 2021-2023 94 94 362 73 123 19 0 27 65 0 1 46 75 .340 .424 .616 1.040 5.4
Doug Ryding 2025-2027 119 118 453 78 125 16 3 21 88 1 0 69 98 .276 .384 .464 .847 3.7
Jim Rynd 2027-2027 46 46 169 25 44 9 0 5 24 1 0 28 57 .260 .381 .402 .784 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43