USA NCAA DIVISION I
'G' BATTING REGISTER
12/31/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Gaines 2016-2017 90 85 358 62 95 16 6 5 37 21 11 49 102 .265 .362 .385 .747 -0.7
Denis Gallagher 2023-2025 71 49 164 18 33 1 1 1 13 2 5 20 60 .201 .288 .238 .526 -0.7
Jaime Gallegos 2022-2024 114 91 345 37 69 7 1 7 32 5 5 61 131 .200 .324 .287 .611 -0.2
Jesús Gallegos 2014-2016 125 122 426 81 129 24 4 21 82 22 14 79 115 .303 .423 .526 .949 5.2
Carlos Gamboa 2013-2016 137 136 454 82 131 31 9 7 52 17 6 87 77 .289 .402 .443 .845 3.1
Alfonso García 2020-2021 91 91 330 58 72 9 2 12 39 2 1 36 94 .218 .312 .367 .679 2.2
Ángel García 2012-2015 122 119 471 67 127 32 6 5 63 41 17 53 115 .270 .356 .395 .751 2.7
Daron García 2025-2027 123 96 344 51 92 16 1 13 50 1 1 48 106 .267 .369 .433 .802 0.4
Eduardo García 2020-2021 73 73 290 59 70 16 1 19 48 9 4 46 83 .241 .348 .500 .848 2.2
Francisco García 2022-2024 93 93 345 57 75 7 0 6 33 1 2 68 107 .217 .359 .290 .649 0.4
Greg García 2025-2027 124 121 396 53 82 8 5 14 58 10 3 47 141 .207 .314 .359 .672 -0.1
Juan García 2012-2012 45 45 198 29 60 11 4 2 13 17 10 17 36 .303 .362 .429 .792 1.5
Júlio García 2027-2027 28 26 108 18 27 5 0 7 24 3 1 8 31 .250 .302 .491 .792 0.1
Octávio García 2012-2015 186 183 682 159 229 45 1 68 197 6 9 133 181 .336 .446 .704 1.150 10.3
Pedro García 2019-2021 113 108 367 60 75 17 1 9 42 10 13 66 120 .204 .324 .330 .654 -0.2
Raúl García 2022-2024 78 29 157 21 32 7 0 4 14 0 0 37 57 .204 .362 .325 .687 0.3
Raúl García 2022-2024 125 125 495 83 138 23 1 26 81 0 2 55 113 .279 .351 .487 .838 3.9
Sergio García 2022-2024 107 106 383 51 96 9 1 6 37 21 10 69 102 .251 .367 .326 .693 1.3
Vicente García 2012-2015 100 41 180 28 42 6 0 13 30 0 0 41 64 .233 .379 .483 .863 1.6
Víctor García 2022-2024 118 113 444 66 120 14 0 9 50 5 3 76 107 .270 .377 .363 .740 0.9
Justin Gardner 2013-2016 120 116 405 66 114 24 2 2 43 17 2 59 106 .281 .395 .365 .760 2.9
Will Gardner 2027-2027 40 40 145 21 41 7 0 4 17 0 0 25 35 .283 .406 .414 .820 1.2
Jayson Garner 2025-2027 136 135 546 82 152 12 5 6 55 20 12 70 129 .278 .362 .352 .713 0.9
Tony Garnham 2022-2024 138 137 468 59 105 17 1 16 57 2 1 63 162 .224 .330 .368 .698 -0.4
Allen Garrett 2026-2027 5 0 4 0 3 0 0 0 1 0 0 1 1 .750 .800 .750 1.550 0.2
Eric Garrett 2022-2024 61 39 177 25 34 8 0 5 24 0 0 19 64 .192 .274 .322 .596 -0.8
Rob Garrett 2025-2027 61 35 144 22 30 3 1 10 21 0 0 20 45 .208 .313 .451 .765 0.0
Kris Gary 2015-2016 80 78 300 52 79 9 5 10 50 16 8 50 99 .263 .373 .427 .800 2.3
Nate Gary 2018-2018 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Calvin Garza 2025-2027 140 140 502 91 130 26 0 32 100 0 2 109 167 .259 .391 .502 .893 3.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Garza 2012-2014 129 126 442 88 148 40 5 14 73 27 8 105 36 .335 .460 .543 1.003 6.1
Lorenzo Garza 2022-2024 139 139 542 78 122 10 0 16 61 13 8 71 174 .225 .319 .332 .651 -1.0
Manuel Garza 2022-2024 140 140 507 71 119 12 1 22 74 3 2 63 160 .235 .331 .393 .724 1.4
Tomás Garza 2025-2026 77 76 290 53 76 6 0 25 56 0 0 48 103 .262 .369 .541 .911 2.6
Tim Gates 2025-2027 104 90 376 51 79 11 2 14 57 0 0 54 116 .210 .307 .362 .669 -1.4
Simon Gazard 2022-2024 134 131 477 78 115 13 1 21 73 0 2 91 161 .241 .372 .405 .777 1.2
Tony Gehrke 2025-2027 140 140 556 96 153 28 0 25 82 1 1 93 127 .275 .384 .460 .844 2.8
Roger George 2016-2016 14 6 26 6 8 2 0 2 4 0 0 5 8 .308 .419 .615 1.035 0.2
André Georges 2021-2021 48 48 159 43 53 8 1 21 35 1 3 35 51 .333 .467 .792 1.260 3.5
Fernando Germán 2017-2018 81 74 291 62 83 9 5 19 53 13 3 40 79 .285 .382 .546 .929 2.6
Gilberto Germán 2014-2015 59 48 184 40 58 7 0 12 41 0 1 35 31 .315 .430 .549 .979 2.3
Geoff Gibbs 2022-2024 136 124 422 52 85 10 5 5 43 9 2 79 141 .201 .329 .284 .614 -0.4
Bill Gibson 2025-2027 140 140 549 74 151 21 0 30 106 0 0 84 149 .275 .375 .477 .852 2.3
Billy Gibson 2026-2027 90 86 328 53 85 16 0 18 65 0 0 45 104 .259 .355 .473 .828 1.4
Mike Gibson 2014-2015 73 61 240 52 82 15 1 10 41 21 5 36 41 .342 .432 .537 .969 2.7
Robert Gibson 2022-2024 142 142 569 91 165 28 1 29 104 3 3 60 105 .290 .358 .496 .853 2.2
Danny Gilbert 2026-2026 6 2 7 3 3 1 0 1 5 0 0 2 3 .429 .556 1.000 1.556 0.2
David Gilbert 2025-2027 121 109 433 66 104 14 0 13 48 0 1 66 106 .240 .349 .363 .711 0.2
Neil Gill 2022-2024 105 88 328 41 85 11 0 16 54 0 0 45 103 .259 .359 .439 .798 1.2
Bruce Gillespie 2024-2026 73 51 175 27 37 3 1 4 14 0 1 25 60 .211 .308 .309 .617 -0.2
Jim Gillespie 2023-2025 100 79 296 30 62 8 0 3 24 3 6 44 111 .209 .310 .267 .577 -1.8
Theodore Gillespie 2018-2020 93 82 341 52 85 16 0 4 31 27 13 35 94 .249 .322 .331 .653 0.1
Michael Gilliland 2016-2016 33 33 128 24 49 4 0 2 20 4 1 12 16 .383 .444 .461 .905 0.8
Mike Gilmore 2016-2017 60 48 185 42 58 10 1 10 34 4 0 28 24 .314 .407 .541 .948 1.2
Lee Glass 2025-2027 133 131 521 74 155 33 4 11 76 21 13 68 85 .298 .380 .440 .819 2.8
Chris Glover 2016-2018 130 129 433 114 166 18 0 51 124 1 0 122 35 .383 .515 .778 1.293 10.5
Tom Glover 2022-2024 56 35 121 16 28 4 0 3 10 0 0 21 31 .231 .354 .339 .693 0.2
Jack Glynn 2025-2027 135 134 520 78 117 17 0 26 90 1 1 82 186 .225 .334 .408 .742 1.5
Roland Godard 2022-2024 94 6 74 16 19 3 0 2 11 0 0 12 29 .257 .360 .378 .739 0.4
Daniel Gómez 2017-2017 13 0 11 1 2 0 0 0 2 0 0 4 2 .182 .375 .182 .557 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Gómez 2017-2020 167 159 616 112 193 20 6 31 104 40 12 79 88 .313 .395 .516 .912 4.4
Emílio Gómez 2022-2024 87 87 335 55 91 13 4 16 53 24 8 51 97 .272 .369 .478 .847 3.6
José Gómez 2027-2027 46 46 167 21 49 3 2 5 30 2 4 23 41 .293 .389 .425 .814 1.4
Juan Gómez 2016-2016 5 5 16 0 4 0 0 0 2 1 0 0 3 .250 .250 .250 .500 -0.1
Luis Gómez 2022-2024 140 140 490 58 98 11 3 19 56 0 5 91 197 .200 .351 .351 .702 1.5
Manuel Gómez 2022-2024 143 143 568 82 133 24 4 12 57 29 13 107 173 .234 .358 .354 .712 1.3
Nick Gómez 2025-2026 71 71 293 53 80 16 0 25 72 0 0 44 71 .273 .367 .584 .950 2.9
Pablo Gómez 2018-2021 116 79 308 57 84 18 0 27 65 2 1 45 96 .273 .362 .594 .957 2.1
Arturo Gonglas 2022-2024 138 138 514 87 120 19 6 31 92 0 2 92 162 .233 .360 .475 .834 5.2
Alberto Gonzáles 2013-2013 41 35 135 28 41 6 0 6 22 6 0 27 40 .304 .417 .481 .899 1.7
António Gonzáles 2017-2020 142 136 535 106 158 29 7 41 108 18 8 73 152 .295 .378 .606 .984 5.3
Félix Gonzáles 2025-2027 118 118 374 54 73 8 1 9 35 11 8 81 131 .195 .344 .294 .638 -0.5
Tomás Gonzáles 2027-2027 28 26 97 19 17 1 0 5 11 0 1 16 31 .175 .298 .340 .638 -0.2
Alonso González 2022-2024 131 126 467 56 105 8 1 12 67 11 6 62 152 .225 .318 .323 .642 -0.3
Alonso González 2022-2024 67 48 186 30 46 5 0 14 30 1 2 29 67 .247 .347 .500 .847 0.6
Billy González 2025-2027 30 1 35 1 5 1 1 0 6 0 0 2 5 .143 .184 .229 .413 -0.4
David González 2022-2024 116 116 420 62 113 21 1 29 98 2 1 50 119 .269 .344 .531 .875 4.4
Fernando González 2022-2024 130 130 505 88 149 19 1 30 96 0 1 72 120 .295 .403 .515 .917 3.7
José González 2018-2020 96 94 362 46 98 12 3 7 44 16 4 40 112 .271 .346 .378 .725 3.4
Salvador González 2017-2020 148 123 501 103 131 19 1 37 116 21 8 55 140 .261 .345 .525 .870 5.1
Tony González 2022-2024 139 138 490 68 127 15 1 17 62 16 10 70 154 .259 .357 .398 .755 3.0
Gary Goode 2016-2016 48 48 179 29 64 8 0 8 27 1 0 32 26 .358 .458 .536 .994 2.5
Gary Goodman 2021-2021 34 34 132 30 49 12 3 13 32 0 2 17 20 .371 .454 .803 1.257 2.7
Britt Gordon 2024-2026 119 100 390 54 83 17 1 13 59 0 0 57 112 .213 .323 .362 .685 -0.4
Johnny Gordon 2014-2016 107 97 351 71 126 14 3 11 62 10 8 73 70 .359 .482 .510 .992 6.0
Sean Gordon 2017-2019 136 134 521 97 167 37 5 19 86 26 12 60 129 .321 .389 .520 .909 3.5
Rocky Gould 2025-2027 100 99 354 62 87 15 0 20 65 0 0 63 123 .246 .371 .458 .829 3.2
Dave Graham 2024-2026 141 141 490 66 116 18 3 8 66 8 8 64 135 .237 .334 .335 .669 -0.3
Dean Graham 2012-2012 44 43 155 20 43 12 0 7 33 0 1 19 23 .277 .360 .490 .850 0.9
Geoffrey Graham 2012-2015 104 102 354 72 114 38 5 17 70 19 6 44 33 .322 .393 .602 .995 4.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Granger 2027-2027 43 43 168 37 45 5 3 9 29 3 5 19 28 .268 .362 .494 .856 1.1
Charlie Grant 2012-2015 169 169 592 130 167 13 1 50 135 0 0 125 156 .282 .408 .561 .969 7.2
Douglas Grant 2027-2027 17 6 28 3 5 0 0 1 6 0 0 6 8 .179 .343 .286 .629 0.0
Bob Grattan 2025-2027 13 10 42 4 3 0 0 0 1 0 0 4 15 .071 .167 .071 .238 -0.7
Jeremy Graves 2025-2027 123 84 314 55 74 9 1 6 41 4 1 43 86 .236 .340 .328 .668 0.2
Ronald Graves 2025-2027 97 95 339 51 79 8 0 9 42 0 0 56 113 .233 .367 .336 .703 1.1
Ken Gray 2015-2017 120 113 446 92 145 24 6 14 81 35 19 80 90 .325 .429 .500 .929 3.1
Shannon Gray 2012-2014 128 115 447 82 137 23 3 28 84 2 0 58 97 .306 .391 .559 .950 4.3
Andrew Green 2027-2027 46 46 169 31 50 4 0 9 27 0 1 31 44 .296 .407 .479 .886 1.0
Drew Green 2022-2024 126 126 503 76 130 21 5 19 81 9 14 73 116 .258 .356 .433 .789 1.3
Floyd Green 2021-2021 46 46 186 41 53 10 3 7 19 1 4 16 11 .285 .357 .484 .841 1.9
Leonard Green 2025-2027 106 73 288 43 69 8 1 10 42 0 0 50 103 .240 .355 .378 .733 -0.1
Robert Green 2022-2024 140 139 531 63 122 20 2 23 95 1 1 83 156 .230 .342 .405 .747 2.8
Andre Greene 2025-2027 17 13 48 9 9 2 0 3 7 0 0 11 24 .188 .333 .417 .750 0.1
Wilford Greene 2016-2016 48 48 176 31 44 7 2 12 33 3 1 26 59 .250 .341 .517 .859 0.3
Ed Greer 2017-2018 44 41 128 27 34 8 1 11 31 6 2 30 24 .266 .410 .602 1.012 1.3
Haden Gregory 2017-2018 72 57 190 28 44 8 1 10 40 1 0 32 55 .232 .356 .442 .798 1.2
Chris Griffin 2026-2027 92 92 352 52 86 17 1 20 60 3 6 61 124 .244 .367 .469 .835 1.2
Ed Griffin 2027-2027 42 42 147 21 31 7 0 5 28 3 2 34 49 .211 .369 .361 .730 0.0
Matt Griffin 2012-2015 179 178 736 110 208 43 7 3 69 29 12 96 154 .283 .363 .372 .735 2.5
Noel Griffin 2020-2021 92 92 360 86 115 16 4 28 82 27 9 53 101 .319 .417 .619 1.037 4.4
Danny Griggs 2016-2019 143 139 543 114 175 24 3 38 111 23 15 84 145 .322 .424 .587 1.012 6.3
Brent Grinlee 2027-2027 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pedro Guerra 2012-2015 98 87 312 42 86 21 5 7 33 13 3 18 53 .276 .318 .442 .761 -0.0
Juan Guerrero 2016-2016 9 2 7 2 1 0 0 1 3 0 0 1 1 .143 .222 .571 .794 -0.1
Francisco Guichardo 2022-2024 105 36 175 19 33 3 1 6 29 0 1 39 66 .189 .339 .320 .659 -0.9
Jorge Guillén 2022-2024 113 42 197 26 50 7 0 6 31 0 0 38 74 .254 .378 .381 .759 0.4
Santiago Guillén 2017-2020 87 58 257 37 69 13 2 5 31 11 0 25 78 .268 .339 .393 .732 2.0
Oliver Gutiérrez 2025-2027 118 109 414 72 94 11 0 23 60 0 1 81 145 .227 .354 .420 .774 2.4
Ramón Gutiérrez 2022-2024 120 118 422 61 105 15 1 16 53 0 0 62 98 .249 .350 .403 .753 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Guzmán 2025-2027 108 108 419 76 104 24 1 22 82 2 1 76 126 .248 .386 .468 .853 4.6
Pablo Guzmán 2024-2026 94 44 175 36 41 12 0 5 24 5 2 31 65 .234 .353 .389 .741 0.5
Raúl Guzmán 2012-2015 148 124 521 77 149 21 6 10 59 45 22 55 59 .286 .355 .407 .762 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 11th, 2016 - OOTP Baseball 16.11 Build 43