P Cohen 'Thor' Brouillette #20
Age: 36 | Bats: L | Throws: L | Morale: Great    
12/31/2026
P COHEN 'THOR' BROUILLETTE #20 - AGE: 36 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 19-5 0 3.23 214.2 198 16 66 214 1.23 6.2
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 60
Movement 71
Control 54
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 84
Changeup - 66
Sinker - 72
Cutter - 80
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 42
Suggested Role Starter
Groundball Percentage 64 %
Hold Runners 100
Defense 40
RUN/BUNT RATINGS
Running Speed: 47
Stealing Ability: 23
Baserunning Inst.: 24
Sacrifice Bunt: 44
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
11/03/2026 JAC Loss, 1-5 X 5.0 8 5 5 2 4 Loss
10/25/2026 HAV Win, 6-1 X 8.0 4 1 1 2 10 Win
10/18/2026 @ DUK Win, 13-4 X 6.1 3 1 1 1 8 Win
10/14/2026 DUK Loss, 3-7 X 5.2 7 4 3 2 8 Loss
09/30/2026 @ HAV Win, 7-1 X 5.1 4 0 0 0 6 Win
09/25/2026 MIN Loss, 7-9 X 6.0 5 3 3 5 6
09/20/2026 @ DUK Loss, 3-8 X 3.2 8 6 6 3 2 Loss
09/15/2026 CHI Win, 8-7 X 7.2 7 2 2 1 11
09/09/2026 MAN Loss, 3-5 X 7.0 8 3 3 2 4
09/04/2026 WAS Win, 6-0 X 6.1 2 0 0 3 11 Win
PERSONALITY
Leader Ability:Very High
Loyalty:Normal
Desire f. Win:Normal
Greed:Low
Intelligence:Low
Work Ethic:High
Birthday:09/28/1990
Born in:Riverside, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$10,000,000
Signed Through:2028 Season
Major Service:11 Years, 91 Days
Service This Yr:180 Days
40-Man Service:11 Years, 112 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2012, 1st Pick in Round 1
ADULT BASEBALL LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 19 5 0 3.23 214.2 198 85 77 16 66 214 0 0.0 0 25 75.8
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.24 8.30 8.97 2.77 3.47 1.23 73 6.2 .310        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 294 73 15 1 4 34 15 70 2 2 1 .248 .285 .347 .632      
vs. RHB 521 125 23 2 12 51 51 144 0 2 3 .240 .311 .361 .672      
ADULT BASEBALL LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 3 0 0 4.35 31.0 33 15 15 4 10 40  
May 6 6 5 1 0 2.38 41.2 41 12 11 3 8 36  
June 4 4 1 2 0 4.91 22.0 20 13 12 0 13 21  
July 6 6 4 0 0 1.42 44.1 31 8 7 1 13 35  
August 6 6 4 1 0 4.08 39.2 39 23 18 4 8 42  
September 6 6 2 1 0 3.50 36.0 34 14 14 4 14 40  
All-Star Game 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Spring Training 5 5 2 0 0 2.25 20.0 17 5 5 1 8 25  
Postseason 4 4 2 2 0 3.60 25.0 22 11 10 2 7 30  
Last Year 32 32 22 2 0 2.75 189.2 190 71 58 12 51 161  
2 Years Ago 26 26 13 4 0 3.61 152.0 160 61 61 10 53 127  
Career 330 330 172 56 0 3.42 2012.2 1917 838 764 120 738 1827  
Home 15 15 8 1 0 3.48 95.2 94 41 37 11 31 112  
Road 18 18 11 4 0 3.03 119.0 104 44 40 5 35 102  
Grass 33 33 19 5 0 3.23 214.2 198 85 77 16 66 214  
Day 6 6 4 2 0 3.40 39.2 37 17 15 2 11 40  
Night 27 27 15 3 0 3.19 175.0 161 68 62 14 55 174  
As Starter 33 33 19 5 0 3.23 214.2 198 85 77 16 66 214  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 So Cal - ABL 24 16 16 6 2 0 3.49 98.0 84 41 38 6 59 74 0 0 1.46 .281 4.51 1.3 129
2016 So Cal - ABL 25 29 29 15 5 0 2.91 182.2 144 70 59 7 89 182 0 0 1.28 .282 3.47 4.9 156
2017 So Cal - ABL 26 33 33 16 4 0 3.89 194.1 187 89 84 7 82 183 1 1 1.38 .322 3.53 5.7 124
2018 So Cal - ABL 27 32 32 16 6 0 3.42 192.1 180 85 73 9 67 189 1 1 1.28 .315 3.35 6.2 143
2019 So Cal - ABL 28 32 32 15 7 0 3.79 197.0 205 88 83 12 82 187 1 0 1.46 .334 3.92 5.2 133
2020 So Cal - ABL 29 31 31 17 7 0 3.83 197.1 185 90 84 16 67 142 2 0 1.28 .288 4.58 4.0 135
2021 So Cal - ABL 30 8 8 4 1 0 4.17 45.1 57 21 21 1 19 49 0 0 1.68 .421 3.07 1.7 121
2022 So Cal - ABL 31 33 33 14 11 0 3.35 185.1 183 77 69 12 62 163 0 0 1.32 .320 3.92 4.9 150
2023 So Cal - ABL 32 25 25 15 2 0 3.13 164.0 144 60 57 12 41 156 0 0 1.13 .297 3.57 5.0 160
2024 So Cal - ABL 33 26 26 13 4 0 3.61 152.0 160 61 61 10 53 127 0 0 1.40 .333 3.98 3.6 134
2025 So Cal - ABL 34 32 32 22 2 0 2.75 189.2 190 71 58 12 51 161 1 0 1.27 .322 3.66 5.3 177
2026 So Cal - ABL 35 33 33 19 5 0 3.23 214.2 198 85 77 16 66 214 0 0 1.23 .310 3.47 6.2 146
Total ABL 330 330 172 56 0 3.42 2012.2 1917 838 764 120 738 1827 6 2 1.32 .314 3.76 54.1 144
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Long Beach State - COL 21 11 11 6 2 0 1.84 73.1 51 20 15 2 21 97 0 0 0.98 .292 2.48 3.3 265
2013 Riverside - AA 22 34 34 14 12 0 3.49 201.0 194 90 78 12 123 198 0 0 1.58 .320 3.84 3.4 117
2014 Riverside - AA 23 12 12 6 1 0 2.13 71.2 52 17 17 1 34 69 0 0 1.20 .282 3.19 2.0 204
2014 Indian Wells - AAA 23 19 19 6 5 0 4.05 120.0 108 61 54 14 59 127 0 0 1.39 .290 4.39 2.2 119
2015 Indian Wells - AAA 24 16 14 8 4 0 3.45 88.2 61 36 34 6 43 99 1 0 1.17 .264 3.81 2.3 143
2024 Indian Wells - AAA 33 4 4 2 2 0 7.32 19.2 24 16 16 2 15 14 0 0 1.98 .367 6.12 0.0 68
Total AAA 39 37 16 11 0 4.10 228.1 193 113 104 22 117 240 1 0 1.36 .289 4.32 124.2
Total AA 46 46 20 13 0 3.14 272.2 246 107 95 13 157 267 0 0 1.48 .311 3.67 139.8
Total College Feeder 11 11 6 2 0 1.84 73.1 51 20 15 2 21 97 0 0 0.98 .292 2.48 265.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Riverside - AA 22 1 1 0 1 0 1.17 7.2 5 2 1 0 3 5 0 0 1.04 .200 0.00 0.0 0
2014 Indian Wells - AAA 23 2 2 1 0 0 4.09 11.0 11 5 5 0 10 9 0 0 1.91 .306 0.00 0.0 0
2015 So Cal - ABL 24 3 3 0 0 0 3.57 17.2 23 9 7 0 7 16 0 0 1.70 .397 0.00 0.0 0
2016 So Cal - ABL 25 5 5 2 1 0 3.23 30.2 30 14 11 0 15 23 0 0 1.47 .319 0.00 0.0 0
2017 So Cal - ABL 26 6 6 3 2 0 5.73 33.0 41 21 21 2 11 23 0 0 1.58 .361 0.00 0.0 0
2018 So Cal - ABL 27 4 4 2 0 0 2.35 23.0 25 7 6 1 9 25 0 0 1.48 .369 0.00 0.0 0
2019 So Cal - ABL 28 2 2 1 1 0 2.63 13.2 7 5 4 1 8 10 0 0 1.10 .162 0.00 0.0 0
2020 So Cal - ABL 29 3 3 2 1 0 4.12 19.2 19 9 9 1 9 16 0 0 1.42 .340 0.00 0.0 0
2022 So Cal - ABL 31 5 5 4 1 0 3.44 34.0 27 13 13 6 8 30 0 0 1.03 .241 0.00 0.0 0
2024 So Cal - ABL 33 4 4 3 1 0 2.74 23.0 21 7 7 1 9 22 0 0 1.30 .339 0.00 0.0 0
2025 So Cal - ABL 34 4 4 3 0 0 1.67 27.0 18 5 5 1 7 24 0 0 0.93 .243 0.00 0.0 0
2026 So Cal - ABL 35 4 4 2 2 0 3.60 25.0 22 11 10 2 7 30 0 0 1.16 .328 0.00 0.0 0
Total ABL 40 40 22 9 0 3.39 246.2 233 101 93 15 90 219 0 0 1.31 .315 3.73 159.8
Total AAA 2 2 1 0 0 4.09 11.0 11 5 5 0 10 9 0 0 1.91 .306 4.86 118.1
Total AA 1 1 0 1 0 1.17 7.2 5 2 1 0 3 5 0 0 1.04 .200 3.11 347.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Long Beach State - COL P 11 11 0 10 0 12 2 .833 73.1 1.23 -0.1 .974
2013 Riverside - AA P 34 34 10 41 4 51 0 1.000 201.0 2.28 +0.5 1.009
2014 Indian Wells - AAA P 19 19 4 17 0 22 1 .955 120.0 1.58 -0.2 .937
2014 Riverside - AA P 12 12 8 10 1 18 0 1.000 71.2 2.26 +0.2 1.056
2015 So Cal - ML P 16 16 9 18 2 28 1 .964 98.0 2.48 +0.2 .995
2015 Indian Wells - AAA P 16 14 2 4 0 7 1 .857 88.2 0.61 -0.1 .880
2016 So Cal - ML P 29 29 13 27 4 42 2 .952 182.2 1.97 -0.2 .964
2017 So Cal - ML P 33 33 18 35 1 57 4 .930 194.1 2.45 -0.2 .966
2018 So Cal - ML P 32 32 10 23 1 35 2 .943 192.1 1.54 +1.6 1.096
2019 So Cal - ML P 32 32 13 28 2 45 4 .911 197.0 1.87 -1.0 .897
2020 So Cal - ML P 31 31 11 40 3 52 1 .981 197.1 2.33 +1.4 1.037
2021 So Cal - ML P 8 8 5 8 0 13 0 1.000 45.1 2.58 -1.1 .798
2022 So Cal - ML P 33 33 12 26 2 41 3 .927 185.1 1.85 -0.4 .942
2023 So Cal - ML P 25 25 9 26 4 35 0 1.000 164.0 1.92 +1.2 1.054
2024 So Cal - ML P 26 26 8 20 5 30 2 .933 152.0 1.66 -0.6 .890
2024 Indian Wells - AAA P 4 4 1 4 0 5 0 1.000 19.2 2.29 +0.1 1.039
2025 So Cal - ML P 32 32 9 18 1 28 1 .964 189.2 1.28 +0.9 1.043
2026 So Cal - ML P 33 33 15 32 1 49 2 .959 214.2 1.97 -0.1 .977
TOTAL P 426 424 157 387 31 570 26 .954 2587.0 1.89 +1.9 .983
PLAYER HISTORY
04/25/2012 Injured (flu-like symptoms), day-to-day for 1 day.
05/01/2012 Wins the College Feeder RDL Pitcher of the Month Award.
12/17/2012 Released by the Long Beach State 49'ers.
12/17/2012 Drafted in the 2012 first-year player draft (Round 1, Pick 1, 1st overall pick) by the So Cal Republic.
12/20/2012 Signed a minor league contract with the So Cal Republic organization with a signing bonus of $6,500,000.
01/01/2013 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (12).
04/01/2013 Named the #1 prospect in the ABL
08/01/2013 Wins the AA ACL Pitcher of the Month Award.
01/01/2014 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (12).
04/07/2014 Named the #8 prospect in the ABL
06/01/2014 Wins the AA ACL Pitcher of the Month Award.
10/25/2014 Won the 2014 Triple A Triple A World Series with the Indian Wells Aeropostales!
01/01/2015 OSA scouting updated ratings (potential): Stuff: - (17); Movement: - (17); Control: - (12).
04/06/2015 Named the #4 prospect in the ABL
06/01/2015 Wins the AAA KSL Pitcher of the Month Award.
06/06/2015 Suspended 10 games after ejection following a brawl.
11/24/2015 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Stuff: - (17); Movement: - (18); Control: - (12).
07/01/2016 Wins the ABL RCL Pitcher of the Month Award.
07/10/2016 Was selected to the 2016 Adult Baseball League All-Star Game.
08/20/2016 Injured (strained abdominal muscle), out for one week.
11/12/2016 Wins the 2016 ABL RCL Cy Young Award.
11/28/2016 Received a 1-year contract worth a total of $500,000 through automatic renewal.
11/30/2016 Signed a 4-year contract extension worth a total of $8,000,000 with the So Cal Republic organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: - (18); Movement: - (18); Control: - (13).
05/29/2017 Pitches a 5-hit shutout against the San Diego Hops with 7 strikeouts and 1 BB allowed!
09/01/2017 Wins the ABL RCL Pitcher of the Month Award.
01/01/2018 OSA scouting updated ratings (potential): Stuff: - (19); Movement: - (18); Control: - (14).
05/28/2018 Pitches a 3-hit shutout against the Washington Capitalists with 8 strikeouts and 1 BB allowed!
06/30/2018 Injured (sprained elbow), out for one week.
07/02/2018 Was selected to the 2018 ADULT BASEBALL LEAGUE All-Star Game.
01/01/2019 OSA scouting updated ratings (potential): Stuff: - (19); Movement: - (18); Control: - (12).
01/01/2020 OSA scouting updated ratings (potential): Stuff: - (18); Movement: - (18); Control: - (12).
04/23/2020 Injured (sore thumb), day-to-day for 2 days.
07/06/2020 Was selected to the 2020 ADULT BASEBALL LEAGUE All-Star Game.
11/01/2020 Won the 2020 ADULT BASEBALL LEAGUE ABL World Series with the So Cal Republic!
12/05/2020 Signed a 4-year contract extension worth a total of $32,000,000 with the So Cal Republic organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: - (18); Movement: - (18); Control: - (13).
05/16/2021 Injured (torn rotator cuff), out for 6-7 months.
01/01/2022 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (16); Control: - (11).
07/10/2022 Was selected to the 2022 ADULT BASEBALL LEAGUE All-Star Game.
08/28/2022 Injured (hamstring soreness), out for 2 days.
01/01/2023 OSA scouting updated ratings (potential): Stuff: - (79); Movement: - (74); Control: - (54).
07/09/2023 Was selected to the 2023 ADULT BASEBALL LEAGUE All-Star Game.
08/18/2023 Injured (torn rotator cuff), out for 8 months.
01/01/2024 OSA scouting updated ratings (potential): Stuff: - (77); Movement: - (76); Control: - (55).
05/11/2024 Injured (mild shoulder inflammation), out for 2 weeks.
07/01/2024 Wins the ABL RCL Pitcher of the Month Award.
11/03/2024 Wins the 2024 ABL World Series with the So Cal Republic.
11/22/2024 Signed a 3-year contract extension worth a total of $30,000,000 with the So Cal Republic organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: - (72); Movement: - (72); Control: - (52).
06/01/2025 Wins the ABL RCL Pitcher of the Month Award.
07/13/2025 Was selected to the 2025 ADULT BASEBALL LEAGUE All-Star Game.
11/09/2025 Wins the 2025 ABL World Series with the So Cal Republic.
11/17/2025 Wins the 2025 ABL RCL Cy Young Award.
11/17/2025 Finished 3rd in 2025 ABL RCL Most Valuable Player Award voting.
01/01/2026 OSA scouting updated ratings (potential): Stuff: - (71); Movement: - (72); Control: - (56).
06/25/2026 Was selected to the 2026 ADULT BASEBALL LEAGUE All-Star Game.
08/01/2026 Wins the ABL RCL Pitcher of the Month Award.
11/08/2026 Wins the 2026 ABL World Series with the So Cal Republic.
11/16/2026 Wins the 2026 ABL RCL Cy Young Award.
LEADERBOARD APPEARANCES
Year GS Rank
2017 33 6
2026 33 10
Year W Rank
2016 15 5
2017 16 2
2018 16 5
2019 15 6
2020 17 5
2022 14 8
2023 15 7
2025 22 1
2026 19 4
Year Winning % Rank
2016 .750 3
2017 .800 2
2018 .727 3
2019 .682 4
2020 .708 5
2023 .882 2
2025 .917 1
2026 .792 2
Year BB Rank
2016 89 2
2017 82 5
2019 82 7
Year K Rank
2016 182 4
2017 183 4
2018 189 3
2019 187 5
2026 214 8
Year WP Rank
2017 9 3
2020 11 1
2025 6 10
Year ERA Rank
2016 2.91 1
2017 3.89 8
2018 3.42 4
2019 3.79 4
2020 3.83 6
2022 3.35 5
2023 3.13 3
2025 2.75 3
2026 3.23 5
Year BABIP Rank
2016 .284 5
2020 .290 2
2023 .297 5
Year WHIP Rank
2016 1.28 6
2018 1.28 7
2020 1.28 6
2022 1.32 8
2023 1.13 4
2026 1.23 10
Year K/BB Rank
2018 2.82 10
2023 3.80 8
Year RA/9 Rank
2016 11.97 10
2018 11.79 8
2020 12.13 8
2022 12.09 8
2023 10.37 2
2025 11.67 10
2026 11.24 9
Year HR/9 Rank
2016 0.34 1
2017 0.32 1
2018 0.42 1
2019 0.55 2
2020 0.73 7
2022 0.58 4
2023 0.66 3
2025 0.57 3
2026 0.67 4
Year H/9 Rank
2016 7.09 1
2017 8.66 8
2018 8.42 4
2019 9.37 6
2020 8.44 4
2022 8.89 8
2023 7.90 2
2025 9.02 10
2026 8.30 7
Year K/9 Rank
2016 8.97 1
2017 8.48 3
2018 8.84 3
2019 8.54 2
2023 8.56 5
2026 8.97 8
Year QS Rank
2016 17 9
2017 16 8
2018 19 3
2019 18 6
2020 19 3
2022 17 8
2025 18 6
2026 25 1
Year QSP Rank
2016 .586 6
2017 .485 10
2018 .594 3
2019 .563 6
2020 .613 3
2022 .515 10
2023 .640 2
2025 .563 8
2026 .758 2
Year CG Rank
2019 1 9
2020 2 8
Year CGP Rank
2019 .031 8
2020 .065 8
Year SHO Rank
2016 0 10
2017 1 2
2018 1 4
2019 0 5
2020 0 9
2022 0 10
2023 0 9
Year GB% Rank
2016 0.71 1
2017 0.74 1
2018 0.71 3
2019 0.72 1
2020 0.70 3
2022 0.69 4
2023 0.67 8
Year WAR Rank
2016 5.1 2
2017 5.9 3
2018 6.4 3
2019 5.3 3
2020 3.7 8
2022 5.1 10
2023 5.2 9
2025 5.3 6
2026 6.2 4
Tuesday, March 15th, 2016 - OOTP Baseball 16.11 Build 43