BALTIMORE BLUE CLAWS (A)
FIELDING STATS REPORT
12/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiang-ta Lew 56 0 5 10 1 15 0 1.000 80.2 1.67 +0.3 1.051
Nobuatsu Fukumoto 47 0 1 3 1 5 1 .800 51.2 0.70 +0.2 1.051
Adiraja Choudhari 46 2 2 8 0 11 1 .909 69.1 1.30 -0.2 .934
John Bradford 44 10 2 12 2 14 0 1.000 113.0 1.12 +0.4 1.051
Cristo Hernández 40 17 4 9 0 13 0 1.000 118.0 0.99 -0.1 .963
Tien-kai Zhai 38 0 3 7 1 10 0 1.000 54.1 1.66 +0.7 1.201
Bob Archer 33 0 1 4 0 5 0 1.000 31.0 1.45 +0.1 1.051
Amilcar Laboro 33 33 7 8 0 17 2 .882 160.2 0.84 -1.1 .764
Lourenço Russa 30 13 3 8 0 13 2 .846 84.1 1.17 -0.2 .955
Manuel Cortéz 26 0 4 9 2 13 0 1.000 44.1 2.64 +0.3 1.051
Hidemichi Ikeda 23 0 2 3 0 6 1 .833 38.1 1.17 +0.1 1.051
Marquise Sidotti 23 0 5 1 0 6 0 1.000 48.1 1.12 +0.1 1.051
Matis Barrier 21 21 5 14 1 21 2 .905 107.2 1.59 -0.1 .963
Dong-soo Bruce 20 20 11 11 0 22 0 1.000 107.2 1.84 +0.4 1.051
Florent Fontaine 20 0 1 2 0 3 0 1.000 21.0 1.29 +0.1 1.051
An-yi Fok 19 0 0 1 0 1 0 1.000 15.2 0.57 +0.0 1.051
Koichi Takahashi 17 17 4 4 1 8 0 1.000 81.0 0.89 +0.2 1.051
Kenny Winston 15 0 1 3 0 4 0 1.000 20.1 1.77 +0.1 1.051
Jude Tew 13 13 0 11 4 11 0 1.000 69.2 1.42 +0.3 1.051
Damien Melsome 11 0 3 3 0 6 0 1.000 15.0 3.60 +0.1 1.051
Masaharu Aoki 9 9 1 5 0 7 1 .857 45.2 1.18 -0.3 .876
Jack MacBride 7 0 0 0 0 1 1 .000 12.1 0.00 -0.5 .000
Jérémy Thomas 7 2 1 1 0 2 0 1.000 14.2 1.23 +0.0 1.051
Tae-geun Cho 5 5 3 3 1 7 1 .857 28.1 1.91 -0.4 .788
Natsuo Saito 3 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Mang Sun 3 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Julián Diéguez 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.051
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Motoki Ogura 66 66 631 49 3 689 9 .987 544.0 11.25 -0.7 .777 4 106 38 35.8 5.05
Barholomaeus Schulze 65 16 257 13 0 272 2 .993 222.2 10.91 +1.7 1.235 1 15 5 33.3 5.13
Jake Gill 57 57 573 31 4 610 6 .990 470.0 11.57 -1.5 .983 7 80 24 30.0 4.81
Isamu Fukuda 23 22 236 17 2 254 1 .996 182.0 12.51 +0.9 1.123 4 20 10 50.0 4.65
Donny Knoops 6 1 19 2 0 21 0 1.000 18.0 10.50 +0.2 .000 1 2 2 100.0 6.50
Ernesto Ramos 2 0 10 0 0 10 0 1.000 6.0 15.00 +0.0 .000 0 0 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Kennelly 124 124 790 54 81 849 5 .994 1087.2 6.98 -1.6 .972
Seung-chun Sin 34 34 217 12 25 230 1 .996 294.0 7.01 +0.4 1.028
Ameen Burhan 5 3 23 0 3 23 0 1.000 30.0 6.90 +0.2 1.125
Jay Wood 5 1 11 0 1 11 0 1.000 18.0 5.50 0.0 .000
Isamu Fukuda 2 0 7 0 1 7 0 1.000 7.2 8.22 +0.0 1.125
Hiroya Wakabayashi 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Akihiro Kitamura 1 0 3 0 0 3 0 1.000 2.1 11.57 0.0 .000
Hiroya Shimada 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.125
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek Thompson 69 68 132 138 43 272 2 .993 578.0 4.20 +6.1 1.068
Natsuo Ikeda 62 62 103 115 32 223 5 .978 520.0 3.77 +4.1 1.047
Anthony Burston 28 25 27 46 9 76 3 .961 219.1 3.00 -1.5 .955
Moos Kalkema 21 6 9 20 6 29 0 1.000 77.2 3.36 -0.0 .997
Miklas Somers 11 1 5 9 1 14 0 1.000 27.0 4.67 +0.3 1.047
Sun Joe 5 0 3 2 1 5 0 1.000 12.0 3.75 -1.1 .523
Akihiro Kitamura 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Shi-ping Hoong 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.047
Jorge Reyes 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroya Wakabayashi 96 95 61 132 18 204 11 .946 781.2 2.22 -6.5 .944
Derek Thompson 49 49 17 68 7 91 6 .934 400.1 1.91 -1.3 .972
Jorge Reyes 44 0 5 15 0 20 0 1.000 79.2 2.26 +0.8 1.064
Miklas Somers 20 1 1 2 0 4 1 .750 38.0 0.71 -1.2 .638
Seung-chun Sin 14 14 5 19 3 27 3 .889 113.0 1.91 -4.5 .770
Sun Joe 4 2 1 1 0 2 0 1.000 18.0 1.00 +0.0 1.064
Jake Gill 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Shoichi Nakashima 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Owen Bisdu 1 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miklas Somers 94 94 114 200 40 329 15 .954 742.0 3.81 -9.6 .938
Sun Joe 76 5 31 30 8 64 3 .953 152.2 3.60 -0.9 .963
Akihiro Kitamura 63 63 70 120 27 203 13 .936 508.0 3.37 -11.4 .875
Jorge Reyes 12 0 4 8 3 12 0 1.000 27.0 4.00 +0.1 1.035
Owen Bisdu 5 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.035
Anthony Burston 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Moos Kalkema 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Vázquez 72 72 106 8 2 118 4 .966 585.0 1.75 -0.7 .991
Rikiya Shimada 57 56 74 7 1 83 2 .976 473.0 1.54 -1.6 .970
Hiroya Shimada 23 3 10 0 0 11 1 .909 68.1 1.32 +0.8 1.122
Shoichi Nakashima 21 21 25 2 1 29 2 .931 170.2 1.42 +1.6 1.098
Jay Wood 21 10 18 1 0 19 0 1.000 120.1 1.42 -1.3 .898
Kwi-tae Pak 8 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Kojuro Yamaguchi 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.7 .000
Moos Kalkema 3 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kojuro Yamaguchi 146 146 291 11 0 311 9 .971 1168.0 2.33 +2.0 1.009
Shoichi Nakashima 54 15 56 2 0 58 0 1.000 208.1 2.51 +4.5 1.115
Hiroya Shimada 14 1 5 1 0 7 1 .857 38.0 1.42 -0.0 .995
Jesús Vázquez 4 0 2 0 0 2 0 1.000 4.0 4.50 +0.8 1.991
Jorge Reyes 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .995
Harry Harber 1 0 1 0 0 1 0 1.000 9.1 0.96 -0.0 .995
Sun Joe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Akihiro Kitamura 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .995
Kwi-tae Pak 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kwi-tae Pak 94 94 169 7 0 179 3 .983 809.2 1.96 +8.9 1.075
Jay Wood 71 61 111 5 1 116 0 1.000 556.0 1.88 -0.4 .996
Shoichi Nakashima 7 6 9 0 0 9 0 1.000 51.0 1.59 -0.6 .921
Hiroya Shimada 3 1 2 1 0 3 0 1.000 15.0 1.80 -0.7 .682
Kojuro Yamaguchi 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.023
Owen Bisdu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harry Harber 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gwang-sam Kim 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, December 20th, 2015 - OOTP Baseball 16.9 Build 39