TEMPLE GOERS (AA)
4th place | 72-90 (.444) | M# - | LAST 10: 3-7
R: 776 | RA: 977 | PAYROLL: $30,240,000
12/31/2022
TEAM LEADERS AVG
N. Griffin .280
X. Encarnación .239
S. Wheeler .225
J. Jaramillo .225
   
TEAM LEADERS HR
A. Velásquez 17
X. Encarnación 13
J. McDonald 13
S. Wheeler 13
M. Young 13
TEAM LEADERS RBI
A. Velásquez 64
J. Jaramillo 63
N. Griffin 62
S. Wheeler 61
X. Encarnación 59
TEAM LEADERS W
C. Richards 9
J. Bunce 8
J. Salinas 5
D. Davis 4
4 more tied with 4
TEAM LEADERS K
C. Richards 181
J. Salinas 133
J. Bunce 107
D. Davis 99
C. Díaz 88
WHO'S HOT?
LF Marcos Deleón .448, 2 HR Last 13 games
WHO'S NOT?
P Jesús Salinas 0-2, 9.68 Last 4 games
P John Bunce 2-6, 9.38 Last 12 games
P Darren Davis 1-2, 11.57 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Darren Davis 29 29 4 11 0 7.90 2.12 Rested
Starter L John Bunce 34 21 8 8 1 5.73 1.87 Rested
Starter L Graham Hardingham 6 6 0 6 0 6.04 1.94 Rested
Starter R Jesús Salinas 32 27 5 10 0 6.26 1.81 Rested
Starter R Jimmy Hebert 21 3 1 2 0 4.43 1.57 Rested
Setup Reliever R Ramón Saldaña 1 0 0 0 0 27.00 6.00 Rested
Closer R Joaquín Reyes 33 0 1 3 3 6.99 1.86 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
2 R Rens Gommeren C 62 195 37 1 17 22 26 69 .190 .295 .231
23 R Toshiro Baba C 79 221 40 1 13 20 25 59 .181 .290 .235
90 R Matt Hall C 0 0 0 0 0 0 0 0 .000 .000 .000
98 R Melvin Moss C 0 0 0 0 0 0 0 0 .000 .000 .000
34 R Dave Townsend C 0 0 0 0 0 0 0 0 .000 .000 .000
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
77 S Julián Martínez 1B 37 134 28 4 13 24 14 46 .209 .308 .351
42 L Don Strickland 1B 0 0 0 0 0 0 0 0 .000 .000 .000
69 R Juan Rodríguez 1B 26 24 3 1 1 4 1 11 .125 .160 .292
43 R Joaquín Jaramillo 2B 132 497 112 8 63 57 63 99 .225 .316 .336
86 R Stephen Nyuhalov 1B 1 0 0 0 0 0 1 0 .000 1.000 .000
94 R José Contreras 3B 0 0 0 0 0 0 0 0 .000 .000 .000
89 R Ernesto Ortíz 1B 85 274 55 3 21 29 36 65 .201 .296 .318
83 R Donkal Naran SS 107 230 45 4 20 28 46 69 .196 .331 .296
4 R Purushotham Shaik SS 77 213 59 1 24 27 21 49 .277 .360 .333
11 R Tae-kyun Hong SS 0 0 0 0 0 0 0 0 .000 .000 .000
22 R Steve Wheeler 1B 148 457 103 13 61 52 114 140 .225 .381 .359
20 R Bob Holmes 3B 0 0 0 0 0 0 0 0 .000 .000 .000
65 R Máximo Castillo SS 22 7 2 0 1 2 1 2 .286 .375 .286
8 R Jean-Philippe Robin 3B 0 0 0 0 0 0 0 0 .000 .000 .000
29 L Matt Reynolds 3B 0 0 0 0 0 0 0 0 .000 .000 .000
45 R Jun'ichi Ogura SS 0 0 0 0 0 0 0 0 .000 .000 .000
88 S Tom Johnston 2B 0 0 0 0 0 0 0 0 .000 .000 .000
37 S Jeff Etheridge 1B 0 0 0 0 0 0 0 0 .000 .000 .000
31 R Ricardo Ramírez 3B 0 0 0 0 0 0 0 0 .000 .000 .000
95 R Juan Enríquez 3B 0 0 0 0 0 0 0 0 .000 .000 .000
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
28 R Rafael Márquez LF 24 82 12 1 7 5 14 32 .146 .276 .232
66 L Jack McDonald CF 61 183 48 13 45 32 20 76 .262 .337 .563
33 R Katsumi Sato RF 0 0 0 0 0 0 0 0 .000 .000 .000
24 R Jesús Vargas CF 0 0 0 0 0 0 0 0 .000 .000 .000
30 R Peter Jones LF 0 0 0 0 0 0 0 0 .000 .000 .000
73 R Mark Smith LF 0 0 0 0 0 0 0 0 .000 .000 .000
36 L Marcos Deleón LF 36 79 31 2 19 17 8 27 .392 .467 .570
39 R Joe Calhoun CF 0 0 0 0 0 0 0 0 .000 .000 .000
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 -
2 R Purushotham Shaik SS .277 1 24 11
3 R Joaquín Jaramillo 2B .225 8 63 1
4 R Rafael Márquez LF .146 1 7 0
5 R Ernesto Ortíz RF .201 3 21 1
6 R Steve Wheeler 1B .225 13 61 1
7 S Julián Martínez DH .209 4 13 0
8 -
9 R Rens Gommeren C .190 1 17 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 -
2 R Purushotham Shaik SS .277 1 24 11
3 R Joaquín Jaramillo 2B .225 8 63 1
4 R Rafael Márquez LF .146 1 7 0
5 R Ernesto Ortíz RF .201 3 21 1
6 R Steve Wheeler 1B .225 13 61 1
7 S Julián Martínez DH .209 4 13 0
8 -
9 R Rens Gommeren C .190 1 17 0
INJURIES
Player Injury Out for... Disabled List Status
SS Tae-kyun Hong torn ankle ligaments 5 days Not on DL
CF Jack McDonald broken kneecap 3 months Not on DL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Duke City Danger
NEWS
STANDINGS
Pirate Parrot League W L PCT GB
Asheville Tourists 99 63 .611 -
Riverside Red Bulls 91 71 .562 8.0
Silicon Valley Hackers 90 72 .556 9.0
Temple Goers 72 90 .444 27.0
Lake of the Isles Wolves 71 91 .438 28.0
Bird-in-Hand Hunters 68 94 .420 31.0
TEAM INFORMATION
Record overall 72-90, .444 PCT
Position in Division 4th, 27 GB
Record at home 42-39, .519 PCT
Record on the road 30-51, .370 PCT
Record in X-inning games 10-8, .556 PCT
Record in one-run games 26-16, .619 PCT
Record versus LHP 19-31, .380 PCT
Record versus RHP 53-59, .473 PCT
Record last 10 games 3-7, .300 PCT
Record in April 15-9, .625 PCT
Record in May 8-20, .286 PCT
Record in June 10-17, .370 PCT
Record in July 14-12, .538 PCT
Record in August 16-13, .552 PCT
Record in September 9-17, .346 PCT
Record in October 0-2, .000 PCT
BATTING STATS & RANKINGS
Batting Average .238 - 11th in ACL
On-Base Percentage .345 - 12th in ACL
Slugging Percentage .377 - 10th in ACL
On-Base + Slugging .721 - 10th in ACL
Runs Scored 776 - 10th in ACL
Hits 1300 - 11th in ACL
Extra-Base Hits 437 - 9th in ACL
Home Runs 146 - 7th in ACL
Bases On Balls 832 - 10th in ACL
Strikeouts 1461 - 10th in ACL
Stolen Bases 123 - 12th in ACL
PITCHING STATS & RANKINGS
Earned Run Average 5.52 - 9th in ACL
Starters' ERA 5.73 - 8th in ACL
Bullpen ERA 5.26 - 9th in ACL
Runs allowed 977 - 9th in ACL
Hits allowed 1453 - 5th in ACL
Opponents AVG .263 - 5th in ACL
BABIP .323 - 5th in ACL
Home Runs allowed 150 - 5th in ACL
Bases On Balls 1066 - 10th in ACL
Strikeouts 1404 - 2nd in ACL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, April 13th, 2015 - OOTP Baseball 15.6 Build 34