SINGLE A
FIELDING REPORT
12/31/2022
 
AUGUST HERRMAN LEAGUE PHILLIE PHANATIC DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Beach City Seals 114 48 .704 - 4389 1478 5981 141 0 114 .981 .654 +59.8
Houston Sting 97 65 .599 17 4403 1498 6052 155 0 151 .975 .624 -33.3
West Virginia Dancin' Outlaws 88 74 .543 26 4334 1423 5878 160 0 121 .979 .643 +9.2
Bethesda Hornets 72 90 .444 42 4382 1481 5989 155 0 126 .979 .648 +71.8
Palm Beach Bums 58 104 .358 56 4264 1480 5897 174 0 153 .974 .602 +10.6
Cherry Hill Stealers 56 106 .346 58 4274 1456 5873 154 0 143 .976 .594 -7.9
AUGUST HERRMAN LEAGUE MR. MET DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Westside Road Warriors 114 48 .704 - 4374 1400 5879 113 0 105 .982 .649 +28.9
Sanford Stingrays 95 67 .586 19 4368 1530 6019 167 0 121 .980 .663 +22.9
Bel Air Princes 81 81 .500 33 4408 1557 6098 179 0 133 .978 .659 +29.3
Albuquerque Human Beings 63 99 .389 51 4311 1426 5883 140 0 146 .975 .632 -7.5
Whitewater Eagles 63 99 .389 51 4348 1465 5987 157 0 174 .971 .613 -47.9
Austin Hipsters 46 116 .284 68 4282 1449 5896 145 0 165 .972 .609 -70.1
AUGUST HERRMAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52137 17643 71432 1840 0 1652 .977 -
BUCK O'NEIL LEAGUE MARINER MOOSE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New Orleans Jedi Knights 105 57 .648 - 4390 1551 6072 152 0 131 .978 .645 +15.5
Coney Island Cyclones 88 74 .543 17 4315 1392 5878 134 0 171 .971 .618 -38.5
Barrow Frosties 87 75 .537 18 4326 1583 6029 174 0 120 .980 .659 +29.1
Eugene Emeralds 80 82 .494 25 4268 1485 5901 161 0 148 .975 .636 +20.7
St. Paul Saints 70 92 .432 35 4316 1465 5978 140 0 197 .967 .608 -34.7
Baltimore Blue Claws 69 93 .426 36 4386 1458 5980 149 0 136 .977 .648 +37.6
BUCK O'NEIL LEAGUE SAN DIEGO CHICKEN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chippewa River Chiefs 100 62 .617 - 4326 1399 5828 157 0 103 .982 .633 +30.7
Kingwood Knights 95 67 .586 5 4369 1263 5754 129 0 122 .979 .622 -10.5
Victoria Vikings 90 72 .556 10 4356 1480 5958 147 0 122 .980 .665 +70.5
Winfield Warriors 80 82 .494 20 4343 1440 5940 141 0 157 .974 .611 -0.1
San Angelo Mustangs 71 91 .438 29 4298 1560 5982 147 0 124 .979 .650 +13.3
Nichols Gnats 62 100 .383 38 4280 1462 5895 140 0 153 .974 .622 +9.2
BUCK O'NEIL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51973 17538 71195 1771 0 1684 .976 -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, April 13th, 2015 - OOTP Baseball 15.6 Build 34