General Manager Tom Davis
12/31/2021
PERSONAL DETAIL
First NameTom
Last NameDavis
Nickname
Age42
Date of Birth08/08/1979
Born inPortland, OR
NationalityAmerican
Height5' 9"
Weight200 lbs
Normal OccupationGeneral Manager
TeamIowa State Cyclones
MANAGING RATINGS
Handle Rookies2
Handle Veterans2
Handle Players2
COACHING RATINGS
Teach Hitting1
Teach Pitching1
Teach Fielding3
SCOUTING RATINGS
Scout Majors2
Scout Minors2
International Scouting2
Scout Amateurs1
ProjectionNeutral
DOCTOR RATINGS
Heal Arms-
Heal Legs-
Heal Back-
Heal Other-
Fatigue Recovery-
CONTRACT STATUS
Salary$260,000
Duration Left2 Years
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2012 College Feeder Louisiana-Layfayette General Manager 0 0 0 .000 1st -
2012 College Feeder Florida General Manager 48 17 31 .354 24th -
2013 College Feeder Kansas General Manager 48 17 31 .354 23rd -
2014 College Feeder TCU General Manager 48 22 26 .458 17th -
2015 College Feeder TCU General Manager 48 23 25 .479 13th -
2016 College Feeder TCU General Manager 48 17 31 .354 21st -
2017 College Feeder TCU General Manager 48 23 25 .479 13th -
2018 College Feeder TCU General Manager 48 20 28 .417 18th -
2019 College Feeder North Carolina General Manager 48 17 31 .354 21st -
2020 College Feeder North Carolina General Manager 48 22 26 .458 15th -
2020 College Feeder Iowa State General Manager 0 0 0 .000 1st -
2021 College Feeder Iowa State General Manager 48 27 21 .563 7th -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, January 26th, 2015 - OOTP Baseball 15.6 Build 34